Try our mobile app
Last price: 2.01
Calculated in currency: USD
Last quarter average value (2023 q4): 2.10
Change from last quarter: -4.2%
Last 4 quarters average value: 2.15
Change from last 4 quarters: -6.4%
Last 3 years average value: 2.66
Change from last 3 years: -24.4%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Alaska Air | ALK
ArcBest | ARCB
BEST | BEST
Covenant Logistics Group | CVLG
Delta Air Lines | DAL
Daseke | DSKE
General Motors | GM
Heartland Express | HTLD
Intrepid Potash | IPI
Knight-Swift Transportation | KNX
Martin Midstream Partners | MMLP
Marten Transport | MRTN
NGL Energy Partners LP | NGL
NGL Energy Partners LP | NGL-PB
Old Dominion Freight Line | ODFL
Par Pacific | PARR
PBF Energy | PBF
P.A.M. Transportation Services | PTSI
Saia | SAIA
Schneider National | SNDR
TFI International | TFII
TuSimple Holdings Inc. | TSP
Universal Logistics I | ULH
Vertex Energy | VTNR
Werner Enterprises | WERN

Asbury Automotive Group | ABG
Arcosa | ACA
Accel Entertainment | ACEL
Adient plc | ADNT
Automatic Data Processing | ADP
American Financial Group | AFG
Alamo Group | ALG
Allison Transmission | ALSN
AMERISAFE | AMSF
AutoNation | AN
Air Transport Services | ATSG
American Axle & Manufacturing | AXL
Axalta Coating Systems | AXTA
Ayro | AYRO
AutoZone | AZO
Biglari | BH
BorgWarner | BWA
Cargurus | CARG
Cars.com | CARS
CH Robinson Worldwide | CHRW
Commercial Metals Company | CMC
Columbus McKinnon | CMCO
Core Molding Technologies | CMT
CNH Industrial | CNHI
Canadian National Railway Company | CNI
Cooper-Standard | CPS
Consumer Portfolio Services | CPSS
Crane | CR
Americas Car-Mart | CRMT
CSX | CSX
Custom Truck One Source | CTOS
Commercial Vehicle Group | CVGI
Camping World | CWH
Dana | DAN
Delek Logistics Partners | DKL
Driven Brands Holdings Inc. | DRVN
EnLink Midstream | ENLC
EnerSys | ENS
Enservco Corporation | ENSV
Enterprise Products Partners | EPD
Eaton | ETN
Ford Motor | F
FedEx | FDX
FutureFuel | FF
Farmers & Merchants Bancorp | FMAO
Fox Factory | FOXF
Federal Signal Corporation | FSS
Forward Air | FWRD
Greif | GEF
Genesis Energy | GEL
Graco | GGG
Global Partners LP | GLP
Group 1 Automotive | GPI
Goodyear Tire & Rubber | GT
H&E Equipment Services | HEES
Hillenbrand | HI
Honda Motor | HMC
Herc | HRI
Hub | HUBG
Hyster-Yale Materials Handling | HY
John Bean Technologies Corporation | JBT
Kingsway Financial Services | KFS
CarMax | KMX
KVH Industries | KVHI
Lithia Motors | LAD
Lazydays | LAZY
LCI Industries | LCII
Lear Corporation | LEA
LKQ | LKQ
LMP Automotive | LMPX
Landstar System | LSTR
Matson | MATX
Manitex International | MNTX
Modine Manufacturing Company | MOD
Motorcar Parts of America | MPAA
MPLX LP | MPLX
MRC Global | MRC
The Manitowoc Company | MTW
Myers Industries | MYE
Ingevity Corporation | NGVT
Nikola Corporation | NKLA
North American Construction Group | NOA
EnPro Industries | NPO
Norfolk Southern | NSC
Oshkosh Corporation | OSK
Plains All American Pipeline | PAA
Penske Automotive Group | PAG
Plains GP | PAGP
PACCAR | PCAR
Polaris | PII
Douglas Dynamics | PLOW
Plug Power | PLUG
PowerFleet | PWFL
Ryder System | R
Reliance Global Group | RELI
Rivian Automotive, Inc. | RIVN
Radiant Logistics | RLGT
RumbleON | RMBL
Republic Services | RSG
Rush Enterprises | RUSHA
Rush Enterprises | RUSHB
Sonic Automotive | SAH
Spirit Airlines | SAVE
Shyft Group Inc/The | SHYF
Grupo Simec | SIM
Skyline Champion Corporation | SKY
1st Source | SRCE
Superior Industries International | SUP
Sypris Solutions | SYPR
The Timken Company | TKR
Toyota Motor Corporation | TM
TimkenSteel Corporation | TMST
Tractor Supply | TSCO
The Toro Company | TTC
Uber Technologies | UBER
AMERCO | UHAL
United Parcel Service | UPS
Westinghouse | WAB
Winnebago Industries | WGO
Workhorse Group | WKHS
Worthington Industries | WOR
Westport Fuel Systems | WPRT
XPO Logistics | XPO

Bell Equipment | JSE:BEL
enX | JSE:ENX
Mix Telematics | JSE:MIX
Onelogix | JSE:OLG
South Ocean | JSE:SOH

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView