Try our mobile app

Switch to company model in classical logic    *

General information

Country: UNITED STATES




Growth: Good revenue growth rate 100.0%, there is slowdown compared to average historical growth rates 114.8%. The revenue growth dynamics is moderately stable

Profitability: LTM EBITDA margin is negative, -205.0%. On average the margin is decreasing steadily. Gross margin is normal, +39.4%.

Cash Flow Generation: Dividend yield for the last twelve months 0.0%. Free cash flow yield -2 084.7% (LTM)

Undervaluation: Fundamental value created in LTM (estimate)


Entry Point: Share price is 27.4% higher than minimum and 93.0% lower than maximum for the last 3 years

Key Financials (Download financials)

Ticker: ASTSW
Share price, USD:  (-3.4%)0.4152
year average price 1.0373  


year start price 1.5000 2023-05-09

max close price 1.9900 2023-06-22

min close price 0.3259 2024-04-16

current price 0.4152 2024-05-07
Common stocks: 48 753 288

Dividend Yield:  0.0%
Last revenue growth (y/y):  100.0%
Last growth of EBITDA (y/y):  ---
Historical revenue growth:  114.8%
Historical growth of EBITDA:  ---
EV / Sales: 4.8x
Margin (EBITDA LTM / Revenue): -205.0%
Fundamental value created in LTM:
Market Cap ($m): 20
Net Debt ($m): 76
EV (Enterprise Value): 96
Price to Book: 0.2x

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / Sales

Potential dynamics

More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol ASTSW ASTSW ASTSW ASTSW ASTSW ASTSW ASTSW
reportedCurrency USD USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M 2M
fillingDate 2024-04-01 2023-11-14 2023-08-14 2023-05-15 2023-03-31 2022-11-14 2022-08-15
acceptedDate 2024-04-01 16:16:32 2023-11-14 16:16:30 2023-08-14 16:07:42 2023-05-15 16:22:37 2023-03-31 06:39:40 2022-11-14 17:19:37 2022-08-15 18:26:42
calendarYear 2023.000 2023.000 2023.000 2023.000 2022.000 2022.000 2022.000
period Q4 Q3 Q2 Q1 Q4 Q3 Q2
revenue 0 0 0 0 2M 4M 7M
costOfRevenue 20M 20M 23M 16M 16M 3M 2M
grossProfit -20M -20M -23M -16M -14M 2M 5M
grossProfitRatio 0 0 0 0 -5.688 0.394 0.697
researchAndDevelopmentExpenses 11M 9M 34M 33M 31M 28M 9M
generalAndAdministrativeExpenses 11M 11M 10M 10M 11M 13M 13M
sellingAndMarketingExpenses 20M 0 0 0 0 0 0
sellingGeneralAndAdministrativeExpenses 31M 11M 10M 10M 11M 13M 13M
otherExpenses -4M 19M 1M 2M 1M 1M 11M
operatingExpenses 41M 39M 58M 44M 43M 42M 33M
costAndExpenses 61M 59M 58M 44M 43M 45M 35M
interestIncome -2M 0 0 0 0 0 0
interestExpense 38M 0 0 -36M -52M -15M 0
depreciationAndAmortization 20M 19M 14M 2M 1M 1M 1M
ebitda -41M -31M -50M -50M -59M -23M -2M
ebitdaratio 0 0 0 0 -24.571 -5.617 -0.226
operatingIncome -61M -59M -58M -52M -60M -25M -28M
operatingIncomeRatio 0 0 0 0 -25.095 -5.898 -3.874
totalOtherIncomeExpensesNet -14M 8M 8M 7M 35M -7M 20M
incomeBeforeTax -75M -50M -50M -45M -25M -32M -8M
incomeBeforeTaxRatio 0 0 0 0 -10.539 -7.558 -1.097
incomeTaxExpense 2M -266 000 -789 000 116 000 -130 000 550 000 96 000
netIncome -32M -50M -18M -45M -25M -32M -3M
netIncomeRatio 0 0 0 0 -10.484 -7.690 -0.403
eps -0.350 -0.560 -0.240 -0.630 -0.410 -0.620 -0.056
epsdiluted -0.350 -0.560 -0.240 -0.630 -0.410 -0.620 -0.056
weightedAverageShsOut 90M 90M 76M 72M 61M 52M 52M
weightedAverageShsOutDil 90M 90M 76M 72M 61M 52M 52M
link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link

Balance Sheet Statement

Property 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol ASTSW ASTSW ASTSW ASTSW ASTSW ASTSW ASTSW
reportedCurrency USD USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M 2M
fillingDate 2024-04-01 2023-11-14 2023-08-14 2023-05-15 2023-03-31 2022-11-14 2022-08-15
acceptedDate 2024-04-01 16:16:32 2023-11-14 16:16:30 2023-08-14 16:07:42 2023-05-15 16:22:37 2023-03-31 06:39:40 2022-11-14 17:19:37 2022-08-15 18:26:42
calendarYear 2023.000 2023.000 2023.000 2023.000 2022.000 2022.000 2022.000
period Q4 Q3 Q2 Q1 Q4 Q3 Q2
cashAndCashEquivalents 88M 133M 191M 185M 239M 199M 202M
shortTermInvestments 0 0 0 0 0 0 0
cashAndShortTermInvestments 88M 133M 191M 185M 239M 199M 202M
netReceivables 1M 2M 2M 2M 2M 1M 4M
inventory 0 6M 28M 2M 28M 0 4M
otherCurrentAssets 18M 21M 497 000 38M 334 000 2M 23M
totalCurrentAssets 107M 163M 222M 227M 268M 225M 233M
propertyPlantEquipmentNet 252M 237M 185M 172M 154M 144M 132M
goodwill 0 0 0 0 0 0 3M
intangibleAssets 0 0 0 0 0 0 0
goodwillAndIntangibleAssets 0 0 0 0 0 0 3M
longTermInvestments 0 0 0 0 0 0 0
taxAssets 0 0 0 0 0 0 0
otherNonCurrentAssets 2M 2M 2M 2M 16M 17M 17M
totalNonCurrentAssets 254M 239M 187M 174M 170M 161M 152M
otherAssets 0 0 0 0 0 0 0
totalAssets 361M 402M 408M 401M 438M 386M 385M
accountPayables 21M 8M 5M 11M 14M 10M 5M
shortTermDebt 2M 1M 1M 952 000 722 000 803 000 858 000
taxPayables 0 0 0 0 0 0 0
deferredRevenue 0 0 0 0 0 0 7M
otherCurrentLiabilities 24M 18M 24M 23M 13M 11M 9M
totalCurrentLiabilities 46M 27M 31M 36M 28M 21M 22M
longTermDebt 59M 71M 17M 17M 12M 12M 12M
deferredRevenueNonCurrent 0 0 0 0 0 0 0
deferredTaxLiabilitiesNonCurrent 0 0 0 0 0 0 0
otherNonCurrentLiabilities 42M 17M 25M 31M 39M 58M 40M
totalNonCurrentLiabilities 101M 88M 42M 48M 51M 68M 52M
otherLiabilities 0 0 0 0 0 0 0
capitalLeaseObligations 12M 13M 14M 13M 8M 8M 8M
totalLiabilities 147M 115M 73M 84M 79M 90M 75M
preferredStock 0 0 0 0 0 0 0
commonStock 22 000 22 000 22 000 20 000 20 000 18 000 5000.000
retainedEarnings -190M -158M -137M -118M -102M -94M -84M
accumulatedOtherComprehensiveIncomeLoss 227 000 11 000 158 000 183 000 229 000 -271 000 -526 000
othertotalStockholdersEquity 288M 286M 283M 237M 235M 185M 395M
totalStockholdersEquity 99M 128M 146M 119M 134M 91M 310M
totalEquity 214M 287M 336M 317M 134M 91M 310M
totalLiabilitiesAndStockholdersEquity 361M 402M 408M 401M 438M 386M 385M
minorityInterest 115M 159M 190M 198M 226M 0 0
totalLiabilitiesAndTotalEquity 361M 402M 408M 401M 438M 386M 385M
totalInvestments 0 0 0 0 0 0 0
totalDebt 73M 72M 18M 18M 13M 13M 13M
netDebt -15M -61M -173M -167M -226M -186M -190M
link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link

Cash Flow Statement

Property 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol ASTSW ASTSW ASTSW ASTSW ASTSW ASTSW ASTSW
reportedCurrency USD USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M 2M
fillingDate 2024-04-01 2023-11-14 2023-08-14 2023-05-15 2023-03-31 2022-11-14 2022-08-15
acceptedDate 2024-04-01 16:16:32 2023-11-14 16:16:30 2023-08-14 16:07:42 2023-05-15 16:22:37 2023-03-31 06:39:40 2022-11-14 17:19:37 2022-08-15 18:26:42
calendarYear 2023.000 2023.000 2023.000 2023.000 2022.000 2022.000 2022.000
period Q4 Q3 Q2 Q1 Q4 Q3 Q2
netIncome -32M -51M -50M -45M -25M -32M -35M
depreciationAndAmortization 20M 19M 14M 2M 1M 1M 1M
deferredIncomeTax 14M -7M -6M 0 0 0 0
stockBasedCompensation 3M 3M 6M 2M 2M 2M 2M
changeInWorkingCapital 17M -96 000 -14M 10M 3M 4M -9M
accountsReceivables -149 000 0 0 0 248 000 -628 000 -1M
inventory 149 000 0 0 0 0 -148 000 -2M
accountsPayables 6M -2M -10M 6M 16M 0 154 000
otherWorkingCapital 11M 2M -4M 5M -13M 5M 0
otherNonCashItems -46M 655 000 72 000 -7M -17M -9M 0
netCashProvidedByOperatingActivities -25M -36M -50M -38M -35M -33M -41M
investmentsInPropertyPlantAndEquipment -22M -73M -8M -15M -11M -12M 9M
acquisitionsNet 0 0 0 0 -104 000 0 0
purchasesOfInvestments 0 0 0 0 0 0 0
salesMaturitiesOfInvestments 0 0 0 0 0 0 0
otherInvestingActivites 0 0 0 0 0 26M -21M
netCashUsedForInvestingActivites -22M -73M -8M -15M -12M 14M -12M
debtRepayment -62 000 -54M -60 000 -60 000 0 0 0
commonStockIssued 291 000 134 000 27M 96 000 85M 0 190 000
commonStockRepurchased -865 000 -46 000 0 0 0 0 0
dividendsPaid 0 0 0 0 0 0 0
otherFinancingActivites -865 000 107M 37M 0 73 000 17M -57 000
netCashUsedProvidedByFinancingActivities -636 000 54M 64M 36 000 85M 17M 133 000
effectOfForexChangesOnCash 253 000 56 000 24 000 -475 000 1M -744 000 158 000
netChangeInCash -48M -56M 6M -54M 40M -3M -53M
cashAtEndOfPeriod 88M 136M 191M 186M 239M 200M 202M
cashAtBeginningOfPeriod 136M 191M 186M 239M 200M 202M 255M
operatingCashFlow -25M -36M -50M -38M -35M -33M -41M
capitalExpenditure -22M -73M -8M -15M -11M -12M 9M
freeCashFlow -47M -110M -58M -53M -46M -45M -32M
link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link

Earning call transcript

SEC forms

Show financial reports only

SEC form 10
2024-04-01 00:00 ET
AST SpaceMobile reported for 2023 q4
SEC form 8
2024-04-01 00:00 ET
AST SpaceMobile published news for 2024 q1
SEC form 8
2024-04-01 00:00 ET
AST SpaceMobile published news for 2024 q1
SEC form 8
2024-04-01 00:00 ET
AST SpaceMobile published news for 2024 q1
SEC form 10
2023-11-14 00:00 ET
AST SpaceMobile reported for 2023 q3
SEC form 8
2023-11-14 00:00 ET
AST SpaceMobile reported for 2023 q3
SEC form 8
2023-10-25 00:00 ET
AST SpaceMobile published news for 2023 q3
SEC form 10
2023-08-14 00:00 ET
AST SpaceMobile reported for 2023 q2
SEC form 8
2023-08-14 00:00 ET
AST SpaceMobile reported for 2023 q2
SEC form 8
2023-08-01 00:00 ET
AST SpaceMobile published news for 2023 q2
SEC form 8
2023-05-15 00:00 ET
AST SpaceMobile reported for 2023 q1
SEC form 10
2023-05-15 00:00 ET
AST SpaceMobile reported for 2023 q1
SEC form 8
2023-04-27 00:00 ET
AST SpaceMobile published news for 2023 q1
SEC form 10
2023-03-31 00:00 ET
AST SpaceMobile reported for 2022 q4
SEC form 8
2023-03-31 00:00 ET
AST SpaceMobile reported for 2022 q4
SEC form 10
2022-11-14 00:00 ET
AST SpaceMobile reported for 2022 q3
SEC form 8
2022-11-14 00:00 ET
AST SpaceMobile reported for 2022 q3
SEC form 8
2022-10-26 00:00 ET
AST SpaceMobile published news for 2022 q3
SEC form 8
2022-08-15 00:00 ET
AST SpaceMobile reported for 2022 q2
SEC form 10
2022-08-15 00:00 ET
AST SpaceMobile reported for 2022 q2
SEC form 8
2022-07-18 00:00 ET
AST SpaceMobile published news for 2022 q2
SEC form 8
2022-05-16 00:00 ET
AST SpaceMobile reported for 2022 q1
SEC form 10
2022-05-16 00:00 ET
AST SpaceMobile reported for 2022 q1
SEC form 10
2022-03-31 00:00 ET
AST SpaceMobile published news for 2021 q4
SEC form 8
2022-03-31 00:00 ET
AST SpaceMobile published news for 2021 q4
SEC form 10
2021-11-15 00:00 ET
AST SpaceMobile published news for 2021 q3
SEC form 8
2021-11-15 00:00 ET
AST SpaceMobile published news for 2021 q3
SEC form 8
2021-08-16 00:00 ET
AST SpaceMobile published news for 2021 q2
SEC form 10
2021-08-16 00:00 ET
AST SpaceMobile published news for 2021 q2
SEC form 10
2021-05-18 00:00 ET
AST SpaceMobile published news for 2021 q1