Log file: Download
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 2615 | 5.11% |
| Buy (loss) | 2472 | -5.07% |
| Buy (all) | 5087 | 0.16% |
| Sell (success) | 635 | -7.13% |
| Sell (loss) | 694 | 6.52% |
| Sell (all) | 1329 | 0.00% |
| Quarter |
Strategy change |
S&P500 change |
|---|---|---|
| 2022 q4 | 3.2% | 2.4% |
| 2023 q1 | -2.4% | 7.0% |
| 2023 q2 | -22.1% | 8.3% |
| 2023 q3 | -34.1% | -3.6% |
| 2023 q4 | 47.6% | 11.2% |
| 2024 q1 | -37.2% | 10.2% |
| 2024 q2 | -49.5% | 3.9% |
| 2024 q3 | -56.7% | 5.5% |
| 2024 q4 | 113.5% | 2.2% |
| 2025 q1 | -53.2% | -4.7% |
| 2025 q2 | 45.1% | 10.6% |
| 2025 q3 | -61.4% | 7.8% |
| last quarter | -8.0% | 3.1% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 256 | 4.46% |
| Buy (loss) | 246 | -4.68% |
| Buy (all) | 502 | -0.02% |
| Sell (success) | 68 | -6.54% |
| Sell (loss) | 58 | 6.91% |
| Sell (all) | 126 | -0.35% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 286 | 4.39% |
| Buy (loss) | 242 | -3.89% |
| Buy (all) | 528 | 0.60% |
| Sell (success) | 54 | -6.12% |
| Sell (loss) | 75 | 4.66% |
| Sell (all) | 129 | 0.15% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 272 | 4.65% |
| Buy (loss) | 252 | -4.60% |
| Buy (all) | 524 | 0.20% |
| Sell (success) | 85 | -6.87% |
| Sell (loss) | 67 | 5.27% |
| Sell (all) | 152 | -1.52% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 288 | 5.21% |
| Buy (loss) | 218 | -5.54% |
| Buy (all) | 506 | 0.58% |
| Sell (success) | 49 | -7.79% |
| Sell (loss) | 69 | 7.09% |
| Sell (all) | 118 | 0.91% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 225 | 5.24% |
| Buy (loss) | 226 | -5.37% |
| Buy (all) | 451 | -0.08% |
| Sell (success) | 63 | -7.79% |
| Sell (loss) | 60 | 6.10% |
| Sell (all) | 123 | -1.01% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 239 | 5.08% |
| Buy (loss) | 252 | -4.79% |
| Buy (all) | 491 | 0.01% |
| Sell (success) | 58 | -7.14% |
| Sell (loss) | 66 | 6.48% |
| Sell (all) | 124 | 0.11% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 109 | 4.36% |
| Buy (loss) | 123 | -4.62% |
| Buy (all) | 232 | -0.40% |
| Sell (success) | 32 | -5.23% |
| Sell (loss) | 28 | 6.67% |
| Sell (all) | 60 | 0.32% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 207 | 4.91% |
| Buy (loss) | 188 | -5.49% |
| Buy (all) | 395 | -0.04% |
| Sell (success) | 54 | -8.50% |
| Sell (loss) | 50 | 6.26% |
| Sell (all) | 104 | -1.40% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 154 | 5.10% |
| Buy (loss) | 176 | -6.54% |
| Buy (all) | 330 | -1.11% |
| Sell (success) | 52 | -6.37% |
| Sell (loss) | 65 | 7.78% |
| Sell (all) | 117 | 1.49% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 193 | 6.63% |
| Buy (loss) | 189 | -4.97% |
| Buy (all) | 382 | 0.89% |
| Sell (success) | 47 | -8.45% |
| Sell (loss) | 56 | 8.51% |
| Sell (all) | 103 | 0.77% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 193 | 6.63% |
| Buy (loss) | 170 | -6.15% |
| Buy (all) | 363 | 0.64% |
| Sell (success) | 26 | -5.80% |
| Sell (loss) | 43 | 7.40% |
| Sell (all) | 69 | 2.43% |
| type | amount | avg price change |
|---|---|---|
| Buy (success) | 145 | 5.27% |
| Buy (loss) | 151 | -4.82% |
| Buy (all) | 296 | 0.12% |
| Sell (success) | 36 | -8.46% |
| Sell (loss) | 46 | 6.42% |
| Sell (all) | 82 | -0.11% |
| date | day change | index | details (ticker / price change / share / contribution) |
|---|---|---|---|
| 2022-11-09 | 0.9% | 1.009 |
companies: 5
SSYS 3.5% 25.0% +0.88%
SWIM 2.8% 25.0% +0.71%
OLK -2.1% 25.0% -0.53%
PGTI 1.0% -20.0% -0.19%
NMM 0.3% 25.0% +0.07%
|
| 2022-11-10 | 2.5% | 1.035 |
companies: 8
LZ 16.8% 16.7% +2.80%
XPOF 13.3% 16.7% +2.21%
KRUS -9.9% 16.7% -1.65%
LAW 9.0% -20.0% -1.79%
PDFS 6.6% 16.7% +1.10%
STN -2.7% 16.7% -0.45%
MAXN -2.6% -20.0% +0.52%
TRMD -1.4% 16.7% -0.23%
|
| 2022-11-11 | 4.6% | 1.082 |
companies: 1
RLMD 4.6% 100.0% +4.57%
|
| 2022-11-12 | 0.0% | 1.082 | |
| 2022-11-13 | 1.5% | 1.098 |
companies: 8
OTLY -16.7% -20.0% +3.35%
TWKS -9.3% 16.7% -1.54%
SNDL 7.7% 16.7% +1.28%
MASS -5.3% 16.7% -0.88%
VRDN -2.5% 16.7% -0.41%
CLVS 0.9% -20.0% -0.19%
IBRX -0.9% 16.7% -0.14%
ABEO 0.5% 16.7% +0.08%
|
| 2022-11-14 | 2.3% | 1.124 |
companies: 9
AFMD 12.7% 14.3% +1.82%
JJSF 9.4% -20.0% -1.89%
RMR 4.7% 14.3% +0.66%
HIVE 3.6% 14.3% +0.52%
FINV 3.2% 14.3% +0.46%
MNSO 2.4% 14.3% +0.34%
TCDA -1.6% -20.0% +0.32%
CRNX 1.6% 14.3% +0.22%
DNUT -1.1% 14.3% -0.16%
|
| 2022-11-15 | 2.1% | 1.147 |
companies: 8
MCG -8.8% -20.0% +1.77%
RNAZ 7.7% 16.7% +1.28%
ARCO 6.2% 16.7% +1.03%
SCVL -4.5% 16.7% -0.74%
VREX 4.2% -20.0% -0.84%
POWW -1.3% 16.7% -0.21%
SBR -0.5% 16.7% -0.09%
HOLI -0.5% 16.7% -0.08%
|
| 2022-11-16 | -1.8% | 1.127 |
companies: 7
CRMT -20.4% 14.3% -2.92%
DXLG 4.0% 14.3% +0.57%
DSX 4.0% 14.3% +0.57%
DOLE 3.8% 14.3% +0.55%
TIL -3.6% 14.3% -0.51%
CAMT -2.7% 14.3% -0.39%
IIIV 2.2% 14.3% +0.32%
|
| 2022-11-17 | -0.7% | 1.119 |
companies: 2
DADA -5.0% 50.0% -2.51%
MATW 3.6% 50.0% +1.79%
|
| 2022-11-18 | 0.0% | 1.119 | |
| 2022-11-19 | 0.0% | 1.119 | |
| 2022-11-20 | -5.7% | 1.055 |
companies: 1
NIU -5.7% 100.0% -5.67%
|
| 2022-11-21 | -1.4% | 1.04 |
companies: 9
ENTA -9.6% 11.1% -1.07%
MOV -7.1% 11.1% -0.79%
CENTA -3.9% 11.1% -0.44%
AMWD 3.0% 11.1% +0.34%
CAL 2.5% 11.1% +0.28%
SNEX 1.5% 11.1% +0.16%
CHS 1.3% 11.1% +0.14%
AFYA -1.1% 11.1% -0.13%
ROAD 0.9% 11.1% +0.10%
|
| 2022-11-22 | 4.3% | 1.085 |
companies: 3
TIGR 4.9% 100.0% +4.88%
KC 2.2% -20.0% -0.44%
VNET 0.8% -20.0% -0.16%
|
| 2022-11-23 | -20.0% | 0.868 |
companies: 1
LU -20.0% 100.0% -20.00%
|
| 2022-11-24 | 1.1% | 0.877 |
companies: 1
GGAL 1.1% 100.0% +1.06%
|
| 2022-11-25 | 0.0% | 0.877 | |
| 2022-11-26 | 0.0% | 0.877 | |
| 2022-11-27 | 4.8% | 0.919 |
companies: 1
AVXL 4.8% 100.0% +4.79%
|
| 2022-11-28 | 0.2% | 0.921 |
companies: 3
BZUN 8.9% 33.3% +2.96%
ESLT -7.7% 33.3% -2.56%
HUSA -0.5% 33.3% -0.17%
|
| 2022-11-29 | 4.5% | 0.963 |
companies: 6
TITN 15.3% 16.7% +2.54%
DOOO 6.2% 16.7% +1.03%
MOMO 5.5% 16.7% +0.91%
NESR 1.3% 16.7% +0.21%
TC -1.1% 16.7% -0.18%
FRHC -0.2% 16.7% -0.04%
|
| 2022-11-30 | 1.4% | 0.976 |
companies: 5
REX 4.8% 20.0% +0.97%
NNDM 2.0% 20.0% +0.40%
MEI 1.8% 20.0% +0.36%
LZB -1.7% 20.0% -0.34%
BBW 0.2% 20.0% +0.04%
|
| 2022-12-01 | -3.4% | 0.944 |
companies: 4
GCO -4.3% 25.0% -1.07%
ZUMZ -3.8% 25.0% -0.95%
EH -3.4% 25.0% -0.84%
ARCE -2.0% 25.0% -0.51%
|
| 2022-12-02 | 0.0% | 0.944 | |
| 2022-12-03 | 0.0% | 0.944 | |
| 2022-12-04 | 0.0% | 0.944 | |
| 2022-12-05 | 1.8% | 0.961 |
companies: 2
IDT 2.9% 50.0% +1.43%
JILL 0.8% 50.0% +0.40%
|
| 2022-12-06 | -8.5% | 0.879 |
companies: 6
LOVE -13.3% 50.0% -6.65%
CDMO -10.8% 50.0% -5.38%
SWBI -8.3% -20.0% +1.66%
ZUO -5.7% -20.0% +1.14%
SFIX -2.7% -20.0% +0.54%
SOL -0.8% -20.0% +0.16%
|
| 2022-12-07 | 2.9% | 0.904 |
companies: 3
GMS 10.0% 50.0% +4.98%
SPWH -4.1% 50.0% -2.04%
BASE 0.2% -20.0% -0.05%
|
| 2022-12-08 | -2.3% | 0.883 |
companies: 3
PHR 9.5% -20.0% -1.90%
FIZZ 3.2% -20.0% -0.65%
DOMO 0.2% 100.0% +0.20%
|
| 2022-12-09 | 0.0% | 0.883 | |
| 2022-12-10 | 0.0% | 0.883 | |
| 2022-12-11 | 0.0% | 0.883 | |
| 2022-12-12 | 8.1% | 0.954 |
companies: 1
CNM 8.1% 100.0% +8.06%
|
| 2022-12-13 | -6.0% | 0.897 |
companies: 2
ABM -7.1% 50.0% -3.57%
BRZE -4.8% 50.0% -2.42%
|
| 2022-12-14 | 6.0% | 0.951 |
companies: 2
CLSK -10.5% -20.0% +2.11%
RICK 3.9% 100.0% +3.86%
|
| 2022-12-15 | 3.7% | 0.986 |
companies: 2
SCHL 5.7% 50.0% +2.84%
NX 1.7% 50.0% +0.83%
|
| 2022-12-16 | 0.0% | 0.986 | |
| 2022-12-17 | 0.0% | 0.986 | |
| 2022-12-18 | 0.0% | 0.986 | |
| 2022-12-19 | 2.6% | 1.011 |
companies: 1
SCS 2.6% 100.0% +2.56%
|
| 2022-12-20 | -0.2% | 1.009 |
companies: 4
CVGW -14.8% -20.0% +2.96%
EPAC 5.8% -20.0% -1.17%
WOR -4.1% 50.0% -2.07%
AIR 0.2% 50.0% +0.11%
|
| 2022-12-21 | 3.2% | 1.042 |
companies: 1
APOG 3.2% 100.0% +3.24%
|
| 2022-12-22 | 0.0% | 1.042 | |
| 2022-12-23 | 0.0% | 1.042 | |
| 2022-12-24 | 0.0% | 1.042 | |
| 2022-12-25 | 0.0% | 1.042 | |
| 2022-12-26 | 0.0% | 1.042 | |
| 2022-12-27 | 0.0% | 1.042 | |
| 2022-12-28 | 0.0% | 1.042 | |
| 2022-12-29 | 0.3% | 1.045 |
companies: 1
AVYA -1.4% -20.0% +0.27%
|
| 2022-12-30 | -0.3% | 1.042 |
companies: 1
MITK 1.3% -20.0% -0.27%
|
| 2022-12-31 | 0.0% | 1.042 | |
| 2023-01-01 | 0.0% | 1.042 | |
| 2023-01-02 | 0.0% | 1.042 | |
| 2023-01-03 | -2.3% | 1.018 |
companies: 1
SGH 11.6% -20.0% -2.31%
|
| 2023-01-04 | 6.3% | 1.082 |
companies: 4
ANGO 8.0% 33.3% +2.67%
RELL 7.1% 33.3% +2.38%
SLP -6.1% -20.0% +1.21%
SCHN 0.0% 33.3% +0.01%
|
| 2023-01-05 | 3.3% | 1.117 |
companies: 1
KRUS -16.3% -20.0% +3.26%
|
| 2023-01-06 | 0.0% | 1.117 | |
| 2023-01-07 | 0.0% | 1.117 | |
| 2023-01-08 | 0.0% | 1.117 | |
| 2023-01-09 | 3.3% | 1.154 |
companies: 2
PSMT 9.0% -20.0% -1.80%
AZZ 5.1% 100.0% +5.11%
|
| 2023-01-10 | 14.9% | 1.325 |
companies: 2
ACCD -13.5% -20.0% +2.70%
NOTV 12.2% 100.0% +12.16%
|
| 2023-01-11 | 0.0% | 1.325 | |
| 2023-01-12 | 0.0% | 1.325 | |
| 2023-01-13 | 0.0% | 1.325 | |
| 2023-01-14 | 0.0% | 1.325 | |
| 2023-01-15 | 0.0% | 1.325 | |
| 2023-01-16 | 0.0% | 1.325 | |
| 2023-01-17 | 0.3% | 1.329 |
companies: 2
PRGS -2.5% -20.0% +0.50%
CTBI -0.2% 100.0% -0.22%
|
| 2023-01-18 | 4.8% | 1.393 |
companies: 4
IIIN -10.7% -20.0% +2.14%
EGBN 3.0% 33.3% +1.01%
BANC 2.8% 33.3% +0.92%
PFBC 2.3% 33.3% +0.76%
|
| 2023-01-19 | 3.9% | 1.447 |
companies: 7
OCFC 9.4% 14.3% +1.35%
WABC 4.9% 14.3% +0.70%
AMTB 4.5% 14.3% +0.64%
BANR 3.7% 14.3% +0.53%
SRCE 2.5% 14.3% +0.36%
MCB 1.8% 14.3% +0.26%
BANF 0.1% 14.3% +0.01%
|
| 2023-01-20 | 0.0% | 1.447 | |
| 2023-01-21 | 0.0% | 1.447 | |
| 2023-01-22 | -0.5% | 1.44 |
companies: 1
NWBI -0.5% 100.0% -0.51%
|
| 2023-01-23 | 0.0% | 1.44 |
companies: 9
EFSC 4.8% 11.1% +0.54%
IBTX -4.1% 11.1% -0.45%
HOPE -2.9% 11.1% -0.32%
AUB 1.1% 11.1% +0.12%
PEBO 1.0% 11.1% +0.11%
CHCO 0.9% 11.1% +0.10%
CATC -0.9% 11.1% -0.10%
TRST 0.8% 11.1% +0.08%
NBTB -0.3% 11.1% -0.04%
|
| 2023-01-24 | 0.0% | 1.44 |
companies: 13
VBTX -3.7% 10.0% -0.37%
RES 3.6% 10.0% +0.36%
LKFN -3.2% 10.0% -0.32%
NXGN -3.2% -20.0% +0.63%
WSBC 2.3% 10.0% +0.23%
BUSE -2.3% 10.0% -0.23%
MRTN 2.1% 10.0% +0.21%
AGYS 1.5% -20.0% -0.30%
RDY -1.4% 10.0% -0.14%
PFC -1.1% 10.0% -0.11%
RNST 0.2% 10.0% +0.02%
CFFN -0.1% 10.0% -0.01%
MNRO -0.1% -20.0% +0.01%
|
| 2023-01-25 | 0.0% | 1.44 |
companies: 28
CVLG -17.3% 3.7% -0.64%
HZO -8.3% 3.7% -0.31%
BHLB 8.2% 3.7% +0.30%
FBNC 6.1% 3.7% +0.23%
STBA 6.1% 3.7% +0.23%
CASH 5.0% 3.7% +0.18%
CMPR -4.6% 3.7% -0.17%
AMAL 3.4% 3.7% +0.13%
OSIS 3.3% 3.7% +0.12%
LOB -3.0% 3.7% -0.11%
BRKL -3.0% 3.7% -0.11%
CUBI -2.5% 3.7% -0.09%
SYBT -2.4% 3.7% -0.09%
OBNK 1.5% 3.7% +0.06%
CATY -1.4% 3.7% -0.05%
FFWM 1.1% 3.7% +0.04%
CNS -1.1% -20.0% +0.21%
FRME 0.8% 3.7% +0.03%
LBAI 0.8% 3.7% +0.03%
LYTS 0.8% 3.7% +0.03%
ETD 0.7% 3.7% +0.03%
SASR -0.5% 3.7% -0.02%
KRNY 0.5% 3.7% +0.02%
WASH -0.4% 3.7% -0.02%
WRLD -0.3% 3.7% -0.01%
HFWA 0.2% 3.7% +0.01%
TOWN 0.0% 3.7% 0.00%
CNOB 0.0% 3.7%
|
| 2023-01-26 | 0.5% | 1.448 |
companies: 13
BMI -9.6% 10.0% -0.96%
CVRX 8.1% -20.0% -1.63%
AX 5.7% 10.0% +0.57%
WSFS 5.2% 10.0% +0.52%
FHB 3.6% 10.0% +0.36%
TBBK 3.2% 10.0% +0.32%
SBSI 2.5% 10.0% +0.25%
PFS 2.1% 10.0% +0.21%
MATW -1.9% -20.0% +0.38%
APPF -1.9% -20.0% +0.38%
FFBC 1.6% 10.0% +0.16%
DCOM -1.2% 10.0% -0.12%
OPY 0.7% 10.0% +0.07%
|
| 2023-01-27 | 0.5% | 1.454 |
companies: 1
PGC 0.5% 100.0% +0.48%
|
| 2023-01-28 | -6.5% | 1.36 |
companies: 1
HMST -6.5% 100.0% -6.48%
|
| 2023-01-29 | -0.8% | 1.35 |
companies: 2
CAJ -1.1% 50.0% -0.57%
NETI -0.4% 50.0% -0.20%
|
| 2023-01-30 | 1.8% | 1.374 |
companies: 6
HLIT -8.8% -20.0% +1.76%
CVLT -5.7% 20.0% -1.15%
TRNS 2.3% 20.0% +0.46%
CSWC 1.5% 20.0% +0.30%
HTLF 1.3% 20.0% +0.26%
BCH 0.9% 20.0% +0.18%
|
| 2023-01-31 | 3.9% | 1.427 |
companies: 11
VREX -10.7% -20.0% +2.13%
HA -7.1% -20.0% +1.41%
BBVA 3.9% 12.5% +0.49%
CENTA -1.9% 12.5% -0.24%
MHO -0.5% 12.5% -0.06%
NS 0.4% 12.5% +0.05%
HTLD 0.4% 12.5% +0.04%
CMCO 0.1% 12.5% +0.02%
CMRE 0.1% 12.5% +0.01%
CRVL 0.0% 12.5% 0.00%
MMYT 0.0% -20.0% +0.01%
|
| 2023-02-01 | -6.0% | 1.342 |
companies: 16
FLWS 19.1% -20.0% -3.82%
BHE -9.3% 8.3% -0.77%
TBI -8.6% 8.3% -0.72%
AVNW 8.1% 8.3% +0.68%
MOD -7.5% 8.3% -0.63%
EGHT 6.4% -20.0% -1.28%
NTGR -6.0% -20.0% +1.20%
THR 5.3% -20.0% -1.06%
DGII 4.0% 8.3% +0.33%
BSBR 3.5% 8.3% +0.29%
JBSS 2.6% 8.3% +0.21%
IMKTA -2.6% 8.3% -0.21%
HWKN -1.4% 8.3% -0.11%
SPH -0.8% 8.3% -0.07%
CSGS -0.3% 8.3% -0.03%
DLX 0.0% 8.3%
|
| 2023-02-02 | 0.6% | 1.35 |
companies: 7
SKYW -14.6% 20.0% -2.91%
MTX -11.8% -20.0% +2.36%
GPRO -4.5% -20.0% +0.90%
ATGE 4.1% 20.0% +0.83%
SXI -1.4% 20.0% -0.27%
SKM -0.8% 20.0% -0.15%
TWOU -0.5% 20.0% -0.10%
|
| 2023-02-03 | 0.0% | 1.35 | |
| 2023-02-04 | 0.0% | 1.35 | |
| 2023-02-05 | 2.8% | 1.387 |
companies: 1
NSSC 2.8% 100.0% +2.76%
|
| 2023-02-06 | -1.0% | 1.373 |
companies: 14
AOSL -15.1% 8.3% -1.26%
CTS -9.9% 8.3% -0.82%
INTA 9.3% 8.3% +0.77%
BV -7.0% 8.3% -0.58%
AMRK -4.3% 8.3% -0.35%
NTDOY -4.3% -20.0% +0.85%
KFRC 1.5% 8.3% +0.12%
FSV 1.3% 8.3% +0.11%
SRDX -1.1% 8.3% -0.09%
ACT 1.0% 8.3% +0.08%
MBUU 0.9% 8.3% +0.07%
AKTS 0.7% 8.3% +0.06%
PETS 0.0% -20.0% +0.01%
SCSC 0.0% 8.3%
|
| 2023-02-07 | 2.2% | 1.404 |
companies: 9
PLUS 14.0% 12.5% +1.75%
ENTA 13.7% 12.5% +1.71%
ATEN -10.4% 12.5% -1.29%
CTLP 4.9% 12.5% +0.61%
ICHR 2.1% -20.0% -0.41%
AAT -1.4% 12.5% -0.17%
KB 1.0% 12.5% +0.12%
PSEC -0.7% 12.5% -0.08%
USNA -0.1% 12.5% -0.01%
|
| 2023-02-08 | 0.0% | 1.404 | |
| 2023-02-09 | -1.6% | 1.381 |
companies: 2
PRLB 18.1% -20.0% -3.62%
TIGO 2.0% 100.0% +2.04%
|
| 2023-02-10 | -10.7% | 1.233 |
companies: 1
CTXR -10.7% 100.0% -10.71%
|
| 2023-02-11 | 0.0% | 1.233 | |
| 2023-02-12 | 0.5% | 1.24 |
companies: 2
ALX 0.8% 50.0% +0.40%
HOLI 0.3% 50.0% +0.14%
|
| 2023-02-13 | 0.1% | 1.241 |
companies: 13
NOTV -7.3% 9.1% -0.66%
ANGI -6.0% -20.0% +1.20%
DENN 6.0% 9.1% +0.54%
MTLS -2.6% 9.1% -0.23%
MRC -2.4% 9.1% -0.22%
SAFE -2.3% 9.1% -0.21%
CAE 1.9% 9.1% +0.18%
AEMD -1.3% 9.1% -0.12%
BALY -1.0% 9.1% -0.09%
UTL 0.9% -20.0% -0.19%
OTTR -0.9% 9.1% -0.08%
AHH -0.7% 9.1% -0.06%
INST 0.4% 9.1% +0.03%
|
| 2023-02-14 | 1.5% | 1.26 |
companies: 20
GLDD -16.5% 6.3% -1.03%
ADPT 14.5% 6.3% +0.91%
UDMY -7.9% -20.0% +1.59%
CNDT -6.5% 6.3% -0.41%
DNUT 6.2% -20.0% -1.24%
NRDS 5.9% 6.3% +0.37%
CEVA 4.6% 6.3% +0.28%
KPTI -3.9% -20.0% +0.78%
NMIH 3.5% 6.3% +0.22%
ANDE 3.4% 6.3% +0.21%
AKR 3.3% 6.3% +0.21%
DAC -2.5% 6.3% -0.16%
CHEF -2.2% 6.3% -0.14%
ICL -1.4% 6.3% -0.09%
NVMI -1.2% 6.3% -0.08%
ILPT -1.2% 6.3% -0.08%
ACRE 1.2% 6.3% +0.07%
CHCT -1.0% 6.3% -0.06%
SB 0.9% 6.3% +0.06%
CPSI -0.3% -20.0% +0.06%
|
| 2023-02-15 | 1.2% | 1.275 |
companies: 17
RBBN 9.5% 6.3% +0.59%
AMPL -8.5% -20.0% +1.71%
NMRK -6.6% 6.3% -0.41%
KELYA -5.9% 6.3% -0.37%
OPI 4.5% 6.3% +0.28%
UGP -4.0% 6.3% -0.25%
CAMT -3.7% 6.3% -0.23%
NGD -3.1% 6.3% -0.19%
SCL -2.0% 6.3% -0.13%
FCPT -2.0% 6.3% -0.12%
FUN 2.0% 6.3% +0.12%
RPT 1.9% 6.3% +0.12%
CBZ 1.5% 6.3% +0.10%
HT -1.1% 6.3% -0.07%
VECO 0.7% 6.3% +0.05%
VGR 0.2% 6.3% +0.01%
PLMR 0.0% 6.3%
|
| 2023-02-16 | 2.6% | 1.307 |
companies: 19
AMCX 15.1% 7.1% +1.08%
CHUY 15.0% 7.1% +1.07%
PDFS 9.4% 7.1% +0.67%
B 8.4% 7.1% +0.60%
AXL -7.8% 7.1% -0.55%
NR 7.5% -20.0% -1.50%
RMAX -6.2% -20.0% +1.24%
MNTV 6.0% 7.1% +0.43%
USM 5.6% 7.1% +0.40%
CPS -5.0% 7.1% -0.36%
ASIX 5.0% -20.0% -1.00%
OEC 4.3% 7.1% +0.31%
CMTG 3.2% 7.1% +0.23%
HTGC 2.7% 7.1% +0.19%
BJRI -2.0% 7.1% -0.14%
MERC -1.7% 7.1% -0.12%
COHU -1.2% -20.0% +0.24%
MMI 0.9% -20.0% -0.18%
OMAB -0.8% 7.1% -0.06%
|
| 2023-02-17 | 0.0% | 1.307 | |
| 2023-02-18 | 0.0% | 1.307 | |
| 2023-02-19 | 0.0% | 1.307 | |
| 2023-02-20 | -2.6% | 1.274 |
companies: 13
MTW 10.3% 10.0% +1.03%
JELD 9.6% -20.0% -1.91%
OLK 7.7% -20.0% -1.53%
AVNS 6.6% 10.0% +0.66%
NMM -5.8% 10.0% -0.58%
SPNS -2.5% 10.0% -0.25%
AMSF 2.2% 10.0% +0.22%
FET -2.1% 10.0% -0.21%
NPO -1.6% 10.0% -0.16%
ADTN 1.5% 10.0% +0.15%
GLT -1.0% 10.0% -0.10%
ESPR -0.3% -20.0% +0.07%
HSTM 0.3% 10.0% +0.03%
|
| 2023-02-21 | -1.1% | 1.26 |
companies: 26
LZB 15.1% 4.5% +0.69%
BRY 11.4% 4.5% +0.52%
ROCK -7.9% 4.5% -0.36%
HCKT -7.8% 4.5% -0.36%
GEL 6.9% 4.5% +0.31%
BKD 6.6% 4.5% +0.30%
WTTR -6.5% 4.5% -0.30%
BXC -6.3% 4.5% -0.28%
CRMT -6.2% 4.5% -0.28%
CWAN 5.3% 4.5% +0.24%
THRM -4.5% 4.5% -0.20%
UAN 3.5% -20.0% -0.70%
XPER 3.3% 4.5% +0.15%
IOSP -3.2% 4.5% -0.15%
DSX 3.1% 4.5% +0.14%
SBGI -3.0% 4.5% -0.14%
KAR 1.9% -20.0% -0.38%
PGTI -1.8% 4.5% -0.08%
OSW 1.8% 4.5% +0.08%
SMP 1.5% 4.5% +0.07%
HVT 1.5% -20.0% -0.30%
AROC 1.2% 4.5% +0.05%
AIV -0.8% 4.5% -0.04%
LAND -0.4% 4.5% -0.02%
AHT 0.4% -20.0% -0.07%
BLCO -0.2% 4.5% -0.01%
|
| 2023-02-22 | -3.6% | 1.214 |
companies: 49
RELY 19.8% 2.6% +0.51%
GSM 19.2% 2.6% +0.49%
TPIC 18.9% -10.0% -1.89%
NEO 13.0% -10.0% -1.30%
RXT 12.9% -10.0% -1.29%
GSHD 11.4% -10.0% -1.14%
AMWL -10.2% -10.0% +1.02%
MYRG 10.0% 2.6% +0.26%
ACVA 9.0% 2.6% +0.23%
RUTH 8.2% 2.6% +0.21%
SAFT -8.1% 2.6% -0.21%
AMK 7.6% 2.6% +0.19%
OLO 7.4% -10.0% -0.74%
ECPG -6.5% 2.6% -0.17%
HNI 6.3% 2.6% +0.16%
SP -5.8% 2.6% -0.15%
DOOR -5.2% 2.6% -0.13%
RGR 5.2% -10.0% -0.52%
STN 5.0% -10.0% -0.50%
CNNE 5.0% 2.6% +0.13%
KRP 4.5% 2.6% +0.12%
ERII 4.4% 2.6% +0.11%
CQP 3.8% 2.6% +0.10%
SPTN -3.5% -10.0% +0.35%
BELFB 3.4% 2.6% +0.09%
RSKD 2.7% 2.6% +0.07%
TRS -2.7% 2.6% -0.07%
SHYF 2.6% 2.6% +0.07%
MODV 2.6% 2.6% +0.07%
GOOD 2.6% 2.6% +0.07%
STRA -2.3% 2.6% -0.06%
NYMT -2.1% 2.6% -0.05%
RYI 2.0% 2.6% +0.05%
LILA 1.9% 2.6% +0.05%
CETX -1.9% 2.6% -0.05%
LXU 1.7% 2.6% +0.04%
LGND 1.6% 2.6% +0.04%
TNC 1.5% 2.6% +0.04%
IMAX 1.2% 2.6% +0.03%
CLDT -1.2% 2.6% -0.03%
PLYM 1.1% 2.6% +0.03%
BHR -1.0% -10.0% +0.10%
CPK 1.0% 2.6% +0.03%
GTE 0.8% 2.6% +0.02%
JOE -0.7% 2.6% -0.02%
GNL 0.6% 2.6% +0.01%
VCEL -0.5% 2.6% -0.01%
CIB 0.5% 2.6% +0.01%
MGEE 0.0% 2.6%
|
| 2023-02-23 | 0.8% | 1.223 |
companies: 45
UPLD -38.6% 2.9% -1.10%
LASR -17.6% 2.9% -0.50%
LAW -16.1% -10.0% +1.61%
MAX 15.9% -10.0% -1.59%
INGN -12.1% -10.0% +1.21%
GDYN 11.5% 2.9% +0.33%
ALKT 10.1% -10.0% -1.01%
KTOS 9.6% 2.9% +0.27%
PLYA 8.6% 2.9% +0.25%
DH -8.3% -10.0% +0.83%
ZETA 8.2% 2.9% +0.23%
BOOM -7.8% 2.9% -0.22%
