Try our mobile app

Switch to company model in classical logic    *

General information

Country: UNITED STATES

Sector: Entertainment

Liberty Media Corp-Liberty Braves operates as a media company. The Company offers media, communications, and entertainment businesses. Liberty Media Corp-Liberty Braves conducts business in the United States.
Website: libertymedia.com



Growth: Good revenue growth rate >200%, there is acceleration compared to average historical growth rates 62.4%. The revenue growth dynamics is unstable

Profitability: LTM EBITDA margin is positive, +30.6%. On average the margin is improving steadily. Gross margin is high, +66.9%. In the last quarter the company did not beat the estimated EPS. The company was ahead of estimated EPS in 33% of quarters (showing a gain of -$0.33 per share on average)

Cash Flow Generation: Dividend yield for the last twelve months 0.0%. Free cash flow yield -717.3% (LTM)

Undervaluation: Fundamental value created in LTM (estimate)


Entry Point: Share price is 58.6% higher than minimum and 16.9% lower than maximum for the last 3 years

AI Insight: the companies with similar growth trajectories, EBITDA margin, industries and geography on average are valued 26.1x by EV / Sales multiple , the company can be >100% undervalued

Key Financials (Download financials)

Ticker: BATRA
Share price, USD:  (-0.4%)39.36
year average price 42.40  


year start price 42.11 2024-01-17

max close price 46.24 2024-08-23

min close price 39.17 2025-01-10

current price 39.36 2025-01-15
Common stocks: 51 349 457

Dividend Yield:  0.0%
FCF Yield LTM: -717.3%
EV / LTM EBITDA: 9.1x
EV / EBITDA annualized: 3.5x
Last revenue growth (y/y):  > +200.0%
Last growth of EBITDA (y/y):  > +200.0%
Historical revenue growth:  +62.4%
Historical growth of EBITDA:  +65.2%
EV / Sales: 2.8x
Margin (EBITDA LTM / Revenue): 30.6%
Fundamental value created in LTM:
Market Cap ($m): 2 021
Net Debt ($m): 15 237
EV (Enterprise Value): 17 258
Price to Book: 3.8x

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / Sales

Potential dynamics

News


2024-11-06seekingalpha.com

Atlanta Braves Holdings, Inc. (BATRA) Q3 2024 Earnings Call Transcript

2024-09-09zacks.com

All You Need to Know About Atlanta Braves Holdings, Inc. (BATRA) Rating Upgrade to Buy

2024-06-20zacks.com

Is The Options Market Predicting a Spike In Atlanta Braves Holdings (BATRA) Stock?

2024-02-29InvestorPlace

Buffett's Hidden Gems: 3 Top Stocks to Snag in Q1

2024-02-28Seeking Alpha

The Liberty Braves Group (BATRA) Q4 2023 Earnings Call Transcript

2023-12-18InvestorPlace

3 Live Entertainment Stocks Set to Thrive in the Coming Year

2023-11-03Seeking Alpha

The Liberty Braves Group (BATRA) Q3 2023 Earnings Call Transcript
More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
symbol BATRA BATRA BATRA BATRA BATRA BATRA BATRA BATRA BATRA
reportedCurrency USD USD USD USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M 2M 2M 2M
fillingDate 2024-11-12 2024-08-09 2024-05-08 2024-02-28 2023-11-03 2023-08-04 2023-05-05 2023-03-01 2022-11-04
acceptedDate 2024-11-12 11:33:00 2024-08-08 18:16:10 2024-05-08 12:31:51 2024-02-28 16:25:20 2023-11-03 12:52:15 2023-08-04 12:58:17 2023-05-05 12:25:52 2023-03-01 12:00:48 2022-11-04 12:45:59
calendarYear 2024 2024 2024 2023 2023 2023 2023 2022 2022
period Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
revenue 291M 283M 37M 68M 272M 270M 31M 53M 252M
costOfRevenue 226M 225M 47M 70M 200M 198M 1 180M 3 373M 1 073M
grossProfit 65M 58M -10M -2M 71M 72M -1 149M -3 320M -821M
grossProfitRatio 0.223 0.206 -0.28 -0.035 0.263 0.268 -37.065 -62.642 -3.258
researchAndDevelopmentExpenses 0 0 0 0 0 0 0 0 0
generalAndAdministrativeExpenses 0 0 0 0 0 0 0 0 0
sellingAndMarketingExpenses 0 0 0 0 0 0 0 0 0
sellingGeneralAndAdministrativeExpenses 37M 33M 27M 30M 34M 33M 26M 17M 33M
otherExpenses 19M 2M 2M 4M 1M -49M 54M 505M 0
operatingExpenses 37M 33M 42M 30M 56M 53M 80M 522M 33M
costAndExpenses 263M 258M 89M 100M 256M 250M 80M 522M 33M
interestIncome 0 0 0 -28M 10M 9M 0 0 0
interestExpense 10M 10M 9M 10M 10M 9M 9M 28M 179M
depreciationAndAmortization 19M 17M 15M 16M 21M 19M 2M -400M 22M
ebitda 38M 57M -34M -17M 51M 2M -47M -431M 241M
ebitdaratio 0.131 0.149 -0.919 -0.245 0.188 0.007 -1.516 -8.132 0.956
operatingIncome 6M 25M -52M -32M 16M 19M -49M -31M 219M
operatingIncomeRatio 0.022 0.088 -1.412 -0.478 0.058 0.072 -1.581 -0.585 0.869
totalOtherIncomeExpensesNet 4M 5M 6M -6M -4M -31M -23M -466M -25M
incomeBeforeTax 10M 30M -55M -38M 2M -21M -72M -497M 194M
incomeBeforeTaxRatio 0.034 0.106 -1.495 -0.566 0.008 -0.077 -2.323 -9.377 0.77
incomeTaxExpense 115 000 884 000 -4M -6M 8M 8M -13M -2M 3M
netIncome 10M 29M -51M -32M -6M -29M -59M -495M 191M
netIncomeRatio 0.034 0.103 -1.383 -0.478 -0.022 -0.107 -1.903 -9.34 0.758
eps 0.16 0.47 -0.83 -0.52 -0.098 -0.47 -1.11 -9.47 -0.42
epsdiluted 0.16 0.47 -0.82 -0.52 -0.098 -0.47 -1.11 -9.47 -0.42
weightedAverageShsOut 62M 62M 62M 62M 62M 62M 53M 52M 53M
weightedAverageShsOutDil 63M 62M 63M 62M 62M 62M 53M 52M 53M
link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link

Balance Sheet Statement

Property 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
symbol BATRA BATRA BATRA BATRA BATRA BATRA BATRA BATRA BATRA
reportedCurrency USD USD USD USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M 2M 2M 2M
fillingDate 2024-11-12 2024-08-09 2024-05-08 2024-02-28 2023-11-03 2023-08-04 2023-05-05 2023-03-01 2022-11-04
acceptedDate 2024-11-12 11:33:00 2024-08-08 18:16:10 2024-05-08 12:31:51 2024-02-28 16:25:20 2023-11-03 12:52:15 2023-08-04 12:58:17 2023-05-05 12:25:52 2023-03-01 12:00:48 2022-11-04 12:45:59
calendarYear 2024 2024 2024 2023 2023 2023 2023 2022 2022
period Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
cashAndCashEquivalents 101M 161M 181M 138M 107M 131M 215M 151M 159M
shortTermInvestments 0 0 1 896M 0 1 039M 0 899M 0 0
cashAndShortTermInvestments 101M 161M 181M 138M 107M 131M 215M 151M 159M
netReceivables 88M 59M 40M 63M 99M 54M 23M 45M 65M
inventory 0 0 28M 0 20M 52M 0 0 0
otherCurrentAssets 35M 28M 38M 17M 18M 27M 62M 78M 81M
totalCurrentAssets 224M 248M 287M 218M 244M 264M 300M 274M 305M
propertyPlantEquipmentNet 801M 801M 788M 769M 749M 739M 729M 730M 734M
goodwill 176M 176M 176M 176M 176M 176M 176M 176M 176M
intangibleAssets 124M 124M 124M 124M 124M 124M 152M 148M 149M
goodwillAndIntangibleAssets 299M 299M 299M 299M 299M 299M 328M 324M 325M
longTermInvestments 114M 107M 100M 99M 106M 99M 94M 95M 114M
taxAssets 40M 2 210M 2 202M 56M 2 040M 0 2 088M 0 0
otherNonCurrentAssets 78M -2 092M -2 075M 118M -1 920M 108M -2 021M 54M 56M
totalNonCurrentAssets 1 333M 1 326M 1 315M 1 343M 1 275M 1 245M 1 218M 1 203M 1 229M
otherAssets 0 0 0 0 0 0 0 0 0
totalAssets 1 557M 1 574M 1 602M 1 561M 1 519M 1 509M 1 518M 1 477M 1 534M
accountPayables 0 99M 99M 73M 68M 65M 66M 55M 58M
shortTermDebt 138M 138M 43M 43M 8M 7M 75M 75M 75M
taxPayables 0 0 0 0 0 0 0 0 0
deferredRevenue 82M 146M 212M 112M 106M 142M 191M 105M 78M
otherCurrentLiabilities 102M 5M 6M 6M 7M 6M 3M -2M -3M
totalCurrentLiabilities 322M 388M 360M 234M 189M 220M 335M 233M 208M
longTermDebt 606M 565M 643M 527M 654M 638M 463M 467M 523M
deferredRevenueNonCurrent 0 102M 13M 16M 11M 10M 0 0 0
deferredTaxLiabilitiesNonCurrent 40M 48M 57M 107M 57M 47M 46M 54M 53M
otherNonCurrentLiabilities 47M 49M 38M 136M 32M 372M 438M 429M 776M
totalNonCurrentLiabilities 693M 661M 751M 786M 754M 1 067M 947M 950M 987M
otherLiabilities 0 0 0 0 0 0 0 0 0
capitalLeaseObligations 104M 102M 106M 106M 107M 106M 0 0 0
totalLiabilities 1 015M 1 049M 1 111M 1 020M 943M 1 287M 1 282M 1 183M 1 195M
preferredStock 0 0 0 0 0 0 0 0 0
commonStock 103 000 620 000 619 000 619 000 617 000 731M 0 0 0
retainedEarnings -567M -577M -606M -554M -522M -516M 0 0 1 486M
accumulatedOtherComprehensiveIncomeLoss -8M -7M -7M -7M -4M -4M 0 0 0
othertotalStockholdersEquity 1 104M 1 096M 1 092M 1 090M 1 089M 0 229M 0 -1 147M
totalStockholdersEquity 530M 513M 479M 529M 564M 211M 229M 294M 339M
totalEquity 542M 525M 491M 541M 576M 222M 236M 294M 339M
totalLiabilitiesAndStockholdersEquity 1 557M 1 574M 1 602M 1 561M 1 519M 1 509M 1 518M 1 477M 1 534M
minorityInterest 12M 12M 12M 12M 12M 11M 7M 0 0
totalLiabilitiesAndTotalEquity 1 557M 1 574M 1 602M 1 561M 1 519M 1 509M 1 518M 1 477M 1 534M
totalInvestments 114M 107M 1 996M 99M 1 145M 99M 993M 95M 1 028M
totalDebt 744M 702M 686M 676M 662M 645M 538M 542M 598M
netDebt 744M 541M 504M 539M 555M 514M 323M 391M 439M
link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link

Cash Flow Statement

Property 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30
symbol BATRA BATRA BATRA BATRA BATRA BATRA BATRA BATRA BATRA
reportedCurrency USD USD USD USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M 2M 2M 2M
fillingDate 2024-11-12 2024-08-09 2024-05-08 2024-02-28 2023-11-03 2023-08-04 2023-05-05 2023-03-01 2022-11-04
acceptedDate 2024-11-12 11:33:00 2024-08-08 18:16:10 2024-05-08 12:31:51 2024-02-28 16:25:20 2023-11-03 12:52:15 2023-08-04 12:58:17 2023-05-05 12:25:52 2023-03-01 12:00:48 2022-11-04 12:45:59
calendarYear 2024 2024 2024 2023 2023 2023 2023 2022 2022
period Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
netIncome 10M 29M -51M -32M -6M -28M -59M -64M -22M
depreciationAndAmortization 19M 17M 15M 16M 21M 19M 15M 14M 22M
deferredIncomeTax -8M -10M 7M -2M 928 000 6M -13M -1 000 000 2M
stockBasedCompensation 6M 4M 4M 4M 3M 3M 3M 3M 3M
changeInWorkingCapital -52M -68M 120M 26M -92M -87M 123M 51M -117M
accountsReceivables 0 0 0 0 0 0 0 0 0
inventory 0 0 0 0 0 0 0 0 0
accountsPayables 0 0 0 0 0 0 0 -65M 0
otherWorkingCapital -52M -68M 120M 26M -92M -87M 0 116M 0
otherNonCashItems -44M 31M -542 000 12M 15M 38M 16M 30M 32M
netCashProvidedByOperatingActivities -69M -34M 91M 23M -57M -49M 85M 33M -80M
investmentsInPropertyPlantAndEquipment 57M -30M -28M -24M -16M -16M -14M -5M -5M
acquisitionsNet 205M 0 -205M -11M -125 000 5M 0 -20M 1 000 000
purchasesOfInvestments 181M -714 000 -180M 169M -125 000 0 -169M 41M -32M
salesMaturitiesOfInvestments 0 0 0 6M 250 000 0 0 -47M 0
otherInvestingActivites -459M -6000 47 000 -860M -125 000 -5M 169M 54M 32M
netCashUsedForInvestingActivites -16M -31M -28M -24M -16M -16M -14M 23M -4M
debtRepayment 38M 19M -10M -14M -20M -15M -4M -74M -111M
commonStockIssued 0 0 0 0 0 -178 000 0 0 0
commonStockRepurchased 0 0 0 356 000 0 0 0 239M 0
dividendsPaid 0 0 -17M 0 0 0 -17M -233M -16M
otherFinancingActivites 1M -2M -2M -2M 37M 18M 22M 11M 112M
netCashUsedProvidedByFinancingActivities 40M 17M 8M 12M 17M 2M 1 000 000 -57M -15M
effectOfForexChangesOnCash 0 0 0 25M -27M -187 000 2M 13M -5M
netChangeInCash -45M -48M 71M 11M -56M -62M 72M -1 000 000 -99M
cashAtEndOfPeriod 116M 161M 209M 138M 127M 183M 245M 173M 174M
cashAtBeginningOfPeriod 161M 209M 138M 127M 183M 245M 173M 174M 273M
operatingCashFlow -69M -34M 91M 23M -57M -49M 85M 33M -80M
capitalExpenditure 57M -30M -28M -24M -16M -16M -14M -5M -5M
freeCashFlow -12M -64M 63M -791 000 -73M -65M 71M 28M -85M
link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link

Earning call transcript

2024 q3
2024-11-06 ET (fiscal 2024 q3)
2024 q1
2024-05-08 ET (fiscal 2024 q1)
2023 q4
2024-02-28 ET (fiscal 2023 q4)
2023 q3
2023-11-03 ET (fiscal 2023 q3)
2023 q2
2023-08-04 ET (fiscal 2023 q2)
2023 q1
2023-05-05 ET (fiscal 2023 q1)
2022 q1
2022-05-06 ET (fiscal 2022 q1)

Press-releases

Show financial reports only

2024-11-06 13:00 ET
Atlanta Braves Holdings Reports Third Quarter 2024 Financial Results
2024-10-21 20:15 ET
Liberty Media Corporation Announces Annual Investor Meeting
2024-10-10 12:15 ET
Liberty Media Corporation Announces Third Quarter Earnings Release and Conference Call
2024-10-04 14:30 ET
Atlanta Braves Holdings Announces Third Quarter Earnings Release and Quarterly Conference Call
2024-09-20 12:15 ET
Liberty Media Corporation Announces Refinancing and Maturity Extension of Formula 1 Debt Facilities and Incremental Funding Related to MotoGP™ Acquisition
2024-08-23 12:15 ET
Atlanta Braves Holdings Provides Corporate Governance Update
2024-08-08 12:15 ET
Atlanta Braves Holdings Reports Second Quarter 2024 Financial Results
2024-07-11 12:15 ET
Atlanta Braves Holdings Announces Second Quarter Earnings Release and Quarterly Q&A Conference Call
2024-05-14 12:15 ET
Atlanta Braves Holdings, Inc. to Hold Virtual Annual Meeting of Stockholders
2024-05-08 12:15 ET
Atlanta Braves Holdings Reports First Quarter 2024 Financial Results
2020-12-03 11:00 ET
AudioGO Self-serve Audio Advertising Platform Now Features In-app Banner Design Using Canva
2019-04-01 20:30 ET
Liberty Media Corporation Announces Quarterly Interest Payment and Excess Regular Cash Dividend Amount on 2.25% Exchangeable Senior Debentures Due 2046

SEC forms

Show financial reports only

SEC form 8
2024-11-12 15:42 ET
Liberty Media-Liberty (B-A) published news for 2024 q3
SEC form 8
2024-11-12 15:42 ET
Liberty Media-Liberty (B-A) published news for 2024 q3
SEC form 10
2024-11-12 11:33 ET
Liberty Media-Liberty (B-A) published news for 2024 q3
SEC form 8
2024-08-08 19:12 ET
Liberty Media-Liberty (B-A) published news for 2024 q2
SEC form 8
2024-08-08 19:12 ET
Liberty Media-Liberty (B-A) published news for 2024 q2
SEC form 10
2024-08-08 18:16 ET
Liberty Media-Liberty (B-A) reported for 2024 q2
SEC form 10
2024-05-08 12:31 ET
Liberty Media-Liberty (B-A) reported for 2024 q1
SEC form 8
2024-02-28 17:14 ET
Liberty Media-Liberty (B-A) published news for 2023 q4
SEC form 8
2024-02-28 17:14 ET
Liberty Media-Liberty (B-A) published news for 2023 q4
SEC form 10
2024-02-28 16:25 ET
Liberty Media-Liberty (B-A) reported for 2023 q4
SEC form 8
2023-11-03 14:06 ET
Liberty Media-Liberty (B-A) published news for 2023 q3
SEC form 10
2023-11-03 12:52 ET
Liberty Media-Liberty (B-A) published news for 2023 q3