Try our mobile app

Switch to company model in classical logic    *

General information

Country: UNITED STATES

Sector: Asset Management

Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund (the Fund) is a diversified, closed-end management investment company. The Fund`s primary investment objective is to provide current income and gains, with a secondary objective of capital appreciation. The Fund invests in a diversified portfolio of common stocks and writes call options on one or more United States and foreign indices on a portion of the value of its common stock portfolio. Its portfolio of investments includes various sectors, which include information technology, financials, healthcare, consumer discretionary, industrials, consumer staples, energy, materials, utilities, real estate and telecommunication services. The Fund`s investment advisor is Eaton Vance Management and sub-advisor is Parametric Portfolio Associates LLC.
Website: funds.eatonvance.comTax-Managed-Global-Buy-Write-Opportunities-Fund-ETW.php



Growth: Good revenue growth rate >200%, there is acceleration compared to average historical growth rates 27.8%. The revenue growth dynamics is unstable

Profitability: LTM net profit margin is positive, +24.1%. On average the margin is decreasing unsteadily. Gross margin is high, +100.0%.

Cash Flow Generation: Dividend yield for the last twelve months 9.2%.

Undervaluation: Fundamental value created in LTM (estimate)


Entry Point: Share price is 20.1% higher than minimum and 25.1% lower than maximum for the last 3 years

AI Insight: the companies with similar growth trajectories, Net Income margin, industries and geography on average are valued 17.1x by P / Sales multiple , the company can be >100% undervalued

Key Financials (Download financials)

Ticker: ETW
Share price, USD:  (-0.7%)8.385
year average price 8.23  


year start price 7.77 2024-01-01

min close price 7.65 2024-01-03

max close price 8.71 2024-11-07

current price 8.39 2024-12-30
Common stocks: 107 564 000

Dividend Yield:  9.2%
P / E LTM: 2.2x
P / E annualized: 2.2x
Last revenue growth (y/y):  > +200.0%
Last growth of Net Income (y/y):  +131.1%
Historical revenue growth:  +27.8%
Historical growth of Net Income:  +31.4%
P / Sales: 0.5x
Margin (Net Income LTM / Revenue): 24.1%
Fundamental value created in LTM:
Market Cap ($m): 902
Price to Book: 0.9x

Revenue and Net Income

Quarterly values ($m)

Change (y/y)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / Sales

Potential dynamics

News


2024-12-16seekingalpha.com

ETW: Maintain Your Equity Exposure And Earn An Attractive Yield

2024-10-01seekingalpha.com

ETW: Attractive ~9.2% Distribution Yield And Discounted

2024-09-10seekingalpha.com

ETW: Foreign Currency Exposure Proves Beneficial For This High-Yielding CEF

2024-08-28accesswire.com

Mako Mining Intersects 82.55 g/t Au over 2.0m (Estimated True Width) and 16.83 g/t Au over 4.7 m (ETW) at Las Conchitas with Regional Prospecting Channel Sample Results of up to 358.60 g/t Au over 1.0m

2024-07-29accesswire.com

Mako Mining Intersects 23.84 g/t Au and 12.1 g/t Ag over 4.2m (Estimated True Width) and 36.88 g/t Au and 53.2 g/t Ag over 4.0m (ETW) at Las Conchitas

2024-04-07Seeking Alpha

ETW And EXG: Globally Diversified Call Writing Funds

2024-02-21Seeking Alpha

ETY And ETW: Delivering Tax-Friendly Monthly Distributions To Investors

2023-11-30Seeking Alpha

ETW: A Reasonable Way To Get A 9.00% Yield At A Discount

2023-09-22Seeking Alpha

Equity CEFs: ETW Is The Most Compelling Fund To Own Now

2023-07-09Seeking Alpha

ETW: Attractive Discount For This Global Fund
More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2018 q4 2018 q3
date 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2019-01-31 2018-10-31
symbol ETW ETW ETW ETW ETW ETW ETW ETW
reportedCurrency USD USD USD USD USD USD USD USD
cik 1M 1M 1M 1M 1M 1M 1M 1M
fillingDate 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2019-03-08 2018-12-21
acceptedDate 2024-06-28 20:00:00 2024-03-30 20:00:00 2023-12-29 19:00:00 2023-09-29 20:00:00 2023-06-29 20:00:00 2023-03-30 20:00:00 2019-03-08 16:54:28 2018-12-21 16:11:52
calendarYear 2024 2024 2023 2023 2023 2023 2018 2018
period Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
revenue 9M 9M 49M 4M 7M 7M 45M 436M
costOfRevenue 5M 0 5M 0 5M 0 0 0
grossProfit 3M 9M 44M 4M 2M 7M 45M 436M
grossProfitRatio 0.373 1 0.895 1 0.231 1 1 1
researchAndDevelopmentExpenses 0 0 0 0 0 0 0 0
generalAndAdministrativeExpenses 3M 3M 3M 3M 3M 3M 270 524 149M
sellingAndMarketingExpenses 0 0 0 0 0 0 4550 143M
sellingGeneralAndAdministrativeExpenses 3M 3M 3M 3M 3M 3M 275 074 292M
otherExpenses 0 0 0.841 0 106M 0 0 0
operatingExpenses 3M 3M 17M 17M -106M 47M 275 074 292M
costAndExpenses 3M 3M 8M 17M -101M 47M 275 074 292M
interestIncome 0 0 0 0 0 0 0 0
interestExpense 0 0 0 0 0 0 -6M 6M
depreciationAndAmortization -6M -6M -1M -1M -4M -4M 1M 2M
ebitda 70M 0 41M 19M 108M 50M 46M 150M
ebitdaratio 8.18 0 0.839 4.826 16.587 7.661 1.017 0.344
operatingIncome 6M 6M 41M 1M 108M 4M 45M 148M
operatingIncomeRatio 0.673 0.673 0.839 0.327 16.587 0.597 0.994 0.34
totalOtherIncomeExpensesNet 29M 29M 94 464 19M 52 987 50M -3M -46M
incomeBeforeTax 35M 35M 42M 21M 108M 54M 45M 102M
incomeBeforeTaxRatio 4.076 4.076 0.841 5.153 16.595 8.258 0.994 0.234
incomeTaxExpense 0 0 0.379 19M 4M 50M 31M 37M
netIncome 35M 35M 42M 21M 108M 54M 45M 65M
netIncomeRatio 4.076 4.076 0.841 5.153 16.595 8.258 0.994 0.15
eps 0.32 0.32 0.38 0.19 0.99 0.49 0.41 0.57
epsdiluted 0.32 0.32 0.38 0.19 0.99 0.49 0.41 0.53
weightedAverageShsOut 110M 110M 110M 110M 110M 110M 108M 115M
weightedAverageShsOutDil 110M 110M 110M 110M 110M 110M 108M 123M
link Link Link
finalLink Link Link

Balance Sheet Statement

Property 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q2 2021 q4
date 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-06-30 2021-12-31
symbol ETW ETW ETW ETW ETW ETW ETW ETW ETW
reportedCurrency USD USD USD USD USD USD USD USD USD
cik 1M 1M 1M 1M 1M 1M 1M 1M 1M
fillingDate 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-06-30 2021-12-31
acceptedDate 2024-06-28 20:00:00 2024-03-30 20:00:00 2023-12-30 19:00:00 2023-09-29 20:00:00 2023-06-30 00:00:00 2023-03-30 20:00:00 2022-12-31 00:00:00 2022-06-30 00:00:00 2021-12-31
calendarYear 2024 2024 2023 2023 2023 2023 2022 2022 2021
period Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q2 Q4
cashAndCashEquivalents 145 080 145 080 10 782 10 782 155 446 155 446 1M 0 7M
shortTermInvestments 0 0 3M 0 3M 0 0 0 0
cashAndShortTermInvestments 145 080 145 080 3M 10 782 155 446 155 446 1M 0 7M
netReceivables 3M 3M 4M 2M 1M 645 483 2M 4M 2M
inventory 0 0 0 0 6M 0 0 0 0
otherCurrentAssets 3M 3M -8M 3M -6M 3M 0 0 0
totalCurrentAssets 6M 6M 4M 4M 1M 3M 2M 4M 0
propertyPlantEquipmentNet 0 0 0 0 0 0 0 0 0
goodwill 0 0 0 0 0 0 0 0 0
intangibleAssets 0 0 0 0 0 0 0 0 0
goodwillAndIntangibleAssets 0 0 0 0 0 0 0 0 0
longTermInvestments 1 026M 1 026M 1 000M 1 003M 1 000M 1 000M 922M 958M 1 196M
taxAssets 0 0 0 0 0 0 0 0 0
otherNonCurrentAssets 0 0 -1 000M 0 -1 000M -1 000M 4M 6M 0
totalNonCurrentAssets 1 026M 1 026M 1 003M 1 003M 1 000M 1 000M 926M 964M 0
otherAssets 0 0 0 0 2M 0 -2M -4M 1 207M
totalAssets 1 032M 1 032M 1 007M 1 007M 1 004M 1 004M 926M 964M 1 207M
accountPayables 0 0 0 0 0 0 0 6M 0
shortTermDebt 0 0 0 0 0 0 0 0 0
taxPayables 0 0 0 0 0 0 0 0 0
deferredRevenue 0 0 0 0 0 0 0 0 0
otherCurrentLiabilities 12M 12M 15M 15M 15M 15M 0 0 0
totalCurrentLiabilities 12M 12M 15M 15M 15M 15M 0 6M 0
longTermDebt 0 0 0 0 0 0 0 0 0
deferredRevenueNonCurrent 0 0 0 0 0 0 0 0 0
deferredTaxLiabilitiesNonCurrent 0 0 0 0 0 0 0 0 0
otherNonCurrentLiabilities 0 0 15M 0 15M 0 7M 13M 0
totalNonCurrentLiabilities 0 0 15M 0 15M 0 7M 13M 0
otherLiabilities 0 0 -15M 0 -15M 0 0 -6M 18M
capitalLeaseObligations 0 0 0 0 0 0 0 0 0
totalLiabilities 12M 12M 15M 15M 15M 15M 7M 13M 18M
preferredStock 0 315M 1 1 0 0 0 0 0
commonStock 1M 1M 1M 1M 1M 1M 1M 1M 1M
retainedEarnings 704M 704M 676M 676M 643M 643M 573M 597M 842M
accumulatedOtherComprehensiveIncomeLoss 0 0 0 0 0 0 0 0 0
othertotalStockholdersEquity 315M 315M 315M 315M 345M 345M 345M 352M 346M
totalStockholdersEquity 1 020M 1 020M 992M 992M 989M 989M 919M 951M 1 189M
totalEquity 1 020M 1 020M 992M 992M 989M 989M 919M 951M 1 189M
totalLiabilitiesAndStockholdersEquity 1 032M 1 032M 1 007M 1 007M 1 004M 0 926M 964M 1 207M
minorityInterest 0 0 0 0 0 0 0 0 0
totalLiabilitiesAndTotalEquity 1 032M 1 032M 1 007M 1 007M 1 004M 0 926M 964M 1 207M
totalInvestments 1 026M 1 026M 1 003M 1 003M 1 000M 1 000M 922M 958M 0
totalDebt 0 0 0 0 0 0 0 0 0
netDebt -145 080 -145 080 -10 782 -10 782 -155 446 -155 446 -1M 0 -7M
link
finalLink

Cash Flow Statement

Property 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2018 q4 2018 q3
date 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2019-01-31 2018-10-31
symbol ETW ETW ETW ETW ETW ETW ETW ETW
reportedCurrency USD USD USD USD USD USD USD USD
cik 1M 1M 1M 1M 1M 1M 1M 1M
fillingDate 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2019-03-08 2018-12-21
acceptedDate 2024-06-29 20:00:00 2024-03-30 20:00:00 2023-12-30 19:00:00 2023-09-29 20:00:00 2023-06-29 20:00:00 2023-03-30 20:00:00 2019-03-08 16:54:28 2018-12-21 16:11:52
calendarYear 2024 2024 2023 2023 2023 2023 2018 2018
period Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
netIncome 35M 35M 21M 21M 54M 54M 45M 105M
depreciationAndAmortization 0 0 0 0 0 0 1M 2M
deferredIncomeTax 0 0 0 0 0 0 -4M 1M
stockBasedCompensation 0 0 0 0 0 0 23M 20M
changeInWorkingCapital 0 0 0 0 0 0 -34M 179M
accountsReceivables 0 0 0 0 0 0 13M -18M
inventory 0 0 0 0 0 0 0 0
accountsPayables 0 0 0 0 0 0 -2M -5M
otherWorkingCapital 0 0 0 0 0 0 -45M 202M
otherNonCashItems -35M -35M -21M -21M -54M -54M 4M -325M
netCashProvidedByOperatingActivities 0 0 0 0 0 0 34M -18M
investmentsInPropertyPlantAndEquipment 0 0 0 0 0 0 -8M -6M
acquisitionsNet 0 0 0 0 0 0 2M 0
purchasesOfInvestments 0 0 0 0 0 0 -128M -147M
salesMaturitiesOfInvestments 0 0 0 0 0 0 -2M 77M
otherInvestingActivites 0 0 0 0 0 0 -145M -97M
netCashUsedForInvestingActivites 0 0 0 0 0 0 -282M -174M
debtRepayment 0 0 0 0 0 0 -5M 0
commonStockIssued 0 0 0 0 0 0 5M 3M
commonStockRepurchased 0 0 0 0 0 0 -128M -128M
dividendsPaid 0 0 0 0 0 0 -43M -35M
otherFinancingActivites 0 0 0 0 0 0 96M 390M
netCashUsedProvidedByFinancingActivities 0 0 0 0 0 0 -75M 229M
effectOfForexChangesOnCash 0 0 0 0 0 0 1M -1M
netChangeInCash 0 0 0 0 -1M 0 -323M 38M
cashAtEndOfPeriod 0 0 0 0 155 446 0 543M 601M
cashAtBeginningOfPeriod 0 0 0 0 1M 0 866M 563M
operatingCashFlow 0 0 0 0 0 0 34M -18M
capitalExpenditure 0 0 0 0 0 0 -8M -6M
freeCashFlow 0 0 0 0 0 0 26M -24M
link Link Link
finalLink Link Link

Earning call transcript

Press-releases

Show financial reports only

2024-09-03 20:00 ET
Distribution Dates and Amounts Announced for Eaton Vance Closed-End Funds
2022-04-01 20:50 ET
Distribution Dates and Amounts Announced for Eaton Vance Closed-End Funds

SEC forms

Show financial reports only

SEC form 6
2023-08-24 16:37 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2023 q2
SEC form 6
2023-05-26 10:13 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2023 q1
SEC form 6
2023-03-10 13:21 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2022 q4
SEC form 6
2023-02-24 08:51 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2022 q4
SEC form 6
2023-02-01 16:25 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2022 q4
SEC form 6
2022-11-28 15:22 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2022 q3
SEC form 6
2022-08-25 13:25 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2022 q2
SEC form 6
2022-05-27 15:10 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2022 q1
SEC form 6
2022-03-14 16:44 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2021 q4
SEC form 6
2022-02-25 12:44 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2021 q4
SEC form 6
2022-02-24 08:24 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2021 q4
SEC form 6
2021-11-24 17:05 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2021 q3
SEC form 6
2021-08-24 14:44 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2021 q2
SEC form 6
2021-05-28 09:32 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2021 q1
SEC form 6
2021-02-25 16:19 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2020 q4
SEC form 6
2021-02-23 08:04 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2020 q4
SEC form 6
2020-11-25 14:55 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2020 q3
SEC form 6
2020-11-25 12:15 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2020 q3
SEC form 6
2020-11-12 20:09 ET
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund published news for 2020 q3