Try our mobile app

Switch to company model in classical logic    *

General information

Country: CHINA

Sector: Pharmaceutical Retailers

Categories: @china   

111, Inc. operates as a digital and mobile healthcare platform. The Company offers pharmacy distribution, medical consultancy, e-prescription, and other services. 111 serves patients in China.
Website: yaoex.com



Growth: Bad revenue growth rate -88.5%, there is slowdown compared to average historical growth rates -5.1%. The revenue growth dynamics is unstable Site traffic for the last 3 months showed a change of +14.8%

Profitability: LTM EBITDA margin is positive, +1.7%. Gross margin is low, +5.9%.

Cash Flow Generation: Dividend yield for the last twelve months 0.0%. Free cash flow yield 41.2% (LTM)

Undervaluation: Fundamental value created in LTM (estimate)


Entry Point: Share price is 623.9% higher than minimum and 72.0% lower than maximum for the last 3 years

AI Insight: the companies with similar growth trajectories, EBITDA margin, industries and geography on average are valued -0.1x by EV / Sales multiple

Key Financials (Download financials)

Ticker: YI
Share price, USD:  (0.0%)3.08
year average price 6.09  


year start price 0.74 2024-12-27

min close price 0.43 2025-01-17

max close price 11.00 2025-03-19

current price 3.08 2025-12-26
Common stocks: 85 969 268

Dividend Yield:  0.0%
FCF Yield LTM: 41.2%
EV / LTM EBITDA: 8.8x
EV / Sales: 0.1x
Margin (EBITDA LTM / Revenue): 1.7%
Fundamental value created in LTM:
Market Cap ($m): 265
Net Debt ($m): -37
EV (Enterprise Value): 228
Price to Book: -2.7x
Latest review:

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / Sales

Potential dynamics

News


2025-12-17prnewswire.com

111, Inc. Announces Third Quarter 2025 Unaudited Financial Results

2025-09-17prnewswire.com

111, Inc. Announces Second Quarter 2025 Unaudited Financial Results

2025-06-19prnewswire.com

111, Inc. Announces First Quarter 2025 Unaudited Financial Results

2025-03-20seekingalpha.com

111, Inc. (YI) Q4 2024 Earnings Call Transcript

2025-03-20prnewswire.com

111, Inc. Announces Fourth Quarter and Fiscal Year 2024 Financial Results

2025-02-20prnewswire.com

111 to Announce Fourth Quarter and Fiscal Year 2024 Unaudited Financial Results on March 20, 2025 - Conference Call to Follow

2025-01-08prnewswire.com

111, Inc. Announces ADS Ratio Change

2024-11-27seekingalpha.com

111, Inc. (YI) Q3 2024 Earnings Call Transcript

2024-11-27prnewswire.com

111, Inc. Announces Third Quarter 2024 Unaudited Financial Results

2024-11-04prnewswire.com

111 Reschedules Third Quarter 2024 Unaudited Financial Results Announcement to November 27, 2024 - Conference Call to Follow
More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2025 q3 2025 q2 2025 q1 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol YI YI YI YI YI YI YI YI YI YI YI YI YI
reportedCurrency CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY
cik 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M
fillingDate 2025-12-17 2025-09-17 2025-06-20 2024-11-27 2024-08-29 2024-03-21 2023-11-30 2023-11-30 2023-06-15 2023-03-23 2023-04-28 2022-09-30 2022-06-30
acceptedDate 2025-12-17 06:13:16 2025-09-17 06:09:10 2025-06-20 06:20:04 2024-11-27 06:02:01 2024-08-29 06:04:08 2024-03-21 06:55:08 2023-11-30 06:04:34 2023-11-30 06:04:34 2023-06-15 06:47:39 2023-03-23 06:03:23 2023-04-28 06:18:03 2022-09-29 20:00:00 2022-06-29 20:00:00
calendarYear 2025 2025 2025 2024 2024 2024 2023 2023 2023 2023 2022 2022 2022
period Q3 Q2 Q1 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2
revenue 419M 3 206M 3 529M 3 601M 3 424M 3 528M 4 109M 3 665M 3 477M 3 697M 4 148M 3 349M 3 037M
costOfRevenue 2 823M 3 111M 3 334M 3 390M 3 305M 3 320M 3 996M 3 475M 3 270M 3 461M 3 895M 3 147M 2 845M
grossProfit 25M 95M 195M 211M 120M 209M 113M 191M 208M 236M 253M 202M 192M
grossProfitRatio 0.059 0.03 0.055 0.058 0.035 0.059 0.027 0.052 0.06 0.064 0.061 0.06 0.063
researchAndDevelopmentExpenses 0 15M 0 0 18M 18M 49M 25M 25M 0 0 0 0
generalAndAdministrativeExpenses 16M 17M 18M 14M 17M 19M 98M 46M 39M 169M 229M 176M 160M
sellingAndMarketingExpenses 62M 66M 68M 77M 80M 80M 174M 96M 90M 89M 134M 108M 101M
sellingGeneralAndAdministrativeExpenses 78M 84M 86M 91M 98M 99M 271M 141M 129M 259M 363M 284M 261M
otherExpenses 103M -3M 109M 117M 118 000 -123 000 3M 38 000 1M -578 000 -1M -976 000 10M
operatingExpenses 180M 95M 195M 208M 116M 205M 315M 271M 249M 258M 362M 283M 272M
costAndExpenses 420M 3 206M 3 529M 3 598M 3 421M 3 525M 4 310M 3 746M 3 519M 3 718M 4 257M 3 429M 3 117M
interestIncome 682 000 140 604 1M 2M 2M 2M 3M 2M 2M 2M 2M 3M 1M
interestExpense 7M 7M 9M 8M 7M 8M 6M 5M 5M 4M 3M 4M 3M
depreciationAndAmortization 0 4M 0 2M 2M -4M 10M 2M 4M 5M 5M 4M 0
ebitda 782 262 4M 1M 4M 5M 5M -196M -78M -38M -17M -103M -77M -92M
ebitdaratio 0.002 0.001 0 0.001 0.002 0.002 -0.048 -0.021 -0.011 -0.005 -0.025 -0.023 -0.03
operatingIncome -302 763 95 000 145 000 2M 3M 4M -207M -80M -41M -22M -108M -81M -80M
operatingIncomeRatio -0.001 0 0 0.001 0.001 0.001 -0.05 -0.022 -0.012 -0.006 -0.026 -0.024 -0.026
totalOtherIncomeExpensesNet 99 617 -7M -7M -6M -5M -6M 1M 117 000 -1M 2M 4M -6M -5M
incomeBeforeTax -203 146 -7M -7M -3M -2M -3M -205M -83M -45M -19M -104M -86M -85M
incomeBeforeTaxRatio -0 -0.002 -0.002 -0.001 -0.001 -0.001 -0.05 -0.023 -0.013 -0.005 -0.025 -0.026 -0.028
incomeTaxExpense 0 3000 16 000 5000 37 000 51 000 149 000 102 000 14M 6M 3M 12M 0
netIncome -2M -20M -18M -17M -14M -14M -210M -93M -57M -25M -107M -98M -95M
netIncomeRatio -0.004 -0.006 -0.005 -0.005 -0.004 -0.004 -0.051 -0.025 -0.016 -0.007 -0.026 -0.029 -0.031
eps -0.2 -2.24 -2.04 -0.2 -0.16 -0.16 -2.48 -1.1 -0.68 -0.3 -1.29 -1.18 -2.28
epsdiluted -0.2 -2.24 -2.04 -0.2 -0.16 -0.16 -2.48 -1.1 -0.68 -0.3 -1.29 -1.18 -2.28
weightedAverageShsOut 9M 9M 9M 86M 86M 86M 85M 85M 84M 84M 83M 83M 83M
weightedAverageShsOutDil 9M 9M 9M 86M 86M 86M 85M 85M 84M 84M 83M 83M 83M
link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link

Balance Sheet Statement

Property 2025 q3 2025 q2 2025 q1 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2025-09-30 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol YI YI YI YI YI YI YI YI YI YI YI YI YI
reportedCurrency CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY
cik 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M
fillingDate 2025-12-17 2025-09-17 2025-06-20 2024-11-27 2024-08-29 2024-03-21 2023-11-30 2023-11-30 2023-06-15 2023-03-23 2023-04-28 2022-09-30 2022-06-30
acceptedDate 2025-12-17 06:13:16 2025-09-17 06:09:10 2025-06-20 06:20:04 2024-11-27 06:02:01 2024-08-29 06:04:08 2024-03-21 06:55:08 2023-11-30 06:04:34 2023-11-30 06:04:34 2023-06-15 06:47:39 2023-03-23 06:03:23 2023-04-28 06:18:03 2022-09-29 20:00:00 2022-06-29 20:00:00
calendarYear 2025 2025 2025 2024 2024 2024 2023 2023 2023 2023 2022 2022 2022
period Q3 Q2 Q1 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2
cashAndCashEquivalents 464M 447M 486M 532M 495M 584M 604M 731M 576M 585M 674M 721M 666M
shortTermInvestments 30M 0 0 50M 100M 20M 50M 110M 123M 259M 206M 107M 205M
cashAndShortTermInvestments 494M 447M 486M 582M 595M 604M 654M 841M 699M 844M 880M 827M 871M
netReceivables 358M 343M 361M 506M 484M 535M 777M 656M 516M 481M 532M 496M 523M
inventory 1 254M 1 278M 1 343M 1 532M 1 367M 1 433M 1 419M 1 481M 1 388M 1 468M 1 499M 1 241M 1 224M
otherCurrentAssets 282M 297M 295M 267M 209M 213M 9M 180M 193M 226M 282M 227M 198M
totalCurrentAssets 2 388M 2 366M 2 485M 2 887M 2 656M 2 786M 2 933M 3 195M 2 832M 3 020M 3 236M 2 792M 2 816M
propertyPlantEquipmentNet 81M 97M 107M 124M 116M 122M 138M 147M 192M 194M 212M 237M 262M
goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
intangibleAssets 143 570 1M 1M 0 2M 2M 2M 2M 3M 0 3M 0 0
goodwillAndIntangibleAssets 143 570 1M 1M 2M 2M 2M 2M 2M 3M 3M 3M 4M 4M
longTermInvestments 0 0 0 1 000 000 2M 2M 2M 2M 2M 2M 2M 2M 2M
taxAssets 0 0 0 0 0 0 0 0 0 0 0 0 0
otherNonCurrentAssets 12M 12M 14M 16M 13M 13M 13M 14M 21M 20M 20M 20M 21M
totalNonCurrentAssets 94M 110M 123M 143M 133M 139M 156M 166M 218M 219M 238M 263M 288M
otherAssets 0 0 0 0 0 0 0 0 0 0 0 0 0
totalAssets 2 482M 2 476M 2 608M 3 030M 2 789M 2 925M 3 089M 3 361M 3 050M 3 239M 3 474M 3 055M 3 104M
accountPayables 1 550M 1 554M 1 680M 1 912M 1 598M 1 642M 1 589M 1 815M 1 513M 1 681M 1 765M 1 548M 1 511M
shortTermDebt 170M 170M 149M 169M 189M 207M 381M 349M 310M 270M 179M 230M 259M
taxPayables 0 0 0 0 0 0 7M 0 0 0 38M 0 0
deferredRevenue 0 0 0 0 0 0 153M 0 0 0 324M 0 0
otherCurrentLiabilities 506M 378M 346M 569M 691M 736M 622M 817M 498M 550M 458M 481M 479M
totalCurrentLiabilities 2 227M 2 102M 2 175M 2 650M 2 479M 2 584M 2 745M 2 981M 2 321M 2 501M 2 725M 2 258M 2 248M
longTermDebt 35M 43M 47M 64M 56M 55M 63M 65M 89M 86M 100M 115M 129M
deferredRevenueNonCurrent 0 0 0 0 0 0 0 0 0 0 0 0 0
deferredTaxLiabilitiesNonCurrent 0 0 0 0 0 0 0 0 0 0 0 0 0
otherNonCurrentLiabilities 2M 9M 9M 8M 8M 6M 5M 0 0 0 0 -113 000 437 000
totalNonCurrentLiabilities 37M 52M 55M 72M 64M 61M 68M 65M 89M 86M 100M 115M 129M
otherLiabilities 0 0 0 0 0 0 0 0 0 0 0 0 0
capitalLeaseObligations 35M 43M 47M 64M 56M 55M 105M 65M 89M 86M 100M 115M 129M
totalLiabilities 2 264M 2 154M 2 230M 2 722M 2 542M 2 645M 2 813M 3 046M 2 409M 2 587M 2 826M 2 373M 2 377M
preferredStock 0 0 0 0 0 0 0 0 0 0 0 0 0
commonStock 59 000 58 000 58 000 58 000 58 000 57 000 57 000 57 000 57 000 56 000 56 000 56 000 56 000
retainedEarnings -3 934M -3 921M -3 902M -3 864M -3 847M -3 833M -3 819M -3 609M -3 516M -3 458M -3 427M -3 312M -3 215M
accumulatedOtherComprehensiveIncomeLoss 73M 73M 74M 73M 74M 73M 73M 80M 82M 73M 76M 79M 69M
othertotalStockholdersEquity 3 177M 3 175M 3 171M 3 162M 3 157M 3 168M 3 163M 3 015M 2 988M 2 962M 2 936M 2 863M 2 831M
totalStockholdersEquity -684M -673M -656M -630M -616M -591M -583M -513M -446M -423M -415M -371M -315M
totalEquity 219M 323M 378M 308M 247M 279M 276M 315M 641M 652M -415M -371M -315M
totalLiabilitiesAndStockholdersEquity 2 482M 2 476M 2 608M 3 030M 2 789M 2 925M 3 089M 3 361M 3 050M 3 239M 3 474M 3 055M 2 062M
minorityInterest 903M 996M 1 034M 937M 863M 871M 860M 829M 1 087M 1 075M 1 063M 1 052M 0
totalLiabilitiesAndTotalEquity 2 482M 2 476M 2 608M 3 030M 2 789M 2 925M 3 089M 3 361M 3 050M 3 239M 3 474M 3 055M 2 062M
totalInvestments 30M 0 0 51M 102M 22M 52M 112M 125M 261M 208M 109M 207M
totalDebt 205M 213M 195M 232M 246M 262M 443M 414M 398M 356M 279M 345M 388M
netDebt -259M -235M -291M -299M -250M -323M -160M -317M -178M -229M -394M -376M -278M
link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link

Cash Flow Statement

Property 2025 q2 2025 q1 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2025-06-30 2025-03-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol YI YI YI YI YI YI YI YI YI YI YI YI
reportedCurrency CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY CNY
cik 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M 2M
fillingDate 2025-09-17 2025-06-20 2024-11-27 2024-08-29 2024-03-21 2023-11-30 2023-11-30 2023-06-15 2023-03-23 2023-04-28 2022-09-30 2022-06-30
acceptedDate 2025-09-17 06:09:10 2025-06-20 06:20:04 2024-11-27 06:02:01 2024-08-29 06:04:08 2024-03-21 06:55:08 2023-11-30 06:04:34 2023-11-30 06:04:34 2023-06-15 06:47:39 2023-03-23 06:03:23 2023-04-28 06:18:03 2022-09-29 20:00:00 2022-06-29 20:00:00
calendarYear 2025 2025 2024 2024 2024 2023 2023 2023 2023 2022 2022 2022
period Q2 Q1 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2
netIncome -20M -18M 0 -14M -14M -210M -93M -57M 0 -266M -98M 0
depreciationAndAmortization 0 0 0 0 0 22M 0 0 0 41M 0 0
deferredIncomeTax 0 0 0 0 0 0 0 0 0 0 0 0
stockBasedCompensation 3M 4M 0 0 5M 151M 26M 24M 0 162M 0 0
changeInWorkingCapital 0 0 0 0 0 -248M 0 0 0 359M 0 0
accountsReceivables 0 0 0 0 0 -50M 0 0 0 -87M 0 0
inventory 0 0 0 0 0 60M 0 0 0 28M 0 0
accountsPayables 0 0 0 0 0 0 0 0 0 417M 0 0
otherWorkingCapital 0 0 0 0 0 -257M 0 0 0 -359M 0 0
otherNonCashItems -45M 126M 110M 107M 122M -138M 102M 10M 0 -233M 110M -30M
netCashProvidedByOperatingActivities -61M 113M 110M 93M 108M -197M 35M -23M -121M 63M 12M -30M
investmentsInPropertyPlantAndEquipment 0 0 0 0 0 -10M 0 0 0 -32M 0 0
acquisitionsNet 0 0 0 0 0 0 0 0 0 0 0 0
purchasesOfInvestments 0 0 0 0 0 0 0 0 0 -1 269M 0 0
salesMaturitiesOfInvestments 0 0 0 0 0 0 0 0 0 1 259M 0 0
otherInvestingActivites -223 000 -1M 50M -80M 30M 60M 5M 19M 0 -77M 100M -52M
netCashUsedForInvestingActivites -223 000 -1M 50M -80M 30M 60M 5M 19M -53M -118M 100M -52M
debtRepayment 0 0 0 0 0 0 0 0 0 0 0 0
commonStockIssued 0 0 0 0 0 0 0 0 0 274 000 0 0
commonStockRepurchased 0 0 0 0 0 0 0 0 0 0 0 0
dividendsPaid 0 0 0 0 0 0 0 0 0 0 0 0
otherFinancingActivites 19M -73M -111M -104M -155M 2M 110M 2M 0 22M -41M 6M
netCashUsedProvidedByFinancingActivities 19M -73M -111M -104M -155M 2M 110M 2M 78M 22M -41M 6M
effectOfForexChangesOnCash -774 000 -30 000 -313 000 -865 000 1M -7M 3M 329 000 -1M -9M 7M 7M
netChangeInCash -44M 39M 49M -92M -16M -143M 153M -898 000 -98M -42M 79M -69M
cashAtEndOfPeriod 513M 557M 564M 516M 607M 624M 766M 85M 619M 717M 759M 681M
cashAtBeginningOfPeriod 557M 518M 516M 607M 624M 766M 613M 85M 717M 759M 681M 750M
operatingCashFlow -61M 113M 110M 93M 108M -197M 35M -23M -121M 63M 12M -30M
capitalExpenditure 0 0 0 0 0 -10M 0 0 0 -32M 0 0
freeCashFlow -61M 113M 110M 93M 108M -207M 35M -23M -121M 32M 12M -30M
link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link

Earning call transcript

2024 q4
2025-03-20 ET (fiscal 2024 q4)
2024 q3
2024-11-27 ET (fiscal 2024 q3)
2024 q2
2024-08-29 ET (fiscal 2024 q2)
2024 q1
2024-05-23 ET (fiscal 2024 q1)
2023 q4
2024-03-21 ET (fiscal 2023 q4)
2023 q3
2023-11-30 ET (fiscal 2023 q3)
2023 q2
2023-08-24 ET (fiscal 2023 q2)
2023 q1
2023-06-15 ET (fiscal 2023 q1)
2022 q4
2023-03-24 ET (fiscal 2022 q4)
2022 q3
2022-12-01 ET (fiscal 2022 q3)
2022 q2
2022-08-25 ET (fiscal 2022 q2)
2022 q1
2022-06-16 ET (fiscal 2022 q1)

SEC forms

Show financial reports only

SEC form 6
2025-12-17 06:13 ET
Yi Technology published news for 2025 q3
SEC form 6
2025-12-17 06:13 ET
Yi Technology published news for 2025 q3
SEC form 6
2025-09-17 10:09 ET
Yi Technology published news for 2025 q2
SEC form 6
2025-09-17 10:09 ET
Yi Technology reported for 2025 q2
SEC form 6
2025-06-20 10:20 ET
Yi Technology published news for 2025 q1
SEC form 6
2025-06-20 10:20 ET
Yi Technology reported for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 20
2025-04-29 00:00 ET
Yi Technology published news for 2025 q1
SEC form 6
2025-03-20 07:26 ET
Yi Technology reported for 2024 q4
SEC form 6
2025-03-20 07:26 ET
Yi Technology published news for 2024 q4
SEC form 6
2025-02-11 13:05 ET
Yi Technology published news for 2024 q4
SEC form 6
2025-02-11 13:05 ET
Yi Technology published news for 2024 q4
SEC form 6
2024-11-27 06:02 ET
Yi Technology reported for 2024 q3
SEC form 6
2024-11-27 06:02 ET
Yi Technology published news for 2024 q3
SEC form 6
2024-11-04 06:19 ET
Yi Technology published news for 2024 q3
SEC form 6
2024-11-04 06:19 ET
Yi Technology published news for 2024 q3
SEC form 6
2024-08-29 06:04 ET
Yi Technology published news for 2024 q2
SEC form 6
2024-08-29 06:04 ET
Yi Technology reported for 2024 q2
SEC form 6
2024-07-19 06:08 ET
Yi Technology published news for 2024 q2
SEC form 6
2024-07-19 06:08 ET
Yi Technology published news for 2024 q2
SEC form 6
2024-05-23 06:05 ET
Yi Technology published news for 2024 q1
SEC form 6
2024-05-23 06:05 ET
Yi Technology reported for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 20
2024-05-14 00:00 ET
Yi Technology published news for 2024 q1
SEC form 6
2024-03-21 06:55 ET
Yi Technology published news for 2023 q4
SEC form 6
2024-03-21 06:55 ET
Yi Technology reported for 2023 q4
SEC form 6
2024-02-27 07:05 ET
Yi Technology published news for 2023 q4
SEC form 6
2024-02-27 07:05 ET
Yi Technology published news for 2023 q4
SEC form 6
2023-11-30 06:04 ET
Yi Technology reported for 2023 q3
SEC form 6
2023-08-24 06:10 ET
Yi Technology reported for 2023 q2
SEC form 6
2023-06-15 06:47 ET
Yi Technology reported for 2023 q1
SEC form 6
2023-04-28 06:18 ET
Yi Technology published news for 2023 q1
SEC form 20
2023-04-28 00:00 ET
Yi Technology published news for 2023 q1
SEC form 6
2023-03-23 06:03 ET
Yi Technology published news for 2022 q4
SEC form 6
2022-12-01 06:09 ET
Yi Technology published news for 2022 q3
SEC form 6
2022-09-23 06:05 ET
Yi Technology published news for 2022 q2
SEC form 6
2022-09-09 06:13 ET
Yi Technology published news for 2022 q2
SEC form 6
2022-08-25 06:04 ET
Yi Technology published news for 2022 q2
SEC form 6
2022-06-16 06:02 ET
Yi Technology published news for 2022 q1
SEC form 6
2022-05-05 07:56 ET
Yi Technology published news for 2022 q1
SEC form 6
2022-04-29 06:54 ET
Yi Technology published news for 2022 q1
SEC form 20
2022-04-29 00:00 ET
Yi Technology published news for 2022 q1
SEC form 6
2022-03-17 06:49 ET
Yi Technology published news for 2021 q4
SEC form 6
2022-03-01 06:16 ET
Yi Technology published news for 2021 q4
SEC form 6
2021-11-19 06:02 ET
Yi Technology published news for 2021 q3
SEC form 6
2021-09-07 06:36 ET
Yi Technology published news for 2021 q2
SEC form 6
2021-08-27 06:02 ET
Yi Technology published news for 2021 q2
SEC form 6
2021-05-19 07:39 ET
Yi Technology published news for 2021 q1
SEC form 6
2021-04-30 06:05 ET
Yi Technology published news for 2021 q1
SEC form 20
2021-04-30 00:00 ET
Yi Technology published news for 2021 q1
SEC form 6
2021-03-18 08:34 ET
Yi Technology published news for 2020 q4
SEC form 6
2020-12-22 06:06 ET
Yi Technology published news for 2020 q3
SEC form 6
2020-11-19 06:31 ET
Yi Technology published news for 2020 q3
SEC form 6
2020-11-06 06:01 ET
Yi Technology published news for 2020 q3