Try our mobile app
Last price: 2424
Calculated in currency: USD
Last quarter average value (2023 q1): 2438
Change from last quarter: -0.6%
Last 4 quarters average value: 2724
Change from last 4 quarters: -11.0%
Last 3 years average value: 2373
Change from last 3 years: 2.2%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Ganfeng Lithium | 1772.HK
China Coal Energy | 601898.SS
Alcoa | AA
Intrepid Potash | IPI
Rio Tinto | RIO
Sociedad Quimica | SQM
Vale | VALE

Aluminum Corp of China | ACH
Allison Transmission | ALSN
Ampco-Pittsburgh Corporation | AP
Apogee Enterprises | APOG
Arconic Corporation | ARNC
Axalta Coating Systems | AXTA
Brunswick Corporation | BC
CBAK Energy Technology | CBAT
Century Aluminum | CENX
Colfax Corporation | CFX
Colfax Corporation | CFXA
CompX International | CIX
Commercial Metals Company | CMC
Cornerstone Building Brands | CNR
Carlisle Companies | CSL
Constellium SE | CSTM
Fuwei Films (Holdings) | FFHL
Ferroglobe PLC | GSM
Harsco Corporation | HSC
JELD-WEN | JELD
Kaiser Aluminum | KALU
Quaker Chemical Corporation | KWR
LCI Industries | LCII
Luxfer PLC | LXFR
Mueller Industries | MLI
Materion Corporation | MTRN
NL Industries | NL
EnPro Industries | NPO
Patrick Industries | PATK
PGT Innovations | PGTI
Park-Ohio | PKOH
FreightCar America | RAIL
Ryerson Corporation | RYI
Silgan | SLGN
Superior Industries International | SUP
Tecnoglass | TGLS
Thor Industries | THO
Trex Company | TREX
Valmont Industries | VMI
Vishay Intertechnology | VSH
Olympic Steel | ZEUS

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView