Try our mobile app
Last price: 2577
Calculated in currency: USD
Last quarter average value (2024 q1): 2246
Change from last quarter: 14.7%
Last 4 quarters average value: 2292
Change from last 4 quarters: 12.4%
Last 3 years average value: 2511
Change from last 3 years: 2.6%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

Ganfeng Lithium | 1772.HK
China Coal Energy | 601898.SS
Alcoa | AA
Intrepid Potash | IPI
Rio Tinto | RIO
Sociedad Quimica | SQM
Vale | VALE

Allison Transmission | ALSN
Ampco-Pittsburgh Corporation | AP
Apogee Enterprises | APOG
Axalta Coating Systems | AXTA
Brunswick Corporation | BC
CBAK Energy Technology | CBAT
Century Aluminum | CENX
CompX International | CIX
Commercial Metals Company | CMC
Carlisle Companies | CSL
Constellium SE | CSTM
Ferroglobe PLC | GSM
JELD-WEN | JELD
Kaiser Aluminum | KALU
Quaker Chemical Corporation | KWR
LCI Industries | LCII
Luxfer PLC | LXFR
Mueller Industries | MLI
Materion Corporation | MTRN
NL Industries | NL
EnPro Industries | NPO
Patrick Industries | PATK
PGT Innovations | PGTI
Park-Ohio | PKOH
FreightCar America | RAIL
Ryerson Corporation | RYI
Silgan | SLGN
Superior Industries International | SUP
Tecnoglass | TGLS
Thor Industries | THO
Trex Company | TREX
Valmont Industries | VMI
Vishay Intertechnology | VSH
Olympic Steel | ZEUS

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView