Try our mobile app
Last price: 663
Calculated in currency: USD
Last quarter average value (2024 q1): 637
Change from last quarter: 4.1%
Last 4 quarters average value: 644
Change from last 4 quarters: 3.0%
Last 3 years average value: 557
Change from last 3 years: 19.1%
__________________________________________

Affects revenue of:

---

Affects expenses of:

---
__________________________________________

Associated with companies:

American Airlines | AAL_US
Alaska Air | ALK
Delta Air Lines | DAL
Delek US | DK
Southwest Airlines | LUV
United Airlines | UAL

AerCap | AER
AAR | AIR
Air Industries Group | AIRI
Allegiant Travel | ALGT
Air Transport Services | ATSG
AeroVironment | AVAV
Azul | AZUL
Barnes Group | B
Boeing | BA
Booking | BKNG
BP | BP
CAE | CAE
CH Robinson Worldwide | CHRW
Corsair Gaming | CRSR
Curtiss-Wright Corporation | CW
Expeditors International | EXPD
Expedia | EXPE
Forward Air | FWRD
General Dynamics | GD
Gogo | GOGO
Gol Linhas Aéreas Inteligentes | GOL
HEICO Corporation | HEI
HEICO Corporation | HEI-A
JetBlue Airways | JBLU
John Bean Technologies Corporation | JBT
Lockheed Martin | LMT
Logitech International | LOGI
Spirit Airlines | SAVE
Sidus Space, Inc. | SIDU
Simulations Plus | SLP
Snap-on | SNA
Spirit AeroSystems | SPR
Trip.com | TCOM
Thor Industries | THO
The Timken Company | TKR
Textron | TXT
Universal Electronics | UEIC
Bristow Group | VTOL
Woodward | WWD
Yatra Online | YTRA

Daily chart and average LTM level

chart technology by TradingView

Quarterly chart (+ last value)

chart technology by TradingView