Try our mobile app

General information

Bashneft PJSC is an upstream and down stream oil and gas provider. The Company explores, produces and refines its own oil and gas which it extracts from brownfield reserves in the Russian Federation. Bashneft distributes petroleum products and petrochemicals around the world and in Russia via filling stations.
  • Dividend yield for the last twelve months 9.0%
  • Free cash flow yield 0.0% (LTM)
  • Share price is 111.4% higher than minimum and 53.1% lower than maximum for the last 3 years
  • The company is undervalued by EV / LTM EBITDA multiple compared to target level (2.1x vs
    )

Key Financials (Download financials)

Ticker: BANE
Share price, RUB:  (-0.9%)1644
year average price 2147.54  


year start price 2510.00 2024-09-19

max close price 2810.50 2025-02-24

min close price 1587.50 2025-08-04

current price 1640.00 2025-09-18
Share price (preferred), RUB:  (+0.1%)991.5
Common stocks: 147 850 000

Dividend Yield:  9.0%
EV / LTM EBITDA:2.1x
EV / EBITDA annualized: 1.0x
Target EV / EBITDA (hist percentile):
EV / LTM EBITDA mutiple calculation
Market Cap (m RUB): 272 602
Net Debt (m RUB): 121 804
EV (Enterprise Value): 394 406
EBITDA LTM (m RUB): 188 638
Net Income LTM (m RUB): 103 873
EV / LTM EBITDA: 2.1x
Net Debt / LTM EBITDA (if EBITDA > 0): 0.6x
Average daily trading volume for the week, RUB mln: 16
P / E 2.6x
P / E ann-d2.7x
P / B 0.3x
EBITDA margin ann-d 32.9%
Net income margin ann-d 8.7%

Revenue and EBITDA

Quarterly values (m RUB)

Change (y/y)

Cash Flow

FCF (m RUB), before FX effects elimination

Net Debt / Cash and Equivalents (m RUB)

Share price and dividends (Download history)

Share price

Payment RUB per share

Multiple and potential

EV / LTM EBITDA and 50% percentile

Potential dynamics

Daily trade volumes

Millions of RUB

P/B and P/E multipliers

P / B

P / E

MSFO data *The values are shown in mln RUB The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2024 q4 290 224-5%   29 852-14% 25 389-6%    
2024 q3 290 224-8%   29 852-64% 25 389-66%    
2024 q2 282 329+37%   38 2560% 21 525-44%    
2024 q1 279 990+35%   39 234+2% 31 571-17%    
2023 q4 303 975   34 519 27 087    
2023 q3 314 362   82 794 75 301    
2023 q2 206 728   38 441 38 246    
2023 q1 206 728   38 441 38 246    
2021 q4 279 111+64%   37 424<-100% 26 060<-100% -21 985-73% -2 585+16%
2021 q3 237 693+89%   33 919>+200% 30 710>+200% 25-32% -2 866+6%
2021 q2 199 626+74%   31 489<-100% 19 889<-100% 22 133-73% -2 730-2%
2021 q1 157 683-10%   11 410<-100% 8 272+114% 59-81% -2 657-6%
2020 q4 170 462-22%   -106<-100% -7 215<-100% -81 249<-100% -2 237-5%
2020 q3 125 991-42%   1 389-96% 2 099-91% 37-89% -2 711-12%
2020 q2 114 728-44%   -7 221<-100% -11 246<-100% 81 436>+200% -2 798+19%
2020 q1 175 334-21%   -5 226<-100% 3 863-83% 303-39% -2 820-17%
2019 q4 219 922+1%   20 163-22% 9 459-58% 353-1% -2 351-17%
2019 q3 216 011-15%   32 038-19% 23 323-30% 325-47% -3 066+96%
2019 q2 203 730-3%   30 829-11% 20 704-25% 447-12% -2 361-37%
2019 q1 220 919+23%   33 528+75% 23 292+66% 493-47% -3 403-4%
2018 q4 216 844+12%   25 835-13% 22 450-77% 357+5% -2 842+87%
2018 q3 254 279+52%   39 491+34% 33 161+57% 615+181% -1 562-56%
2018 q2 209 748+36%   34 743+71% 27 436+107% 510>+200% -3 722+6%
2018 q1 179 335+14%   19 155+3% 14 006+64% 924>+200% -3 547-5%
2017 q4 192 939+22%   29 839+17% 98 939>+200% 341-38% -1 516-64%
2017 q3 167 138+3%   29 374+59% 21 116>+200% 219-84% -3 577-2%
2017 q2 153 695+9%   20 301-13% 13 281-9% 158-91% -3 521-14%
2017 q1 157 192+20%   18 5600% 8 521-40% 162-90% -3 736-9%
2016 q4 158 653+8%   25 424+34% 18 570+172% 552-61% -4 207-15%
2016 q3 161 802-3%   18 453-39% 4 643-79% 1 351-16% -3 633-18%
2016 q2 141 579-7%   23 392-17% 14 667-20% 1 692+6% -4 076-17%
2016 q1 130 958-8%   18 482-5% 14 147+21% 1 549-22% -4 128-4%
2015 q4 146 989-11%   19 005+92% 6 838<-100% 1 401-10% -4 962+25%
2015 q3 167 629+3%   30 403+26% 22 626+43% 1 613+139% -4 442+17%
2015 q2 152 745-6%   28 032+23% 18 421+16% 1 592+30% -4 929+48%
2015 q1 142 930-3%   19 408-4% 11 679-16% 1 988+54% -4 280+121%
2014 q4 164 566+13%   9 918-51% -2 584<-100% 1 554+2% -3 983+99%
2014 q3 162 861+4%   24 053-11% 15 793+110% 676-48% -3 800+72%
2014 q2 163 176+21%   22 823+27% 15 868+20% 1 225-6% -3 340+33%
2014 q1 146 668+17%   20 203+20% 13 944+16% 1 292+26% -1 935-29%
2013 q4 146 242-43%   20 406-43% 13 597-48% 1 528-32% -1 998-66%
2013 q3 156 571+6%   27 134+5% 7 512-59% 1 308+7% -2 206-28%
2013 q2 134 903>+200%   18 006<-100% 13 268<-100% 1 299>+200% -2 520>+200%
2013 q1 125 580+6%   16 812-18% 12 022-20% 1 028-6% -2 736-4%
2012 q4 258 551+113%   36 017+90% 26 229+111% 2 243>+200% -5 843+57%
2012 q3 147 427+14%   25 784+28% 18 544+41% 1 228+113% -3 050-23%
2012 q2 7 787   -1 714 -2 959 248 -133
2012 q1 118 737   20 501 14 976 1 089 -2 857
2011 q4 121 582+18%   18 937+8% 12 437+5% 545+6% -3 732+36%
2011 q3 129 124+26%   20 099+15% 13 194+11% 577+12% -3 964+44%
2010 q4 102 695+93%   17 474>+200% 11 901>+200% 516+60% -2 748>+200%
2010 q3 102 695   17 474 11 901 516 -2 748
2009 q4 53 116   4 845 3 708 321 -165


Balance


Implied interest rate for 2021 q3:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (2 866 - 25) * 4 / (127 497 - 371)

Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2024 q4 893 273+7% 1 163 247+3%     0.65x
2024 q3         0.87x
2024 q2 842 496+16% 1 154 585+9%     0.50x
2024 q1 863 368 1 154 454     0.50x
2023 q4 831 797 1 127 050     0.50x
2023 q3 804 665 1 148 318     0.49x
2023 q2 729 364 1 062 826     0.59x
2023 q1         0.60x
2021 q4 555 678+18% 916 132+16% 127 802+7%   0.78x
2021 q3 528 941+11% 874 417+12% 127 497-4% 8.9% 1.03x
2021 q2 498 231+5% 844 962+6% 131 110+4% -59.3% 1.48x
2021 q1 478 905-5% 816 461+1% 135 339+28% 7.7% 2.70x
2020 q4 470 633-6% 787 741-3% 119 199+41%   3.42x
2020 q3 477 848-3% 782 896+1% 132 918+53% 8.0% 2.09x
2020 q2 475 749+2% 796 854+2% 126 395+47% -247.9% 1.28x
2020 q1 505 302+7% 807 955+6% 105 380+32% 9.6% 0.76x
2019 q4 501 439+11% 811 315+8% 84 299+36% 9.5% 0.46x
2019 q3 491 919+15% 778 851+3% 86 667+112% 12.8% 0.46x
2019 q2 468 110+18% 781 398+6% 85 879+81% 9.0% 0.44x
2019 q1 474 395+20% 759 216+8% 79 570+13% 14.7% 0.39x
2018 q4 451 060+18% 751 877+3% 62 067-33% 16.1% 0.36x
2018 q3 428 674+39% 756 609+25% 40 970-62% 9.4% 0.24x
2018 q2 395 549+38% 740 287+24% 47 506-55% 27.0% 0.30x
2018 q1 394 943+45% 702 575+22% 70 622-36% 15.1% 0.48x
2017 q4 381 205+44% 730 356+25% 92 062-18% 5.2% 0.62x
2017 q3 307 509+24% 604 696+10% 106 692+27% 12.8% 0.71x
2017 q2 286 393+18% 595 066+5% 105 546+22% 13.0% 0.79x
2017 q1 273 057+7% 573 831+3% 110 030+82% 13.3% 0.82x
2016 q4 264 536+8% 584 167+12% 112 335+4% 13.4% 0.87x
2016 q3 247 485+4% 549 339+3% 83 857-25% 11.3% 0.66x
2016 q2 242 615+13% 565 894+4% 86 823-35% 11.4% 0.44x
2016 q1 255 661+19% 555 509+9% 60 349-56% 18.2% 0.45x
2015 q4 244 713+20% 520 112-1% 107 695-12% 14.5% 0.83x
2015 q3 237 243+15% 532 883+3% 111 464-16% 11.1% 1.11x
2015 q2 214 617+20% 543 687+8% 134 187-5% 10.6% 1.85x
2015 q1 215 331-7% 511 336-1% 137 501+26% 7.1% 5.23x
2014 q4 203 652-14% 523 681+17% 121 869+75% 8.5%  
2014 q3 206 208-21% 515 828+15% 132 257+180% 10.1%  
2014 q2 178 634-33% 502 852+4% 141 854+85% 6.1%  
2014 q1 232 441-11% 515 652+6% 109 478+40% 2.4%  
2013 q4 236 322-5% 447 799-3% 69 785-9% 2.7%  
2013 q3 260 080 449 441 47 303 7.5%  
2013 q2 268 012 483 575 76 524 6.7%  
2013 q1 259 825 486 064 78 372 9.3%  
2012 q4 247 908+10% 463 509+6% 76 621-17% 20.1%  
2012 q3          
2012 q2          
2012 q1          
2011 q4 226 382-7% 435 965-5% 92 409-39% 27.6%  
2011 q3          
2010 q4 244 315 458 275 151 627 13.0%  
2010 q3          
2009 q4          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2024 q4 53 496+35% -19 890-6% -33 249+65%
2024 q3 53 496-17% -19 890+36% -33 249-31%
2024 q2 34 518+36% -18 310+37% -16 518-21%
2024 q1 21 5300% -15 1870% -6 5490%
2023 q4 39 605 -21 255 -20 118
2023 q3 64 138 -14 643 -48 348
2023 q2 25 332 -13 344 -20 992
2023 q1 21 530 -15 187 -6 549
2021 q4 23 698-32% -20 408+10% -5 640>+200%
2021 q3 21 025-33% -14 142-4% -2 209-87%
2021 q2 21 741<-100% -14 807+25% -2 503+23%
2021 q1 2 262<-100% -14 820+20% -2 001+21%
2020 q4 34 722+48% -18 591-16% -1 029-67%
2020 q3 31 403-29% -14 762-2% -17 244-42%
2020 q2 -965<-100% -11 883-17% -2 033-74%
2020 q1 -1 191<-100% -12 375-17% -1 651-15%
2019 q4 23 491<-100% -22 039+46% -3 158+43%
2019 q3 43 944-8% -15 124+30% -29 687-5%
2019 q2 11 430-69% -14 363+12% -7 683>+200%
2019 q1 7 686-85% -14 855+35% -1 934-89%
2018 q4 -4 178<-100% -15 049-39% -2 204-26%
2018 q3 47 997>+200% -11 647-20% -31 378>+200%
2018 q2 37 352+68% -12 793-37% -1 650-31%
2018 q1 50 777+192% -10 981-12% -17 925+118%
2017 q4 48 436<-100% -24 497+98% -2 988<-100%
2017 q3 15 279-47% -14 471<-100% -107<-100%
2017 q2 22 170-22% -20 377-44% -2 378-80%
2017 q1 17 370-73% -12 416-45% -8 210-62%
2016 q4 -4 672<-100% -12 349-49% 1 263<-100%
2016 q3 28 749-39% 897-75% -34 631-16%
2016 q2 28 422-39% -36 514+101% -11 606<-100%
2016 q1 63 346>+200% -22 584-12% -21 720+93%
2015 q4 17 316-52% -24 419+47% -31 899>+200%
2015 q3 47 228+19% 3 539<-100% -41 183+9%
2015 q2 46 353+45% -18 190+63% 13 674<-100%
2015 q1 4 166-84% -25 595-40% -11 236<-100%
2014 q4 35 959+28% -16 636<-100% -6 826-71%
2014 q3 39 598-9% -14 498+69% -37 934+23%
2014 q2 32 036+27% -11 138+5% -3 490-83%
2014 q1 25 365>+200% -42 920>+200% 52 218>+200%
2013 q4 28 173 980-78% -23 919+8%
2013 q3 43 468+56% -8 599<-100% -30 859+63%
2013 q2 25 192+2% -10 615+44% -20 126-6%
2013 q1 7 142-69% -7 626-82% 14 696-34%
2012 q4   4 477<-100% -22 093+121%
2012 q3 27 804 6 166<-100% -18 962+76%
2012 q2 24 728 -7 386 -21 505
2012 q1 23 060 -42 417 22 177
2011 q4   -7 380-52% -9 996<-100%
2011 q3   -7 865-49% -10 791<-100%
2010 q4 16 288+42% -15 357-1% 3 756-55%
2010 q3 16 288 -15 357 3 756
2009 q4 11 501 -15 500 8 412
RSBU data *The values are shown in mln RUB The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2024 q4 203 773-8% 41 179-11% 26 035+3% 29 324+46% 2 601+11% -1 968-29%
2024 q3 215 869-12% 41 246-56% 24 929-67% 27 016-62% 2 423+20% -1 911-33%
2024 q2 209 675+27% 43 385-23% 28 150-30% 22 539-56% 2 112+31% -1 980-21%
2024 q1 211 518+58% 44 092+13% 28 422+30% 24 366-3% 2 480+52% -2 300-11%
2023 q4 222 165+75% 46 302+64% 25 333+160% 20 076-12% 2 341+28% -2 787-8%
2023 q3 244 439+44% 93 263+112% 74 538>+200% 70 355>+200% 2 014-4% -2 865-4%
2023 q2 165 614-16% 56 366-22% 40 296-22% 51 781+59% 1 612-52% -2 512-24%
2023 q1 134 272 38 944 21 878 25 209 1 632 -2 598
2022 q4 127 010-38% 28 299-64% 9 756-81% 22 739-42% 1 832 -3 022
2022 q3 169 528-8% 44 081-13% 21 735-24% 20 175-1% 2 108 -2 971
2022 q2 197 485+29% 72 127+80% 51 502+117% 32 582+54% 3 366 -3 327
2021 q4 204 411+131% 77 599<-100% 51 644<-100% 39 193<-100%    
2021 q3 185 238+87% 50 392>+200% 28 630<-100% 20 383>+200%    
2021 q2 153 292+62% 40 180>+200% 23 769<-100% 21 136<-100%    
2021 q1 116 300-20% 16 656-23% 4 268<-100% 10 001>+200%    
2020 q4 88 618-50% -8 099<-100% -17 890>+200% -21 318>+200%    
2020 q3 98 803-44% 9 782-82% -507<-100% 1 129-94%    
2020 q2 94 772-42% 8 086-84% -9 083<-100% -6 429<-100%    
2020 q1 145 776-21% 21 659-60% -6 332<-100% 3 061-82%    
2019 q4 178 598-6% 29 678-54% -1 732<-100% -4 934<-100%    
2019 q3 175 272-21% 54 059-30% 25 464-32% 19 058-40%    
2019 q2 164 685-11% 49 265-18% 22 406-30% 17 899-38%    
2019 q1 183 657+17% 54 647+16% 23 484+28% 17 137+16%    
2018 q4 190 503 65 099 28 900 26 482    
2018 q3 222 945+61% 77 076+68% 37 597+62% 31 610+120%    
2018 q2 185 455+48% 60 287+46% 31 833+105% 29 009+124%    
2018 q1 156 533+25% 46 964+17% 18 389+27% 14 732+109%    
2017 q3 138 507+9% 45 760+5% 23 232+47% 14 344-18%    
2017 q2 125 687+16% 41 271+5% 15 505-17% 12 928+37%    
2017 q1 124 747+19% 40 136+10% 14 448+19% 7 055-8%    
2016 q4 118 886 40 375 14 794 10 815    
2016 q3 127 252 43 427 15 845 17 594    
2016 q2 108 633 39 223 18 677 9 414    
2016 q1 104 626 36 585 12 105 7 644    
2015 q4            


Balance


Implied interest rate for 2024 q4:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (1 968 - 2 601) * 4 / (20 359 - 0)

Q Total equity Total assets Net debt
 
2024 q4 725 144+9% 954 344+3% 20 359-60%
2024 q3 695 820+8% 940 588-3% 36 136-28%
2024 q2 668 804+16% 947 949+8% 35 451-43%
2024 q1 690 619+4% 956 053+3% 46 150
2023 q4 666 257+25% 929 822+13% 50 569-41%
2023 q3 646 137+21% 965 920+18% 49 876-42%
2023 q2 575 782+8% 880 267+7% 62 605-27%
2023 q1 666 257 929 822  
2022 q4 534 299 820 842 85 580-4%
2022 q3 534 299 820 842 85 580-7%
2022 q2 534 299 820 842 85 580-7%
2021 q4     89 416+15%
2021 q3     92 478+19%
2021 q2     92 293+19%
2021 q1     93 250+20%
2020 q4     77 784<-100%
2020 q3     77 784<-100%
2020 q2     77 784<-100%
2020 q1     77 784<-100%
2019 q4     -7 488<-100%
2019 q3     -7 488<-100%
2019 q2     -7 488<-100%
2019 q1     -7 488<-100%
2018 q4     52 960
2018 q3     52 960-43%
2018 q2     52 960-42%
2018 q1     52 960-42%
2017 q3     93 134-4%
2017 q2     91 396-5%
2017 q1     91 966-5%
2016 q4     96 578+11%
2016 q3     96 578
2016 q2     96 578
2016 q1     96 578
2015 q4     87 017
More information for subscribed users:
detailed calculation of
Potential and Created Value,
commodities affecting the company