Try our mobile app

ИНН: 6167127020

E-disclosure page: 37661

Рост выручки hist 0.0%
Рост EBITDA hist 0.0%


млн руб
LTM Выручка 0
LTM EBITDA 0

Interest payment 0

Revenue and EBITDA

Quarterly values (m RUB)

Change (y/y)

Cash Flow

FCF (m RUB), before FX effects elimination

Net Debt / Cash and Equivalents (m RUB)

RSBU data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2026 q2 112+23% 55+48% 27+73% 7>+200% 3 -22+49%
2026 q1 ( 16370 , 16371 ) 84-14% 39-3% 20+48% 0+45%   -18+47%
2025 q4 154+27% 71+43% -9-10% 23+84%   -20+27%
2025 q3 85+19% 35+46% 21>+200% 0<-100%   -19-37%
2025 q2 91+15% 37+75% 15>+200% 0<-100%   -15+49%
2025 q1 98+39% 40+68% 13>+200% 0+138%   -12+73%
2024 q4 121+48% 50+67% -10<-100% 13>+200% 0-82% -15+85%
2024 q3 72+60% 24+36% 3<-100% -12>+200% 0-14% -31>+200%
2024 q2 79+24% 21-16% 1-75% -6<-100%   -10+92%
2024 q1 70+8% 24-20% 4-17% 0-99%   -7+15%
2023 q4 82+38% 30+37% 5>+200% 0-64% 0-82% -8+46%
2023 q3 45 18 -1 -1 0 -6
2023 q2 64 25 3 2 0 -5
2023 q1 65 30 5 1 1 -6
2022 q4 59 22 1 1 2 -6


Balance


Implied interest rate for 2026 q1:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (18 - 0) * 4 / (365 - 0)

Q Total equity Total assets Net debt
 
2026 q2 58+115% 571+49%  
2026 q1 ( 16370 , 16371 ) 51+90% 481+40% 365+36%
2025 q4 51+82% 415+18% 280+6%
2025 q3 27+76% 436+40% 331+25%
2025 q2 27+84% 385+27% 291+11%
2025 q1 27+27% 343+38% 268+36%
2024 q4 28+32% 352+49% 263+41%
2024 q3 16 311 265
2024 q2 15 304 263
2024 q1 21 248 197
2023 q4 21 235 187+28%
2023 q3      
2023 q2      
2023 q1      
2022 q4     145

RAS reports