Try our mobile app

ИНН: 7703635416

E-disclosure page: 32497

Рост выручки +12.2%
Рост EBITDA -26.9%
Рост выручки hist +31.4%
Рост EBITDA hist +46.2%

Net Debt / EBITDA 8.7x
Net Debt / Total Equity 5.4x
EBIT / Interest Payment 0.6x

млн руб
LTM Выручка 61 620
LTM EBITDA 13 545
LTM Операционная прибыль 11 860
LTM Чистая прибыль -4 684

Чистый долг 117 294
Собственный капитал 21 829
Interest payment 19 592

Последний отчетный период 2026 H1

Revenue and EBITDA

Semi-Annual values (m RUB)

Change (y/y)

Cash Flow

FCF (m RUB), before FX effects elimination

Net Debt / Cash and Equivalents (m RUB)

Облигации
Название ISIN Тип Доходность Валюта Цена Объем торгов (млн р.) Купон Ставка купона Премия Дата погашения/оферты Дюрация, лет
sПионер2P3 RU000A10EHJ6 плав +12.6% RUB 102.7% 0.01 0.0 0.0% - 2029-02-23 2.5
Пионер 2P2 RU000A10DY01 плав +12.4% RUB 102.8% 0.15 0.0 0.0% - 2028-12-10 2.3
MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2026 H1 31 674+12% 9 501-14% 5 930-28% -2 342<-100% 1 119+38% -9 796+9%
2025 H2            
2025 H1 28 218+28% 11 047+7% 8 227+7% 96-97% 811+29% -9 021+113%
2024 H2 25 082-1% 8 776+7% 5 956+5% 1 470-28% 844+143% -6 003+73%
2024 H1 22 032+43% 10 329+147% 7 702>+200% 3 683>+200% 630+143% -4 238+77%
2023 H2 25 333+91% 8 216+78% 5 660+91% 2 036+66% 348+71% -3 461+49%
2023 H1 15 445+41% 4 174+67% 2 334+45% 154-35% 259-6% -2 401+45%
2022 H2 13 273-65% 4 628-66% 2 968-70% 1 228-79% 203-34% -2 329-16%
2022 H1 10 964-41% 2 499-62% 1 613-67% 237-92% 275+67% -1 653+48%
2021 H2 37 731-19% 13 588-21% 10 037-24% 5 801-36% 309+9% -2 757+40%
2021 H1 18 4690% 6 571-7% 4 826-3% 3 148-2% 165-11% -1 117+18%
2020 H2 46 450+16% 17 221+20% 13 272+19% 9 009+19% 284-39% -1 972
2020 H1 18 511 7 075 4 955 3 199 186 -943
2019 H2 40 038 14 332 11 109 7 590 466  
2019 H1            


Balance


Implied interest rate for 2026 H1:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (9 796 - 1 119) * 2 / (117 294 - 0)

Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2026 H1 21 8290% 182 610+14% 117 294+21% 14.8% 8.66x
2025 H2 21 6690% 151 1240% 97 1170%   6.78x
2025 H1 21 788-1% 160 341+24% 97 198+24% 16.9% 6.64x
2024 H2 21 669+8% 151 124+32% 97 117+39% 10.6% 6.92x
2024 H1 21 929+22% 129 066+16% 78 310-10% 9.2% 6.18x
2023 H2 19 989+12% 114 546+13% 70 021+36% 8.9% 9.59x
2023 H1 17 953+6% 111 361+30% 87 313+114% 6.2% 15.22x
2022 H2 17 799-21% 101 014+9% 51 396+12% 8.3% 10.31x
2022 H1 16 983-14% 85 413+22% 40 883+47% 6.7% 3.45x
2021 H2 22 495+28% 93 002+38% 45 907+142% 10.7% 3.04x
2021 H1 19 721+15% 69 987+9% 27 904+82% 6.8% 1.50x
2020 H2 17 567 67 564 18 938 17.9% 0.73x
2020 H1 17 111 64 153 15 304 9.9%  
2019 H2          
2019 H1          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2026 H1 7 154<-100% -709<-100% -6 481<-100%
2025 H2 -13 881-27% -766<-100% 14 949-4%
2025 H1 -3 206>+200% 1 187<-100% 5 379-22%
2024 H2 -18 893<-100% 1 961<-100% 15 574>+200%
2024 H1 -283-98% -6 592<-100% 6 900-29%
2023 H2 189<-100% -1 747>+200% 499-96%
2023 H1 -16 302<-100% 2 653-43% 9 745<-100%
2022 H2 -9 216-46% -298+92% 12 257-30%
2022 H1 7 020<-100% 4 655<-100% -11 623<-100%
2021 H2 -16 997>+200% -155-40% 17 472+139%
2021 H1 -8 714+87% -374<-100% 3 864-9%
2020 H2 -5 430>+200% -259-84% 7 319+99%
2020 H1 -4 668<-100% 198 4 227<-100%
2019 H2 -942 -1 594 3 687
2019 H1 5 907   -376
RSBU data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2026 q2 16-28% 3-54% 2-61% 2-95% 356-48% -329-49%
2026 q1 15-32% -13+30% -14+31% 10-77% 192-50% -109-64%
2025 q4            
2025 q3 21-7% -5<-100% -6<-100% 52>+200% 661>+200% -582>+200%
2025 q2 230% 7<-100% 6<-100% 31<-100% 686>+200% -644>+200%
2025 q1 ( 10519 , 11098 ) 23+6% -10+35% -11+33% 45<-100% 385+102% -301+52%
2024 q4 23+6% -11<-100% -12<-100% 59<-100% 263+18% -154-30%
2024 q3 23+6% 5<-100% 4<-100% 3-74% 129-52% -128-49%
2024 q2 23+6% -10<-100% -11>+200% -44<-100% 205-30% -204-25%
2024 q1 21+6% -8-27% -8-31% -11<-100% 191-40% -199-31%
2023 q4 21+6% 3<-100% 3<-100% -9<-100% 223-36% -221-30%
2023 q3 21+6% -2-7% -3-26% 11-56% 267-29% -250-27%
2023 q2 21+25% 1<-100% -1-85% 18-26% 294-23% -271-20%
2023 q1 20+11% -10-29% -12-31% 11>+200% 317-16% -289-14%
2022 q4 20+6% -1>+200% -5+82% 3 249>+200% 349+11% -318+14%
2022 q3 20+6% -2-79% -5-57% 26+29% 377+29% -340+33%
2022 q2 17-10% -3-68% -6-53% 24+30% 381+31% -340+33%
2022 q1 18-4% -15<-100% -17>+200% 0-98% 376+2% -337+4%
2021 q4 ( 10498 , 10512 , 10513 ) 190% 0-99% -3-28% 23<-100% 315+18% -278+24%
2021 q3 190% -9+75% -11+96% 20-99% 292+14% -255+20%
2021 q2 190% -10-13% -12-5% 18>+200% 291+6% -255+6%
2021 q1 19+1% 0<-100% -1-81% 5<-100% 370+16% -324+9%
2020 q4 19+1% -4-20% -4-31% 5 228<-100% 267+26% -224+13%
2020 q3 19+6% -5-72% -6-72% 3 724<-100% 256+36% -212+21%
2020 q2 19+6% -12>+200% -13+164% 1<-100% 276+49% -240+39%
2020 q1 19 -3 -4 1 490 319 -297
2019 q4 19 -4 -5 -3 212 -199
2019 q3 18 -19 -20 -7 188 -176
2019 q2 18 -4 -5 805 185 -173


Balance


Implied interest rate for 2026 q2:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (329 - 356) * 4 / (6 896 - 0)

Q Total equity Total assets Net debt
 
2026 q2 5 953+1% 12 855-21% 6 896-34%
2026 q1 5 952+2% 12 865-17% 6 879-28%
2025 q4     2 301-46%
2025 q3 5 924>+200% 15 827+190% 9 882+153%
2025 q2 5 871+2% 16 322+56% 10 448+122%
2025 q1 ( 10519 , 11098 ) 5 840+1% 15 442+36% 9 581+72%
2024 q4 5 7940% 10 102-24% 4 289-43%
2024 q3 1 532-74% 5 448-61% 3 902-52%
2024 q2 5 733-1% 10 471-33% 4 710-52%
2024 q1 5 7770% 11 336-31% 5 555-47%
2023 q4 5 788+1% 13 293-35% 7 498-34%
2023 q3 5 797+1% 13 890-23% 8 091-34%
2023 q2 5 785+1% 15 540-17% 9 746-25%
2023 q1 5 768+1% 16 351-13% 10 577-19%
2022 q4 5 756+1% 20 400+9% 11 410-13%
2022 q3 5 739+1% 18 012+14% 12 238+22%
2022 q2 5 714+1% 18 826+13% 13 061+30%
2022 q1 5 690-13% 18 811+11% 13 065+26%
2021 q4 ( 10498 , 10512 , 10513 ) 5 690-13% 18 798-6% 13 070-2%
2021 q3 5 666-7% 15 781+8% 10 047+19%
2021 q2 5 646+85% 16 648+45% 10 043+20%
2021 q1 6 528 16 961 10 364
2020 q4 6 523 19 946 13 366+20%
2020 q3 6 095 14 562 8 420
2020 q2 3 048 11 445 8 354
2020 q1      
2019 q4     11 120
2019 q3      
2019 q2      

Financial reports

RAS reports