Try our mobile app

General information

  • Dividend yield for the last twelve months 3.0%
  • Free cash flow yield 0.0% (LTM)
  • Share price is -100.0% higher than minimum and 100.0% lower than maximum for the last 3 years

Key Financials (Download financials)

Ticker: KMGZ
Share price, KZT:  (0.0%)
year average price 16256.6692  


year start price 13499.9900 2024-11-04

min close price 13190.0000 2024-11-22

max close price 22192.9900 2025-10-01

current price 0.0000 2025-11-01
Common stocks: 0

-- No data --
Net income margin ann-d 11.0%

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment KZT per share

Multiple and potential

EV / LTM EBITDA and 50% percentile

Potential dynamics

Daily trade volumes

Millions of KZT

P/B and P/E multipliers

P / B

P / E

MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2024 q2 2 260 703-3%     249 066+24% 108 562+189%  
2024 q1 2 227 318+18%     300 440+5% 101 485+170%  
2023 q4 2 231 926+4%     -367 582<-100% 34 276+31%  
2023 q3 2 144 737+1%     801 051+73% 37 9160%  
2023 q2 2 335 104-5%     201 492-55% 37 500+18%  
2023 q1 1 887 149-16%     287 004-26% 37 557+23%  
2022 q4 2 153 359     232 279 26 129  
2022 q3 2 133 670     463 232 37 747  
2022 q2 2 460 454+66%     443 008+79% 31 750+70%  
2022 q1 2 245 997     389 529 30 583  
2021 q4            
2021 q2 1 479 584     247 389 18 635  


Balance


Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2024 q2 10 610 342+7% 17 565 144+7% 2 644 641-16%    
2024 q1 10 290 146 17 095 891 3 359 734    
2023 q4 10 394 397+5% 16 942 712+2% 2 971 213-21%    
2023 q3 10 714 707 17 600 464 3 068 199    
2023 q2 9 917 985+11% 16 426 522+8% 3 135 189+1%    
2023 q1          
2022 q4 9 873 450 16 650 763 3 776 963    
2022 q3          
2022 q2 8 926 259 15 210 388 3 091 895    
2022 q1          
2021 q4          
2021 q2          


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2024 q2 602 777+39% 557 916>+200%  
2024 q1 270 656+99% -467 564>+200% -3 802<-100%
2023 q4 710 842+53% -693 323-5% -1 020 679<-100%
2023 q3 385 179-17% -172 122-76% 775 253>+200%
2023 q2 435 153+14% 147 068<-100% -490 011>+200%
2023 q1 135 691-23% -41 272-65% 131 075<-100%
2022 q4 463 410 -728 187 125 335
2022 q3 463 410 -728 187 125 335
2022 q2 380 741+72% -188 399>+200% -87 744+80%
2022 q1 177 078 -117 750 -88 252
2021 q4      
2021 q2 221 872 -29 831 -48 859
More information for subscribed users:
detailed calculation of
Potential and Created Value,
commodities affecting the company