Try our mobile app

General information

Sovcombank is a Russian privately owned universal bank included in the list of 13 systemically important Russian banks. In terms of assets, it ranks 9th among Russian banks
  • Pretty weak financial results growth rate 0.9% (average between last period year over year growth for revenue and Net Income), there is slowdown compared to average historical growth rates (26.2%)
  • Dividend yield for the last twelve months 2.7%
  • Share price is 13.1% higher than minimum and 35.8% lower than maximum for the last 3 years
  • The company is overvalued by P/E LTM multiple compared to target level (5.5x vs
    )
  • Fundamental value created in LTM (estimate)

Key Financials (Download financials)

Ticker: SVCB
Share price, RUB:  (-1.4%)13.01
year average price 15.04  


year start price 13.05 2024-11-27

min close price 11.84 2024-12-16

max close price 18.83 2025-03-19

current price 13.00 2025-11-26
Common stocks: 22 516 000 000

Dividend Yield:  2.7%
P / E LTM: 5.5x
P / E annualized: 4.4x
Last revenue growth (y/y):  5.2%
Last growth of Net Income (y/y):  -3.5%
Historical revenue growth:  11.9%
Historical growth of Net Income:  40.5%
Target P/E (hist percentile):
Fundamental value created in LTM:
Fundamental value created in LTM:
 Mult Upside-28.4%
 FCF Creation0.0%
 Growth+0.9%
 Growth Corr-25.3%
 
 Sum-52.8%
P/E mutiple calculation
Market Cap (m RUB): 292 933
Net Profit (m RUB): 53 268
P / E LTM: 5.5x
Average daily trading volume for the week, RUB mln: 948
P / E 5.2x
P / E ann-d4.1x
P / B 0.8x
Рассчитаны в тестовом режиме, annualized:
ROE (Return on equity) 20.2%
ROA (Return on assets) 1.7%

Revenue and Net Income

Quarterly values (m RUB)

Change (y/y)

Share price and dividends (Download history)

Share price

Payment RUB per share

Multiple and potential

EV / LTM Net Income and 50% percentile

Potential dynamics

Daily trade volumes

Millions of RUB

P/B and P/E multipliers

P / B

P / E

Фьючерсы
Название Инструмент Дата экспирации Последняя цена За день Дневной объем млн руб Цена акции Контанго / бэквордация Annualized
Фьючерсный контракт SVCB-12.25 SCZ5 2025-12-19 1315.00 -0.1% 49.1 13.015 +1.0% +17.8%
Фьючерсный контракт SVCB-3.26 SCH6 2026-03-20 1373.00 +0.2% 3.0 13.015 +5.5% +18.7%
MSFO data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income (financial)


формула расчета Revenue = PercentIncomeNet + CommissionIncome
 
Q PercentIncome PercentExpense PercentIncomeNet ReserveForCreditLoss PercentIncomeNetAfterReserve CommissionIncome Revenue CommissionExpense CommissionIncomeNet OperationsWithFinancialInstruments OtherOperatingIncomeNet IncomeNonCoreNet AdministrativeExpense IncomeBeforeTax IncomeTax IncomeNet IncomeNetRegular IncomeNetIrregular
 
2025 q3 190 900+22% -143 287+22% 47 613+20% -26 864+42% 20 7490% 14 879+13% 62 492+18% -1 482-57% 13 397+39% 7 132-35% 30 746+15%   -38 861+14% 23 017+28% -5 170>+200% 17 8470% 12 317+76% 5 530-49%
2025 q2 185 400+29% -147 095+45% 38 305-10% -25 047+65% 13 258-51% 14 454+14% 52 759-4% -2 816+16% 11 638+13% -772-81% 21 696+29%   -38 061+20% 6 379-61% -1 372-49% 5 007-63% 5 613-67% -606-82%
2025 q1 183 784+49% -148 896+70% 34 888-2% -12 009-30% 22 879+24% 12 107+41% 46 995+6% -3 313+4% 8 794+63% 530-93% 29 888-37%   -38 558+44% 14 113-47% -1 577+11% 12 536-50% 12 065-31% 471-94%
2024 q4 ( 9392 , 9880 ) 303 589+88% -138 319+100% 40 446+14% -22 717+44% 17 729-45% 10 159+25% 50 605+16% 3 987<-100% 14 146+102% 6 945<-100% 28 928>+200%   -39 763+39% 18 867+22% 1 847-42% 20 714+11% 14 547-50% 6 167<-100%
2024 q3 156 606+94% -116 973+168% 39 633+7% -18 890+131% 20 739-28% 13 115+41% 52 748+14% -3 483+55% 9 632+36% 10 931+18% 26 622+29%   -33 974+53% 18 020-42% -217-97% 17 803-28% 7 004-60% 10 799+47%
2024 q2 143 842>+200% -101 414>+200% 42 428+23% -15 136+63% 27 292+8% 12 716+42% 55 144+27% -2 432-2% 10 284+59% -4 030<-100% 16 875-37%   -31 710+41% 16 388-54% -2 685-57% 13 703-53% 17 073-13% -3 370<-100%
2024 q1 123 269+95% -87 715+179% 35 554+11% -17 160<-100% 18 394-8% 8 580+1% 44 134+9% -3 191+45% 5 389-14% 7 960-58% 47 089+100%   -26 684+26% 26 433-5% -1 419-73% 25 014+11% 17 481+147% 7 533-51%
2023 q4 161 245<-100% -69 154<-100% 35 375<-100% -15 813>+200% 32 245<-100% 8 098>+200% 43 473<-100% -1 108<-100% 6 990+166% -14 381-63% 4 699<-100%   -28 598<-100% 15 444<-100% 3 203-44% 18 647<-100% 28 928>+200% -10 281>+200%
2023 q3 80 607-62% -43 629-59% 36 978-64% -8 181-72% 28 797-61% 9 308-65% 46 286-64% -2 245-68% 7 063-64% 9 255-68% 20 581-5%   -22 257-66% 31 272-67% -6 532-63% 24 740-68% 17 418-67% 7 322-69%
2023 q2 9 530-93% -31 644-50% 34 602-48% -9 263-56% 25 339-44% 8 957-48% 43 559-48% -2 487-47% 6 470-48% 11 541-40% 26 634+151%   -22 445-49% 35 256-44% -6 186-46% 29 070-44% 19 554-45% 9 516-40%
2023 q1 63 330 -31 423 31 907 744 19 968 8 503 40 410 -2 204 6 299 19 057 23 572   -21 180 27 751 -5 172 22 579 7 074 15 505
2022 q4 -47 164<-100% 13 358<-100% -33 806<-100% -1 679-79% -35 485<-100% 1 522-87% -32 285<-100% 1 104<-100% 2 625-70% -38 909<-100% -10 930<-100%   16 827<-100% -56 031<-100% 5 766<-100% -71 188<-100% 3 324-71% -1 313<-100%
2022 q3 210 505>+200% -106 696>+200% 103 809>+200% -29 383>+200% 74 426>+200% 26 446+133% 130 255>+200% -6 936+177% 19 510+120% 28 999<-100% 21 591>+200%   -65 882>+200% 94 279>+200% -17 890>+200% 76 389>+200% 52 893>+200% 23 496<-100%
2022 q2 129 898 -63 067 66 831 -21 202 45 629 17 138 83 969 -4 691 12 447 19 299 10 631   -43 625 63 007 -11 358 51 649 35 829 15 820
2022 q1                                    
2021 q4 45 774+38% -16 750+26% 29 023+45% -7 909+51% 21 114+43% 11 374+42% 40 397+45% -2 503+22% 8 871+49% 2 263+112% 2 168>+200%   -16 193+50% 26 133+56% -2 838+21% 12 427+27% 11 351+24% 1 076+73%
2021 q3 45 774+38% -16 750+26% 29 023+45% -7 909+51% 21 114+43% 11 374+42% 40 397+45% -2 503+22% 8 871+49% -1 002<-100% 2 168>+200%   -16 193+50% 22 868+26% -2 838+21% 12 427+27% 12 971+53% -544<-100%
2020 q4 33 280+30% -13 327+13% 19 953+45% -5 234+167% 14 719+25% 7 997-2% 27 950+27% -2 047+6% 5 950-5% 1 065+160% 618+77%   -10 789+10% 16 797+53% -2 337+14% 9 800+30% 9 179+27% 621+120%
2020 q3 33 280 -13 327 19 953 -5 234 14 719 7 997 27 950 -2 047 5 950 2 430 618   -10 789 18 163 -2 337 9 800 8 489 1 311
2019 q4 25 530 -11 763 13 768 -1 960 11 808 8 160 21 927 -1 923 6 237 410 350   -9 818 10 947 -2 046 7 536 7 253 282


Balance


Q Total equity Total assets PortfolioCredit PortfolioBonds Deposits
 
2025 q3 353 107+3% 4 311 860+13% 2 869 572+16% 68 764-85% 3 170 567+13%
2025 q2 333 545+1% 3 918 282+3% 2 708 185+14% 545 787+18% 2 901 208+2%
2025 q1 359 405+10% 3 875 516+7% 2 620 055+17% 536 604+17% 2 826 322+4%
2024 q4 ( 9392 , 9880 ) 363 166+33% 4 046 267+27% 2 663 991+41% 581 054+2% 3 041 259+22%
2024 q3 343 355+40% 3 815 190+37% 2 473 853+44% 457 066-17% 2 804 824+28%
2024 q2 329 423+60% 3 794 902+60% 2 367 822+55% 462 977-13% 2 851 047+53%
2024 q1 327 795+85% 3 614 994+59% 2 234 698+54% 459 638-19% 2 726 364+51%
2023 q4 273 931+65% 3 188 985+45% 1 894 537+37% 567 631+7% 2 500 207+48%
2023 q3 245 996 2 790 544 1 722 208 550 527 2 199 217
2023 q2 206 386 2 372 511 1 526 932 533 264 1 859 496
2023 q1 177 471 2 271 673 1 447 571 565 965 1 808 528
2022 q4 165 706-23% 2 191 786+4% 1 386 924+18% 531 908+59% 1 687 828+19%
2022 q3          
2022 q2          
2022 q1          
2021 q4 214 465+35% 2 111 556+42% 1 177 332+69% 333 744-22% 1 418 983+42%
2021 q3     1 177 332+69% 135 983+28% 1 418 983+42%
2020 q4 158 524+14% 1 483 360+31% 697 268+27% 426 235>+200% 998 593+29%
2020 q3     697 268 105 966 998 593
2019 q4 139 084 1 135 194 548 933 50 179 774 038


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2025 q3      
2025 q2      
2025 q1 -94 105<-100% -14 185<-100% -4 845+115%
2024 q4 ( 9392 , 9880 ) 12 093+44% 1 202<-100% 291-59%
2024 q3 -16 041 898 -556
2024 q2      
2024 q1 39 361 289 -2 250
2023 q4 8 425 -368 714
2023 q3      
2023 q2      
2023 q1      
2022 q4      
2022 q3      
2022 q2      
2022 q1      
2021 q4 18 005<-100% -1 987>+200% 1 279-79%
2021 q3 18 005<-100% -1 987>+200% 1 279-79%
2020 q4 -5 799<-100% -271-6% 6 126+44%
2020 q3 -5 799 -271 6 126
2019 q4 16 445 -288 4 250
RSBU data *The values are shown in mln. The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Net income
 
2025 q3    
2025 q2    
2024 q4    
2024 q3    
2024 q2    
2023 q4    
2023 q3    
2023 q2    


Balance


Q Total equity Total assets PortfolioCredit PortfolioBonds Deposits
 
2025 q3          
2025 q2          
2024 q4          
2024 q3          
2024 q2          
2023 q4          
2023 q3          
2023 q2          
More information for subscribed users:
detailed calculation of
Potential and Created Value,
commodities affecting the company