Try our mobile app

General information

  • Dividend yield for the last twelve months 15.7%
  • Free cash flow yield 4.4% (LTM)
  • Share price is 68.0% higher than minimum and 27.7% lower than maximum for the last 3 years
  • The company is undervalued by EV / LTM EBITDA multiple compared to target level (1.4x vs
    )

Key Financials (Download financials)

Ticker: TRNFP
Share price, RUB:  (-0.8%)1265.2
year average price 1252.26  


year start price 1400.00 2024-09-18

min close price 899.50 2024-12-16

max close price 1497.80 2025-07-16

current price 1273.40 2025-09-17
Common stocks: 725 000 000

Dividend Yield:  15.7%
FCF Yield LTM: 4.4%
EV / LTM EBITDA:1.4x
EV / EBITDA annualized: 1.2x
Target EV / EBITDA (hist percentile):
EV / LTM EBITDA mutiple calculation
Market Cap (m RUB): 917 270
Net Debt (m RUB): -192 305
EV (Enterprise Value): 724 965
EBITDA LTM (m RUB): 521 659
Net Income LTM (m RUB): 289 359
EV / LTM EBITDA: 1.4x
Net Debt / LTM EBITDA (if EBITDA > 0): -0.4x
Average daily trading volume for the week, RUB mln: 610
P / E 3.2x
P / E ann-d3.0x
P / B 0.3x
EBITDA margin ann-d 41.5%
Net income margin ann-d 21.6%

Revenue and EBITDA

Quarterly values (m RUB)

Change (y/y)

Cash Flow

FCF (m RUB), before FX effects elimination

Net Debt / Cash and Equivalents (m RUB)

Share price and dividends (Download history)

Share price

Payment RUB per share

Multiple and potential

EV / LTM EBITDA and 50% percentile

Potential dynamics

Daily trade volumes

Millions of RUB

P/B and P/E multipliers

P / B

P / E

MSFO data *The values are shown in mln RUB The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2025 q2 357 938+3%   89 264+12% 77 234-3% 34 153+51% -5 574-64%
2025 q1 361 599-2%   99 074-3% 84 207-14% 37 970+66% -17 118+138%
2024 q4 353 371+1%   49 771-11% 63 959+7% 39 263>+200% -4 197>+200%
2024 q3 353 371+3%   49 771-27% 63 959-4% 39 263+30% -4 197-74%
2024 q2 348 102+8%   79 660-12% 79 564-17% 22 561-9% -15 419+28%
2024 q1 369 059+17%   102 252+7% 98 224+7% 22 850-9% -7 182-44%
2023 q4 349 057+10%   55 771-76% 59 881-71% 5 959-96% -318<-100%
2023 q3 343 433+17%   67 948+3% 66 806+34% 30 232-16% -16 161-54%
2023 q2 ( 6809 , 7909 ) 322 505-49%   90 523-52% 96 183-49% 24 702-50% -12 072-51%
2023 q1 314 176   95 432 91 412 25 067 -12 805
2022 q4 316 397   232 210 204 194 132 918 -137 011
2022 q3 293 215   65 888 49 767 36 203 -34 997
2022 q2 636 681   189 881 187 595 49 769 -24 877


Balance


Q Total equity Total assets Net debt Implied interest rate NetDebt / LTM EBITDA
 
2025 q2 2 954 401+5% 3 830 953+2% -192 305-30%   -0.37x
2025 q1 3 016 255+5% 3 775 578+1% -159 568-36%   -0.31x
2024 q4 2 927 953+7% 3 691 024+1% -168 717-21%   -0.33x
2024 q3         -0.42x
2024 q2 2 809 583+7% 3 769 138+4% -273 287+58%   -0.49x
2024 q1 2 864 630+4% 3 738 535+2% -249 167   -0.44x
2023 q4 2 748 778+8% 3 654 474+5% -213 911   -0.39x
2023 q3 2 711 408+7% 3 588 103+3% -100 584   -0.18x
2023 q2 ( 6809 , 7909 ) 2 617 347+3% 3 619 534+4% -173 157   -0.31x
2023 q1 2 748 778 3 654 474     -0.25x
2022 q4 2 539 775 3 480 697     -0.19x
2022 q3 2 539 775 3 480 697     -0.18x
2022 q2 2 539 775 3 480 697     -0.15x


Cashflow


Q Operating cashflow Investing cashflow Financial cashflow
 
2025 q2 60 664-45% -66 112+14% 1 396<-100%
2025 q1 68 495-9% -114 718+14% 373<-100%
2024 q4 129 390-34% -57 543-48% -86 893+161%
2024 q3 129 390+44% -57 543<-100% -86 893-37%
2024 q2 110 540+62% -57 841+50% -14 470-62%
2024 q1 75 215+6% -100 878-14% -15 245>+200%
2023 q4 195 351+85% -110 163+108% -33 245-15%
2023 q3 90 125+6% 70 715<-100% -138 179+185%
2023 q2 ( 6809 , 7909 ) 68 392-13% -38 435-10% -37 613>+200%
2023 q1 71 190 -117 587 -364
2022 q4 105 599 -52 862 -39 049
2022 q3 85 366 -25 328 -48 440
2022 q2 78 936 -42 684 -9 775
RSBU data *The values are shown in mln RUB The % change shows the difference from the same period last year

View as Pivot Table       Export as Pivot Table (xlsx)



Income


Q Revenue Gross profit Operating income Net income PercentProfit PercentLoss
 
2025 q2 315 013+1% 23 913+6% 13 115+15% 41 668>+200% 26 413+47% -5 140-12%
2025 q1 322 7360% 44 513+4% 34 896+2% 34 643-19% 23 661+41% -5 070-18%
2024 q4 314 490+1% 4 344-74% -6 889<-100% 11 430<-100% 21 092+50% -5 758-18%
2024 q3 308 0570% 39 685+27% 29 443+52% 42 475-32% 17 391+46% -5 847-19%
2024 q2 311 575+8% 22 565-33% 11 406-52% 11 811-84% 17 933+39% -5 818-26%
2024 q1 323 594+13% 42 849+4% 34 286+8% 42 708-21% 16 837+38% -6 208-22%
2023 q4 310 262+15% 16 612-63% 1 974-94% -3 512<-100% 14 042+32% -7 047-13%
2023 q3 309 291+15% 31 313-35% 19 326-44% 62 028+152% 11 943+5% -7 234-17%
2023 q2 288 999+4% 33 736+2% 23 653+26% 74 403>+200% 12 931+12% -7 908-14%
2023 q1 285 744 41 205 31 697 54 119 12 188 -7 971
2022 q4 269 218 44 942 30 652 56 798 10 673 -8 136
2022 q3 268 952 47 915 34 648 24 639 11 328 -8 747
2022 q2 277 838 33 105 18 809 10 328 11 554 -9 167


Balance


Implied interest rate for 2023 q3:
= (PercentLoss - PercentProfit) * (365 / periodLength) / (NetDebt - MinorityInterest)
= (7 234 - 11 943) * 4 / (48 896 - 0)

Q Total equity Total assets Net debt
 
2025 q2 198 332-6% 1 072 211-4% -125 107+17%
2025 q1 300 382-9% 1 073 845-7% -123 234+14%
2024 q4 265 739-7% 1 047 798-6% -125 858+40%
2024 q3 254 252-12% 1 035 761-8% -61 478<-100%
2024 q2 211 766-6% 1 111 798-5% -107 114>+200%
2024 q1 328 375+15% 1 160 183+4% -107 666+20%
2023 q4 284 465+30% 1 118 1350% -89 954<-100%
2023 q3 287 908+32% 1 128 330+1% 48 896+39%
2023 q2 225 880+4% 1 165 475+4% -12 714<-100%
2023 q1 285 666 1 119 912 -89 954
2022 q4 218 170 1 116 969 35 199
2022 q3 218 170 1 116 969 35 199
2022 q2 218 170 1 116 969 35 199
More information for subscribed users:
detailed calculation of
Potential and Created Value,
commodities affecting the company