Country: UNITED STATES
Sector: Oil and Gas Refining and Marketing
Quarterly values ($m)
Change (y/y)
FCF / Free Cash Flow ($m)
Net Debt / Cash and Equivalents ($m)
EV / Sales
Potential dynamics
Property | 2022 q2 | 2022 q1 | 2021 q4 | 2021 q3 | 2021 q2 | 2021 q1 | 2020 q4 | 2020 q3 | 2020 q2 | 2020 q1 | 2019 q4 | 2019 q3 | 2019 q2 | 2019 q1 | 2018 q4 | 2018 q3 | 2018 q2 | 2018 q1 | 2017 q4 | 2017 q3 | 2017 q2 | 2017 q1 | 2016 q4 | 2016 q3 | 2016 q2 | 2016 q1 | 2015 q4 | 2015 q3 | 2015 q2 | 2015 q1 | 2014 q4 | 2014 q3 | 2014 q2 | 2014 q1 | 2013 q4 | 2013 q3 | 2013 q2 | 2013 q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
symbol | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF |
reportedCurrency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
cik | 2M | 2M | 2M | 2M | 2M | |||||||||||||||||||||||||||||||||
fillingDate | 2022-07-28 | 2022-04-28 | 2022-02-17 | 2021-10-28 | 2021-07-29 | 2021-04-29 | 2021-02-18 | 2020-10-29 | 2020-07-31 | 2020-05-15 00:00:00 | 2020-02-20 00:00:00 | 2019-10-31 00:00:00 | 2019-08-01 00:00:00 | 2019-05-01 00:00:00 | 2019-02-21 00:00:00 | 2018-10-31 00:00:00 | 2018-08-02 00:00:00 | 2018-05-03 00:00:00 | 2018-02-23 00:00:00 | 2017-11-02 00:00:00 | 2017-08-03 00:00:00 | 2017-05-04 00:00:00 | 2017-02-24 00:00:00 | 2016-11-04 00:00:00 | 2016-08-12 00:00:00 | 2016-05-05 00:00:00 | 2016-02-29 00:00:00 | 2015-11-05 00:00:00 | 2015-08-06 00:00:00 | 2015-05-07 00:00:00 | 2015-02-26 | 2014-11-07 00:00:00 | 2014-08-07 00:00:00 | 2014-05-07 00:00:00 | 2014-02-21 | 2013-11-07 00:00:00 | 2013-08-08 00:00:00 | 2013-05-09 00:00:00 |
acceptedDate | 2022-07-28 06:55:38 | 2022-04-28 06:15:38 | 2022-02-17 15:55:57 | 2021-10-28 06:34:29 | 2021-07-29 06:58:59 | 2021-04-29 15:00:14 | 2021-02-18 12:58:26 | 2020-10-29 17:04:19 | 2020-07-31 14:57:23 | 2020-05-15 16:03:56 | 2020-02-20 17:03:09 | 2019-10-31 14:25:40 | 2019-08-01 16:35:16 | 2019-05-01 17:06:05 | 2019-02-21 16:25:15 | 2018-10-31 15:07:38 | 2018-08-02 17:19:55 | 2018-05-03 17:25:08 | 2018-02-22 17:44:39 | 2017-11-02 16:12:05 | 2017-08-03 14:51:19 | 2017-05-04 16:08:14 | 2017-02-24 16:40:48 | 2016-11-04 16:10:21 | 2016-08-12 16:17:25 | 2016-05-05 16:26:57 | 2016-02-29 16:49:12 | 2015-11-05 16:19:38 | 2015-08-06 15:29:00 | 2015-05-07 15:01:22 | 2015-02-26 17:14:36 | 2014-11-06 20:47:35 | 2014-08-07 15:28:44 | 2014-05-07 17:01:16 | 2014-02-21 16:04:25 | 2013-11-07 14:42:46 | 2013-08-08 12:32:47 | 2013-05-09 14:05:17 |
calendarYear | 2022.000 | 2022.000 | 2021.000 | 2021.000 | 2021.000 | |||||||||||||||||||||||||||||||||
period | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
revenue | 14 078M | 9 142M | 8 244M | 7 187M | 6 898M | 4 925M | 3 655M | 3 668M | 2 516M | 5 278M | 6 302M | 6 431M | 6 560M | 5 216M | 6 293M | 7 646M | 7 444M | 5 803M | 6 536M | 5 479M | 5 017M | 4 754M | 4 749M | 4 513M | 3 858M | 2 800M | 3 360M | 3 218M | 3 551M | 2 995M | 4 520M | 5 260M | 5 302M | 4 746M | 4 816M | 4 859M | 4 678M | 4 798M |
costOfRevenue | 12 138M | 8 945M | 7 866M | 7 018M | 6 696M | 4 786M | 3 836M | 3 981M | 2 318M | 6 612M | 6 059M | 6 247M | 6 493M | 4 791M | 6 651M | 7 331M | 6 960M | 5 642M | 6 208M | 4 831M | 5 081M | 4 707M | 4 350M | 4 330M | 3 526M | 2 712M | 3 431M | 3 026M | 3 190M | 2 739M | 4 918M | 4 874M | 5 146M | 4 417M | 4 620M | 4 856M | 4 499M | 4 641M |
grossProfit | 1 940M | 197M | 378M | 169M | 202M | 138M | -181M | -313M | 198M | -1 334M | 243M | 184M | 67M | 425M | -358M | 315M | 484M | 161M | 328M | 648M | -64M | 47M | 399M | 183M | 332M | 88M | -70M | 191M | 361M | 256M | -398M | 386M | 156M | 330M | 196M | 3M | 180M | 157M |
grossProfitRatio | 0.138 | 0.022 | 0.046 | 0.023 | 0.029 | 0.028 | -0.049 | -0.085 | 0.079 | -0.253 | 0.039 | 0.029 | 0.010 | 0.081 | -0.057 | 0.041 | 0.065 | 0.028 | 0.050 | 0.118 | -0.013 | 0.010 | 0.084 | 0.041 | 0.086 | 0.031 | -0.021 | 0.059 | 0.102 | 0.085 | -0.088 | 0.073 | 0.029 | 0.069 | 0.041 | 0.001 | 0.038 | 0.033 |
researchAndDevelopmentExpenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
generalAndAdministrativeExpenses | 153M | 54M | 80M | 64M | 55M | 48M | 62M | 47M | 58M | 83M | 108M | 65M | 54M | 58M | 86M | 70M | 59M | 63M | 72M | 58M | 41M | 44M | 41M | 44M | 43M | 38M | 53M | 53M | 39M | 36M | 40M | 34M | 33M | 37M | 24M | 31M | 19M | 30M |
sellingAndMarketingExpenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sellingGeneralAndAdministrativeExpenses | 153M | 54M | 80M | 64M | 55M | 48M | -69M | 49M | 61M | 97M | 119M | 65M | 57M | 60M | 82M | 65M | 61M | 66M | -176M | 60M | 47M | 46M | 243M | 49M | 94M | 94M | 88M | 101M | 88M | 84M | 84M | 102M | 68M | 70M | 54M | 58M | 47M | 57M |
otherExpenses | 2M | 2M | 3M | 3M | 3M | 3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
operatingExpenses | 155M | 55M | 84M | 68M | 58M | 51M | -69M | 49M | 61M | 97M | 119M | 65M | 57M | 60M | 82M | 65M | 61M | 66M | -176M | 60M | 47M | 46M | 243M | 49M | 94M | 94M | 88M | 101M | 88M | 84M | 84M | 102M | 68M | 70M | 54M | 58M | 47M | 57M |
costAndExpenses | 12 293M | 9 000M | 7 949M | 7 086M | 6 754M | 4 838M | 3 767M | 4 030M | 2 378M | 6 709M | 6 177M | 6 311M | 6 550M | 4 852M | 6 733M | 7 396M | 7 021M | 5 707M | 6 032M | 4 891M | 5 128M | 4 753M | 4 593M | 4 378M | 3 620M | 2 806M | 3 518M | 3 128M | 3 278M | 2 823M | 5 002M | 4 976M | 5 214M | 4 486M | 4 674M | 4 915M | 4 545M | 4 698M |
interestIncome | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
interestExpense | 86M | 78M | 74M | 82M | 81M | 80M | 73M | 70M | 66M | 49M | 38M | 40M | 42M | 40M | 41M | 42M | 43M | 43M | 40M | 37M | 41M | 37M | 38M | 39M | 36M | 38M | 29M | 28M | 27M | 22M | 23M | 24M | 26M | 25M | 24M | 26M | 22M | 22M |
depreciationAndAmortization | 128M | 125M | 123M | 120M | 119M | 122M | 189M | 138M | 131M | 123M | 116M | 113M | 110M | 109M | 101M | 95M | 94M | 88M | 85M | 80M | 71M | 64M | 62M | 58M | 54M | 59M | 55M | 51M | 51M | 50M | 47M | 70M | 37M | 35M | 32M | 29M | 29M | 28M |
ebitda | 1 549M | 176M | 358M | 282M | 252M | 152M | -33M | 27M | 724M | -1 268M | 220M | 244M | 109M | 458M | -346M | 379M | 505M | 172M | 569M | 636M | -70M | 51M | 207M | 171M | 270M | 44M | -99M | 133M | 304M | 209M | -389M | 331M | 97M | 187M | 105M | 16M | 79M | 69M |
ebitdaratio | 0.110 | 0.019 | 0.043 | 0.039 | 0.037 | 0.031 | -0.009 | 0.007 | 0.288 | -0.240 | 0.035 | 0.038 | 0.017 | 0.088 | -0.055 | 0.050 | 0.068 | 0.030 | 0.087 | 0.116 | -0.014 | 0.011 | 0.044 | 0.038 | 0.070 | 0.016 | -0.030 | 0.041 | 0.086 | 0.070 | -0.086 | 0.063 | 0.018 | 0.039 | 0.022 | 0.003 | 0.017 | 0.014 |
operatingIncome | 1 707M | 91M | 291M | 101M | 144M | 87M | -112M | -363M | 138M | -1 431M | 124M | 119M | 10M | 365M | -440M | 250M | 423M | 96M | 504M | 588M | -111M | 2M | 156M | 135M | 238M | -5M | -158M | 90M | 273M | 172M | -482M | 284M | 88M | 260M | 142M | -56M | 133M | 100M |
operatingIncomeRatio | 0.121 | 0.010 | 0.035 | 0.014 | 0.011 | -0.006 | -0.031 | -0.099 | 0.055 | -0.271 | 0.020 | 0.019 | 0.002 | 0.070 | -0.070 | 0.033 | 0.057 | 0.016 | 0.077 | 0.107 | -0.022 | 0.000 | 0.033 | 0.030 | 0.062 | -0.002 | -0.047 | 0.028 | 0.077 | 0.057 | -0.107 | 0.054 | 0.017 | 0.055 | 0.030 | -0.011 | 0.028 | 0.021 |
totalOtherIncomeExpensesNet | -340M | -100M | -106M | -2M | 69M | 118M | 171M | -200M | -414M | 6M | 43M | 11M | 42M | 43M | 41M | -3M | 40M | 43M | 41M | 37M | 65M | 41M | 32M | 47M | 41M | 40M | 28M | 23M | 24M | 20M | 19M | 19M | 29M | 27M | 23M | 29M | 15M | 23M |
incomeBeforeTax | 1 367M | -9M | 185M | 99M | 74M | -31M | -283M | -162M | 551M | -1 437M | 81M | 108M | -32M | 322M | -481M | 254M | 383M | 53M | 463M | 551M | -176M | -39M | 124M | 88M | 197M | -46M | -186M | 67M | 249M | 152M | -502M | 265M | 59M | 233M | 120M | -84M | 118M | 77M |
incomeBeforeTaxRatio | 0.097 | -0.001 | 0.022 | 0.014 | 0.011 | -0.006 | -0.077 | -0.044 | 0.219 | -0.272 | 0.013 | 0.017 | -0.005 | 0.062 | -0.076 | 0.033 | 0.051 | 0.009 | 0.071 | 0.101 | -0.035 | -0.008 | 0.026 | 0.020 | 0.051 | -0.016 | -0.055 | 0.021 | 0.070 | 0.051 | -0.111 | 0.050 | 0.011 | 0.049 | 0.025 | -0.017 | 0.025 | 0.016 |
incomeTaxExpense | 131M | -6M | -4M | 20M | 5M | -8M | 3M | 236M | 138M | -375M | 12M | 22M | -11M | 81M | -134M | 61M | 96M | 11M | 203M | 204M | -72M | -19M | 52M | 32M | 76M | -23M | -64M | 12M | 90M | 49M | -181M | 95M | 13M | 50M | 18M | -19M | 11M | 7M |
netIncome | 1 204M | -21M | 165M | 59M | 48M | -41M | -298M | -417M | 389M | -1 066M | 53M | 70M | -32M | 229M | -354M | 180M | 272M | 30M | 242M | 314M | -110M | -31M | 55M | 42M | 104M | -29M | -120M | 43M | 136M | 87M | -278M | 141M | 21M | 77M | 31M | -20M | 17M | 11M |
netIncomeRatio | 0.086 | -0.002 | 0.020 | 0.008 | 0.007 | -0.008 | -0.082 | -0.114 | 0.155 | -0.202 | 0.008 | 0.011 | -0.005 | 0.044 | -0.056 | 0.023 | 0.037 | 0.005 | 0.037 | 0.057 | -0.022 | -0.007 | 0.011 | 0.009 | 0.027 | -0.010 | -0.036 | 0.013 | 0.038 | 0.029 | -0.061 | 0.027 | 0.004 | 0.016 | 0.006 | -0.004 | 0.004 | 0.002 |
eps | 9.930 | -0.180 | 1.370 | 0.490 | 0.400 | -0.340 | -2.491 | -3.490 | 3.240 | -8.930 | 0.442 | 0.580 | -0.270 | 1.910 | -2.970 | 1.530 | 2.410 | 0.274 | 2.190 | 2.860 | -1.010 | -0.290 | 0.550 | 0.430 | 1.058 | -0.300 | -1.240 | 0.500 | 1.580 | 1.040 | -3.340 | 1.610 | 0.289 | 1.430 | 0.790 | -0.500 | 0.620 | 0.484 |
epsdiluted | 9.650 | -0.170 | 1.360 | 0.490 | 0.390 | -0.340 | -2.471 | -3.490 | 3.230 | -8.930 | 0.434 | 0.570 | -0.270 | 1.890 | -2.970 | 1.500 | 2.370 | 0.264 | 2.140 | 2.850 | -1.010 | -0.290 | 0.540 | 0.408 | 1.002 | -0.300 | -1.240 | 0.490 | 1.570 | 1.000 | -3.340 | 1.600 | 0.287 | 1.420 | 0.760 | -0.500 | 0.610 | 0.117 |
weightedAverageShsOut | 121M | 120M | 120M | 120M | 120M | 120M | 120M | 120M | 120M | 119M | 120M | 120M | 119M | 120M | 119M | 117M | 113M | 111M | 110M | 110M | 109M | 109M | 100M | 98M | 98M | 98M | 96M | 86M | 86M | 84M | 83M | 88M | 72M | 54M | 40M | 40M | 27M | 24M |
weightedAverageShsOutDil | 126M | 123M | 123M | 121M | 122M | 121M | 121M | 120M | 121M | 119M | 122M | 122M | 119M | 122M | 119M | 120M | 116M | 115M | 115M | 114M | 109M | 109M | 105M | 103M | 103M | 98M | 96M | 91M | 92M | 92M | 83M | 97M | 73M | 55M | 97M | 40M | 28M | 97M |
link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link |
finalLink | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link | Link |
Property | 2022 q2 | 2022 q1 | 2021 q4 | 2021 q3 | 2021 q2 | 2021 q1 | 2020 q4 | 2020 q3 | 2020 q2 | 2020 q1 | 2019 q4 | 2019 q3 | 2019 q2 | 2019 q1 | 2018 q4 | 2018 q3 | 2018 q2 | 2018 q1 | 2017 q4 | 2017 q3 | 2017 q2 | 2017 q1 | 2016 q4 | 2016 q3 | 2016 q2 | 2016 q1 | 2015 q4 | 2015 q3 | 2015 q2 | 2015 q1 | 2014 q4 | 2014 q3 | 2014 q2 | 2014 q1 | 2013 q4 | 2013 q3 | 2013 q2 | 2013 q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
symbol | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF |
reportedCurrency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
cik | 2M | 2M | 2M | 2M | 2M | |||||||||||||||||||||||||||||||||
fillingDate | 2022-07-28 | 2022-04-28 | 2022-02-17 | 2021-10-28 | 2021-07-29 | 2021-04-29 | 2021-02-18 | 2020-10-29 | 2020-07-31 | 2020-05-15 00:00:00 | 2020-02-20 00:00:00 | 2019-10-31 00:00:00 | 2019-08-01 00:00:00 | 2019-05-01 00:00:00 | 2019-02-21 00:00:00 | 2018-10-31 00:00:00 | 2018-08-02 00:00:00 | 2018-05-03 00:00:00 | 2018-02-23 00:00:00 | 2017-11-02 00:00:00 | 2017-08-03 00:00:00 | 2017-05-04 00:00:00 | 2017-02-24 00:00:00 | 2016-11-04 00:00:00 | 2016-08-12 00:00:00 | 2016-05-05 00:00:00 | 2016-02-29 00:00:00 | 2015-11-05 00:00:00 | 2015-08-06 00:00:00 | 2015-05-07 00:00:00 | 2015-02-26 | 2014-11-07 00:00:00 | 2014-08-07 00:00:00 | 2014-05-07 00:00:00 | 2014-02-21 | 2013-11-07 00:00:00 | 2013-08-08 00:00:00 | 2013-05-09 00:00:00 |
acceptedDate | 2022-07-28 06:55:38 | 2022-04-28 06:15:38 | 2022-02-17 15:55:57 | 2021-10-28 06:34:29 | 2021-07-29 06:58:59 | 2021-04-29 15:00:14 | 2021-02-18 12:58:26 | 2020-10-29 17:04:19 | 2020-07-31 14:57:23 | 2020-05-15 16:03:56 | 2020-02-20 17:03:09 | 2019-10-31 14:25:40 | 2019-08-01 16:35:16 | 2019-05-01 17:06:05 | 2019-02-21 16:25:15 | 2018-10-31 15:07:38 | 2018-08-02 17:19:55 | 2018-05-03 17:25:08 | 2018-02-22 17:44:39 | 2017-11-02 16:12:05 | 2017-08-03 14:51:19 | 2017-05-04 16:08:14 | 2017-02-24 16:40:48 | 2016-11-04 16:10:21 | 2016-08-12 16:17:25 | 2016-05-05 16:26:57 | 2016-02-29 16:49:12 | 2015-11-05 16:19:38 | 2015-08-06 15:29:00 | 2015-05-07 15:01:22 | 2015-02-26 17:14:36 | 2014-11-06 20:47:35 | 2014-08-07 15:28:44 | 2014-05-07 17:01:16 | 2014-02-21 16:04:25 | 2013-11-07 14:42:46 | 2013-08-08 12:32:47 | 2013-05-09 14:05:17 |
calendarYear | 2022.000 | 2022.000 | 2021.000 | 2021.000 | 2021.000 | |||||||||||||||||||||||||||||||||
period | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 | Q4 | Q3 | Q2 | Q1 |
cashAndCashEquivalents | 2 174M | 1 435M | 1 342M | 1 473M | 1 480M | 1 541M | 1 610M | 1 283M | 1 225M | 722M | 815M | 536M | 204M | 418M | 597M | 1 059M | 478M | 363M | 573M | 301M | 173M | 306M | 746M | 625M | 1 413M | 740M | 944M | 473M | 624M | 449M | 398M | 477M | 318M | 237M | 77M | 57M | 69M | 404M |
shortTermInvestments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40M | 40M | 60M | 136M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cashAndShortTermInvestments | 2 174M | 1 435M | 1 342M | 1 473M | 1 480M | 1 541M | 1 610M | 1 283M | 1 225M | 722M | 815M | 536M | 204M | 418M | 597M | 1 059M | 478M | 363M | 573M | 301M | 173M | 346M | 786M | 685M | 1 549M | 740M | 944M | 473M | 624M | 449M | 398M | 477M | 318M | 237M | 77M | 57M | 69M | 404M |
netReceivables | 1 968M | 1 815M | 1 278M | 1 057M | 1 008M | 864M | 513M | 465M | 429M | 439M | 835M | 880M | 990M | 869M | 718M | 1 068M | 1 034M | 831M | 953M | 776M | 612M | 610M | 620M | 654M | 648M | 542M | 455M | 396M | 540M | 441M | 551M | 698M | 713M | 530M | 597M | 578M | 591M | 663M |
inventory | 2 976M | 2 894M | 2 505M | 2 831M | 2 636M | 2 312M | 1 686M | 1 486M | 1 620M | 987M | 2 122M | 2 130M | 2 314M | 2 567M | 1 866M | 2 561M | 2 540M | 2 580M | 2 214M | 2 311M | 1 875M | 2 086M | 1 864M | 1 846M | 1 309M | 1 229M | 1 174M | 1 101M | 1 306M | 1 129M | 1 102M | 1 787M | 1 712M | 1 546M | 1 446M | 1 473M | 1 538M | 1 451M |
otherCurrentAssets | 214M | 236M | 75M | 126M | 143M | 138M | 59M | 80M | 113M | 162M | 52M | 56M | 91M | 125M | 56M | 61M | 55M | 88M | 64M | 58M | 73M | 83M | 137M | 362M | 426M | 510M | 449M | 334M | 215M | 275M | 295M | 42M | 101M | 53M | 81M | 83M | 51M | 34M |
totalCurrentAssets | 7 332M | 6 380M | 5 199M | 5 487M | 5 267M | 4 855M | 3 867M | 3 313M | 3 387M | 2 310M | 3 824M | 3 603M | 3 599M | 3 979M | 3 237M | 4 750M | 4 108M | 3 862M | 3 803M | 3 446M | 2 733M | 3 125M | 3 407M | 3 547M | 3 932M | 3 021M | 3 022M | 2 304M | 2 686M | 2 295M | 2 347M | 3 006M | 2 844M | 2 366M | 2 201M | 2 191M | 2 249M | 2 552M |
propertyPlantEquipmentNet | 5 713M | 5 675M | 5 619M | 5 566M | 5 576M | 5 569M | 5 760M | 5 900M | 5 478M | 5 411M | 4 354M | 4 307M | 4 156M | 4 121M | 3 821M | 3 597M | 3 561M | 3 493M | 3 479M | 3 481M | 3 457M | 3 380M | 3 329M | 3 252M | 2 505M | 2 373M | 2 357M | 1 960M | 1 965M | 1 932M | 1 937M | 1 902M | 1 822M | 1 758M | 1 782M | 1 736M | 1 685M | 1 658M |
goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
intangibleAssets | 0 | 0 | 10M | 0 | 0 | 0 | 10M | 0 | 0 | 0 | 24M | 0 | 0 | 0 | 26M | 0 | 0 | 0 | 537 000 | 0 | 0 | 0 | 577 000 | 0 | 0 | 0 | 219 000 | 0 | 0 | 0 | 357 000 | 0 | 0 | 0 | 653 000 | 0 | 0 | 0 |
goodwillAndIntangibleAssets | 0 | 0 | 10M | 0 | 0 | 0 | 10M | 0 | 0 | 0 | 24M | 0 | 0 | 0 | 26M | 0 | 0 | 0 | 537 000 | 0 | 0 | 0 | 577 000 | 598 000 | 199 000 | 209 000 | 219 000 | 231 000 | 241 000 | 289 000 | 357 000 | 424 000 | 492 000 | 560 000 | 653 000 | 761 000 | 869 000 | 997 000 |
longTermInvestments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234M | 234M | 234M | 234M | 235M | 235M | 265M | 300M | 0 | 0 | 0 | 0 | 0 |
taxAssets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183M | 324M | 0 | 0 | 0 | 0 | 49M | 0 | 0 | 47M | 54M | 269M | 477M | 399M | 379M | 217M | 181M | 188M | 202M | 298M | 343M | 358M | 345M | 418M | 429M | 310M | 169M | 200M | 205M | 108M |
otherNonCurrentAssets | 931M | 894M | 813M | 792M | 812M | 846M | 862M | 979M | 1 026M | 1 089M | 931M | 1 008M | 1 055M | 1 025M | 873M | 869M | 878M | 880M | 782M | 804M | 814M | 608M | 506M | 449M | 370M | 367M | 290M | 311M | 316M | 330M | 332M | 286M | 286M | 282M | 262M | 201M | 186M | 191M |
totalNonCurrentAssets | 6 643M | 6 569M | 6 442M | 6 358M | 6 388M | 6 415M | 6 632M | 6 879M | 6 686M | 6 824M | 5 309M | 5 315M | 5 211M | 5 147M | 4 768M | 4 466M | 4 439M | 4 421M | 4 315M | 4 554M | 4 748M | 4 387M | 4 215M | 3 919M | 3 056M | 3 162M | 3 083M | 2 804M | 2 858M | 2 855M | 2 850M | 2 872M | 2 838M | 2 351M | 2 213M | 2 138M | 2 077M | 1 957M |
otherAssets | 0 | 0 | 0 | 0 | 0 | 0 | 1 789M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
totalAssets | 13 976M | 12 948M | 11 641M | 11 844M | 11 654M | 11 270M | 10 500M | 10 191M | 10 073M | 9 134M | 9 132M | 8 917M | 8 810M | 9 126M | 8 005M | 9 215M | 8 547M | 8 282M | 8 118M | 7 999M | 7 481M | 7 512M | 7 622M | 7 466M | 6 988M | 6 184M | 6 105M | 5 107M | 5 544M | 5 151M | 5 196M | 5 877M | 5 682M | 4 716M | 4 414M | 4 329M | 4 326M | 4 509M |
