Country: SOUTH KOREA
Sector: Steel
Quarterly values ($m)
Change (y/y)
FCF / Free Cash Flow ($m)
Net Debt / Cash and Equivalents ($m)
EV / Sales
Potential dynamics
Three months progress: 1.2%
Property | 2022 q1 | 2021 q4 | 2021 q3 | 2021 q2 | 2021 q1 | 2020 q4 | 2020 q3 | 2020 q2 | 2020 q1 | 2019 q4 | 2019 q3 | 2019 q2 | 2019 q1 | 2018 q4 | 2018 q3 | 2018 q2 | 2018 q1 | 2017 q4 | 2017 q3 | 2017 q2 | 2017 q1 | 2016 q4 | 2016 q3 | 2016 q2 | 2016 q1 | 2015 q4 | 2015 q3 | 2015 q2 | 2015 q1 | 2014 q4 | 2014 q3 | 2014 q2 | 2014 q1 | 2013 q4 | 2013 q3 | 2013 q2 | 2013 q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
symbol | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX |
reportedCurrency | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW |
cik | 889 132 | 889 132 | 889 132 | 889 132 | 889 132 | ||||||||||||||||||||||||||||||||
fillingDate | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
acceptedDate | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
calendarYear | 2022.000 | 2021.000 | 2021.000 | 2021.000 | 2021.000 | ||||||||||||||||||||||||||||||||
period | Q1 | Q4 | Q3 | Q2 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 |
revenue | 21 338 070M | 21 334 273M | 20 636 883M | 18 292 466M | 16 068 723M | 15 264 211M | 14 261 218M | 13 721 554M | 14 545 813M | 16 461 910M | 15 988 226M | 16 321 335M | 16 014 238M | 16 798 330M | 16 410 726M | 16 083 296M | 15 862 284M | 15 129 162M | 15 036 118M | 14 944 404M | 15 077 184M | 14 873 629M | 12 747 560M | 12 857 384M | 12 461 199M | 14 235 873M | 13 995 992M | 15 189 492M | 15 100 912M | 16 345 080M | 16 269 845M | 16 703 572M | 15 440 128M | 16 529 436M | 15 150 222M | 15 603 109M | 14 581 883M |
costOfRevenue | 18 409 305M | 18 192 680M | 16 858 368M | 15 469 223M | 13 930 948M | 13 795 169M | 13 054 079M | 12 987 612M | 13 235 530M | 15 178 471M | 14 375 600M | 14 707 162M | 14 200 867M | 15 713 782M | 14 020 283M | 13 918 868M | 13 476 127M | 12 983 550M | 13 037 442M | 13 075 482M | 12 819 122M | 13 277 783M | 10 785 558M | 11 288 360M | 10 919 765M | 12 820 656M | 12 397 755M | 13 468 091M | 13 303 312M | 14 411 497M | 14 410 837M | 14 890 994M | 13 752 157M | 14 748 103M | 13 602 798M | 13 745 519M | 12 908 171M |
grossProfit | 2 928 765M | 3 141 593M | 3 778 515M | 2 823 243M | 2 137 775M | 1 469 042M | 1 207 139M | 733 942M | 1 310 283M | 1 283 439M | 1 612 627M | 1 614 173M | 1 813 371M | 1 084 548M | 2 390 443M | 2 164 428M | 2 386 157M | 2 145 612M | 1 998 676M | 1 868 922M | 2 258 062M | 1 595 846M | 1 962 002M | 1 569 024M | 1 541 434M | 1 415 217M | 1 598 237M | 1 721 401M | 1 797 600M | 1 933 583M | 1 859 008M | 1 812 578M | 1 687 971M | 1 781 333M | 1 547 424M | 1 857 590M | 1 673 712M |
grossProfitRatio | 0.137 | 0.147 | 0.183 | 0.154 | 0.133 | 0.096 | 0.085 | 0.053 | 0.090 | 0.078 | 0.101 | 0.099 | 0.113 | 0.065 | 0.146 | 0.135 | 0.150 | 0.142 | 0.133 | 0.125 | 0.150 | 0.107 | 0.154 | 0.122 | 0.124 | 0.099 | 0.114 | 0.113 | 0.119 | 0.118 | 0.114 | 0.109 | 0.109 | 0.108 | 0.102 | 0.119 | 0.115 |
researchAndDevelopmentExpenses | 33 565M | 0 | 23 362M | 28 030M | 32 342M | 0 | 29 083M | 25 405M | 23 866M | 26 794M | 26 839M | 26 299M | 30 383M | 24 222M | 32 359M | 27 294M | 24 477M | 43 799M | 31 618M | 24 819M | 25 559M | 42 950M | 26 869M | 30 000M | 20 789M | 46 972M | 32 906M | 30 808M | 24 822M | 66 990M | 36 500M | 36 456M | 35 249M | 48 152M | 41 948M | 42 159M | 60 546M |
generalAndAdministrativeExpenses | 441 699M | 1 041 228M | 420 569M | 380 076M | 367 936M | 1 029 690M | 304 188M | 288 728M | 356 430M | 412 139M | 358 292M | 340 362M | 375 980M | 387 173M | 335 284M | 346 111M | 377 630M | 369 178M | 349 206M | 324 722M | 369 021M | 450 843M | 385 040M | 351 657M | 382 257M | 385 998M | 362 837M | 416 985M | 463 012M | 416 238M | 389 336M | 360 031M | 393 172M | 426 273M | 362 127M | 368 570M | 384 758M |
sellingAndMarketingExpenses | 102 238M | 40 151M | 123 293M | 128 389M | 101 242M | 33 384M | 106 576M | 101 644M | 135 335M | 118 164M | 109 300M | 114 262M | 109 166M | -774 226M | 432 269M | 420 907M | 397 169M | 466 080M | 407 787M | 418 372M | 384 762M | 459 510M | 393 821M | 384 216M | 402 279M | 457 813M | 425 446M | 475 839M | 460 557M | 520 211M | 450 528M | 459 056M | 434 808M | 473 203M | 413 292M | 427 960M | 423 329M |
sellingGeneralAndAdministrativeExpenses | 543 937M | 1 081 379M | 543 862M | 508 465M | 469 178M | 620 515M | 530 625M | 515 295M | 572 031M | 648 605M | 528 636M | 542 539M | 572 233M | -247 893M | 832 684M | 935 785M | 860 705M | 953 561M | 836 157M | 831 612M | 844 480M | 1 014 342M | 870 215M | 827 016M | 888 294M | 881 682M | 908 327M | 1 000 756M | 1 044 595M | 1 115 379M | 935 126M | 1 048 013M | 921 061M | 1 054 955M | 871 180M | 912 670M | 895 925M |
otherExpenses | 92 446M | -357 966M | 88 659M | 89 479M | 96 270M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
operatingExpenses | 669 948M | 723 413M | 655 883M | 625 974M | 597 790M | 620 515M | 559 708M | 540 700M | 595 897M | 675 399M | 555 475M | 568 838M | 602 616M | -223 671M | 865 043M | 963 079M | 885 182M | 997 360M | 867 775M | 856 431M | 870 039M | 1 057 292M | 897 084M | 857 016M | 909 083M | 928 654M | 941 233M | 1 031 564M | 1 069 417M | 1 182 369M | 971 626M | 1 084 469M | 956 310M | 1 103 107M | 913 128M | 954 829M | 956 471M |
costAndExpenses | 19 079 253M | 18 916 093M | 17 514 251M | 16 095 197M | 14 528 738M | 14 415 684M | 13 613 787M | 13 528 312M | 13 831 427M | 15 853 870M | 14 931 075M | 15 276 000M | 14 803 483M | 15 490 111M | 14 885 326M | 14 881 947M | 14 361 309M | 13 980 910M | 13 905 217M | 13 931 913M | 13 689 161M | 14 335 075M | 11 682 642M | 12 145 376M | 11 828 848M | 13 749 310M | 13 338 988M | 14 499 655M | 14 372 729M | 15 593 866M | 15 382 463M | 15 975 463M | 14 708 467M | 15 851 210M | 14 515 926M | 14 700 348M | 13 864 642M |
interestIncome | 109 805M | 2 521 646M | 92 078M | 61 765M | 54 622M | ||||||||||||||||||||||||||||||||
interestExpense | 106 021M | 2 441 016M | 88 547M | 106 296M | 129 317M | 133 000M | 158 998M | 171 672M | 175 127M | 184 687M | 179 820M | 190 726M | 200 478M | 207 746M | 195 894M | 175 796M | 161 860M | 153 816M | 170 880M | 159 810M | 168 609M | 145 727M | 169 911M | 165 748M | 177 340M | 159 765M | 204 606M | 210 058M | 214 343M | 184 723M | 204 723M | 226 321M | 179 818M | 195 962M | 151 267M | 149 714M | 160 738M |
depreciationAndAmortization | 888 345M | 914 157M | 889 118M | 878 432M | 899 098M | 936 138M | 36 393M | 37 905M | 34 952M | 31 956M | 33 761M | 31 294M | 34 326M | 26 762M | 22 909M | 27 423M | 24 180M | 26 965M | 23 277M | 22 997M | 24 022M | 25 378M | 26 058M | 25 339M | 26 667M | 23 200M | 25 316M | 22 835M | 34 119M | 856 425M | 50 409M | 789 219M | 68 736M | 67 289M | 54 232M | 52 305M | 54 670M |
ebitda | 3 263 102M | 5 330 554M | 4 139 180M | 3 239 738M | 2 473 931M | 1 553 954M | 858 958M | 279 137M | 831 217M | 371 004M | 1 000 897M | 1 123 369M | 1 344 553M | -64 889M | 1 626 634M | 1 097 330M | 1 579 027M | 973 258M | 1 388 237M | 938 789M | 1 392 062M | 266 193M | 929 465M | 530 654M | 770 206M | 288 290M | -429 130M | 617 187M | 855 950M | 1 126 180M | 600 032M | 1 759 886M | 530 823M | 740 284M | 993 660M | 551 028M | 568 597M |
ebitdaratio | 0.153 | 0.250 | 0.201 | 0.177 | 0.154 | 0.102 | 0.060 | 0.020 | 0.057 | 0.023 | 0.063 | 0.069 | 0.084 | -0.004 | 0.099 | 0.068 | 0.100 | 0.064 | 0.092 | 0.063 | 0.092 | 0.018 | 0.073 | 0.041 | 0.062 | 0.020 | -0.031 | 0.041 | 0.057 | 0.069 | 0.037 | 0.105 | 0.034 | 0.045 | 0.066 | 0.035 | 0.039 |
operatingIncome | 2 257 650M | 2 368 336M | 3 116 723M | 2 197 269M | 1 539 985M | 848 527M | 647 431M | 193 242M | 714 386M | 608 040M | 1 057 152M | 1 045 335M | 1 210 755M | 1 308 219M | 1 525 400M | 1 201 349M | 1 500 975M | 1 148 252M | 1 130 901M | 1 012 491M | 1 388 023M | 538 554M | 1 064 918M | 712 008M | 632 351M | 486 563M | 657 004M | 689 837M | 728 183M | 751 214M | 887 382M | 728 109M | 731 661M | 678 226M | 634 296M | 902 761M | 717 241M |
operatingIncomeRatio | 0.106 | 0.111 | 0.151 | 0.120 | 0.097 | 0.056 | 0.045 | 0.014 | 0.049 | 0.037 | 0.066 | 0.064 | 0.076 | 0.078 | 0.093 | 0.075 | 0.095 | 0.076 | 0.075 | 0.068 | 0.092 | 0.036 | 0.084 | 0.055 | 0.051 | 0.034 | 0.047 | 0.045 | 0.048 | 0.046 | 0.055 | 0.044 | 0.047 | 0.041 | 0.042 | 0.058 | 0.049 |
totalOtherIncomeExpensesNet | 206 358M | -269 074M | 242 690M | -200 570M | -19 574M | 330 147M | -64 725M | 59 096M | 53 983M | 452 179M | 203 901M | 74 854M | 63 814M | 1 550 611M | 79 436M | 271 918M | 17 962M | 383 096M | -100 380M | 239 268M | 62 632M | 603 636M | 401 574M | 443 555M | 87 457M | 468 166M | 1 432 670M | 386 326M | 124 079M | 682 825M | 556 299M | 7 775M | 463 587M | 223 516M | -150 784M | 563 816M | 349 800M |
incomeBeforeTax | 2 464 008M | 2 099 262M | 3 359 413M | 2 397 839M | 1 559 559M | 518 380M | 712 156M | 134 146M | 660 403M | 155 861M | 853 251M | 970 481M | 1 146 941M | -242 392M | 1 445 964M | 929 431M | 1 483 013M | 765 156M | 1 231 281M | 773 223M | 1 325 391M | -65 082M | 663 344M | 268 453M | 544 894M | 18 397M | -775 666M | 303 511M | 604 104M | 68 389M | 331 083M | 720 334M | 268 074M | 454 710M | 785 080M | 338 945M | 367 441M |
incomeBeforeTaxRatio | 0.115 | 0.098 | 0.163 | 0.131 | 0.097 | 0.034 | 0.050 | 0.010 | 0.045 | 0.009 | 0.053 | 0.059 | 0.072 | -0.014 | 0.088 | 0.058 | 0.093 | 0.051 | 0.082 | 0.052 | 0.088 | -0.004 | 0.052 | 0.021 | 0.044 | 0.001 | -0.055 | 0.020 | 0.040 | 0.004 | 0.020 | 0.043 | 0.017 | 0.028 | 0.052 | 0.022 | 0.025 |
incomeTaxExpense | 557 124M | 476 942M | 731 794M | 590 667M | 420 780M | -216 200M | 198 110M | 29 278M | 225 745M | 74 370M | 356 441M | 289 063M | 368 496M | 546 761M | 388 305M | 349 093M | 399 471M | 269 406M | 324 658M | 243 173M | 348 503M | -62 705M | 187 807M | 47 913M | 206 528M | -71 033M | -117 425M | 186 115M | 268 904M | 271 154M | 107 083M | 233 176M | 212 428M | 196 319M | 221 052M | 98 444M | 75 181M |
netIncome | 1 711 612M | 1 498 439M | 2 429 721M | 1 664 343M | 1 024 736M | 701 016M | 465 457M | 40 282M | 395 393M | 79 991M | 430 875M | 612 286M | 741 253M | -846 158M | 1 019 526M | 545 018M | 993 516M | 523 071M | 869 422M | 512 809M | 850 928M | 157 793M | 545 689M | 291 654M | 359 671M | 176 358M | -541 627M | 198 179M | 338 584M | -186 122M | 237 817M | 511 170M | 69 841M | 280 714M | 567 109M | 250 565M | 278 008M |
netIncomeRatio | 0.080 | 0.070 | 0.118 | 0.091 | 0.064 | 0.046 | 0.033 | 0.003 | 0.027 | 0.005 | 0.027 | 0.038 | 0.046 | -0.050 | 0.062 | 0.034 | 0.063 | 0.035 | 0.058 | 0.034 | 0.056 | 0.011 | 0.043 | 0.023 | 0.029 | 0.012 | -0.039 | 0.013 | 0.022 | -0.011 | 0.015 | 0.031 | 0.005 | 0.017 | 0.037 | 0.016 | 0.019 |
eps | 5648.250 | 4953.480 | 8026.500 | 5496.500 | 3369.250 | 2211.959 | 1463.500 | 120.750 | 1228.750 | 249.611 | 1339.250 | 1905.500 | 2308.250 | -2644.211 | 3180.750 | 1682.500 | 3080.750 | 1634.621 | 2691.000 | 1578.000 | 2633.000 | 493.126 | 1679.250 | 886.250 | 1097.750 | 551.163 | -1718.750 | 593.500 | 1032.750 | -583.204 | 719.000 | 1576.000 | 193.500 | 902.187 | 1797.500 | 804.000 | 899.750 |
epsdiluted | 5419.000 | 4953.480 | 7892.750 | 5496.500 | 3369.250 | 2211.959 | 1463.500 | 120.750 | 1228.750 | 249.611 | 1339.250 | 1905.500 | 2308.250 | -2644.211 | 3180.750 | 1682.500 | 3080.750 | 1634.621 | 2691.000 | 1578.000 | 2633.000 | 493.126 | 1679.250 | 886.250 | 1097.750 | 551.163 | -1718.750 | 593.500 | 1032.750 | -583.204 | 719.000 | 1576.000 | 193.500 | 902.187 | 1797.500 | 804.000 | 899.750 |
weightedAverageShsOut | 303M | 303M | 303M | 303M | 304M | 317M | 317M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 319M | 319M | 319M | 319M | 311M | 311M | 309M | 309M |
weightedAverageShsOutDil | 315M | 303M | 306M | 303M | 304M | 317M | 317M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 320M | 319M | 319M | 319M | 319M | 311M | 311M | 309M | 309M |
link | |||||||||||||||||||||||||||||||||||||
finalLink |
Property | 2022 q1 | 2021 q4 | 2021 q3 | 2021 q2 | 2021 q1 | 2020 q4 | 2020 q3 | 2020 q2 | 2020 q1 | 2019 q4 | 2019 q3 | 2019 q2 | 2019 q1 | 2018 q4 | 2018 q3 | 2018 q2 | 2018 q1 | 2017 q4 | 2017 q3 | 2017 q2 | 2017 q1 | 2016 q4 | 2016 q3 | 2016 q2 | 2016 q1 | 2015 q4 | 2015 q3 | 2015 q2 | 2015 q1 | 2014 q4 | 2014 q3 | 2014 q2 | 2014 q1 | 2013 q4 | 2013 q3 | 2013 q2 | 2013 q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
symbol | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX | PKX |
reportedCurrency | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW | KRW |
cik | 889 132 | 889 132 | 889 132 | 889 132 | 889 132 | ||||||||||||||||||||||||||||||||
fillingDate | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
acceptedDate | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 |
calendarYear | 2022.000 | 2021.000 | 2021.000 | 2021.000 | 2021.000 | ||||||||||||||||||||||||||||||||
period | Q1 | Q4 | Q3 | Q2 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 | Q3 | Q2 | Q1 | Q1 |
cashAndCashEquivalents | 6 329 536M | 4 775 166M | 5 480 045M | 4 022 137M | 4 546 138M | 4 754 644M | 6 769 118M | 6 038 266M | 5 081 531M | 3 514 872M | 2 831 727M | 2 553 246M | 2 637 550M | 2 643 865M | 3 237 376M | 2 625 811M | 2 838 389M | 2 612 530M | 2 955 477M | 2 897 024M | 2 725 240M | 2 447 619M | 3 401 297M | 3 678 612M | 4 480 381M | 4 870 185M | 5 242 357M | 4 208 728M | 4 041 762M | 3 811 202M | 3 843 231M | 3 756 871M | 4 358 952M | 4 208 562M | 4 050 323M | 4 971 244M | 4 200 226M |
shortTermInvestments | 13 254 191M | 13 447 717M | 13 087 368M | 12 660 534M | 13 021 952M | 11 709 209M | 11 117 484M | 10 854 143M | 10 269 697M | 8 948 508M | 7 877 082M | 7 467 582M | 8 249 089M | 6 102 290M | 8 485 383M | 6 943 435M | 7 837 347M | 6 981 968M | 5 595 212M | 4 635 982M | 4 888 900M | 5 175 630M | 4 648 677M | 4 726 074M | 4 033 368M | 3 815 784M | 3 529 920M | 3 110 291M | 2 449 207M | 1 385 738M | 1 581 161M | 1 607 132M | 2 317 186M | 2 926 583M | 2 732 499M | 1 258 150M | 1 964 060M |
cashAndShortTermInvestments | 19 583 727M | 18 222 883M | 18 567 413M | 16 682 671M | 17 568 090M | 16 463 853M | 17 886 602M | 16 892 409M | 15 351 228M | 12 463 380M | 10 708 809M | 10 020 828M | 10 886 639M | 8 746 155M | 11 722 759M | 9 569 246M | 10 675 736M | 9 594 498M | 8 550 689M | 7 533 006M | 7 614 140M | 7 623 249M | 8 049 974M | 8 404 686M | 8 513 749M | 8 685 969M | 8 772 277M | 7 319 019M | 6 490 969M | 5 196 940M | 5 424 392M | 5 364 003M | 6 676 138M | 7 135 145M | 6 782 822M | 6 229 394M | 6 164 286M |
netReceivables | 13 689 960M | 12 173 821M | 12 359 955M | 11 155 327M | 10 648 606M | 9 664 338M | 10 381 161M | 10 089 962M | 10 730 103M | 10 610 959M | 11 308 386M | 11 458 364M | 11 452 890M | 10 458 750M | 11 643 778M | 11 344 555M | 10 867 560M | 10 391 921M | 11 515 706M | 11 602 849M | 11 140 981M | 11 166 350M | 10 098 629M | 11 222 187M | 11 067 872M | 11 199 464M | 11 943 899M | 12 952 279M | 13 537 163M | 13 598 566M | 13 651 048M | 14 074 013M | 14 108 229M | 13 345 939M | 12 977 535M | 14 011 813M | 13 492 171M |
inventory | 16 078 571M | 15 231 098M | 13 809 620M | 11 426 742M | 10 253 347M | 9 051 790M | 9 020 668M | 9 743 455M | 10 725 547M | 11 230 759M | 11 770 207M | 11 708 185M | 11 259 369M | 12 153 303M | 10 911 145M | 10 639 401M | 10 302 958M | 10 793 781M | 9 819 917M | 9 711 675M | 9 488 455M | 9 515 895M | 7 902 452M | 7 748 165M | 7 786 685M | 8 566 882M | 9 091 097M | 9 343 886M | 10 045 695M | 11 173 343M | 10 934 314M | 10 876 472M | 10 759 589M | 9 798 381M | 9 654 206M | 10 044 073M | 10 610 183M |
otherCurrentAssets | 1 576 505M | 993 828M | 968 625M | 916 926M | 972 155M | 650 833M | 960 473M | 1 020 297M | 1 005 587M | 839 395M | 922 662M | 870 462M | 1 078 889M | 2 793 764M | 1 117 455M | 1 794 572M | 1 061 867M | 1 064 059M | 1 008 979M | 1 028 704M | 1 107 372M | 1 349 614M | 1 387 723M | 1 342 754M | 1 221 684M | 1 049 580M | 1 746 147M | 1 788 218M | 1 874 341M | 3 239 078M | 1 576 097M | 1 559 351M | 1 444 133M | 1 386 746M | 1 561 623M | 1 794 255M | 1 718 826M |
totalCurrentAssets | 50 928 763M | 46 621 630M | 45 705 613M | 40 181 666M | 39 442 198M | 35 830 814M | 38 248 904M | 37 746 123M | 37 812 465M | 35 144 493M | 34 710 064M | 34 057 839M | 34 677 787M | 34 151 972M | 35 395 137M | 33 347 774M | 32 908 121M | 31 844 259M | 30 895 291M | 29 876 234M | 29 350 948M | 29 655 108M | 27 438 778M | 28 717 792M | 28 589 990M | 29 501 895M | 31 553 420M | 31 403 402M | 31 948 168M | 33 207 927M | 31 585 851M | 31 873 839M | 32 988 089M | 31 666 211M | 30 976 186M | 32 079 535M | 31 985 466M |
propertyPlantEquipmentNet | 29 771 684M | 29 596 698M | 29 475 414M | 29 393 466M | 29 471 591M | 29 400 141M | 29 905 592M | 3 050 174M | 30 402 279M | 30 003 244M | 30 413 310M | 30 340 196M | 30 683 874M | 30 210 403M | 31 249 136M | 31 634 090M | 31 801 873M | 32 089 479M | 32 853 238M | 33 074 749M | 32 992 263M | 33 932 607M | 33 471 391M | 34 217 550M | 34 370 353M | 34 673 999M | 34 873 840M | 35 062 712M | 35 339 664M | 35 333 654M | 35 431 044M | 35 567 350M | 36 080 322M | 37 088 058M | 37 666 844M | 37 240 893M | 36 023 037M |
goodwill | 739 507M | 0 | 906 889M | 905 041M | 0 | 0 | 1 094 807M | 1 096 006M | 1 096 502M | 1 097 809M | 1 155 985M | 0 | 1 126 729M | 1 125 149M | 1 348 662M | 1 349 077M | 1 349 685M | 1 349 838M | 1 371 907M | 1 371 952M | 1 371 698M | 1 375 131M | 1 460 206M | 1 461 709M | 1 461 532M | 1 461 954M | 1 464 376M | 1 749 032M | 1 793 923M | 1 795 144M | 1 613 844M | 1 607 601M | 1 622 317M | 1 615 938M | 1 712 829M | 1 727 376M | 1 728 184M |
intangibleAssets | 3 403 130M | 0 | 3 336 822M | 3 353 983M | 0 | 0 | 3 573 102M | 3 646 370M | 3 705 528M | 3 733 393M | 3 786 403M | 0 | 3 847 430M | 3 853 546M | 3 586 557M | 3 611 723M | 4 302 645M | 4 396 487M | 4 470 689M | 4 489 171M | 4 511 191M | 4 551 330M | 4 579 251M | 4 627 642M | 4 702 930M | 4 792 656M | 4 883 922M | 4 916 038M | 4 943 653M | 4 997 386M | 4 929 948M | 4 218 378M | 4 248 814M | 2 985 963M | 1 880 993M | 1 941 661M | 1 938 341M |
