Try our mobile app

Switch to company model in classical logic    *

General information

Country: UNITED STATES

Sector: Apparel Retail

Urban Outfitters, Inc. operates retail stores and direct response, including a catalog and Web sites. The Company"s Urban Outfitters and Anthropologie retail concepts sell fashion apparel, accessories, and household and gift merchandise. Urban also designs and markets young women"s casual wear which it provides to the Company"s retail operations and sells to retailers worldwide.
Website: urbn.com



Growth: Pretty weak revenue growth rate 6.3%, there is slowdown compared to average historical growth rates 8.0%. The revenue growth dynamics is moderately stable Site traffic for the last 3 months showed a change of -6.8%

Profitability: LTM EBITDA margin is positive, +8.5%. On average the margin is decreasing unsteadily. Gross margin is normal, +36.2%. In the last quarter the company beat the estimated EPS, +60.0%. The company was ahead of estimated EPS in 20% of quarters (showing a gain of +$0.01 per share on average)

Cash Flow Generation: Dividend yield for the last twelve months 0.0%. Free cash flow yield -0.7% (LTM)

Undervaluation: Fundamental value created in LTM (estimate)


Entry Point: Share price is 195.9% higher than minimum and 8.9% lower than maximum for the last 3 years

AI Insight: the companies with similar growth trajectories, EBITDA margin, industries and geography on average are valued 2.3x by EV / Sales multiple , the company can be 56.3% undervalued

Insiders: For the last 3 months insiders sold company shares on $286.4 mln (-0.854% of cap.)

Key Financials (Download financials)

Ticker: URBN
Share price, USD:  (0.0%)75.34
year average price 65.26  


year start price 57.10 2025-01-09

min close price 43.24 2025-04-08

max close price 82.72 2025-12-15

current price 75.34 2026-01-08
Common stocks: 92 741 888

Dividend Yield:  0.0%
FCF Yield LTM: -0.7%
EV / LTM EBITDA: 17.2x
EV / EBITDA annualized: 25.0x
Last revenue growth (y/y):  +6.3%
Last growth of EBITDA (y/y):  -27.5%
Historical revenue growth:  +8.0%
Historical growth of EBITDA:  -7.2%
EV / Sales: 1.5x
Margin (EBITDA LTM / Revenue): 8.5%
Fundamental value created in LTM:
Market Cap ($m): 6 987
Net Debt ($m): 925
EV (Enterprise Value): 7 912
Price to Book: 2.6x

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / Sales

Potential dynamics

News


2025-12-24zacks.com

URBN vs. IDEXY: Which Stock Should Value Investors Buy Now?

2025-12-24fool.com

This Apparel Stock Is Way Cheaper Than Nike

2025-12-14247wallst.com

The Single-Brand Apparel Retailer Stumbles as the Multi-Brand Portfolio Giant Surges 90%

2025-12-09zacks.com

Is Urban Outfitters (URBN) Stock Outpacing Its Retail-Wholesale Peers This Year?

2025-12-08zacks.com

URBN or IDEXY: Which Is the Better Value Stock Right Now?

2025-12-04schaeffersresearch.com

Retail Stock Has More Room to Run After Earnings

2025-12-03seekingalpha.com

Urban Outfitters: Rating Upgrade On Turnaround And Broad Demand Strength

2025-12-01seekingalpha.com

Urban Outfitters: A Gem In A Battered Retail Sector

2025-11-26schaeffersresearch.com

Urban Outfitters Stock Set to Soar on Strong Q3 Results

2025-11-26zacks.com

URBN Stock Surges 19% After Q3 Earnings Beat & Strong Q4 Outlook
More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2025 q3 2025 q2 2025 q1 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2025-10-31 2025-07-31 2025-04-30 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31 2023-07-31 2023-04-30 2023-01-31 2022-10-31
symbol URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD USD
cik 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615
fillingDate 2025-12-10 2025-09-09 2025-06-09 2024-11-27 2024-09-09 2024-06-10 2024-04-01 2023-12-11 2023-09-11 2023-06-09 2023-04-03 2022-12-12
acceptedDate 2025-12-10 16:34:18 2025-09-09 16:25:41 2025-06-09 16:17:42 2024-11-27 11:18:38 2024-09-09 16:30:38 2024-06-10 16:24:43 2024-04-01 16:10:45 2023-12-11 16:10:28 2023-09-11 16:17:18 2023-06-09 16:28:50 2023-04-03 16:25:16 2022-12-12 16:17:57
calendarYear 2026 2026 2026 2025 2025 2025 2024 2024 2024 2024 2023 2023
period Q3 Q2 Q1 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
revenue 1 529M 1 505M 1 330M 1 362M 1 352M 1 201M 1 486M 1 281M 1 272M 1 114M 1 385M 1 175M
costOfRevenue 964M 939M 840M 869M 859M 788M 1 042M 827M 817M 742M 1 012M 818M
grossProfit 565M 566M 489M 493M 493M 413M 445M 454M 456M 371M 372M 357M
grossProfitRatio 0.37 0.376 0.368 0.362 0.365 0.344 0.299 0.355 0.358 0.333 0.269 0.304
researchAndDevelopmentExpenses 0 0 0 0 0 0 0 0 0 0 0 0
generalAndAdministrativeExpenses 0 0 0 0 0 0 -31M 0 0 0 0 0
sellingAndMarketingExpenses 0 0 0 0 0 0 402M 0 0 0 0 0
sellingGeneralAndAdministrativeExpenses 419M 392M 361M 369M 348M 334M 370M 345M 323M 300M 335M 300M
otherExpenses 0 0 0 0 0 6M -9M 705 000 3M 1M 4M 0
operatingExpenses 419M 392M 361M 369M 348M 334M 370M 345M 323M 300M 335M 300M
costAndExpenses 1 383M 1 330M 1 201M 1 238M 1 207M 1 122M 1 412M 1 172M 1 140M 1 042M 1 347M 1 118M
interestIncome 0 523 000 0 0 0 0 22M 0 894 000 0 0 0
interestExpense 0 246 000 0 0 0 0 -7M 244 000 244 000 -1M -25M 5M
depreciationAndAmortization 0 -30M 30M -57M 29M 28M 27M 28M 24M 24M 25M 25M
ebitda 152M 154M 158M 79M 174M 107M 101M 109M 156M 95M 62M 82M
ebitdaratio 0.1 0.102 0.119 0.058 0.129 0.089 0.068 0.085 0.122 0.086 0.045 0.07
operatingIncome 146M 174M 128M 124M 145M 79M 74M 109M 132M 71M 37M 57M
operatingIncomeRatio 0.096 0.116 0.096 0.091 0.107 0.066 0.05 0.085 0.104 0.064 0.027 0.049
totalOtherIncomeExpensesNet 6M 9M 10M 12M 7M 2M -10M 705 000 3M 1M 4M -5M
incomeBeforeTax 152M 183M 138M 136M 153M 81M 64M 110M 135M 72M 41M 52M
incomeBeforeTaxRatio 0.1 0.122 0.104 0.1 0.113 0.067 0.043 0.086 0.107 0.065 0.03 0.044
incomeTaxExpense 36M 39M 30M 33M 35M 19M 16M 27M 31M 20M 10M 15M
netIncome 116M 144M 108M 103M 117M 62M 48M 83M 104M 53M 31M 37M
netIncomeRatio 0.076 0.096 0.081 0.076 0.087 0.051 0.032 0.065 0.082 0.047 0.023 0.032
eps 1.3 1.6 1.18 -1.93 1.26 0.66 0.51 0.89 1.12 0.57 0.34 0.4
epsdiluted 1.27 1.58 1.16 -1.9 1.24 0.65 0.5 0.88 1.1 0.56 0.34 0.4
weightedAverageShsOut 90M 91M 92M 93M 93M 93M 93M 93M 94M 92M 92M 92M
weightedAverageShsOutDil 92M 92M 93M 95M 95M 95M 95M 94M 94M 94M 94M 93M
link Link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link Link

Balance Sheet Statement

Property 2025 q3 2025 q2 2025 q1 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2025-10-31 2025-07-31 2025-04-30 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31 2023-07-31 2023-04-30 2023-01-31 2022-10-31
symbol URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD USD
cik 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615
fillingDate 2025-12-10 2025-09-09 2025-06-09 2024-11-27 2024-09-09 2024-06-10 2024-04-01 2023-12-11 2023-09-11 2023-06-09 2023-04-03 2022-12-12
acceptedDate 2025-12-10 16:34:18 2025-09-09 16:25:41 2025-06-09 16:17:42 2024-11-27 11:18:38 2024-09-09 16:30:38 2024-06-10 16:24:43 2024-04-01 16:10:45 2023-12-11 16:10:28 2023-09-11 16:17:18 2023-06-09 16:28:50 2023-04-03 16:25:16 2022-12-12 16:17:57
calendarYear 2026 2026 2026 2025 2025 2025 2024 2024 2024 2024 2023 2023
period Q3 Q2 Q1 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
cashAndCashEquivalents 307M 332M 189M 183M 209M 174M 178M 206M 225M 172M 201M 147M
shortTermInvestments 305M 291M 286M 340M 352M 313M 287M 249M 251M 210M 181M 146M
cashAndShortTermInvestments 612M 623M 475M 523M 561M 487M 465M 455M 476M 381M 383M 294M
netReceivables 96M 87M 93M 97M 79M 88M 67M 77M 79M 106M 70M 81M
inventory 840M 696M 664M 793M 605M 579M 550M 721M 587M 590M 588M 744M
otherCurrentAssets 210M 213M 207M 224M 229M 220M 200M 235M 224M 224M 197M 226M
totalCurrentAssets 1 758M 1 619M 1 439M 1 637M 1 474M 1 374M 1 283M 1 489M 1 365M 1 301M 1 238M 1 345M
propertyPlantEquipmentNet 2 447M 2 389M 2 320M 2 272M 2 256M 2 216M 2 207M 2 207M 2 184M 2 123M 2 147M 2 102M
goodwill 0 0 0 0 0 0 0 0 0 0 0 0
intangibleAssets 0 0 0 0 0 0 0 0 0 0 0 0
goodwillAndIntangibleAssets 0 0 0 0 0 0 -308M -281M -122M -86M -298M 0
longTermInvestments 352M 366M 366M 0 209M 287M 314M 133M 122M 86M 103M 95M
taxAssets 0 0 0 0 0 0 308M 281M 298M 282M 195M 178M
otherNonCurrentAssets 350M 336M 332M 577M 319M 312M 308M 281M 122M 86M 298M 0
totalNonCurrentAssets 3 149M 3 091M 3 018M 2 848M 2 785M 2 815M 2 829M 2 621M 2 604M 2 491M 2 445M 2 375M
otherAssets 0 0 0 0 0 0 0 0 0 0 0 0
totalAssets 4 907M 4 711M 4 457M 4 486M 4 259M 4 189M 4 111M 4 110M 3 970M 3 793M 3 683M 3 720M
accountPayables 382M 336M 302M 363M 299M 321M 253M 319M 270M 264M 258M 327M
shortTermDebt 224M 227M 231M 228M 456M 448M 227M 224M 228M 233M 233M 224M
taxPayables 0 0 0 0 0 0 37M 51M 0 0 34M 0
deferredRevenue 0 99M 0 0 0 89M 69M 71M 73M 0 66M 178M
otherCurrentLiabilities 559M 434M 496M 534M 255M 265M 445M 435M 386M 431M 334M 280M
totalCurrentLiabilities 1 165M 1 096M 1 029M 1 126M 1 010M 1 034M 994M 1 049M 957M 928M 890M 1 008M
longTermDebt 960M 953M 909M 879M 875M 1 700M 852M 858M 883M 846M 885M 861M
deferredRevenueNonCurrent 0 0 0 0 0 0 0 0 0 0 0 0
deferredTaxLiabilitiesNonCurrent 0 0 0 0 0 0 0 0 0 0 0 0
otherNonCurrentLiabilities 78M 81M 87M 128M 132M -708M 153M 156M 162M 169M 115M 245M
totalNonCurrentLiabilities 1 038M 1 034M 996M 1 007M 1 007M 992M 1 004M 1 014M 1 045M 1 014M 1 000M 973M
otherLiabilities 0 0 0 0 0 1 0 0 0 0 0 0
capitalLeaseObligations 960M 953M 1 141M 0 1 103M 1 074M 852M 1 082M 1 111M 1 079M 1 117M 1 085M
totalLiabilities 2 203M 2 130M 2 025M 2 133M 2 017M 2 026M 1 999M 2 063M 2 003M 1 942M 1 890M 1 982M
preferredStock 0 0 0 0 0 0 0 0 0 0 0 0
commonStock 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000
retainedEarnings 2 721M 2 605M 2 461M 2 383M 2 280M 2 176M 2 114M 2 066M 1 983M 1 879M 1 826M 1 795M
accumulatedOtherComprehensiveIncomeLoss -31M -32M -29M -37M -38M -45M -39M -50M -39M -43M -49M -64M
othertotalStockholdersEquity 14M 7M 0 8M 0 32M 38M 31M 23M 15M 15M 8M
totalStockholdersEquity 2 704M 2 580M 2 432M 2 353M 2 241M 2 162M 2 113M 2 047M 1 967M 1 851M 1 793M 1 738M
totalEquity 2 704M 2 580M 2 432M 2 353M 2 241M 2 162M 2 113M 2 047M 1 967M 1 851M 1 793M 1 738M
totalLiabilitiesAndStockholdersEquity 4 907M 4 711M 4 457M 4 486M 4 259M 4 189M 4 111M 4 110M 3 970M 3 793M 3 683M 3 720M
minorityInterest 0 0 0 0 0 0 0 0 0 0 0 0
totalLiabilitiesAndTotalEquity 4 907M 4 711M 4 457M 4 486M 4 259M 4 189M 4 111M 4 110M 3 970M 3 793M 3 683M 3 720M
totalInvestments 657M 657M 652M 340M 562M 600M 601M 249M 251M 210M 284M 242M
totalDebt 1 184M 1 180M 1 141M 1 108M 1 103M 1 074M 1 078M 1 082M 1 111M 1 079M 1 117M 1 085M
netDebt 877M 848M 951M 925M 894M 900M 900M 875M 886M 907M 916M 938M
link Link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link Link

Cash Flow Statement

Property 2025 q3 2025 q2 2025 q1 2024 q3 2024 q2 2024 q1 2023 q4 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3
date 2025-10-31 2025-07-31 2025-04-30 2024-10-31 2024-07-31 2024-04-30 2024-01-31 2023-10-31 2023-07-31 2023-04-30 2023-01-31 2022-10-31
symbol URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN URBN
reportedCurrency USD USD USD USD USD USD USD USD USD USD USD USD
cik 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615 912 615
fillingDate 2025-12-10 2025-09-09 2025-06-09 2024-11-27 2024-09-09 2024-06-10 2024-04-01 2023-12-11 2023-09-11 2023-06-09 2023-04-03 2022-12-12
acceptedDate 2025-12-10 16:34:18 2025-09-09 16:25:41 2025-06-09 16:17:42 2024-11-27 11:18:38 2024-09-09 16:30:38 2024-06-10 16:24:43 2024-04-01 16:10:45 2023-12-11 16:10:28 2023-09-11 16:17:18 2023-06-09 16:28:50 2023-04-03 16:25:16 2022-12-12 16:17:57
calendarYear 2026 2026 2026 2025 2025 2025 2024 2024 2024 2024 2023 2023
period Q3 Q2 Q1 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3
netIncome 116M 144M 108M 103M 117M 62M 48M 83M 104M 53M 31M 37M
depreciationAndAmortization 33M 32M 30M 29M 29M 28M 27M 28M 24M 24M 25M 25M
deferredIncomeTax -6M 0 18M -10M 853 000 13M -9M 37M 2M 6M -3M -6M
stockBasedCompensation 8M 7M 8M 8M 8M 8M 7M 8M 8M 8M 7M 8M
changeInWorkingCapital -150M -98M -184M 214M -102M -112M 84M -138M -13M -106M 31M -88M
accountsReceivables -8M 3M -15M -18M 10M -22M 11M 927 000 27M -35M 27M 0
inventory -144M -33M -37M -188M -24M -30M 174M -139M 5M -2M 163M -51M
accountsPayables 69M 0 -54M -17M -20M 37M -65M 84M 32M 0 0 0
otherWorkingCapital -66M -68M -77M 437M -68M -97M -36M -85M -77M 37M -158M -38M
otherNonCashItems 61M 134M 53M -325M 52M 138M 72M 52M 50M 51M 57M 49M
netCashProvidedByOperatingActivities 61M 218M 33M 19M 105M 59M 229M 69M 175M 36M 149M 25M
investmentsInPropertyPlantAndEquipment -84M -61M -46M 99M -58M -41M -49M -73M -46M -33M -56M -38M
acquisitionsNet 0 0 0 0 0 0 209M 13M 75M 0 309M 0
purchasesOfInvestments 0 0 -118M 166M -71M -96M -314M -106M -155M -74M -87M 973 000
salesMaturitiesOfInvestments 0 0 203M 105M 113M 91M 105M 93M 80M 69M 46M 66M
otherInvestingActivites 2M -10M 0 -411M 0 -5M -209M -13M -75M -20M -309M 0
netCashUsedForInvestingActivites -82M -71M 39M -41M -15M -46M -258M -86M -120M -58M -97M 30M
debtRepayment 0 0 0 0 0 0 0 0 0 0 0 0
commonStockIssued 0 0 0 -376 000 376 000 0 -594 000 0 594 000 0 0 0
commonStockRepurchased -594 000 -903 000 -172M 52M -38M -14M -54 000 8M 8M -8M -80 000 -12 000
dividendsPaid 0 0 0 0 0 0 0 0 0 0 0 0
otherFinancingActivites -4M -3M -4M -4M -16M -866 000 -1M -10M -9M -468 000 0 0
netCashUsedProvidedByFinancingActivities -5M -4M -176M -4M -54M -15M -1M -1M -996 000 -8M -80 000 -12 000
effectOfForexChangesOnCash -17 000 325 000 3M -354 000 -1M -2M 2M -391 000 -392 000 -15 000 2M 674 000
netChangeInCash -26M 143M -101M -27M 35M -4M -28M -19M 53M -30M 54M 56M
cashAtEndOfPeriod 307M 332M 189M 183M 209M 174M 178M 206M 225M 172M 201M 147M
cashAtBeginningOfPeriod 332M 189M 290M 209M 174M 178M 206M 225M 172M 201M 147M 92M
operatingCashFlow 61M 218M 33M 19M 105M 59M 229M 69M 175M 36M 149M 25M
capitalExpenditure -84M 46M -46M 99M -58M -41M -49M -73M -46M -33M -56M -38M
freeCashFlow -23M 264M -13M 117M 48M 17M 181M -4M 129M 3M 93M -12M
link Link Link Link Link Link Link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link Link Link Link Link Link Link

Earning call transcript

2025 q3
2025-11-25 ET (fiscal 2026 q3)
2025 q2
2025-08-27 ET (fiscal 2026 q2)
2025 q1
2025-05-21 ET (fiscal 2026 q1)
2024 q4
2025-02-26 ET (fiscal 2025 q4)
2024 q3
2024-11-27 ET (fiscal 2025 q3)
2024 q2
2024-08-21 ET (fiscal 2025 q2)
2024 q1
2024-05-21 ET (fiscal 2025 q1)
2023 q4
2024-02-27 ET (fiscal 2024 q4)
2023 q3
2023-11-21 ET (fiscal 2024 q3)
2023 q2
2023-08-22 ET (fiscal 2024 q2)
2023 q1
2023-05-23 ET (fiscal 2024 q1)
2022 q4
2023-02-28 ET (fiscal 2023 q4)
2022 q3
2022-11-21 ET (fiscal 2023 q3)
2022 q2
2022-08-23 ET (fiscal 2023 q2)
2022 q1
2022-05-24 ET (fiscal 2023 q1)
2021 q4
2022-03-01 ET (fiscal 2022 q4)
2021 q3
2021-11-22 ET (fiscal 2022 q3)
2021 q2
2021-08-24 ET (fiscal 2022 q2)
2021 q1
2021-05-25 ET (fiscal 2022 q1)

SEC forms

Show financial reports only

SEC form 10
2025-12-10 21:34 ET
Urban Outfitters reported for 2025 q3
SEC form 8
2025-11-26 16:30 ET
Urban Outfitters reported for 2025 q3
SEC form 8
2025-11-26 16:30 ET
Urban Outfitters published news for 2025 q3
SEC form 10
2025-09-09 20:25 ET
Urban Outfitters reported for 2025 q2
SEC form 8
2025-08-28 16:14 ET
Urban Outfitters published news for 2025 q2
SEC form 8
2025-08-28 16:14 ET
Urban Outfitters reported for 2025 q2
SEC form 10
2025-06-09 20:17 ET
Urban Outfitters reported for 2025 q1
SEC form 8
2025-05-22 19:13 ET
Urban Outfitters reported for 2025 q1
SEC form 8
2025-05-22 19:13 ET
Urban Outfitters published news for 2025 q1
SEC form 10
2025-04-01 20:10 ET
Urban Outfitters reported for 2024 q4
SEC form 10
2025-04-01 00:00 ET
Urban Outfitters reported for 2024 q4
SEC form 8
2025-02-27 16:58 ET
Urban Outfitters reported for 2024 q4
SEC form 8
2025-02-27 16:58 ET
Urban Outfitters published news for 2024 q4
SEC form 10
2024-12-10 00:00 ET
Urban Outfitters reported for 2024 q3
SEC form 10
2024-09-09 00:00 ET
Urban Outfitters reported for 2024 q2
SEC form 10
2024-06-10 00:00 ET
Urban Outfitters reported for 2024 q1
SEC form 10
2024-04-01 16:10 ET
Urban Outfitters reported for 2023 q4
SEC form 10
2024-04-01 00:00 ET
Urban Outfitters reported for 2023 q4
SEC form 10
2023-12-11 00:00 ET
Urban Outfitters reported for 2023 q3
SEC form 10
2023-09-11 00:00 ET
Urban Outfitters published news for 2023 q2
SEC form 6
2023-08-23 11:22 ET
Urban Outfitters reported for 2023 q2
SEC form 10
2023-06-09 00:00 ET
Urban Outfitters published news for 2023 q1
SEC form 6
2023-05-24 11:20 ET
Urban Outfitters reported for 2023 q1
SEC form 10
2023-04-03 16:25 ET
Urban Outfitters reported for 2022 q4
SEC form 10
2023-04-03 00:00 ET
Urban Outfitters published news for 2022 q4
SEC form 6
2023-03-01 10:54 ET
Urban Outfitters published news for 2022 q4
SEC form 6
2023-01-10 12:24 ET
Urban Outfitters published news for 2022 q4
SEC form 10
2022-12-12 16:17 ET
Urban Outfitters reported for 2022 q3
SEC form 10
2022-12-12 00:00 ET
Urban Outfitters reported for 2022 q3
SEC form 6
2022-11-22 11:18 ET
Urban Outfitters published news for 2022 q3
SEC form 10
2022-09-09 16:20 ET
Urban Outfitters reported for 2022 q2
SEC form 10
2022-09-09 00:00 ET
Urban Outfitters reported for 2022 q2
SEC form 6
2022-08-24 11:06 ET
Urban Outfitters published news for 2022 q2
SEC form 6
2022-06-16 16:14 ET
Urban Outfitters published news for 2022 q1
SEC form 6
2022-06-15 16:15 ET
Urban Outfitters published news for 2022 q1
SEC form 6
2022-06-13 16:46 ET
Urban Outfitters published news for 2022 q1
SEC form 10
2022-06-09 16:31 ET
Urban Outfitters reported for 2022 q1
SEC form 10
2022-06-09 00:00 ET
Urban Outfitters reported for 2022 q1
SEC form 6
2022-05-25 11:30 ET
Urban Outfitters published news for 2022 q1
SEC form 6
2022-04-01 16:18 ET
Urban Outfitters published news for 2022 q1
SEC form 10
2022-04-01 16:11 ET
Urban Outfitters published news for 2021 q4
SEC form 10
2022-04-01 00:00 ET
Urban Outfitters published news for 2021 q4
SEC form 6
2022-03-02 11:21 ET
Urban Outfitters published news for 2021 q4
SEC form 6
2022-02-11 10:52 ET
Urban Outfitters published news for 2021 q4
SEC form 6
2022-01-11 17:25 ET
Urban Outfitters published news for 2021 q4
SEC form 10
2021-12-10 16:22 ET
Urban Outfitters published news for 2021 q3
SEC form 10
2021-12-10 00:00 ET
Urban Outfitters published news for 2021 q3
SEC form 6
2021-11-23 11:36 ET
Urban Outfitters published news for 2021 q3
SEC form 10
2021-09-09 17:00 ET
Urban Outfitters published news for 2021 q2
SEC form 10
2021-09-09 00:00 ET
Urban Outfitters published news for 2021 q2
SEC form 6
2021-08-25 11:32 ET
Urban Outfitters published news for 2021 q2
SEC form 6
2021-06-14 17:07 ET
Urban Outfitters published news for 2021 q1
SEC form 6
2021-06-14 16:07 ET
Urban Outfitters published news for 2021 q1
SEC form 10
2021-06-09 16:27 ET
Urban Outfitters published news for 2021 q1
SEC form 10
2021-06-09 00:00 ET
Urban Outfitters published news for 2021 q1
SEC form 6
2021-05-26 11:48 ET
Urban Outfitters published news for 2021 q1
SEC form 6
2021-04-12 09:43 ET
Urban Outfitters published news for 2021 q1
SEC form 6
2021-04-01 16:22 ET
Urban Outfitters published news for 2021 q1
SEC form 10
2021-04-01 16:17 ET
Urban Outfitters published news for 2020 q4
SEC form 6
2021-03-03 11:10 ET
Urban Outfitters published news for 2020 q4
SEC form 6
2021-02-10 11:22 ET
Urban Outfitters published news for 2020 q4
SEC form 6
2021-01-12 16:12 ET
Urban Outfitters published news for 2020 q4
SEC form 10
2020-12-10 16:15 ET
Urban Outfitters published news for 2020 q3
SEC form 6
2020-12-03 17:06 ET
Urban Outfitters published news for 2020 q3
SEC form 6
2020-11-24 12:22 ET
Urban Outfitters published news for 2020 q3
SEC form 6
2020-10-13 16:42 ET
Urban Outfitters published news for 2020 q3