Try our mobile app

Switch to company model in "Rising Stars" logic    *

General information

Country: UNITED STATES

The investment seeks to provide investors with an opportunity to invest in gold through shares, and have the gold securely stored by the Custodial Sponsor; reflecting the performance of the price of gold less the expenses of the trust’s operations is the secondary consideration. The trust holds London Bars and Physical Gold of other specifications without numismatic value. It receives gold deposited by Authorized Participants in exchange for the creation of Baskets and delivers gold to Authorized Participants in exchange for Baskets surrendered to it for redemption.


  • Bad financial results growth rate -32.9% (average between last period year over year growth for revenue and EBITDA), are preserved at an average historical level (-32.9%)
  • Dividend yield for the last twelve months 0.0%
  • Free cash flow yield 0.0% (LTM)
  • Share price is 41.3% higher than minimum and 3.7% lower than maximum for the last 3 years
  • The company is overvalued by EV / LTM EBITDA multiple compared to target level (6.6x vs 5.8x)
  • Fundamental value created in LTM (estimate)

Key Financials (Download financials)

Ticker: AAAU
Share price, USD:  (-0.1%)22.78
year average price 20.02  


year start price 20.03 2023-05-08

min close price 18.04 2023-10-05

max close price 23.66 2024-04-16

current price 22.78 2024-05-06
Common stocks: 14 664 326

Dividend Yield:  0.0%
EV / LTM EBITDA: 6.6x
EV / EBITDA annualized: 7.0x
Last revenue growth (y/y):  0.0%
Last growth of EBITDA (y/y):  -65.7%
Historical revenue growth:  0.0%
Historical growth of EBITDA:  -65.7%
EV / Sales: 200.0x
Margin (EBITDA LTM / Revenue): 0.0%

Target EV / EBITDA (hist percentile): 5.8x
Fundamental value created in LTM:
EV / LTM EBITDA mutiple calculation
Market Cap ($m): 334
Net Debt ($m): 0
EV (Enterprise Value): 334
EBITDA LTM (млн $): 51
EV / LTM EBITDA: 6.6x
Price to Book: 0.6x

Revenue and EBITDA

Quarterly values ($m)

Change (y/y)

Cash Flow

FCF ($m)

Net Debt / Cash and Equivalents ($m)

Share price and dividends (Download history)

Share price

Payment USD per share

Multiple and potential

EV / EBITDA

Potential dynamics

News


2024-05-05FXEmpire

Gold Prices Forecast: Will Rising Risk Appetite Suppress Gold Further?

2024-05-04Kitco

Another week, another 9-figure mining deal and gold churns at $2,300 level

2024-05-03Kitco

Gold will weather this storm as investors sell the rallies

2024-05-03Kitco

Wall Street joins Main Street in the bear cave for next week as gold's price momentum wanes

2024-05-03Market Watch

Gold is overvalued now and won't help you beat inflation in coming years

2024-05-03FXEmpire

Gold Price Forecast: Technical Signals Point to Potential Downside

2024-05-03Kitco

Gold price keeps peddling around $2,300 but going nowhere fast

2024-05-03Kitco

No gold sticker shock - Citi's Aakash Doshi on high precious metal prices and 'inelastic buyers'

2024-05-03Kitco

Spot gold price holding below $2,300 as April ISM Services PMI falls to 49.4

2024-05-03FXEmpire

Gold Price Forecast – Gold Continues to See Noise
More information for subscribed users:
detailed calculation of
Fundamental value created in LTM

Financial reporting

Income Statement

Property 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol AAAU AAAU AAAU AAAU AAAU AAAU
reportedCurrency USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M
fillingDate 2023-11-08 2023-08-07 2023-05-04 2023-03-02 2022-11-04 2022-08-05
acceptedDate 2023-11-08 12:32:12 2023-08-07 14:14:45 2023-05-04 16:23:22 2023-03-02 17:15:24 2022-11-04 15:44:48 2022-08-05 17:03:28
calendarYear 2023.000 2023.000 2023.000 2022.000 2022.000 2022.000
period Q3 Q2 Q1 Q4 Q3 Q2
revenue 0 0 0 0 0 0
costOfRevenue 0 0 0 0 0 0
grossProfit 0 0 0 0 0 0
grossProfitRatio 0 0 0 0 0 0
researchAndDevelopmentExpenses 0 0 0 0 0 0
generalAndAdministrativeExpenses 0 0 0 0 0 0
sellingAndMarketingExpenses 0 0 0 0 0 0
sellingGeneralAndAdministrativeExpenses 0 0 0 0 0 0
otherExpenses -12M -24M 218 841 -1M 225 175 280 783
operatingExpenses -12M -24M 218 841 -1M 225 175 280 783
costAndExpenses -12M -24M 218 841 -1M 225 175 280 783
interestIncome 0 0 0 0 0 0
interestExpense 0 0 0 -691 756M 0 0
depreciationAndAmortization 0 0 -37M 691 852M -37M -59M
ebitda -12M -24M -37M 17 808 505M -79M -103M
ebitdaratio 0 0 0 0 0 0
operatingIncome -12M -24M 0 17 116 653M -41M -44M
operatingIncomeRatio 0 0 0 0 0 0
totalOtherIncomeExpensesNet -268 238 -286 215 0 691 756M -225 175 0
incomeBeforeTax -12M -25M 37M 17 808 409M -42M -44M
incomeBeforeTaxRatio 0 0 0 0 0 0
incomeTaxExpense 0 0 -37M -691 756M -225 175 0
netIncome -12M -25M 37M 18 500 165M -42M -44M
netIncomeRatio 0 0 0 0 0 0
eps 0 0 0 0 0 0
epsdiluted 0 0 0 0 0 0
weightedAverageShsOut 0 0 0 0 0 0
weightedAverageShsOutDil 0 0 0 0 0 0
link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link

Balance Sheet Statement

Property 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol AAAU AAAU AAAU AAAU AAAU AAAU
reportedCurrency USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M
fillingDate 2023-11-08 2023-08-07 2023-05-04 2023-03-02 2022-11-04 2022-08-05
acceptedDate 2023-11-08 12:32:12 2023-08-07 14:14:45 2023-05-04 16:23:22 2023-03-02 17:15:24 2022-11-04 15:44:48 2022-08-05 17:03:28
calendarYear 2023.000 2023.000 2023.000 2022.000 2022.000 2022.000
period Q3 Q2 Q1 Q4 Q3 Q2
cashAndCashEquivalents 0 0 0 0 0 0
shortTermInvestments 0 0 512M 0 400M 597M
cashAndShortTermInvestments 0 0 512M 0 400M 597M
netReceivables 0 0 0 0 0 0
inventory 0 0 0 0 0 0
otherCurrentAssets 0 0 0 0 0 0
totalCurrentAssets 0 0 512M 0 400M 597M
propertyPlantEquipmentNet 0 0 0 0 0 0
goodwill 0 0 0 0 0 0
intangibleAssets 0 0 0 0 0 0
goodwillAndIntangibleAssets 0 0 0 0 0 0
longTermInvestments 0 0 0 0 0 0
taxAssets 0 0 0 0 0 0
otherNonCurrentAssets 0 0 0 0 0 0
totalNonCurrentAssets 0 0 0 0 0 0
otherAssets 524M 629M 0 0 0 0
totalAssets 524M 629M 512M 0 400M 597M
accountPayables 0 0 0 0 0 0
shortTermDebt 0 0 0 0 0 0
taxPayables 0 0 0 0 0 0
deferredRevenue 0 0 0 0 0 0
otherCurrentLiabilities 0 0 0 0 0 0
totalCurrentLiabilities 0 0 0 0 0 0
longTermDebt 0 0 0 0 0 0
deferredRevenueNonCurrent 0 0 0 0 0 0
deferredTaxLiabilitiesNonCurrent 0 0 0 0 0 0
otherNonCurrentLiabilities 0 0 0 0 0 0
totalNonCurrentLiabilities 0 0 0 0 0 0
otherLiabilities 0 0 0 0 63 519 86 533
capitalLeaseObligations 0 0 0 0 0 0
totalLiabilities 0 0 0 0 63 519 86 533
preferredStock 0 0 0 0 0 0
commonStock 0 0 0 0 0 0
retainedEarnings 0 0 -48M 0 -85M -44M
accumulatedOtherComprehensiveIncomeLoss 0 0 0 0 0 0
othertotalStockholdersEquity 524M 629M 560M 0 485M 641M
totalStockholdersEquity 524M 629M 511M 0 400M 597M
totalEquity 524M 629M 511M 0 400M 597M
totalLiabilitiesAndStockholdersEquity 524M 629M 512M 0 400M 597M
minorityInterest 0 0 0 0 0 0
totalLiabilitiesAndTotalEquity 524M 629M 512M 0 400M 597M
totalInvestments 0 0 512M 0 400M 597M
totalDebt 0 0 0 0 0 0
netDebt 0 0 0 0 0 0
link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link

Cash Flow Statement

Property 2023 q3 2023 q2 2023 q1 2022 q4 2022 q3 2022 q2
date 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30
symbol AAAU AAAU AAAU AAAU AAAU AAAU
reportedCurrency USD USD USD USD USD USD
cik 2M 2M 2M 2M 2M 2M
fillingDate 2023-11-08 2023-08-07 2023-05-04 2023-03-02 2022-11-04 2022-08-05
acceptedDate 2023-11-08 12:32:12 2023-08-07 14:14:45 2023-05-04 16:23:22 2023-03-02 17:15:24 2022-11-04 15:44:48 2022-08-05 17:03:28
calendarYear 2023.000 2023.000 2023.000 2022.000 2022.000 2022.000
period Q3 Q2 Q1 Q4 Q3 Q2
netIncome -3M -940 295 135 925 17 808 354M -4M -44M
depreciationAndAmortization 15M 25M -37M 124M -37M -59M
deferredIncomeTax 0 0 0 0 0 0
stockBasedCompensation 0 0 0 0 0 0
changeInWorkingCapital 0 0 37M -85M 41M 43M
accountsReceivables 0 0 0 0 0 0
inventory 0 0 0 0 0 0
accountsPayables 0 0 0 0 0 0
otherWorkingCapital 0 0 0 0 0 0
otherNonCashItems -12M -24M 0 -17 808 393M 0 59M
netCashProvidedByOperatingActivities 12M 24M 0 10M 0 0
investmentsInPropertyPlantAndEquipment 0 0 0 0 0 0
acquisitionsNet 0 0 0 0 0 0
purchasesOfInvestments 0 0 0 0 0 0
salesMaturitiesOfInvestments 0 0 0 0 0 0
otherInvestingActivites 0 0 0 0 0 0
netCashUsedForInvestingActivites 0 0 0 0 0 0
debtRepayment 0 0 0 0 0 0
commonStockIssued 0 0 0 0 0 0
commonStockRepurchased 0 0 0 0 0 0
dividendsPaid 0 0 0 0 0 0
otherFinancingActivites 0 0 0 0 0 0
netCashUsedProvidedByFinancingActivities 0 0 0 0 0 0
effectOfForexChangesOnCash 0 0 0 0 0 0
netChangeInCash 12M 24M 0 10M 0 0
cashAtEndOfPeriod 12M 24M 0 10M 0 0
cashAtBeginningOfPeriod 0 0 0 0 0 0
operatingCashFlow 12M 24M 0 10M 0 0
capitalExpenditure 0 0 0 0 0 0
freeCashFlow 12M 24M 0 10M 0 0
link Link Link Link Link Link Link
finalLink Link Link Link Link Link Link

Earning call transcript

SEC forms

Show financial reports only

SEC form 10
2024-03-07 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2023 q4
SEC form 10
2023-11-08 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2023 q3
SEC form 10
2023-08-07 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2023 q2
SEC form 10
2023-05-04 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2023 q1
SEC form 10
2023-03-02 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2022 q4
SEC form 10
2022-11-04 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2022 q3
SEC form 10
2022-08-05 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2022 q2
SEC form 10
2022-05-09 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2022 q1
SEC form 10
2022-03-07 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2021 q4
SEC form 10
2021-11-05 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2021 q3
SEC form 10
2021-08-06 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2021 q2
SEC form 10
2021-05-07 00:00 ET
Goldman Sachs Physical Gold ETF published news for 2021 q1