| EELT (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.319 | 7.340 | 4.3% | 551.8 млн. | 175.8 млн. | 503.9 млн. | 34.9% | ||
| 2020 | 0.270 | 7.460 | 3.6% | 551.8 млн. | 149.0 млн. | 510.0 млн. | 29.2% | ||
| 2021 | 0.310 | 5.280 | 5.9% | 551.8 млн. | 171.1 млн. | 465.2 млн. | 36.8% | ||
| 2023 | 0.570 | 17.500 | 3.3% | 551.8 млн. | 314.5 млн. | 870.0 млн. | 36.2% | ||
| 2024 | 0.140 | 9.580 | 1.5% | 551.8 млн. | 77.3 млн. | 801.1 млн. | 9.6% | ||
| (E) 2025 | 0.260 | 8.180 | 3.2% | 551.8 млн. | 124.2 млн. | 423.3 млн. | 29.3% | 2.2 | -73.5% |
| Детали R4 в csv |
|---|
| Детали R7 в csv |
| Rate> | Variable | Formula | Meaning |
| Current stock price | R1 | 8.18 р. | |
| Amount of shares | R2 | 551.81 млн шт | |
| Average historical % to be paid | R3 | 29.3% | |
| Predicted value: | R4 | 423.34 млн р. | |
| Intermediate calculations | |||
| Predicted sum to be paid | R5 | R3 * R4 | 124.17 млн р. |
| Predicted dividend on share | R6 | max(R8, R5 / R2) | 0.26 р. |
| Target historical dividend yield | R7 | 12.0% | |
| Dividend per share already paid in forecast year | R8 | 0.26 р. | |
| Result | |||
| Expected dividend yield at current price | R9 | R6 / R1 | +3.2% |
| Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 2.17 р. |
| Growth potential | R11 | min(2, R10 / R1 - 1) | -73.5% |