| VTBR (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0.00 | 244.10 | 0.0% | 2.6 млрд. | 3.6 млн. | 75.0 млрд. | 0.0% | ||
| 2021 | 0.00 | 94.15 | 0.0% | 2.6 млрд. | 3.6 млн. | 325.3 млрд. | 0.0% | ||
| 2023 | 0.00 | 99.65 | 0.0% | 5.4 млрд. | 0 | 431.8 млрд. | 0.0% | ||
| 2024 | 25.58 | 94.45 | 27.1% | 5.4 млрд. | 137.4 млрд. | 535.3 млрд. | 25.7% | ||
| 2025 | 9.71 | 64.77 | 15.0% | 6.6 млрд. | 64.3 млрд. | 483.7 млрд. | 13.3% | ||
| (E) 2026 | 9.71 | 55.91 | 17.4% | 12.9 млрд. | 42 | 432 | 9.7% | 29.1 | -48.0% |
| Детали R4 в csv |
|---|
| Детали R7 в csv |
| Rate> | Variable | Formula | Meaning |
| Current stock price | R1 | 55.55 р. | |
| Amount of shares | R2 | 12 927.77 млн шт | |
| Average historical % to be paid | R3 | 16.2% | |
| Predicted value: | R4 | 432.00 р. | |
| Intermediate calculations | |||
| Predicted sum to be paid | R5 | R3 * R4 | 70.11 р. |
| Predicted dividend on share | R6 | max(R8, R5 / R2) | 9.71 р. |
| Target historical dividend yield | R7 | 33.4% | |
| Dividend per share already paid in forecast year | R8 | 9.71 р. | |
| Result | |||
| Expected dividend yield at current price | R9 | R6 / R1 | +17.5% |
| Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 29.08 р. |
| Growth potential | R11 | min(2, R10 / R1 - 1) | -47.6% |