X5 (карточка) | Div on share | Share price | Dividend yield | Amount of shares | RUB to be paid | (RUB)net_income | % to be paid | Target Price | Potential |
---|---|---|---|---|---|---|---|---|---|
2019 | 110.47 | 2537.5 | 4.4% | 271.6 млн. | 30.0 млрд. | 25.9 млрд. | 100.0% | ||
2020 | 184.13 | 2474.5 | 7.4% | 271.6 млн. | 50.0 млрд. | 28.9 млрд. | 100.0% | ||
2021 | 73.65 | 1147.5 | 6.4% | 271.6 млн. | 20.0 млрд. | 43.9 млрд. | 45.6% | ||
2023 | 0.00 | 2798.0 | 0.0% | 271.6 млн. | 0 | 90.3 млрд. | 0.0% | ||
2024 | 648.00 | 2870.5 | 22.6% | 271.6 млн. | 176.0 млрд. | 103.3 млрд. | 100.0% | ||
(E) 2025 | 234.16 | 2922.0 | 8.0% | 271.6 млн. | 63.6 млрд. | 73.6 млрд. | 86.4% | 1951.4 | -33.2% |
Детали R4 в csv |
---|
Детали R7 в csv |
Rate | Variable | Formula | Meaning |
Current stock price | R1 | 2 922.00 р. | |
Amount of shares | R2 | 271.57 млн шт | |
Average historical % to be paid | R3 | 86.4% | |
Predicted value: | R4 | 74 млрд р. | |
Intermediate calculations | |||
Predicted sum to be paid | R5 | R3 * R4 | 64 млрд р. |
Predicted dividend on share | R6 | max(R8, R5 / R2) | 234.16 р. |
Target historical dividend yield | R7 | 12.0% | |
Dividend per share already paid in forecast year | R8 | 234.16 р. | |
Result | |||
Expected dividend yield at current price | R9 | R6 / R1 | +8.0% |
Target share price | R10 | R6 / R7 + (R6 - R8) / 2 | 1 951.37 р. |
Growth potential | R11 | min(2, R10 / R1 - 1) | -33.2% |
2020 | DIV |
---|---|
2020-11-20 | 73.64 |
2021 | DIV |
---|---|
2021-05-18 | 110.49 |
2021-12-02 | 73.65 |