Country Concentration of Portfolio | ||
Country | Percentage of Total Investments | Value |
United States | 53.8% | $463,840,385 |
Japan | 10.9 | 93,734,951 |
United Kingdom | 7.5 | 64,328,515 |
France | 7.1 | 61,439,610 |
Switzerland | 6.1 | 52,067,612 |
Netherlands | 5.3 | 45,741,657 |
Germany | 4.9 | 41,973,582 |
Ireland | 1.8 | 15,846,725 |
Spain | 1.3 | 11,525,427 |
Italy | 0.5 | 4,246,846 |
Belgium | 0.3 | 2,832,181 |
Canada | 0.3 | 2,783,892 |
Finland | 0.2 | 1,361,080 |
Denmark | 0.0(1) | 299,143 |
Total Investments | 100.0% | $862,021,606 |
(1) | Amount is less than 0.05%. |
Written Call Options (Exchange-Traded) — (0.4)% | |||||||
Description | Number of Contracts | Notional Amount | Exercise Price | Expiration Date | Value | ||
Dow Jones Euro Stoxx 50 Index | 1,290 | EUR | 42,804,780 | EUR | 3,675 | 10/7/22 | $ (2,294) |
Dow Jones Euro Stoxx 50 Index | 1,270 | EUR | 42,141,140 | EUR | 3,600 | 10/14/22 | (32,349) |
Dow Jones Euro Stoxx 50 Index | 1,300 | EUR | 43,136,600 | EUR | 3,475 | 10/21/22 | (305,395) |
Dow Jones Euro Stoxx 50 Index | 1,320 | EUR | 43,800,240 | EUR | 3,425 | 10/28/22 | (641,658) |
FTSE 100 Index | 1,000 | GBP | 68,938,100 | GBP | 7,475 | 10/21/22 | (50,435) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 12,300 | 10/3/22 | (420) |
NASDAQ 100 Index | 13 | USD | 14,262,586 | USD | 12,400 | 10/5/22 | (552) |
NASDAQ 100 Index | 13 | USD | 14,262,586 | USD | 12,750 | 10/7/22 | (585) |
NASDAQ 100 Index | 13 | USD | 14,262,586 | USD | 13,100 | 10/10/22 | (455) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 12,400 | 10/12/22 | (4,655) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 12,100 | 10/14/22 | (28,210) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 12,200 | 10/17/22 | (27,090) |
NASDAQ 100 Index | 13 | USD | 14,262,586 | USD | 12,200 | 10/19/22 | (29,900) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 11,650 | 10/21/22 | (154,490) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 11,800 | 10/24/22 | (132,930) |
NASDAQ 100 Index | 13 | USD | 14,262,586 | USD | 11,700 | 10/26/22 | (172,445) |
NASDAQ 100 Index | 14 | USD | 15,359,708 | USD | 11,500 | 10/28/22 | (303,450) |
Nikkei 225 Index | 130 | JPY | 3,371,837,300 | JPY | 28,750 | 10/7/22 | (207) |
Nikkei 225 Index | 130 | JPY | 3,371,837,300 | JPY | 28,125 | 10/14/22 | (11,179) |
Nikkei 225 Index | 120 | JPY | 3,112,465,200 | JPY | 27,750 | 10/21/22 | (44,993) |
Nikkei 225 Index | 130 | JPY | 3,371,837,300 | JPY | 27,125 | 10/28/22 | (197,609) |
S&P 500 Index | 63 | USD | 22,589,406 | USD | 3,970 | 10/3/22 | (157) |
S&P 500 Index | 62 | USD | 22,230,844 | USD | 4,010 | 10/5/22 | (310) |
Written Call Options (Exchange-Traded) (continued) | |||||||
Description | Number of Contracts | Notional Amount | Exercise Price | Expiration Date | Value | ||
S&P 500 Index | 61 | USD | 21,872,282 | USD | 4,100 | 10/7/22 | $ (305) |
S&P 500 Index | 61 | USD | 21,872,282 | USD | 4,200 | 10/10/22 | (610) |
S&P 500 Index | 62 | USD | 22,230,844 | USD | 4,010 | 10/12/22 | (2,945) |
S&P 500 Index | 63 | USD | 22,589,406 | USD | 3,930 | 10/14/22 | (17,797) |
S&P 500 Index | 63 | USD | 22,589,406 | USD | 3,950 | 10/17/22 | (17,640) |
S&P 500 Index | 62 | USD | 22,230,844 | USD | 3,960 | 10/19/22 | (20,770) |
S&P 500 Index | 64 | USD | 22,947,968 | USD | 3,785 | 10/21/22 | (170,880) |
S&P 500 Index | 63 | USD | 22,589,406 | USD | 3,800 | 10/24/22 | (157,815) |
S&P 500 Index | 62 | USD | 22,230,844 | USD | 3,750 | 10/26/22 | (258,850) |
S&P 500 Index | 63 | USD | 22,589,406 | USD | 3,720 | 10/28/22 | (361,305) |
SMI Index | 340 | CHF | 34,909,670 | CHF | 10,950 | 10/21/22 | (20,390) |
Total | $(3,171,075) |
Abbreviations: | |
PC | – Participation Certificate |
PFC Shares | – Preference Shares |
Currency Abbreviations: | |
CHF | – Swiss Franc |
EUR | – Euro |
GBP | – British Pound Sterling |
JPY | – Japanese Yen |
USD | – United States Dollar |
Name | Value, beginning of period | Purchases | Sales proceeds | Net realized gain (loss) | Change in unrealized appreciation (depreciation) | Value, end of period | Dividend income | Shares, end of period |
Short-Term Investments | ||||||||
Liquidity Fund | $ — | $88,015,777 | $(85,268,236) | $ — | $ — | $2,747,541 | $35,604 | 2,747,541 |
• | Level 1 – quoted prices in active markets for identical investments |
• | Level 2 – other significant observable inputs (including quoted prices for similar investments, interest rates, prepayment speeds, credit risk, etc.) |
• | Level 3 – significant unobservable inputs (including a fund's own assumptions in determining the fair value of investments) |
Asset Description | Level 1 | Level 2 | Level 3 | Total |
Closed-End Funds | $ — | $ 1,945,190 | $ — | $ 1,945,190 |
Common Stocks: | ||||
Communication Services | 58,690,550 | 15,688,211 | — | 74,378,761 |
Consumer Discretionary | 66,807,117 | 59,419,133 | — | 126,226,250 |
Consumer Staples | 28,892,392 | 47,276,103 | — | 76,168,495 |
Energy | 13,052,748 | 19,634,887 | — | 32,687,635 |
Financials | 34,095,985 | 44,620,959 | — | 78,716,944 |
Health Care | 55,282,158 | 52,813,978 | — | 108,096,136 |
Industrials | 30,065,007 | 50,673,364 | — | 80,738,371 |
Information Technology | 160,943,895 | 45,927,096 | — | 206,870,991 |
Materials | 6,361,379 | 36,517,609 | — | 42,878,988 |
Real Estate | 6,369,402 | 2,978,070 | — | 9,347,472 |
Utilities | 9,612,067 | 11,606,765 | — | 21,218,832 |
Total Common Stocks | $470,172,700 | $387,156,175* | $ — | $857,328,875 |
Short-Term Investments | $ 2,747,541 | $ — | $ — | $ 2,747,541 |
Total Investments | $472,920,241 | $389,101,365 | $ — | $862,021,606 |
Liability Description | ||||
Written Call Options | $ (1,864,566) | $ (1,306,509) | $ — | $ (3,171,075) |
Total | $ (1,864,566) | $ (1,306,509) | $ — | $ (3,171,075) |
* | Includes foreign equity securities whose values were adjusted to reflect market trading of comparable securities or other correlated instruments that occurred after the close of trading in their applicable foreign markets. |