SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K/A
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16 of the
Securities Exchange Act of 1934
For the month of March, 2023
Commission File Number 1-14668
COMPANHIA PARANAENSE DE ENERGIA
(Exact name of registrant as specified in its charter)
Energy Company of Paraná
(Translation of Registrant's name into English)
José Izidoro Biazetto, 158
81200-240 Curitiba, Paraná
Federative Republic of Brazil
+55 (41) 3331-4011
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F. Form 20-F ___X___ Form 40-F _______
Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes _______ No ___X____
4Q22 Highlights
![]() |
Adjusted EBITDA of R$1.4 billion in 4Q22 (+37.3% vs 4T21) and R$5.5 billion in 2022 (+10.5% vs. 2021) | ![]() |
Completion of the Acquisition of the Aventura and Santa Rosa & Mundo Novo Wind Complexes (260.4 MW) | |
![]() |
Reported net income of R$624 million in 4Q22 (+57.4% vs 4Q21) |
![]() |
Transformation into a Corporation – hiring specialized advisors | |
![]() |
Reclassification of arbitration litigation with an effect of R$ 453 million in provisions | ![]() |
Decarbonization – start of the non-binding proposal phase for the divestment of UEGA | |
![]() |
Leverage of 2.05x EBITDA and operating cash generation of R$5.1 billion in 4Q22 | ![]() |
Compagas – Extension of the concession contract for 30 years | |
![]() |
Personnel cost reduction in real terms of 16.1% (4Q22 vs. 4Q21) | ![]() |
Copel remains in the ISE B3 portfolio in 2023 |
Results Webcast March, 22, 2023 | 9h BRT/ 8h EST Access Link |
![]() |
Message from the CEO
RESULTS | 4Q22 | 1 |
![]() |
RESULTS | 4Q22 | 2 |
![]() |
RESULTS | 4Q22 | 3 |
![]() |
RESULTS | 4Q22 | 4 |
![]() |
RESULTS | 4Q22 | 5 |
![]() |
RESULTS | 4Q22 | 6 |
![]() |
RESULTS | 4Q22 | 7 |
![]() |
RESULTS | 4Q22 | 8 |
![]() |
RESULTS | 4Q22 | 9 |
![]() |
RESULTS | 4Q22 | 10 |
![]() |
RESULTS | 4Q22 | 11 |
![]() |
RESULTS | 4Q22 | 12 |
![]() |
RESULTS | 4Q22 | 13 |
![]() |
RESULTS | 4Q22 | 14 |
![]() |
RESULTS | 4Q22 | 15 |
![]() |
RESULTS | 4Q22 | 16 |
![]() |
RESULTS | 4Q22 | 17 |
![]() |
RESULTS | 4Q22 | 18 |
![]() |
RESULTS | 4Q22 | 19 |
![]() |
RESULTS | 4Q22 | 20 |
![]() |
RESULTS | 4Q22 | 21 |
![]() |
RESULTS | 4Q22 | 22 |
![]() |
RESULTS | 4Q22 | 23 |
![]() |
RESULTS | 4Q22 | 24 |
![]() |
RESULTS | 4Q22 | 25 |
![]() |
RESULTS | 4Q22 | 26 |
![]() |
RESULTS | 4Q22 | 27 |
![]() |
RESULTS | 4Q22 | 28 |
![]() |
Exhibit I - CONSOLIDATED RESULTS > INCOME STATEMENT |
R$ '000 |
Income Statement | 4Q22 | 4Q21 | Δ% | 2022 | 2021 | Δ% |
OPERATING REVENUES | 5,626,684 | 6,593,694 | (14.7) | 21,927,721 | 23,984,287 | (8.6) |
Electricity sales to final customers | 1,763,100 | 1,902,861 | (7.3) | 7,510,037 | 7,237,677 | 3.8 |
Electricity sales to distributors | 981,530 | 1,733,764 | (43.4) | 3,912,917 | 6,051,854 | (35.3) |
Use of the main distribution and transmission grid | 1,296,436 | 1,430,490 | (9.4) | 4,828,841 | 5,295,074 | (8.8) |
Construction revenue | 575,325 | 568,443 | 1.2 | 2,176,158 | 1,951,559 | 11.5 |
Fair value of assets from the indemnity for the concession | 32,065 | 45,054 | (28.8) | 89,941 | 142,642 | (36.9) |
Distribution of piped gas | 349,467 | 208,315 | 67.8 | 1,259,496 | 712,267 | 76.8 |
Result of Sectorial financial assets and liabilities | 467,880 | 596,444 | (21.6) | 1,676,936 | 2,270,859 | (26.2) |
Other operating revenues | 160,881 | 108,323 | 48.5 | 473,395 | 322,355 | 46.9 |
OPERATING COSTS AND EXPENSES | (5,209,649) | (6,046,861) | (13.8) | (19,490,062) | (18,904,563) | 3.1 |
Electricity purchased for resale | (2,072,787) | (2,361,846) | (12.2) | (8,096,910) | (9,503,743) | (14.8) |
Charge of the main distribution and transmission grid | (638,567) | (878,835) | (27.3) | (2,520,527) | (2,501,641) | 0.8 |
Personnel and management | (261,364) | (568,930) | (54.1) | (1,026,862) | (1,550,857) | (33.8) |
Pension and healthcare plans | (65,844) | (64,127) | 2.7 | (266,181) | (248,773) | 7.0 |
Materials and supplies | (26,924) | (19,779) | 36.1 | (92,447) | (69,822) | 32.4 |
Materials and supplies for power eletricity | (10,642) | (698,498) | (98.5) | (120,409) | (1,854,948) | (93.5) |
Natural gas and supplies for the gas business | (237,592) | (145,996) | 62.7 | (939,516) | (506,065) | 85.7 |
Third-party services | (229,799) | (210,690) | 9.1 | (800,743) | (706,599) | 13.3 |
Depreciation and amortization | (336,603) | (308,742) | 9.0 | (1,300,982) | (1,082,539) | 20.2 |
Provisions and reversals | (599,871) | (142,100) | 322.1 | (831,216) | (184,990) | 349.3 |
Construction cost | (566,866) | (548,672) | 3.3 | (2,149,212) | (1,899,844) | 13.1 |
Other cost and expenses | (162,790) | (98,646) | 65.0 | (534,494) | 1,205,258 | - |
PROVISION FOR ALLOCATION OF PIS AND COFINS | - | - | - | (810,563) | - | - |
EQUITY IN EARNINGS OF SUBSIDIARIES | 148,461 | 87,348 | 70.0 | 478,577 | 366,314 | 30.6 |
PROFIT BEFORE FINANCIAL RESULTS AND TAXES | 565,496 | 634,181 | (10.8) | 2,916,236 | 5,446,038 | (46.5) |
FINANCIAL RESULTS | (269,965) | (207,180) | 30.3 | (1,966,037) | (327,361) | 500.6 |
Financial income | 252,849 | 213,479 | 18.4 | 1,032,837 | 932,049 | 10.8 |
Financial expenses | (522,814) | (420,656) | 24.3 | (1,987,504) | (1,259,410) | 57.8 |
Update of provision for allocation of Pis and Cofins credits | - | - | - | (1,011,370) | - | - |
OPERATIONAL EXPENSES/ INCOME | 295,531 | 427,001 | (30.8) | 950,199 | 5,118,677 | (81.4) |
INCOME TAX AND SOCIAL CONTRIBUTION ON PROFIT | 327,974 | (30,830) | - | 199,122 | (1,259,632) | - |
Income tax and social contribution on profit | 160,808 | (18,750) | - | (429,266) | (469,226) | (8.5) |
Deferred income tax and social contribution on profit | 167,166 | (12,080) | - | 628,388 | (790,406) | - |
NET PROFIT continued operations | 623,505 | 396,171 | 57.4 | 1,149,321 | 3,859,045 | (70.2) |
NET PROFIT discontinued operations | - | - | - | - | 1,189,557 | (100.0) |
NET PROFIT | 623,505 | 396,171 | 57.4 | 1,149,321 | 5,048,602 | (77.2) |
Attributed to shareholders of the parent company - continuous operations | 621,277 | 387,638 | 60.3 | 1,112,007 | 3,767,197 | (70.5) |
Attributed to the controlling company's shareholders - discontinued operations | - | - | - | - | 1,185,376 | (100.0) |
Attributed to non-controlling shareholders | 2,232 | 8,534 | (73.8) | 37,314 | 96,029 | (61.1) |
EBITDA | 902,099 | 942,923 | (4.3) | 4,217,218 | 6,528,577 | (35.4) |
![]() |
Exhibit I - CONSOLIDATED RESULTS > BALANCE SHEET |
R$ '000 | R$ '000 | |||||||
Assets | Dec-22 | Dez-21 | Δ% | Liabilities | Dec-22 | Dez-21 | Δ% | |
CURRENT | 9,327,249 | 11,189,872 | (16.6) | CURRENT | 7,156,597 | 7,979,993 | (10.3) | |
Cash and cash equivalents | 2,678,457 | 3,472,845 | (22.9) | Payroll, social charges and accruals | 252,789 | 604,810 | (58.2) | |
Bonds and securities | 93 | 16,121 | (99.4) | Suppliers | 2,090,022 | 2,585,735 | (19.2) | |
Collaterals and escrow accounts | 157 | 182 | (13.7) | Income tax and social contribution payable | 156,191 | 63,946 | 144.3 | |
Customers | 3,342,050 | 4,433,193 | (24.6) | Other taxes due | 303,606 | 440,933 | (31.1) | |
Dividends receivable | 138,330 | 68,162 | 102.9 | Loans and financing | 278,838 | 579,770 | (51.9) | |
Sectorial financial assets | 190,699 | 383,740 | (50.3) | Debentures | 1,346,347 | 2,144,485 | (37.2) | |
Account receivable related to concession | 8,603 | 5,121 | 68.0 | Minimum compulsory dividend payable | 482,325 | 330,947 | 45.7 | |
Contract Assets | 220,660 | 148,488 | 48.6 | Post employment benefits | 73,814 | 68,836 | 7.2 | |
Other current receivables | 897,380 | 749,816 | 19.7 | Customer charges due | 46,488 | 198,386 | (76.6) | |
Inventories | 194,850 | 197,779 | (1.5) | Research and development and energy efficiency | 370,244 | 292,495 | 26.6 | |
Income tax and social contribution | 355,065 | 151,912 | 133.7 | Accounts Payable related to concession | 105,003 | 104,963 | 0.0 | |
Other current recoverable taxes | 1,239,694 | 1,508,864 | (17.8) | Net sectorial financial liabilities | 433,914 | 139,770 | 210.4 | |
Prepaid expenses | 60,076 | 53,649 | 12.0 | Lease liability | 64,870 | 47,240 | 37.3 | |
Related parties | 1,135 | - | - | Other accounts payable | 601,619 | 370,383 | 62.4 | |
NON-CURRENT | 40,376,451 | 38,347,663 | 5.3 | PIS and COFINS to be refunded to costumers | 550,527 | 7,294 | - | |
Long Term Assets | 16,442,145 | 15,743,322 | 4.4 | NON-CURRENT | 21,415,878 | 19,382,307 | 10.5 | |
Bonds and securities | 430,963 | 344,937 | 24.9 | Suppliers | 125,448 | 125,249 | 0.2 | |
Other temporary investments | 25,619 | 19,985 | 28.2 | Deferred income tax and social contribution | 1,517,682 | 1,364,828 | 11.2 | |
Collaterals and escrow accounts | - | 142,764 | - | Other taxes due | 633,491 | 594,810 | 6.5 | |
Customers | 109,819 | 82,233 | 33.5 | Loans and financing | 4,371,525 | 3,098,674 | 41.1 | |
Judicial deposits | 632,458 | 591,131 | 7.0 | Debentures | 6,457,508 | 6,003,132 | 7.6 | |
Sectoral financial assets | 190,699 | 383,740 | (50.3) | Post employment benefits | 996,223 | 1,226,338 | (18.8) | |
Account receivable related to concession | 2,269,690 | 2,261,684 | 0.4 | Research and development and energy efficiency | 244,514 | 334,602 | (26.9) | |
Contract Assets | 7,452,019 | 6,739,560 | 10.6 | Accounts Payable related to concession | 832,539 | 798,996 | 4.2 | |
Other non-current receivables | 931,452 | 916,606 | 1.6 | Net sectorial financial liabilities | 49,341 | 153,409 | (67.8) | |
Income tax and social contribution | 127,824 | 153,850 | (16.9) | Lease liability | 208,886 | 165,494 | 26.2 | |
Deferred income tax and social contribution | 1,644,299 | 963,259 | 70.7 | Other accounts payable | 645,234 | 599,909 | 7.6 | |
Other non-current recoverable taxes | 2,627,293 | 3,143,546 | (16.4) | PIS and COFINS to be refunded to costumers | 1,444,631 | 3,319,501 | (56.5) | |
Prepaid expenses | 10 | 27 | (63.0) | Provision for allocation of Pis and Cofins credits | 1,851,257 | - | - | |
Investments | 3,325,731 | 3,042,134 | 9.3 | Provisions for litigation | 2,037,599 | 1,597,365 | 27.6 | |
Property, plant and equipment, net | 10,069,468 | 10,142,591 | (0.7) | EQUITY | 21,131,225 | 22,175,235 | (4.7) | |
Intangible assets | 10,277,727 | 9,215,560 | 11.5 | Attributed to controlling shareholders | 20,817,364 | 21,837,024 | (4.7) | |
Right to use an asset | 261,380 | 204,056 | 28.1 | Share capital | 10,800,000 | 10,800,000 | - | |
TOTAL | 49,703,700 | 49,537,535 | 0.3 | Equity valuation adjustments | 593,382 | 426,170 | 39.2 | |
Legal reserves | 1,512,687 | 1,457,087 | 3.8 | |||||
Retained earnings | 7,911,295 | 7,785,092 | 1.6 | |||||
Additional proposed dividends | - | 1,368,675 | - | |||||
Accrued earnings | - | - | - | |||||
Attributable to non-controlling interest | 313,861 | 338,211 | (7.2) | |||||
TOTAL | 49,703,700 | 49,537,535 | 0.3 |
![]() |
Exhibit I - CONSOLIDATED RESULTS > CASH FLOW |
R$'000 | ||
Consolidated Cash Flow | 12.31.2022 | 12.31.2021 |
CASH FLOWS FROM OPERATIONAL ACTIVITIES | ||
Net income from continuing operations | 1,149,321 | 3,859,045 |
Net income (loss) from discontinued operations | - | 1,189,557 |
Net income | 1,149,321 | 5,048,602 |
Adjustments to reconcile net income for the period with cash generation from operating activities: | ||
Unrealized monetary and exchange variation and debt charges - net | 1,314,407 | 601,040 |
Interest - bonus from the grant of concession agreements under the quota system | (118,439) | (134,482) |
Remuneration of transmission concession contracts | (769,248) | (1,084,986) |
Provision for allocation of PIS and Cofins credits | 1,821,933 | - |
Income tax and social contribution | 429,267 | 469,226 |
Deferred income tax and social contribution | (628,389) | 790,406 |
Equity in earnings of investees | (478,577) | (303,137) |
Appropriation of post-employment benefits obligations | 268,171 | 246,812 |
Creation for research and development and energy efficiency programs | 156,690 | 194,016 |
Recognition of fair value of assets from the indemnity for the concession | (89,941) | (142,642) |
Sectorial financial assets and liabilities result | (1,847,863) | (2,502,324) |
Depreciation and amortization | 1,300,982 | 1,082,539 |
Net operating estimated losses, provisions and reversals | 831,216 | 240,787 |
Result do Hydrological Risk Renegotiation - GSF | - | (1,570,543) |
Realization of added value in business combinations | (721) | (722) |
Fair value in energy purchase and sale operations | (32,748) | 35,818 |
Derivatives fair value | 2,907 | 20,401 |
Loss on disposal of accounts receivable related to concession | 26,703 | 20 |
Loss on disposal of contract assets | 8,829 | 7,155 |
Loss on disposal of property, plant and equipment | 42,841 | 40,305 |
Loss on disposal of intangible assets | 55,177 | 30,623 |
Result of write-offs of use rights of assets and liabilities of leases - net | (79) | (177) |
Net income for the period from discontinued operations | - | (1,189,557) |
3,442,439 | 1,879,180 | |
Decrease (increase) in assets | ||
Trade accounts receivable | 1,628,696 | (210,965) |
Dividends and interest on own capital received | 67,732 | 82,937 |
CRC transferred to the Government of the State of Paraná | - | 1,646,614 |
Judicial deposits | 575 | (87,866) |
Sectorial financial assets | 966,466 | 1,509,802 |
Other receivables | 62,369 | (129,814) |
Inventories | 2,929 | (30,699) |
Income tax and social contribution recoverable | (498,961) | (267,179) |
Other taxes recoverable | 264,048 | (64,130) |
Prepaid expenses | (6,410) | (16,621) |
Related parties | (1,135) | - |
2,486,309 | 2,432,079 | |
Increase (decrease) in liabilities | ||
Payroll, social charges and accruals | (190,627) | 17,224 |
Suppliers | (504,362) | (53,298) |
Other taxes | 892,002 | 834,358 |
Post-employment benefits | (201,566) | (198,626) |
Sectorial charges due | (151,898) | 164,674 |
Research and development and energy efficiency | (203,673) | (246,744) |
Payable related to the concession | (106,370) | (88,430) |
Other accounts payable | 105,631 | 21,828 |
Provisions for legal claims | (242,212) | (207,877) |
(603,075) | 243,109 | |
CASH GENERATED BY OPERATING ACTIVITIES | 5,325,673 | 4,554,368 |
Income tax and social contribution paid | (174,295) | (659,318) |
Loans and financing - interest due and paid | (337,455) | (193,421) |
Debentures - interest due and paid | (890,123) | (343,903) |
Charges for lease liabilities paid | (21,151) | (6,514) |
Charges on loans granted/obtained from related parties | - | - |
NET CASH GENERATED BY OPERATING ACTIVITIES FROM CONTINUING OPERATIONS | 3,902,649 | 3,351,212 |
NET CASH GENERATED BY OPERATING ACTIVITIES FROM DISCONTINUED OPERATIONS | - | 35,620 |
NET CASH GENERATED FROM OPERATING ACTIVITIES | 3,902,649 | 3,386,832 |
CASH FLOWS FROM INVESTMENT ACTIVITIES | ||
Financial investments | 67,157 | (54,120) |
Additions to contract assets | (1,923,558) | (1,482,785) |
Acquisitions of subsidiaries - effect on cash | (18,031) | (501,886) |
Additions in investments | (4,829) | (30,970) |
Capital reduction of investees | 61,536 | - |
Additions to property, plant and equipment | (535,542) | (338,137) |
Additions to intangible assets | (421,729) | (4,546) |
NET CASH GENERATED (USED) BY INVESTMENT ACTIVITIES FROM CONTINUING OPERATIONS | (2,774,996) | (2,412,444) |
NET CASH GENERATED BY INVESTMENT ACTIVITIES FROM DISCONTINUED OPERATIONS | - | 2,444,352 |
NET CASH GENERATED (USED) FROM INVESTING ACTIVITIES | (2,774,996) | 31,908 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||
Loans and financing obtained from third parties | 1,891,954 | 134,313 |
Transaction costs of loans and financing obtained from third parties | (19,781) | (1,647) |
Issue of debentures | 1,500,000 | 3,000,000 |
Transaction costs in the issuing of debentures | (14,445) | (35,030) |
Payments of principal - loans and financing | (1,000,319) | (202,577) |
Payments of principal - debentures | (2,051,481) | (1,852,048) |
Amortization of principal of lease liabilities | (60,200) | (51,270) |
Dividends and interest on own capital paid | (2,167,769) | (3,874,318) |
NET CASH USED BY FINANCING ACTIVITIES FROM CONTINUING OPERATIONS | (1,922,041) | (2,882,577) |
NET CASH USED BY FINANCING ACTIVITIES FROM DISCONTINUED OPERATIONS | - | (1,850) |
NET CASH USED FROM FINANCING ACTIVITIES | (1,922,041) | (2,884,427) |
TOTAL EFFECTS ON CASH AND CASH EQUIVALENTS | (794,388) | 534,313 |
Cash and cash equivalents at the beginning of the period | 3,472,845 | 3,222,768 |
Cash and cash equivalents at the end of the period | 2,678,457 | 3,472,845 |
Cash and cash equivalents variations from discontinued operations | - | 284,236 |
CHANGE IN CASH AND CASH EQUIVALENTS | (794,388) | 534,313 |
![]() |
Exhibit I - CONSOLIDATED RESULTS > FINANCIAL RESULT |
![]() |
R$'000 | |||||
4Q22 | 4Q21 | Δ% | 2022 | 2021 | Δ% | |
Financial Revenues | 252,849 | 213,479 | 18.4 | 1,032,837 | 932,049 | 10.8 |
Income and monetary variation on CRC transfer | - | - | - | - | 255,777 | - |
Income from investments held for trading | 124,637 | 78,348 | 59.1 | 463,255 | 163,888 | 182.7 |
Exchange variation on loan collateral | - | (1,275) | - | - | 9,243 | - |
Late fees on electricity bills | 48,976 | 79,030 | (38.0) | 274,308 | 326,217 | (15.9) |
Monetary restatement and adjustment to present value of accounts payable related to concession | (157) | 1,939 | - | 2,720 | 5,373 | (49.4) |
Income from sectorial assets and liabilities | 48,769 | 17,895 | 172.5 | 146,753 | 35,902 | - |
Exchange variation About Purchase Itaipu Electric Power | 2,572 | (2,957) | - | 43,946 | 30,043 | 46.3 |
Tax credit recognition | 7,118 | 6,814 | 4.5 | 33,908 | 21,640 | 56.7 |
Other financial revenues | 30,861 | 42,983 | (28.2) | 109,800 | 125,594 | (12.6) |
(-) Pis/Pasep and Cofins on revenues | (9,927) | (9,298) | 6.8 | (41,853) | (41,628) | 0.5 |
Financial Expenses | (522,814) | (420,659) | 24.3 | (1,987,504) | (1,259,410) | 57.8 |
Monetary variation, foreign exchange and debt service charges | (372,461) | (300,238) | 24.1 | (1,479,057) | (855,814) | 72.8 |
Monetary variation and adjustment to present value of accounts payable related to concession | (13,936) | (36,073) | (61.4) | (142,673) | (200,629) | (28.9) |
Exchange variation About Purchase Itaipu Electric Power | (1,160) | (14,200) | (91.8) | (27,584) | (58,814) | (53.1) |
Pis/ Pasep and Cofins taxes over interest on equity | (83,532) | (34,354) | 143.2 | (107,720) | (34,382) | 213.3 |
Income from sectorial assets and liabilities | (1,529) | (2,019) | (24.3) | (11,208) | (3,744) | 199.4 |
Derivatives fair value - forward contract | - | (3,177) | - | (2,907) | (20,401) | (85.8) |
Interest on R&D and PEE | (10,467) | (5,671) | 84.6 | (34,644) | (14,814) | 133.9 |
Monetary variation on CRC transfer | - | 1 | - | - | (1,788) | - |
Other financial expenses | (39,729) | (24,928) | 59.4 | (181,711) | (69,024) | 163.3 |
(-) Update of provision for allocation of Pis and Cofins credits | - | - | - | (1,011,370) | - | - |
Financial income (expenses) | (269,965) | (207,180) | 30.3 | (1,966,037) | (327,361) | - |
![]() |
Exhibit I - CONSOLIDATED RESULTS > ADJUSTED EBITDA AND EQUITY IN EARNINGS OF SUBSIDIARIES |
R$'000 | ||||||||
Adjusted EBITDA | 4Q22 | 4Q21 | Δ% | 2022 | 2021 | Δ% | ||
EBITDA | 902.1 | 942.9 | (4.3) | 4,217.2 | 6,528.6 | (35.4) | ||
(-)/+ Provision/Reversal of PDI indemnities | - | 125.7 | - | (8.9) | 139.2 | - | ||
(-)/+ Fair value in the purchase and sale of energy | (36.9) | 37.1 | - | (32.7) | 35.8 | - | ||
(-)/+ Provision for litigation | 452.7 | 30.0 | - | 452.7 | 30.0 | - | ||
(-)/+ Impairment of generation assets and gas | 109.7 | (24.3) | - | 151.9 | (132.3) | - | ||
(-)/+ Energy Overcontracting | - | (71.8) | - | - | (71.8) | - | ||
(-)/+ GSF Reconciliation | - | - | - | - | (1,570.5) | - | ||
(-)/+ Provision for allocation of PIS/Cofins credits and effects | - | - | - | 752.4 | - | - | ||
(-)/+ Tariff flag account on MMGD and Adhesion to the REFIS/PR | - | - | - | (10.1) | - | - | ||
(-)/+ Sale of the Headquarters Building | - | - | - | - | (27.9) | - | ||
Adjusted EBITDA | 1,427.6 | 1,039.6 | 37.3 | 5,522.5 | 5,000.4 | 10.4 | ||
(-)/+ Equity in earnings of subsidiaries | (148.5) | (126.2) | 17.7 | (478.6) | (366.3) | 30.6 | ||
Adjusted EBITDA without earnings of subsidiaries | 1,279.2 | 913.4 | 40.0 | 5,043.9 | 4,634.1 | 8.8 | ||
Note: Refers to Impairment of generation assets (NE 31.4) and includes Write-off of Parts (NE 31.6) and Services (NE 31.3) incurred in the maintenance of TPP Araucária turbines (Major Inspection). | ||||||||
R$'000 | ||||||||
Variation in Equity in earnings of subsidiaries | 4Q22 | 4Q21 | Δ% | 2022 | 2021 | Δ% | ||
Joint Ventures | 142,219 | 80,235 | 77.3 | 452,562 | 341,147 | 32.7 | ||
Voltalia São Miguel do Gostoso I Participações S.A. | 1,940 | (226) | - | 2,157 | 1,269 | 70.0 | ||
Caiuá Transmissora de Energia S.A. | 6,568 | 3,885 | 69.1 | 23,806 | 13,765 | 72.9 | ||
Integração Maranhense Transmissora de Energia S.A. | 4,942 | 4,731 | 4.5 | 32,824 | 20,255 | 62.1 | ||
Matrinchã Transmissora de Energia (TP NORTE) S.A. | 42,756 | 19,735 | 116.7 | 162,298 | 96,614 | 68.0 | ||
Guaraciaba Transmissora de Energia (TP SUL) S.A. | 30,551 | 14,929 | 104.6 | 82,251 | 57,363 | 43.4 | ||
Paranaíba Transmissora de Energia S.A. | 26,565 | 11,624 | 128.5 | 47,623 | 35,112 | 35.6 | ||
Mata de Santa Genebra Transmissão S.A. | 15,495 | 7,394 | 109.6 | 56,140 | 63,173 | (11.1) | ||
Cantareira Transmissora de Energia S.A. | 13,494 | 17,938 | (24.8) | 45,293 | 53,492 | (15.3) | ||
Solar Paraná | (92) | 225 | - | 170 | 104 | 63.5 | ||
Associates | 6,243 | 7,113 | (12.2) | 26,015 | 25,167 | 3.4 | ||
Dona Francisca Energética S.A. | 734 | 1,888 | (61.1) | 5,648 | 8,574 | (34.1) | ||
Foz do Chopim Energética Ltda. | 5,510 | 5,225 | 5.5 | 20,370 | 16,596 | 22.7 | ||
Others ¹ | (1) | - | - | (3) | (3) | - | ||
TOTAL | 148,462 | 87,348 | 70.0 | 478,577 | 366,314 | 30.6 | ||
1 Includes Carbocampel S.A., Copel Amec S/C Ltda, Escoelectric Ltda e Dois Saltos Ltda. | ||||||||
R$'000 | ||||||||
Associates Dec-22 | Dona Francisca | Foz
do Chopim |
||||||
Total assets | 175,415 | 51,449 | ||||||
Shareholder’s equity¹ | 121,776 | 47,853 | ||||||
Net operating revenue | 66,163 | 77,779 | ||||||
Net Income | 24,522 | 56,947 | ||||||
Participation in the enterprise - % | 23.0 | 35.8 | ||||||
Investment book value | 28,043 | 17,116 | ||||||
R$'000 | ||||||||
Joint
ventures Dec-22 |
Voltalia | Caiuá | Integração Maranhense | Matrinchã | Guaraciaba | Paranaíba | Mata de Santa Genebra | Cantareira |
Total assets | 224,632 | 284,870 | 515,495 | 2,610,094 | 1,413,231 | 1,829,340 | 3,203,892 | 1,715,776 |
Shareholder’s equity¹ | 222,426 | 218,322 | 339,925 | 1,656,678 | 831,869 | 926,217 | 1,419,141 | 892,509 |
Net operating revenue | - | 43,128 | 71,868 | 396,622 | 229,117 | 285,483 | 426,573 | 233,888 |
Net Income | 2,587 | 28,093 | 41,334 | 197,171 | 117,184 | 143,170 | 126,094 | 109,166 |
Participation in the enterprise - % | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 24.5 | 50.1 | 49.0 |
Investment book value | 108,990 | 106,977 | 166,563 | 811,771 | 407,615 | 226,923 | 710,989 | 437,330 |
Note: Income from Transmitters according to adjustments for the application of CPC 47 / IFRS 15 in the Corporate Statements. |
![]() |
Exhibit II- RESULT BY SUBSIDIARY > COPEL GET (CONSOLIDATED) |
R$'000 | ||||||
Income Statement | 4Q22 | 4Q21 | Δ% | 2022 | 2021 | Δ% |
OPERATING REVENUES | 1,233,664 | 2,099,346 | (41.2) | 5,039,660 | 7,551,426 | (33.3) |
Electricity sales to final customers | - | 50,826 | - | 103 | 204,098 | (99.9) |
Electricity sales to distributors | 964,669 | 1,677,474 | (42.5) | 3,882,830 | 5,803,415 | (33.1) |
Use of the main transmission grid | 238,580 | 304,089 | (21.5) | 991,174 | 1,267,348 | (21.8) |
Construction revenue | 17,773 | 53,931 | (67.0) | 116,112 | 239,448 | (51.5) |
Other operating revenues | 12,642 | 13,026 | (2.9) | 49,441 | 37,117 | 33.2 |
OPERATING COSTS AND EXPENSES | (829,109) | (1,807,796) | (54.1) | (2,978,880) | (3,678,359) | (19.0) |
Electricity purchased for resale | (93,582) | (413,275) | (77.4) | (377,716) | (1,254,752) | (69.9) |
Charges of main distribution and transmission grid | (150,757) | (129,748) | 16.2 | (566,121) | (489,700) | 15.6 |
Personnel and management | (82,771) | (161,967) | (48.9) | (326,531) | (444,437) | (26.5) |
Pension and healthcare plans | (19,894) | (18,979) | 4.8 | (79,674) | (71,905) | 10.8 |
Materials and supplies | (4,726) | (3,631) | 30.2 | (17,903) | (13,716) | 30.5 |
Materials and supplies for power eletricity | (10,561) | (702,956) | (98.5) | (123,279) | (1,878,815) | (93.4) |
Third-party services | (73,453) | (90,563) | (18.9) | (240,635) | (235,553) | 2.2 |
Depreciation and amortization | (195,473) | (184,919) | 5.7 | (767,069) | (597,187) | 28.4 |
Provisions and reversals | (78,872) | (6,954) | - | (99,507) | 109,170 | - |
Construction cost | (9,314) | (34,160) | (72.7) | (89,166) | (187,733) | (52.5) |
Other cost and expenses | (109,706) | (60,644) | 80.9 | (291,279) | 1,386,269 | - |
EQUITY IN EARNINGS OF SUBSIDIARIES | 145,882 | 85,460 | 70.7 | 470,606 | 356,372 | 32.1 |
PROFIT BEFORE FINANCIAL RESULTS AND TAXES | 550,437 | 377,010 | 46.0 | 2,531,386 | 4,229,439 | (40.1) |
FINANCIAL RESULTS | (159,301) | (136,037) | 17.1 | (624,638) | (438,344) | 42.5 |
Financial income | 74,415 | 49,905 | 49.1 | 277,671 | 125,758 | - |
Financial expenses | (233,716) | (185,942) | 25.7 | (902,309) | (564,102) | 60.0 |
OPERATIONAL EXPENSES/ INCOME | 391,136 | 240,973 | 62.3 | 1,906,748 | 3,791,095 | (49.7) |
INCOME TAX AND SOCIAL CONTRIBUTION ON PROFIT | 110,074 | 14,651 | - | (307,289) | (970,996) | (68.4) |
Income tax and social contribution on profit | 110,443 | 85,022 | 29.9 | (212,852) | (214,862) | (0.9) |
Deferred income tax and social contribution on profit | (369) | (70,371) | (99.5) | (94,437) | (756,134) | (87.5) |
NET INCOME (LOSS) | 501,210 | 255,624 | 96.1 | 1,599,459 | 2,820,099 | (43.3) |
