Try our mobile app

Published: 2022-09-07 13:37:10 ET
<<<  go to E company page
6-K 1 form6k-28669_eni.htm 6-K

 

 

SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

________________________

 

 

Form 6-K

 

 

Report of Foreign Issuer

Pursuant to Rule 13a-16 or 15d-16 of

the Securities Exchange Act of 1934

 

 

 

For the month of September 2022

 

 

 

Eni S.p.A.

(Exact name of Registrant as specified in its charter)

 

 

Piazzale Enrico Mattei 1 -- 00144 Rome, Italy

(Address of principal executive offices)

 

_________________________

 

(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)

 

Form 20-F X Form 40-F

 

_________________________

 

(Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2b under the Securities Exchange Act of 1934.)

 

Yes _ No X

 

(If "Yes" is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): )

 

 

 

Table of contents

 

·Eni: Report on the purchase of treasury shares during the period from August 29 to September 2, 2022
   
   
   

 

 

SIGNATURES

 

 

Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, hereunto duly authorised.

 

 

 

  Eni S.p.A.
     
  /s/ Paola Mariani
  Name: Paola Mariani
  Title: Head of Corporate
    Secretary’s Staff Office

 

Date: September 7, 2022

 
 

 

Eni

 

Eni: Report on the purchase of treasury shares

during the period from August 29 to September 2, 2022

 

San Donato Milanese (Milan), 7 September 2022 - During the period from August 29 to September 2, 2022, Eni acquired n. 11,902,780 shares, at a weighted average price per share equal to 12.0646 euro, for a total consideration of 143,602,437.69 euro within the authorization to purchase treasury shares approved at Eni's Shareholders' Meeting on 11 May 2022, previously subject to disclosure pursuant to art. 144-bis of Consob Regulation 11971/1999.

On the basis of the information provided by the intermediary appointed to make the purchases, the following are details of transactions for the purchase of treasury shares on the Euronext Milan on a daily basis:

 

Trade date

(dd/mm/yy)

Transaction quantity Transaction
weighted average
 price (euro)
Transaction amount
(euro)
29/08/2022 1,996,424 12.3781 24,711,935.91
30/08/2022 2,750,000 12.4101 34,127,775.00
31/08/2022 2,750,000 11.8122 32,483,550.00
01/09/2022 2,160,563 11.7068 25,293,278.93
02/09/2022 2,245,793 12.0162 26,985,897.85
Total 11,902,780 12.0646 143,602,437.69

 

Since the start of the programme, Eni purchased n. 68,564,905 treasury shares (equal to 1.92% of the share capital) for an aggregate amount of 820,761,493 euro. Following the purchases made until 2 September 2022, considering the treasury shares already held and the cancellation of 34,106,871 treasury shares resolved by Eni's Shareholders' Meeting of 11 May 2022, Eni holds n. 100,296,207 shares equal to 2.81% of the share capital.

 

Details of the daily transactions are reported below.

 

Transaction details

Trade date

(dd/mm/yy)

Execution time Transaction quantity Transaction
price
29/08/2022 09:31:34 200 € 12.266
29/08/2022 09:31:34 230 € 12.266
 
 


 

29/08/2022 09:31:34 386 € 12.266
29/08/2022 09:31:37 1,574 € 12.258
29/08/2022 09:31:38 367 € 12.258
29/08/2022 09:31:38 907 € 12.258
29/08/2022 09:31:55 1,500 € 12.252
29/08/2022 09:33:12 880 € 12.280
29/08/2022 09:33:14 2,000 € 12.280
29/08/2022 09:33:25 693 € 12.282
29/08/2022 09:33:25 1,384 € 12.282
29/08/2022 09:33:33 964 € 12.282
29/08/2022 09:33:37 226 € 12.288
29/08/2022 09:34:01 17 € 12.284
29/08/2022 09:34:02 1,650 € 12.286
29/08/2022 09:34:04 599 € 12.284
29/08/2022 09:34:04 1,163 € 12.284
29/08/2022 09:34:04 3,763 € 12.284
29/08/2022 09:34:41 250 € 12.290
29/08/2022 09:34:41 3,193 € 12.290
29/08/2022 09:34:41 3,548 € 12.290
29/08/2022 09:35:16 456 € 12.280
29/08/2022 09:35:35 1 € 12.300
29/08/2022 09:35:35 310 € 12.300
29/08/2022 09:35:35 619 € 12.300
29/08/2022 09:36:06 1,697 € 12.298
29/08/2022 09:36:07 28 € 12.302
29/08/2022 09:36:07 794 € 12.302
29/08/2022 09:36:09 75 € 12.302
29/08/2022 09:36:09 822 € 12.302
29/08/2022 09:36:17 103 € 12.302
29/08/2022 09:36:17 365 € 12.302
29/08/2022 09:36:17 492 € 12.302
29/08/2022 09:36:17 1,224 € 12.302
29/08/2022 09:36:23 1,266 € 12.300
29/08/2022 09:36:24 604 € 12.300
29/08/2022 09:37:04 300 € 12.308
29/08/2022 09:37:04 690 € 12.308
29/08/2022 09:37:04 750 € 12.308
29/08/2022 09:37:38 173 € 12.300
29/08/2022 09:37:38 300 € 12.300
29/08/2022 09:37:38 690 € 12.300
29/08/2022 09:37:52 270 € 12.302
29/08/2022 09:38:01 2,746 € 12.304
29/08/2022 09:39:00 1,837 € 12.312
29/08/2022 09:39:27 295 € 12.320
29/08/2022 09:39:27 510 € 12.320
29/08/2022 09:39:27 1,162 € 12.320
 
 


 

29/08/2022 09:39:27 1,247 € 12.320
29/08/2022 09:39:41 2,734 € 12.322
29/08/2022 09:39:50 72 € 12.324
29/08/2022 09:39:50 750 € 12.324
29/08/2022 09:39:50 860 € 12.324
29/08/2022 09:39:50 1,998 € 12.324
29/08/2022 09:39:50 2,884 € 12.324
29/08/2022 09:39:51 430 € 12.324
29/08/2022 09:39:52 430 € 12.324
29/08/2022 09:40:17 30 € 12.324
29/08/2022 09:40:17 812 € 12.324
29/08/2022 09:40:18 489 € 12.324
29/08/2022 09:40:18 591 € 12.324
29/08/2022 09:40:20 300 € 12.324
29/08/2022 09:40:20 306 € 12.324
29/08/2022 09:40:20 439 € 12.324
29/08/2022 09:40:24 300 € 12.324
29/08/2022 09:40:24 315 € 12.324
29/08/2022 09:40:24 489 € 12.324
29/08/2022 09:40:25 174 € 12.326
29/08/2022 09:40:25 213 € 12.326
29/08/2022 09:40:25 222 € 12.326
29/08/2022 09:40:25 300 € 12.326
29/08/2022 09:40:25 489 € 12.326
29/08/2022 09:40:25 591 € 12.326
29/08/2022 09:40:26 300 € 12.326
29/08/2022 09:40:29 3,038 € 12.320
29/08/2022 09:40:29 3,959 € 12.320
29/08/2022 09:41:02 686 € 12.312
29/08/2022 09:41:02 2,896 € 12.312
29/08/2022 09:41:37 150 € 12.300
29/08/2022 09:41:37 784 € 12.300
29/08/2022 09:41:37 2,049 € 12.300
29/08/2022 09:41:45 1,535 € 12.292
29/08/2022 09:42:03 834 € 12.296
29/08/2022 09:42:21 17 € 12.296
29/08/2022 09:42:21 221 € 12.300
29/08/2022 09:42:21 584 € 12.300
29/08/2022 09:42:21 1,005 € 12.300
29/08/2022 09:42:21 1,718 € 12.300
29/08/2022 09:42:27 93 € 12.296
29/08/2022 09:42:52 1,046 € 12.304
29/08/2022 09:42:52 1,300 € 12.304
29/08/2022 09:43:14 832 € 12.304
29/08/2022 09:44:08 3,566 € 12.298
29/08/2022 09:44:14 1,295 € 12.288
 
 


 

29/08/2022 09:46:48 300 € 12.298
29/08/2022 09:46:48 750 € 12.298
29/08/2022 09:46:53 230 € 12.286
29/08/2022 09:46:53 300 € 12.286
29/08/2022 09:46:57 306 € 12.286
29/08/2022 09:47:00 54 € 12.288
29/08/2022 09:47:00 179 € 12.288
29/08/2022 09:47:00 266 € 12.288
29/08/2022 09:47:01 325 € 12.288
29/08/2022 09:47:01 485 € 12.288
29/08/2022 09:47:02 300 € 12.288
29/08/2022 09:47:02 332 € 12.288
29/08/2022 09:47:10 230 € 12.294
29/08/2022 09:47:10 300 € 12.294
29/08/2022 09:47:11 300 € 12.294
29/08/2022 09:47:15 173 € 12.294
29/08/2022 09:47:15 300 € 12.294
29/08/2022 09:47:15 312 € 12.294
29/08/2022 09:47:18 300 € 12.290
29/08/2022 09:47:18 325 € 12.290
29/08/2022 09:47:18 750 € 12.290
29/08/2022 09:47:23 300 € 12.290
29/08/2022 09:47:23 329 € 12.290
29/08/2022 09:47:28 60 € 12.290
29/08/2022 09:47:39 500 € 12.290
29/08/2022 09:47:54 77 € 12.286
29/08/2022 09:47:54 230 € 12.286
29/08/2022 09:47:54 750 € 12.286
29/08/2022 09:48:22 230 € 12.288
29/08/2022 09:48:22 300 € 12.288
29/08/2022 09:48:22 173 € 12.290
29/08/2022 09:48:22 300 € 12.290
29/08/2022 09:48:22 313 € 12.290
29/08/2022 09:48:22 782 € 12.290
29/08/2022 09:48:25 58 € 12.290
29/08/2022 09:48:25 782 € 12.290
29/08/2022 09:48:28 886 € 12.278
29/08/2022 09:48:28 1,551 € 12.284
29/08/2022 09:49:08 750 € 12.282
29/08/2022 09:49:21 1,050 € 12.286
29/08/2022 09:49:35 1,038 € 12.284
29/08/2022 09:49:48 1,287 € 12.290
29/08/2022 09:49:48 1,487 € 12.290
29/08/2022 09:49:52 35 € 12.290
29/08/2022 09:49:52 300 € 12.290
29/08/2022 09:49:52 471 € 12.290
 
 


 

29/08/2022 09:51:00 2,157 € 12.284
29/08/2022 09:51:02 230 € 12.284
29/08/2022 09:51:02 300 € 12.284
29/08/2022 09:51:02 344 € 12.284
29/08/2022 09:51:02 603 € 12.284
29/08/2022 09:52:04 502 € 12.280
29/08/2022 09:52:04 745 € 12.280
29/08/2022 09:54:26 750 € 12.318
29/08/2022 09:54:30 519 € 12.314
29/08/2022 09:54:30 2,960 € 12.314
29/08/2022 09:54:30 175 € 12.318
29/08/2022 09:54:30 337 € 12.318
29/08/2022 09:54:30 750 € 12.318
29/08/2022 09:54:30 815 € 12.318
29/08/2022 09:54:42 3,202 € 12.314
29/08/2022 09:54:48 1,294 € 12.314
29/08/2022 09:56:11 92 € 12.318
29/08/2022 09:56:11 400 € 12.318
29/08/2022 09:56:11 750 € 12.318
29/08/2022 09:56:13 291 € 12.318
29/08/2022 09:56:13 750 € 12.318
29/08/2022 09:56:46 3,188 € 12.314
29/08/2022 09:57:55 2,362 € 12.322
29/08/2022 09:58:06 1,893 € 12.320
29/08/2022 09:58:49 852 € 12.320
29/08/2022 09:58:49 1,065 € 12.320
29/08/2022 09:59:10 850 € 12.316
29/08/2022 09:59:10 2,143 € 12.316
29/08/2022 09:59:35 1,510 € 12.320
29/08/2022 10:00:04 1,329 € 12.312
29/08/2022 10:01:02 380 € 12.312
29/08/2022 10:01:02 856 € 12.312
29/08/2022 10:01:48 1,073 € 12.298
29/08/2022 10:01:54 427 € 12.298
29/08/2022 10:02:06 96 € 12.296
29/08/2022 10:02:06 429 € 12.296
29/08/2022 10:02:16 2,841 € 12.294
29/08/2022 10:02:28 300 € 12.290
29/08/2022 10:02:28 578 € 12.290
29/08/2022 10:02:48 745 € 12.276
29/08/2022 10:02:49 347 € 12.276
29/08/2022 10:03:15 34 € 12.282
29/08/2022 10:03:17 300 € 12.284
29/08/2022 10:03:25 182 € 12.288
29/08/2022 10:03:47 1,410 € 12.286
29/08/2022 10:04:36 612 € 12.288
 
 


 

29/08/2022 10:04:36 750 € 12.288
29/08/2022 10:04:49 230 € 12.288
29/08/2022 10:04:49 277 € 12.288
29/08/2022 10:04:49 690 € 12.288
29/08/2022 10:04:49 767 € 12.288
29/08/2022 10:04:49 890 € 12.288
29/08/2022 10:04:54 292 € 12.288
29/08/2022 10:04:54 690 € 12.288
29/08/2022 10:04:54 815 € 12.288
29/08/2022 10:04:54 890 € 12.288
29/08/2022 10:05:21 230 € 12.280
29/08/2022 10:05:21 445 € 12.280
29/08/2022 10:05:23 300 € 12.280
29/08/2022 10:05:23 360 € 12.280
29/08/2022 10:05:23 438 € 12.280
29/08/2022 10:05:23 534 € 12.280
29/08/2022 10:05:23 767 € 12.280
29/08/2022 10:05:23 815 € 12.280
29/08/2022 10:05:58 565 € 12.286
29/08/2022 10:05:58 597 € 12.286
29/08/2022 10:05:58 749 € 12.286
29/08/2022 10:05:58 1,186 € 12.286
29/08/2022 10:05:58 1,314 € 12.286
29/08/2022 10:06:03 230 € 12.286
29/08/2022 10:06:03 250 € 12.286
29/08/2022 10:06:03 300 € 12.286
29/08/2022 10:06:03 354 € 12.286
29/08/2022 10:06:03 440 € 12.286
29/08/2022 10:06:03 738 € 12.286
29/08/2022 10:06:30 230 € 12.286
29/08/2022 10:06:30 800 € 12.286
29/08/2022 10:06:39 378 € 12.286
29/08/2022 10:07:01 300 € 12.280
29/08/2022 10:07:01 369 € 12.280
29/08/2022 10:07:01 623 € 12.280
29/08/2022 10:07:01 789 € 12.280
29/08/2022 10:07:25 300 € 12.280
29/08/2022 10:07:25 352 € 12.280
29/08/2022 10:07:40 269 € 12.284
29/08/2022 10:08:07 358 € 12.292
29/08/2022 10:08:07 691 € 12.292
29/08/2022 10:08:09 411 € 12.292
29/08/2022 10:08:17 193 € 12.292
29/08/2022 10:08:17 590 € 12.292
29/08/2022 10:08:17 750 € 12.292
29/08/2022 10:08:46 112 € 12.298
 
 


 

29/08/2022 10:08:46 230 € 12.298
29/08/2022 10:08:46 561 € 12.298
29/08/2022 10:08:46 700 € 12.298
29/08/2022 10:08:49 353 € 12.298
29/08/2022 10:09:17 836 € 12.300
29/08/2022 10:09:17 3,026 € 12.300
29/08/2022 10:09:41 243 € 12.296
29/08/2022 10:09:41 1,010 € 12.296
29/08/2022 10:09:41 1,725 € 12.296
29/08/2022 10:10:59 885 € 12.290
29/08/2022 10:11:02 223 € 12.282
29/08/2022 10:13:11 144 € 12.284
29/08/2022 10:13:11 300 € 12.284
29/08/2022 10:13:11 346 € 12.284
29/08/2022 10:13:11 700 € 12.284
29/08/2022 10:13:18 1,252 € 12.282
29/08/2022 10:13:44 819 € 12.270
29/08/2022 10:13:48 637 € 12.268
29/08/2022 10:13:53 1,512 € 12.270
29/08/2022 10:13:53 2,455 € 12.270
29/08/2022 10:14:01 1,947 € 12.266
29/08/2022 10:14:23 228 € 12.262
29/08/2022 10:14:23 1,036 € 12.262
29/08/2022 10:14:56 598 € 12.268
29/08/2022 10:15:05 2,834 € 12.264
29/08/2022 10:15:18 100 € 12.262
29/08/2022 10:15:23 1,081 € 12.262
29/08/2022 10:15:39 891 € 12.262
29/08/2022 10:16:07 931 € 12.260
29/08/2022 10:16:50 300 € 12.270
29/08/2022 10:16:50 600 € 12.270
29/08/2022 10:17:39 817 € 12.276
29/08/2022 10:17:42 322 € 12.276
29/08/2022 10:17:42 1,377 € 12.276
29/08/2022 10:18:21 504 € 12.282
29/08/2022 10:18:21 750 € 12.282
29/08/2022 10:18:30 200 € 12.278
29/08/2022 10:18:30 820 € 12.278
29/08/2022 10:19:21 350 € 12.286
29/08/2022 10:19:21 999 € 12.286
29/08/2022 10:19:37 2,209 € 12.288
29/08/2022 10:21:37 360 € 12.304
29/08/2022 10:21:37 1,162 € 12.304
29/08/2022 10:22:07 1,213 € 12.300
29/08/2022 10:23:15 527 € 12.296
29/08/2022 10:23:15 1,233 € 12.296
 
 


 

29/08/2022 10:25:00 200 € 12.268
29/08/2022 10:25:00 200 € 12.268
29/08/2022 10:25:35 1,209 € 12.270
29/08/2022 10:26:02 255 € 12.258
29/08/2022 10:26:02 1,359 € 12.258
29/08/2022 10:27:01 954 € 12.256
29/08/2022 10:27:28 354 € 12.248
29/08/2022 10:27:28 569 € 12.248
29/08/2022 10:28:19 157 € 12.244
29/08/2022 10:28:19 619 € 12.244
29/08/2022 10:28:19 1,600 € 12.244
29/08/2022 10:29:03 451 € 12.240
29/08/2022 10:29:03 1,123 € 12.240
29/08/2022 10:29:04 109 € 12.240
29/08/2022 10:29:04 200 € 12.240
29/08/2022 10:29:25 1,760 € 12.240
29/08/2022 10:29:25 3,269 € 12.240
29/08/2022 10:30:01 172 € 12.234
29/08/2022 10:30:01 1,509 € 12.234
29/08/2022 10:30:01 1,826 € 12.234
29/08/2022 10:30:45 323 € 12.242
29/08/2022 10:30:45 350 € 12.242
29/08/2022 10:30:45 750 € 12.242
29/08/2022 10:30:45 815 € 12.242
29/08/2022 10:31:06 1,407 € 12.242
29/08/2022 10:31:38 484 € 12.242
29/08/2022 10:31:53 792 € 12.242
29/08/2022 10:31:53 1,608 € 12.242
29/08/2022 10:32:38 750 € 12.228
29/08/2022 10:32:38 753 € 12.228
29/08/2022 10:33:23 1,728 € 12.232
29/08/2022 10:33:25 311 € 12.232
29/08/2022 10:33:25 481 € 12.232
29/08/2022 10:33:25 581 € 12.232
29/08/2022 10:34:01 49 € 12.220
29/08/2022 10:34:01 200 € 12.220
29/08/2022 10:34:01 200 € 12.220
29/08/2022 10:34:01 200 € 12.220
29/08/2022 10:34:06 460 € 12.220
29/08/2022 10:34:06 840 € 12.220
29/08/2022 10:34:47 750 € 12.210
29/08/2022 10:34:47 984 € 12.210
29/08/2022 10:34:51 1,417 € 12.210
29/08/2022 10:35:36 1,079 € 12.204
29/08/2022 10:35:45 300 € 12.202
29/08/2022 10:35:45 420 € 12.202
 
 


 

29/08/2022 10:35:54 858 € 12.202
29/08/2022 10:36:02 977 € 12.202
29/08/2022 10:36:27 376 € 12.214
29/08/2022 10:36:27 750 € 12.214
29/08/2022 10:36:28 556 € 12.210
29/08/2022 10:36:28 713 € 12.210
29/08/2022 10:37:27 750 € 12.220
29/08/2022 10:37:27 1,064 € 12.220
29/08/2022 10:37:50 49 € 12.220
29/08/2022 10:37:55 1,496 € 12.220
29/08/2022 10:37:58 85 € 12.218
29/08/2022 10:37:58 343 € 12.218
29/08/2022 10:37:58 768 € 12.218
29/08/2022 10:37:58 1,806 € 12.218
29/08/2022 10:38:39 750 € 12.224
29/08/2022 10:38:40 1,494 € 12.220
29/08/2022 10:38:40 1,753 € 12.220
29/08/2022 10:38:40 584 € 12.222
29/08/2022 10:38:40 3,335 € 12.222
29/08/2022 10:38:54 1,156 € 12.212
29/08/2022 10:40:08 2,348 € 12.218
29/08/2022 10:40:22 56 € 12.212
29/08/2022 10:41:23 1,027 € 12.218
29/08/2022 10:41:31 371 € 12.216
29/08/2022 10:41:31 862 € 12.216
29/08/2022 10:41:31 201 € 12.218
29/08/2022 10:41:31 375 € 12.218
29/08/2022 10:42:08 1,481 € 12.220
29/08/2022 10:42:12 393 € 12.216
29/08/2022 10:42:12 731 € 12.216
29/08/2022 10:42:12 230 € 12.218
29/08/2022 10:42:12 394 € 12.218
29/08/2022 10:42:12 731 € 12.218
29/08/2022 10:42:12 750 € 12.218
29/08/2022 10:42:13 189 € 12.218
29/08/2022 10:42:13 731 € 12.218
29/08/2022 10:42:15 258 € 12.210
29/08/2022 10:42:15 380 € 12.210
29/08/2022 10:42:16 50 € 12.210
29/08/2022 10:42:36 782 € 12.210
29/08/2022 10:42:41 1,883 € 12.206
29/08/2022 10:42:56 1,289 € 12.212
29/08/2022 10:43:01 2,093 € 12.206
29/08/2022 10:43:04 146 € 12.206
29/08/2022 10:43:04 389 € 12.206
29/08/2022 10:43:04 750 € 12.206
 
 


 

29/08/2022 10:43:04 782 € 12.206
29/08/2022 10:43:04 1,152 € 12.206
29/08/2022 10:43:34 3,718 € 12.204
29/08/2022 10:44:00 696 € 12.206
29/08/2022 10:44:00 1,686 € 12.206
29/08/2022 10:44:09 34 € 12.206
29/08/2022 10:44:09 823 € 12.206
29/08/2022 10:47:28 3,095 € 12.214
29/08/2022 10:48:00 750 € 12.220
29/08/2022 10:48:00 796 € 12.220
29/08/2022 10:48:00 800 € 12.220
29/08/2022 10:48:02 796 € 12.220
29/08/2022 10:48:28 1,358 € 12.218
29/08/2022 10:48:28 230 € 12.220
29/08/2022 10:48:28 384 € 12.220
29/08/2022 10:48:28 400 € 12.220
29/08/2022 10:49:28 450 € 12.226
29/08/2022 10:49:35 268 € 12.222
29/08/2022 10:49:35 776 € 12.222
29/08/2022 10:49:35 2,858 € 12.222
29/08/2022 10:49:49 200 € 12.214
29/08/2022 10:49:49 200 € 12.214
29/08/2022 10:49:50 200 € 12.214
29/08/2022 10:49:50 1,697 € 12.214
29/08/2022 10:50:39 184 € 12.210
29/08/2022 10:50:39 250 € 12.210
29/08/2022 10:51:24 1,033 € 12.200
29/08/2022 10:52:27 124 € 12.198
29/08/2022 10:52:30 1,195 € 12.202
29/08/2022 10:52:30 59 € 12.204
29/08/2022 10:52:30 740 € 12.204
29/08/2022 10:53:07 1,102 € 12.204
29/08/2022 10:53:45 137 € 12.196
29/08/2022 10:53:45 150 € 12.196
29/08/2022 10:53:46 90 € 12.196
29/08/2022 10:54:53 750 € 12.198
29/08/2022 10:56:47 750 € 12.204
29/08/2022 10:56:52 40 € 12.200
29/08/2022 10:56:56 750 € 12.200
29/08/2022 10:57:17 750 € 12.196
29/08/2022 10:57:17 800 € 12.196
29/08/2022 10:57:25 775 € 12.190
29/08/2022 10:57:27 51 € 12.190
29/08/2022 10:57:41 745 € 12.192
29/08/2022 10:57:46 300 € 12.196
29/08/2022 10:57:46 629 € 12.196
 
 


 

29/08/2022 10:57:46 853 € 12.196
29/08/2022 10:57:47 750 € 12.192
29/08/2022 10:57:51 417 € 12.188
29/08/2022 10:57:51 745 € 12.188
29/08/2022 10:58:27 1,883 € 12.186
29/08/2022 10:58:31 435 € 12.186
29/08/2022 10:58:31 745 € 12.186
29/08/2022 10:58:31 750 € 12.186
29/08/2022 10:58:43 445 € 12.186
29/08/2022 10:58:52 796 € 12.188
29/08/2022 10:58:54 230 € 12.188
29/08/2022 10:58:57 796 € 12.188
29/08/2022 10:58:59 230 € 12.188
29/08/2022 10:58:59 796 € 12.188
29/08/2022 10:59:02 230 € 12.188
29/08/2022 10:59:02 306 € 12.188
29/08/2022 10:59:02 400 € 12.188
29/08/2022 10:59:02 796 € 12.188
29/08/2022 10:59:41 1,289 € 12.176
29/08/2022 10:59:41 230 € 12.180
29/08/2022 10:59:41 430 € 12.180
29/08/2022 10:59:41 690 € 12.180
29/08/2022 10:59:41 750 € 12.180
29/08/2022 10:59:41 767 € 12.180
29/08/2022 10:59:41 800 € 12.180
29/08/2022 10:59:46 224 € 12.180
29/08/2022 10:59:54 226 € 12.180
29/08/2022 10:59:54 750 € 12.180
29/08/2022 10:59:58 185 € 12.180
29/08/2022 11:00:36 150 € 12.184
29/08/2022 11:00:36 438 € 12.184
29/08/2022 11:00:36 1,338 € 12.184
29/08/2022 11:00:37 173 € 12.184
29/08/2022 11:00:37 750 € 12.184
29/08/2022 11:01:29 173 € 12.186
29/08/2022 11:01:29 230 € 12.188
29/08/2022 11:01:29 591 € 12.188
29/08/2022 11:01:29 738 € 12.188
29/08/2022 11:01:29 2,733 € 12.188
29/08/2022 11:01:37 540 € 12.190
29/08/2022 11:01:46 750 € 12.190
29/08/2022 11:02:18 198 € 12.190
29/08/2022 11:02:26 789 € 12.192
29/08/2022 11:02:28 744 € 12.188
29/08/2022 11:02:39 1,311 € 12.188
29/08/2022 11:02:39 2,027 € 12.188
 
 


 

29/08/2022 11:02:39 150 € 12.190
29/08/2022 11:02:59 300 € 12.192
29/08/2022 11:02:59 760 € 12.192
29/08/2022 11:03:04 392 € 12.190
29/08/2022 11:03:04 498 € 12.190
29/08/2022 11:03:39 69 € 12.194
29/08/2022 11:06:01 362 € 12.204
29/08/2022 11:07:40 552 € 12.222
29/08/2022 11:07:43 353 € 12.222
29/08/2022 11:07:45 179 € 12.222
29/08/2022 11:08:37 224 € 12.226
29/08/2022 11:08:39 347 € 12.226
29/08/2022 11:08:53 230 € 12.226
29/08/2022 11:08:53 352 € 12.226
29/08/2022 11:08:53 745 € 12.226
29/08/2022 11:08:58 148 € 12.224
29/08/2022 11:09:01 370 € 12.224
29/08/2022 11:09:05 187 € 12.220
29/08/2022 11:09:05 365 € 12.220
29/08/2022 11:09:05 230 € 12.222
29/08/2022 11:09:05 367 € 12.222
29/08/2022 11:09:05 585 € 12.222
29/08/2022 11:09:05 745 € 12.222
29/08/2022 11:09:08 362 € 12.222
29/08/2022 11:09:10 348 € 12.222
29/08/2022 11:09:12 354 € 12.222
29/08/2022 11:09:16 350 € 12.222
29/08/2022 11:09:21 353 € 12.222
29/08/2022 11:09:25 346 € 12.222
29/08/2022 11:09:38 351 € 12.222
29/08/2022 11:09:45 353 € 12.222
29/08/2022 11:09:50 192 € 12.214
29/08/2022 11:09:50 230 € 12.216
29/08/2022 11:09:50 355 € 12.216
29/08/2022 11:09:50 364 € 12.216
29/08/2022 11:09:50 528 € 12.216
29/08/2022 11:09:50 796 € 12.216
29/08/2022 11:09:53 365 € 12.214
29/08/2022 11:09:53 396 € 12.214
29/08/2022 11:09:56 345 € 12.214
29/08/2022 11:09:57 363 € 12.214
29/08/2022 11:09:59 370 € 12.214
29/08/2022 11:10:36 230 € 12.220
29/08/2022 11:10:36 335 € 12.220
29/08/2022 11:10:38 767 € 12.220
29/08/2022 11:10:40 342 € 12.220
 
 


 

29/08/2022 11:10:42 349 € 12.220
29/08/2022 11:10:48 350 € 12.220
29/08/2022 11:10:54 201 € 12.220
29/08/2022 11:10:54 357 € 12.220
29/08/2022 11:10:59 361 € 12.220
29/08/2022 11:11:34 334 € 12.220
29/08/2022 11:11:34 750 € 12.220
29/08/2022 11:11:53 230 € 12.222
29/08/2022 11:11:53 327 € 12.222
29/08/2022 11:11:53 738 € 12.222
29/08/2022 11:11:58 347 € 12.218
29/08/2022 11:12:00 347 € 12.218
29/08/2022 11:12:02 361 € 12.218
29/08/2022 11:12:15 300 € 12.222
29/08/2022 11:12:15 552 € 12.222
29/08/2022 11:12:15 738 € 12.222
29/08/2022 11:12:56 230 € 12.220
29/08/2022 11:12:56 750 € 12.220
29/08/2022 11:12:56 789 € 12.220
29/08/2022 11:13:01 212 € 12.218
29/08/2022 11:13:01 931 € 12.218
29/08/2022 11:13:14 230 € 12.222
29/08/2022 11:13:14 289 € 12.222
29/08/2022 11:13:14 361 € 12.222
29/08/2022 11:13:14 750 € 12.222
29/08/2022 11:13:52 256 € 12.226
29/08/2022 11:14:10 1,028 € 12.226
29/08/2022 11:14:10 10 € 12.230
29/08/2022 11:14:10 550 € 12.230
29/08/2022 11:14:10 760 € 12.230
29/08/2022 11:14:10 811 € 12.230
29/08/2022 11:14:31 300 € 12.242
29/08/2022 11:14:31 363 € 12.242
29/08/2022 11:14:31 760 € 12.242
29/08/2022 11:14:40 1,188 € 12.244
29/08/2022 11:14:40 3,419 € 12.244
29/08/2022 11:14:41 277 € 12.242
29/08/2022 11:14:41 2,619 € 12.242
29/08/2022 11:14:44 2,067 € 12.240
29/08/2022 11:14:47 361 € 12.240
29/08/2022 11:14:50 361 € 12.240
29/08/2022 11:15:27 600 € 12.234
29/08/2022 11:16:17 250 € 12.234
29/08/2022 11:17:12 148 € 12.240
29/08/2022 11:17:12 753 € 12.240
29/08/2022 11:17:58 673 € 12.232
 
 


 

29/08/2022 11:17:58 1,327 € 12.232
29/08/2022 11:18:31 130 € 12.234
29/08/2022 11:18:31 963 € 12.234
29/08/2022 11:21:21 137 € 12.220
29/08/2022 11:21:21 750 € 12.220
29/08/2022 11:21:21 1,272 € 12.220
29/08/2022 11:22:09 750 € 12.228
29/08/2022 11:22:09 2 € 12.230
29/08/2022 11:22:09 69 € 12.230
29/08/2022 11:24:07 2,250 € 12.230
29/08/2022 11:27:00 750 € 12.240
29/08/2022 11:27:00 789 € 12.240
29/08/2022 11:28:33 3,247 € 12.244
29/08/2022 11:28:44 400 € 12.254
29/08/2022 11:28:44 491 € 12.254
29/08/2022 11:28:51 266 € 12.254
29/08/2022 11:28:51 267 € 12.254
29/08/2022 11:28:51 500 € 12.254
29/08/2022 11:28:54 679 € 12.252
29/08/2022 11:28:54 787 € 12.252
29/08/2022 11:29:09 802 € 12.246
29/08/2022 11:29:09 1,259 € 12.246
29/08/2022 11:29:25 250 € 12.244
29/08/2022 11:29:41 115 € 12.250
