![]() | ||||||||
FOR IMMEDIATE RELEASE | ||||||||
1 | ![]() |
2 | ![]() |
3 | ![]() |
Shelley Hulgrave | Anthony Pordon | ||||
Executive Vice President and | Executive Vice President Investor Relations | ||||
Chief Financial Officer | and Corporate Development | ||||
Penske Automotive Group, Inc. | Penske Automotive Group, Inc. | ||||
248-648-2812 | 248-648-2540 | ||||
shulgrave@penskeautomotive.com | tpordon@penskeautomotive.com |
4 | ![]() |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||
Revenue | $ | 7,011.8 | $ | 6,296.1 | 11.4 | % | $ | 27,814.8 | $ | 25,554.7 | 8.8 | % | |||||||||||||||||||||||
Cost of Sales | 5,828.6 | 5,116.9 | 13.9 | % | 22,976.0 | 21,113.9 | 8.8 | % | |||||||||||||||||||||||||||
Gross Profit | $ | 1,183.2 | $ | 1,179.2 | 0.3 | % | $ | 4,838.8 | $ | 4,440.8 | 9.0 | % | |||||||||||||||||||||||
SG&A Expenses | 815.5 | 791.1 | 3.1 | % | 3,223.7 | 2,962.9 | 8.8 | % | |||||||||||||||||||||||||||
Depreciation | 32.2 | 31.8 | 1.3 | % | 127.3 | 121.5 | 4.8 | % | |||||||||||||||||||||||||||
Operating Income | $ | 335.5 | $ | 356.3 | (5.8) | % | $ | 1,487.8 | $ | 1,356.4 | 9.7 | % | |||||||||||||||||||||||
Floor Plan Interest Expense | (22.1) | (2.8) | 689.3 | % | (52.4) | (26.2) | 100.0 | % | |||||||||||||||||||||||||||
Other Interest Expense | (19.0) | (14.8) | 28.4 | % | (70.4) | (68.6) | 2.6 | % | |||||||||||||||||||||||||||
Debt Redemption Costs | — | — | nm | — | (17.0) | nm | |||||||||||||||||||||||||||||
Loss on Investment | — | (11.4) | nm | — | (11.4) | nm | |||||||||||||||||||||||||||||
Equity in Earnings of Affiliates | 100.4 | 93.0 | 8.0 | % | 494.2 | 374.5 | 32.0 | % | |||||||||||||||||||||||||||
Income from Continuing Operations Before Income Taxes | $ | 394.8 | $ | 420.3 | (6.1) | % | $ | 1,859.2 | $ | 1,607.7 | 15.6 | % | |||||||||||||||||||||||
Income Taxes | (95.5) | (108.3) | (11.8) | % | (473.0) | (416.3) | 13.6 | % | |||||||||||||||||||||||||||
Income from Continuing Operations | $ | 299.3 | $ | 312.0 | (4.1) | % | $ | 1,386.2 | $ | 1,191.4 | 16.4 | % | |||||||||||||||||||||||
Income from Discontinued Operations, net of tax | — | 0.9 | nm | — | 1.3 | nm | |||||||||||||||||||||||||||||
Net Income | $ | 299.3 | $ | 312.9 | (4.3) | % | $ | 1,386.2 | $ | 1,192.7 | 16.2 | % | |||||||||||||||||||||||
Less: Income Attributable to Non-Controlling Interests | 1.3 | 1.6 | nm | 6.2 | 4.9 | nm | |||||||||||||||||||||||||||||
Net Income Attributable to Common Stockholders | $ | 298.0 | $ | 311.3 | (4.3) | % | $ | 1,380.0 | $ | 1,187.8 | 16.2 | % | |||||||||||||||||||||||
Amounts Attributable to Common Stockholders: | |||||||||||||||||||||||||||||||||||
Reported Income from Continuing Operations | $ | 299.3 | $ | 312.0 | (4.1) | % | $ | 1,386.2 | $ | 1,191.4 | 16.4 | % | |||||||||||||||||||||||
Less: Income Attributable to Non-Controlling Interests | 1.3 | 1.6 | nm | 6.2 | 4.9 | nm | |||||||||||||||||||||||||||||
Income from Continuing Operations, net of tax | $ | 298.0 | $ | 310.4 | (4.0) | % | $ | 1,380.0 | $ | 1,186.5 | 16.3 | % | |||||||||||||||||||||||
Income from Discontinued Operations, net of tax | — | 0.9 | nm | — | 1.3 | nm | |||||||||||||||||||||||||||||
Net Income Attributable to Common Shareholders | $ | 298.0 | $ | 311.3 | (4.3) | % | $ | 1,380.0 | $ | 1,187.8 | 16.2 | % | |||||||||||||||||||||||
Income from Continuing Operations Per Share | $ | 4.21 | $ | 3.97 | 6.0 | % | $ | 18.55 | $ | 14.88 | 24.7 | % | |||||||||||||||||||||||
Income Per Share | $ | 4.21 | $ | 3.99 | 5.5 | % | $ | 18.55 | $ | 14.89 | 24.5 | % | |||||||||||||||||||||||
Weighted Average Shares Outstanding | 70.8 | 78.1 | (9.3) | % | 74.4 | 79.7 | (6.7) | % | |||||||||||||||||||||||||||
nm – not meaningful |
5 | ![]() |
December 31, | December 31, | |||||||||||||||||||
2022 | 2021 | |||||||||||||||||||
Assets: | ||||||||||||||||||||
Cash and Cash Equivalents | $ | 106.5 | $ | 100.7 | ||||||||||||||||
Accounts Receivable, Net | 906.7 | 734.0 | ||||||||||||||||||
Inventories | 3,509.1 | 3,129.0 | ||||||||||||||||||
Other Current Assets | 141.9 | 111.7 | ||||||||||||||||||
Total Current Assets | 4,664.2 | 4,075.4 | ||||||||||||||||||
Property and Equipment, Net | 2,496.5 | 2,442.2 | ||||||||||||||||||
Operating Lease Right-of-Use Assets | 2,416.1 | 2,451.4 | ||||||||||||||||||
Intangibles | 2,845.6 | 2,765.6 | ||||||||||||||||||
Other Long-Term Assets | 1,692.2 | 1,730.0 | ||||||||||||||||||
Total Assets | $ | 14,114.6 | $ | 13,464.6 | ||||||||||||||||
Liabilities and Equity: | ||||||||||||||||||||
Floor Plan Notes Payable | $ | 1,565.7 | $ | 1,144.8 | ||||||||||||||||
Floor Plan Notes Payable – Non-Trade | 1,430.6 | 1,409.9 | ||||||||||||||||||
Accounts Payable | 853.5 | 767.1 | ||||||||||||||||||
Accrued Expenses and Other Current Liabilities | 788.1 | 870.3 | ||||||||||||||||||
Current Portion Long-Term Debt | 75.2 | 82.0 | ||||||||||||||||||
Liabilities Held for Sale | — | 0.5 | ||||||||||||||||||
Total Current Liabilities | 4,713.1 | 4,274.6 | ||||||||||||||||||
Long-Term Debt | 1,546.9 | 1,392.0 | ||||||||||||||||||
Long-Term Operating Lease Liabilities | 2,335.7 | 2,373.6 | ||||||||||||||||||
Other Long-Term Liabilities | 1,344.1 | 1,329.4 | ||||||||||||||||||
Total Liabilities | 9,939.8 | 9,369.6 | ||||||||||||||||||
Equity | 4,174.8 | 4,095.0 | ||||||||||||||||||
Total Liabilities and Equity | $ | 14,114.6 | $ | 13,464.6 |
6 | ![]() |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Geographic Revenue Mix: | |||||||||||||||||||||||
North America | 64.0 | % | 61.5 | % | 62.0 | % | 60.8 | % | |||||||||||||||
U.K. | 28.3 | % | 29.9 | % | 30.4 | % | 31.2 | % | |||||||||||||||
Other International | 7.7 | % | 8.6 | % | 7.6 | % | 8.0 | % | |||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||
Revenue: (Amounts in Millions) | |||||||||||||||||||||||
Retail Automotive | $ | 5,910.4 | $ | 5,473.9 | $ | 23,694.7 | $ | 22,513.3 | |||||||||||||||
Retail Commercial Truck | 960.8 | 688.4 | 3,541.3 | 2,465.7 | |||||||||||||||||||
Commercial Vehicle Distribution and Other | 140.6 | 133.8 | 578.8 | 575.7 | |||||||||||||||||||
Total | $ | 7,011.8 | $ | 6,296.1 | $ | 27,814.8 | $ | 25,554.7 | |||||||||||||||
Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||
Retail Automotive | $ | 1,008.8 | $ | 1,019.0 | $ | 4,126.4 | $ | 3,870.2 | |||||||||||||||
Retail Commercial Truck | 138.2 | 118.9 | 555.1 | 416.9 | |||||||||||||||||||
Commercial Vehicle Distribution and Other | 36.2 | 41.3 | 157.3 | 153.7 | |||||||||||||||||||
Total | $ | 1,183.2 | $ | 1,179.2 | $ | 4,838.8 | $ | 4,440.8 | |||||||||||||||
Gross Margin: | |||||||||||||||||||||||
Retail Automotive | 17.1 | % | 18.6 | % | 17.4 | % | 17.2 | % | |||||||||||||||
Retail Commercial Truck | 14.4 | % | 17.3 | % | 15.7 | % | 16.9 | % | |||||||||||||||
Commercial Vehicle Distribution and Other | 25.7 | % | 30.9 | % | 27.2 | % | 26.7 | % | |||||||||||||||
Total | 16.9 | % | 18.7 | % | 17.4 | % | 17.4 | % |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Operating Items as a Percentage of Revenue: | |||||||||||||||||||||||
Gross Profit | 16.9 | % | 18.7 | % | 17.4 | % | 17.4 | % | |||||||||||||||
Selling, General and Administrative Expenses | 11.6 | % | 12.6 | % | 11.6 | % | 11.6 | % | |||||||||||||||
Operating Income | 4.8 | % | 5.7 | % | 5.3 | % | 5.3 | % | |||||||||||||||
Income from Continuing Operations Before Income Taxes | 5.6 | % | 6.7 | % | 6.7 | % | 6.3 | % | |||||||||||||||
Operating Items as a Percentage of Total Gross Profit: | |||||||||||||||||||||||
Selling, General and Administrative Expenses | 68.9 | % | 67.1 | % | 66.6 | % | 66.7 | % | |||||||||||||||
Operating Income | 28.4 | % | 30.2 | % | 30.7 | % | 30.5 | % |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||||||||||||||
(Amounts in Millions) | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||
EBITDA(1) | $ | 446.0 | $ | 466.9 | $ | 2,056.9 | $ | 1,797.8 | |||||||||||||||||||||||||||
Floor Plan Credits | $ | 10.3 | $ | 9.4 | $ | 40.3 | $ | 47.5 | |||||||||||||||||||||||||||
Rent Expense | $ | 61.2 | $ | 60.2 | $ | 243.3 | $ | 237.9 | |||||||||||||||||||||||||||
_______________________ | |||||||||||||||||||||||||||||||||||
(1)See the following Non-GAAP reconciliation table. |
7 | ![]() |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||||||||||||||
Retail Automotive Units: | |||||||||||||||||||||||||||||||||||||||||||||||
New Retail | 50,342 | 42,813 | 17.6 | % | 185,831 | 195,384 | (4.9) | % | |||||||||||||||||||||||||||||||||||||||
Used Retail | 57,991 | 58,919 | (1.6) | % | 261,739 | 264,520 | (1.1) | % | |||||||||||||||||||||||||||||||||||||||
Total | 108,333 | 101,732 | 6.5 | % | 447,570 | 459,904 | (2.7) | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Revenue: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 2,763.8 | $ | 2,335.3 | 18.3 | % | $ | 10,050.5 | $ | 9,843.2 | 2.1 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 1,992.1 | 2,111.1 | (5.6) | % | 9,011.6 | 8,549.0 | 5.4 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 201.3 | 196.7 | 2.3 | % | 848.1 | 780.5 | 8.7 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 633.7 | 560.9 | 13.0 | % | 2,426.7 | 2,165.6 | 12.1 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 319.5 | 269.9 | 18.4 | % | 1,357.8 | 1,175.0 | 15.6 | % | |||||||||||||||||||||||||||||||||||||||
Total Revenue | $ | 5,910.4 | $ | 5,473.9 | 8.0 | % | $ | 23,694.7 | $ | 22,513.3 | 5.2 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 325.6 | $ | 299.9 | 8.6 | % | $ | 1,246.1 | $ | 1,045.5 | 19.2 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 100.8 | 169.9 | (40.7) | % | 543.1 | 666.6 | (18.5) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 201.3 | 196.7 | 2.3 | % | 848.1 | 780.5 | 8.7 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 370.3 | 331.2 | 11.8 | % | 1,439.4 | 1,307.3 | 10.1 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 10.8 | 21.3 | (49.3) | % | 49.7 | 70.3 | (29.3) | % | |||||||||||||||||||||||||||||||||||||||
Total Gross Profit | $ | 1,008.8 | $ | 1,019.0 | (1.0) | % | $ | 4,126.4 | $ | 3,870.2 | 6.6 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Revenue Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 54,900 | $ | 54,547 | 0.6 | % | $ | 54,084 | $ | 50,379 | 7.4 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 34,352 | 35,831 | (4.1) | % | 34,430 | 32,319 | 6.5 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Gross Profit Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 6,467 | $ | 7,006 | (7.7) | % | $ | 6,705 | $ | 5,351 | 25.3 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 1,739 | 2,884 | (39.7) | % | 2,075 | 2,520 | (17.7) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance | 1,858 | 1,933 | (3.9) | % | 1,895 | 1,697 | 11.7 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Gross Margin: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 11.8 | % | 12.8 | % | (100)bps | 12.4 | % | 10.6 | % | +180bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 5.1 | % | 8.0 | % | (290)bps | 6.0 | % | 7.8 | % | (180)bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 58.4 | % | 59.0 | % | (60)bps | 59.3 | % | 60.4 | % | (110)bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 3.4 | % | 7.9 | % | (450)bps | 3.7 | % | 6.0 | % | (230)bps | |||||||||||||||||||||||||||||||||||||
Total Gross Margin | 17.1 | % | 18.6 | % | (150)bps | 17.4 | % | 17.2 | % | +20bps | |||||||||||||||||||||||||||||||||||||
Retail Automotive Revenue Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 46.8 | % | 42.7 | % | +410bps | 42.4 | % | 43.7 | % | (130)bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 33.7 | % | 38.6 | % | (490)bps | 38.0 | % | 38.0 | % | —bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 3.4 | % | 3.6 | % | (20)bps | 3.6 | % | 3.5 | % | +10bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 10.7 | % | 10.2 | % | +50bps | 10.2 | % | 9.6 | % | +60bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 5.4 | % | 4.9 | % | +50bps | 5.8 | % | 5.2 | % | +60bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Gross Profit Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 32.3 | % | 29.4 | % | +290bps | 30.2 | % | 27.0 | % | +320bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 10.0 | % | 16.7 | % | (670)bps | 13.2 | % | 17.2 | % | (400)bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 20.0 | % | 19.3 | % | +70bps | 20.6 | % | 20.2 | % | +40bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 36.7 | % | 32.5 | % | +420bps | 34.9 | % | 33.8 | % | +110bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 1.0 | % | 2.1 | % | (110)bps | 1.1 | % | 1.8 | % | (70)bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % |
8 | ![]() |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Units: | |||||||||||||||||||||||||||||||||||||||||||||||
New Retail | 47,323 | 42,554 | 11.2 | % | 173,936 | 192,711 | (9.7) | % | |||||||||||||||||||||||||||||||||||||||
Used Retail | 55,583 | 58,078 | (4.3) | % | 247,041 | 259,489 | (4.8) | % | |||||||||||||||||||||||||||||||||||||||
Total | 102,906 | 100,632 | 2.3 | % | 420,977 | 452,200 | (6.9) | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Revenue: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 2,618.8 | $ | 2,324.4 | 12.7 | % | $ | 9,399.0 | $ | 9,678.2 | (2.9) | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 1,909.2 | 2,086.7 | (8.5) | % | 8,527.8 | 8,380.4 | 1.8 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 193.6 | 195.5 | (1.0) | % | 811.0 | 770.1 | 5.3 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 591.1 | 557.2 | 6.1 | % | 2,272.7 | 2,130.3 | 6.7 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 307.3 | 268.0 | 14.7 | % | 1,263.4 | 1,149.4 | 9.9 | % | |||||||||||||||||||||||||||||||||||||||
Total Revenue | $ | 5,620.0 | $ | 5,431.8 | 3.5 | % | $ | 22,273.9 | $ | 22,108.4 | 0.7 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 311.1 | $ | 298.7 | 4.2 | % | $ | 1,164.2 | $ | 1,023.2 | 13.8 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 96.8 | 168.4 | (42.5) | % | 515.5 | 652.4 | (21.0) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 193.6 | 195.5 | (1.0) | % | 811.0 | 770.1 | 5.3 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 348.6 | 328.7 | 6.1 | % | 1,355.9 | 1,285.6 | 5.5 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 10.7 | 21.3 | (49.8) | % | 44.9 | 67.4 | (33.4) | % | |||||||||||||||||||||||||||||||||||||||
Total Gross Profit | $ | 960.8 | $ | 1,012.6 | (5.1) | % | $ | 3,891.5 | $ | 3,798.7 | 2.4 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Revenue Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 55,340 | $ | 54,623 | 1.3 | % | $ | 54,037 | $ | 50,221 | 7.6 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 34,348 | 35,929 | (4.4) | % | 34,520 | 32,296 | 6.9 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Profit Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 6,573 | $ | 7,020 | (6.4) | % | $ | 6,693 | $ | 5,309 | 26.1 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 1,742 | 2,900 | (39.9) | % | 2,087 | 2,514 | (17.0) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance | 1,881 | 1,943 | (3.2) | % | 1,926 | 1,703 | 13.1 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Margin: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 11.9 | % | 12.9 | % | (100)bps | 12.4 | % | 10.6 | % | +180bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 5.1 | % | 8.1 | % | (300)bps | 6.0 | % | 7.8 | % | (180)bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 59.0 | % | 59.0 | % | —bps | 59.7 | % | 60.3 | % | (60)bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 3.5 | % | 7.9 | % | (440)bps | 3.6 | % | 5.9 | % | (230)bps | |||||||||||||||||||||||||||||||||||||
Total Gross Margin | 17.1 | % | 18.6 | % | (150)bps | 17.5 | % | 17.2 | % | +30bps | |||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Revenue Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 46.6 | % | 42.8 | % | +380bps | 42.2 | % | 43.8 | % | (160)bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 34.0 | % | 38.4 | % | (440)bps | 38.3 | % | 37.9 | % | +40bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 3.4 | % | 3.6 | % | (20)bps | 3.6 | % | 3.5 | % | +10bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 10.5 | % | 10.3 | % | +20bps | 10.2 | % | 9.6 | % | +60bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 5.5 | % | 4.9 | % | +60bps | 5.7 | % | 5.2 | % | +50bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Profit Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 32.4 | % | 29.5 | % | +290bps | 29.9 | % | 26.9 | % | +300bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 10.1 | % | 16.6 | % | (650)bps | 13.2 | % | 17.2 | % | (400)bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 20.1 | % | 19.3 | % | +80bps | 20.8 | % | 20.3 | % | +50bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 36.3 | % | 32.5 | % | +380bps | 34.8 | % | 33.8 | % | +100bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 1.1 | % | 2.1 | % | (100)bps | 1.3 | % | 1.8 | % | (50)bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % |
9 | ![]() |
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Units: | |||||||||||||||||||||||||||||||||||||||||||||||
New Retail | 5,181 | 3,629 | 42.8 | % | 17,932 | 13,000 | 37.9 | % | |||||||||||||||||||||||||||||||||||||||
Used Retail | 523 | 830 | (37.0) | % | 2,669 | 3,431 | (22.2) | % | |||||||||||||||||||||||||||||||||||||||
Total | 5,704 | 4,459 | 27.9 | % | 20,601 | 16,431 | 25.4 | % | |||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Revenue: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 685.0 | $ | 429.3 | 59.6 | % | $ | 2,308.7 | $ | 1,540.1 | 49.9 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 48.1 | 79.4 | (39.4) | % | 301.3 | 270.6 | 11.3 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 4.2 | 5.0 | (16.0) | % | 20.5 | 16.8 | 22.0 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 211.7 | 166.2 | 27.4 | % | 852.2 | 609.0 | 39.9 | % | |||||||||||||||||||||||||||||||||||||||
Wholesale and Other | 11.8 | 8.5 | 38.8 | % | 58.6 | 29.2 | 100.7 | % | |||||||||||||||||||||||||||||||||||||||
Total Revenue | $ | 960.8 | $ | 688.4 | 39.6 | % | $ | 3,541.3 | $ | 2,465.7 | 43.6 | % | |||||||||||||||||||||||||||||||||||
Retail Commercial Truck Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 34.5 | $ | 24.1 | 43.2 | % | $ | 126.4 | $ | 80.2 | 57.6 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 4.5 | 15.7 | (71.3) | % | 22.0 | 48.1 | (54.3) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 4.2 | 5.0 | (16.0) | % | 20.5 | 16.8 | 22.0 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 89.1 | 70.2 | 26.9 | % | 360.5 | 257.0 | 40.3 | % | |||||||||||||||||||||||||||||||||||||||
Wholesale and Other | 5.9 | 3.9 | 51.3 | % | 25.7 | 14.8 | 73.6 | % | |||||||||||||||||||||||||||||||||||||||
Total Gross Profit | $ | 138.2 | $ | 118.9 | 16.2 | % | $ | 555.1 | $ | 416.9 | 33.1 | % | |||||||||||||||||||||||||||||||||||
Retail Commercial Truck Revenue Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 132,217 | $ | 118,300 | 11.8 | % | $ | 128,750 | $ | 118,467 | 8.7 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 91,927 | 95,667 | (3.9) | % | 112,900 | 78,874 | 43.1 | % | |||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Gross Profit Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 6,663 | $ | 6,650 | 0.2 | % | $ | 7,048 | $ | 6,166 | 14.3 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 8,658 | 18,891 | (54.2) | % | 8,247 | 14,015 | (41.2) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance | 732 | 1,113 | (34.2) | % | 997 | 1,020 | (2.3) | % | |||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Gross Margin: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 5.0 | % | 5.6 | % | (60)bps | 5.5 | % | 5.2 | % | +30bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 9.4 | % | 19.8 | % | (1,040)bps | 7.3 | % | 17.8 | % | (1,050)bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 42.1 | % | 42.2 | % | (10)bps | 42.3 | % | 42.2 | % | +10bps | |||||||||||||||||||||||||||||||||||||
Wholesale and Other | 50.0 | % | 45.9 | % | +410bps | 43.9 | % | 50.7 | % | (680)bps | |||||||||||||||||||||||||||||||||||||
Total Gross Margin | 14.4 | % | 17.3 | % | (290)bps | 15.7 | % | 16.9 | % | (120)bps | |||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Revenue Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 71.3 | % | 62.4 | % | +890bps | 65.2 | % | 62.5 | % | +270bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 5.0 | % | 11.5 | % | (650)bps | 8.5 | % | 11.0 | % | (250)bps | |||||||||||||||||||||||||||||||||||||
