(Date of report) | |||||
(Date of earliest event reported) | January 19, 2021 |
(State or other jurisdiction | (Commission | (IRS Employer | ||||||||||||
of incorporation) | File Number) | Identification No.) |
Title of each class | Trading Symbol | Name of exchange on which registered | ||||||||||||
The information disclosed in these Items 2.02 and 7.01, including Exhibits 99.1, 99.2 and 99.3 hereto, is being furnished and shall not be deemed “filed” for purposes of Section 18 of the Securities Exchange Act of 1934, as amended (the Exchange Act), or otherwise subject to the liabilities under that section, nor shall it be deemed incorporated by reference in any filing under the Securities Act of 1933, as amended, or the Exchange Act except as expressly set forth by specific reference in such filing. | ||||||||
Item 2.02 | Results of Operations and Financial Condition | |||||||
See discussion below regarding 2020 earnings guidance under item 7.01, Regulation FD Disclosure. | ||||||||
Item 7.01 | Regulation FD Disclosure | |||||||
On January 19, 2021, we announced that our board of directors declared a cash dividend of 58 cents per share of common stock. We also issued our 2021 financial guidance, updated our 2020 financial guidance and our expected five-year growth rates, increased our guidance for capital expenditures, including asset removal costs, and posted additional information in an investor presentation, attached hereto, as Exhibit 99.3. These materials are also available on our website, www.onegas.com. The news releases and the investor presentation are furnished as Exhibits 99.1, 99.2 and 99.3 and are incorporated by reference herein. | ||||||||
Item 8.01 | Other Events | |||||||
On January 19, 2021, our board of directors declared a cash dividend of 58 cents per share of common stock, payable March 5, 2021, to shareholders of record at the close of business February 19, 2021. | ||||||||
Item 9.01 | Financial Statements and Exhibits | |||||||
(d) | Exhibits | |||||||
Exhibit Number | Description | |||||||
99.1 | ||||||||
99.2 | ||||||||
99.3 | ||||||||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document). |
ONE Gas, Inc. | |||||||||||
Date: | January 20, 2021 | By: | /s/ Caron A. Lawhorn | ||||||||
Caron A. Lawhorn Senior Vice President and Chief Financial Officer |