![]() | ||||||||
FOR IMMEDIATE RELEASE | ||||||||
1 | ![]() |
2 | ![]() |
3 | ![]() |
Shelley Hulgrave | Anthony Pordon | ||||
Executive Vice President and | Executive Vice President Investor Relations | ||||
Chief Financial Officer | and Corporate Development | ||||
Penske Automotive Group, Inc. | Penske Automotive Group, Inc. | ||||
248-648-2812 | 248-648-2540 | ||||
shulgrave@penskeautomotive.com | tpordon@penskeautomotive.com |
4 | ![]() |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||
Revenue | $ | 6,906.9 | $ | 6,987.5 | (1.2) | % | $ | 13,882.3 | $ | 12,761.3 | 8.8 | % | |||||||||||||||||||||||
Cost of Sales | 5,669.9 | 5,804.8 | (2.3) | % | 11,413.6 | 10,665.4 | 7.0 | % | |||||||||||||||||||||||||||
Gross Profit | $ | 1,237.0 | $ | 1,182.7 | 4.6 | % | $ | 2,468.7 | $ | 2,095.9 | 17.8 | % | |||||||||||||||||||||||
SG&A Expenses | 817.7 | 749.8 | 9.1 | % | 1,615.5 | 1,414.1 | 14.2 | % | |||||||||||||||||||||||||||
Depreciation | 31.7 | 30.2 | 5.0 | % | 63.6 | 59.5 | 6.9 | % | |||||||||||||||||||||||||||
Operating Income | $ | 387.6 | $ | 402.7 | (3.7) | % | $ | 789.6 | $ | 622.3 | 26.9 | % | |||||||||||||||||||||||
Floor Plan Interest Expense | (9.0) | (7.9) | 13.9 | % | (16.5) | (17.4) | (5.2) | % | |||||||||||||||||||||||||||
Other Interest Expense | (17.0) | (19.7) | (13.7) | % | (33.5) | (37.6) | (10.9) | % | |||||||||||||||||||||||||||
Debt Redemption Costs | — | (17.0) | nm | — | (17.0) | nm | |||||||||||||||||||||||||||||
Equity in Earnings of Affiliates | 138.0 | 105.6 | 30.7 | % | 257.6 | 161.0 | 60.0 | % | |||||||||||||||||||||||||||
Income from Continuing Operations Before Income Taxes | $ | 499.6 | $ | 463.7 | 7.7 | % | $ | 997.2 | $ | 711.3 | 40.2 | % | |||||||||||||||||||||||
Income Taxes | (123.7) | (123.4) | 0.2 | % | (251.8) | (187.9) | 34.0 | % | |||||||||||||||||||||||||||
Income from Continuing Operations | $ | 375.9 | $ | 340.3 | 10.5 | % | $ | 745.4 | $ | 523.4 | 42.4 | % | |||||||||||||||||||||||
Income from Discontinued Operations, net of tax | — | 0.1 | nm | — | 0.1 | nm | |||||||||||||||||||||||||||||
Net Income | $ | 375.9 | $ | 340.4 | 10.4 | % | $ | 745.4 | $ | 523.5 | 42.4 | % | |||||||||||||||||||||||
Less: Income Attributable to Non-Controlling Interests | 1.9 | 1.5 | nm | 3.5 | 2.1 | nm | |||||||||||||||||||||||||||||
Net Income Attributable to Common Stockholders | $ | 374.0 | $ | 338.9 | 10.4 | % | $ | 741.9 | $ | 521.4 | 42.3 | % | |||||||||||||||||||||||
Amounts Attributable to Common Stockholders: | |||||||||||||||||||||||||||||||||||
Reported Income from Continuing Operations | $ | 375.9 | $ | 340.3 | 10.5 | % | $ | 745.4 | $ | 523.4 | 42.4 | % | |||||||||||||||||||||||
Less: Income Attributable to Non-Controlling Interests | 1.9 | 1.5 | nm | 3.5 | 2.1 | nm | |||||||||||||||||||||||||||||
Income from Continuing Operations, net of tax | $ | 374.0 | $ | 338.8 | 10.4 | % | $ | 741.9 | $ | 521.3 | 42.3 | % | |||||||||||||||||||||||
Income from Discontinued Operations, net of tax | — | 0.1 | nm | — | 0.1 | nm | |||||||||||||||||||||||||||||
Net Income Attributable to Common Stockholders | $ | 374.0 | $ | 338.9 | 10.4 | % | $ | 741.9 | $ | 521.4 | 42.3 | % | |||||||||||||||||||||||
Income from Continuing Operations Per Share | $ | 4.93 | $ | 4.20 | 17.4 | % | $ | 9.70 | $ | 6.46 | 50.2 | % | |||||||||||||||||||||||
Income Per Share | $ | 4.93 | $ | 4.20 | 17.4 | % | $ | 9.70 | $ | 6.46 | 50.2 | % | |||||||||||||||||||||||
Weighted Average Shares Outstanding | 75.8 | 80.7 | (6.1) | % | 76.5 | 80.7 | (5.2) | % | |||||||||||||||||||||||||||
nm – not meaningful |
5 | ![]() |
June 30, | December 31, | |||||||||||||||||||
2022 | 2021 | |||||||||||||||||||
Assets: | ||||||||||||||||||||
Cash and Cash Equivalents | $ | 154.9 | $ | 100.7 | ||||||||||||||||
Accounts Receivable, Net | 774.3 | 734.0 | ||||||||||||||||||
Inventories | 3,055.2 | 3,129.0 | ||||||||||||||||||
Other Current Assets | 147.9 | 111.7 | ||||||||||||||||||
Total Current Assets | 4,132.3 | 4,075.4 | ||||||||||||||||||
Property and Equipment, Net | 2,402.3 | 2,442.2 | ||||||||||||||||||
Operating Lease Right-of-Use Assets | 2,435.4 | 2,451.4 | ||||||||||||||||||
Intangibles | 2,817.6 | 2,765.6 | ||||||||||||||||||
Other Long-Term Assets | 1,716.5 | 1,730.0 | ||||||||||||||||||
Total Assets | $ | 13,504.1 | $ | 13,464.6 | ||||||||||||||||
Liabilities and Equity: | ||||||||||||||||||||
Floor Plan Notes Payable | $ | 1,205.6 | $ | 1,144.8 | ||||||||||||||||
Floor Plan Notes Payable – Non-Trade | 1,236.5 | 1,409.9 | ||||||||||||||||||
Accounts Payable | 841.1 | 767.1 | ||||||||||||||||||
Accrued Expenses and Other Current Liabilities | 853.1 | 870.3 | ||||||||||||||||||
Current Portion Long-Term Debt | 78.5 | 82.0 | ||||||||||||||||||
Liabilities Held for Sale | — | 0.5 | ||||||||||||||||||
Total Current Liabilities | 4,214.8 | 4,274.6 | ||||||||||||||||||
Long-Term Debt | 1,407.5 | 1,392.0 | ||||||||||||||||||
Long-Term Operating Lease Liabilities | 2,356.0 | 2,373.6 | ||||||||||||||||||
Other Long-Term Liabilities | 1,306.4 | 1,329.4 | ||||||||||||||||||
Total Liabilities | 9,284.7 | 9,369.6 | ||||||||||||||||||
Equity | 4,219.4 | 4,095.0 | ||||||||||||||||||
Total Liabilities and Equity | $ | 13,504.1 | $ | 13,464.6 |
6 | ![]() |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Geographic Revenue Mix: | |||||||||||||||||||||||
North America | 61.0 | % | 60.7 | % | 60.1 | % | 60.2 | % | |||||||||||||||
U.K. | 31.8 | % | 31.4 | % | 32.1 | % | 31.7 | % | |||||||||||||||
Other International | 7.2 | % | 7.9 | % | 7.8 | % | 8.1 | % | |||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||
Revenue: (Amounts in Millions) | |||||||||||||||||||||||
Retail Automotive | $ | 5,997.3 | $ | 6,197.6 | $ | 12,026.5 | $ | 11,404.5 | |||||||||||||||
Retail Commercial Truck | 768.7 | 625.3 | 1,561.0 | 1,060.0 | |||||||||||||||||||
Commercial Vehicle Distribution and Other | 140.9 | 164.6 | 294.8 | 296.8 | |||||||||||||||||||
Total | $ | 6,906.9 | $ | 6,987.5 | $ | 13,882.3 | $ | 12,761.3 | |||||||||||||||
Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||
Retail Automotive | $ | 1,060.0 | $ | 1,040.4 | $ | 2,110.7 | $ | 1,840.3 | |||||||||||||||
Retail Commercial Truck | 136.0 | 102.7 | 277.2 | 182.7 | |||||||||||||||||||
Commercial Vehicle Distribution and Other | 41.0 | 39.6 | 80.8 | 72.9 | |||||||||||||||||||
Total | $ | 1,237.0 | $ | 1,182.7 | $ | 2,468.7 | $ | 2,095.9 | |||||||||||||||
Gross Margin: | |||||||||||||||||||||||
Retail Automotive | 17.7 | % | 16.8 | % | 17.6 | % | 16.1 | % | |||||||||||||||
Retail Commercial Truck | 17.7 | % | 16.4 | % | 17.8 | % | 17.2 | % | |||||||||||||||
Commercial Vehicle Distribution and Other | 29.1 | % | 24.1 | % | 27.4 | % | 24.6 | % | |||||||||||||||
Total | 17.9 | % | 16.9 | % | 17.8 | % | 16.4 | % |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Operating Items as a Percentage of Revenue: | |||||||||||||||||||||||
Gross Profit | 17.9 | % | 16.9 | % | 17.8 | % | 16.4 | % | |||||||||||||||
Selling, General and Administrative Expenses | 11.8 | % | 10.7 | % | 11.6 | % | 11.1 | % | |||||||||||||||
Operating Income | 5.6 | % | 5.8 | % | 5.7 | % | 4.9 | % | |||||||||||||||
Income from Continuing Operations Before Income Taxes | 7.2 | % | 6.6 | % | 7.2 | % | 5.6 | % | |||||||||||||||
Operating Items as a Percentage of Total Gross Profit: | |||||||||||||||||||||||
Selling, General and Administrative Expenses | 66.1 | % | 63.4 | % | 65.4 | % | 67.5 | % | |||||||||||||||
Operating Income | 31.3 | % | 34.0 | % | 32.0 | % | 29.7 | % |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||
(Amounts in Millions) | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||
EBITDA(1) | $ | 548.3 | $ | 513.6 | $ | 1,094.3 | $ | 808.4 | |||||||||||||||||||||||||||
Floor Plan Credits | $ | 10.1 | $ | 14.9 | $ | 19.9 | $ | 27.2 | |||||||||||||||||||||||||||
Rent Expense | $ | 61.0 | $ | 59.5 | $ | 121.7 | $ | 118.4 | |||||||||||||||||||||||||||
_______________________ | |||||||||||||||||||||||||||||||||||
(1)See the following Non-GAAP reconciliation table. |
7 | ![]() |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||||||||||||||
Retail Automotive Units: | |||||||||||||||||||||||||||||||||||||||||||||||
New Retail | 45,515 | 57,789 | (21.2) | % | 91,043 | 108,198 | (15.9) | % | |||||||||||||||||||||||||||||||||||||||
Used Retail | 69,994 | 74,708 | (6.3) | % | 138,225 | 135,151 | 2.3 | % | |||||||||||||||||||||||||||||||||||||||
Total | 115,509 | 132,497 | (12.8) | % | 229,268 | 243,349 | (5.8) | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Revenue: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 2,446.0 | $ | 2,811.3 | (13.0) | % | $ | 4,891.5 | $ | 5,232.7 | (6.5) | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 2,387.8 | 2,327.6 | 2.6 | % | 4,810.7 | 4,135.6 | 16.3 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 221.4 | 212.3 | 4.3 | % | 438.7 | 381.1 | 15.1 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 597.0 | 546.2 | 9.3 | % | 1,183.2 | 1,049.4 | 12.8 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 345.1 | 300.2 | 15.0 | % | 702.4 | 605.7 | 16.0 | % | |||||||||||||||||||||||||||||||||||||||
Total Revenue | $ | 5,997.3 | $ | 6,197.6 | (3.2) | % | $ | 12,026.5 | $ | 11,404.5 | 5.5 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 312.3 | $ | 276.6 | 12.9 | % | $ | 623.7 | $ | 481.6 | 29.5 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 155.2 | 194.1 | (20.0) | % | 311.0 | 303.5 | 2.5 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 221.4 | 212.3 | 4.3 | % | 438.7 | 381.1 | 15.1 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 359.2 | 337.0 | 6.6 | % | 709.7 | 642.4 | 10.5 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 11.9 | 20.4 | (41.7) | % | 27.6 | 31.7 | (12.9) | % | |||||||||||||||||||||||||||||||||||||||
Total Gross Profit | $ | 1,060.0 | $ | 1,040.4 | 1.9 | % | $ | 2,110.7 | $ | 1,840.3 | 14.7 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Revenue Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 53,740 | $ | 48,648 | 10.5 | % | $ | 53,727 | $ | 48,363 | 11.1 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 34,114 | 31,156 | 9.5 | % | 34,803 | 30,599 | 13.7 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Gross Profit Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 6,860 | $ | 4,786 | 43.3 | % | $ | 6,850 | $ | 4,451 | 53.9 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 2,218 | 2,598 | (14.6) | % | 2,250 | 2,246 | 0.2 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance | 1,917 | 1,603 | 19.6 | % | 1,914 | 1,566 | 22.2 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Gross Margin: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 12.8 | % | 9.8 | % | +300bps | 12.8 | % | 9.2 | % | +360bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 6.5 | % | 8.3 | % | (180)bps | 6.5 | % | 7.3 | % | (80)bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 60.2 | % | 61.7 | % | (150)bps | 60.0 | % | 61.2 | % | (120)bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 3.4 | % | 6.8 | % | (340)bps | 3.9 | % | 5.2 | % | (130)bps | |||||||||||||||||||||||||||||||||||||
Total Gross Margin | 17.7 | % | 16.8 | % | +90bps | 17.6 | % | 16.1 | % | +150bps | |||||||||||||||||||||||||||||||||||||
Retail Automotive Revenue Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 40.8 | % | 45.4 | % | (460)bps | 40.7 | % | 45.9 | % | (520)bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 39.8 | % | 37.6 | % | +220bps | 40.0 | % | 36.3 | % | +370bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 3.7 | % | 3.4 | % | +30bps | 3.6 | % | 3.3 | % | +30bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 10.0 | % | 8.8 | % | +120bps | 9.8 | % | 9.2 | % | +60bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 5.7 | % | 4.8 | % | +90bps | 5.9 | % | 5.3 | % | +60bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Gross Profit Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 29.5 | % | 26.6 | % | +290bps | 29.5 | % | 26.2 | % | +330bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 14.6 | % | 18.7 | % | (410)bps | 14.7 | % | 16.5 | % | (180)bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 20.9 | % | 20.4 | % | +50bps | 20.8 | % | 20.7 | % | +10bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 33.9 | % | 32.4 | % | +150bps | 33.6 | % | 34.9 | % | (130)bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 1.1 | % | 1.9 | % | (80)bps | 1.4 | % | 1.7 | % | (30)bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % |
8 | ![]() |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Units: | |||||||||||||||||||||||||||||||||||||||||||||||
New Retail | 42,980 | 57,715 | (25.5) | % | 86,704 | 107,944 | (19.7) | % | |||||||||||||||||||||||||||||||||||||||
Used Retail | 66,479 | 74,267 | (10.5) | % | 131,756 | 134,477 | (2.0) | % | |||||||||||||||||||||||||||||||||||||||
Total | 109,459 | 131,982 | (17.1) | % | 218,460 | 242,421 | (9.9) | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Revenue: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 2,307.0 | $ | 2,806.3 | (17.8) | % | $ | 4,640.7 | $ | 5,212.0 | (11.0) | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 2,278.0 | 2,316.1 | (1.6) | % | 4,603.0 | 4,113.7 | 11.9 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 213.5 | 211.7 | 0.9 | % | 424.0 | 379.3 | 11.8 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 569.0 | 544.8 | 4.4 | % | 1,135.0 | 1,046.5 | 8.5 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 326.2 | 299.6 | 8.9 | % | 658.7 | 604.1 | 9.0 | % | |||||||||||||||||||||||||||||||||||||||
Total Revenue | $ | 5,693.7 | $ | 6,178.5 | (7.8) | % | $ | 11,461.4 | $ | 11,355.6 | 0.9 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 294.5 | $ | 275.8 | 6.8 | % | $ | 589.9 | $ | 479.3 | 23.1 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 148.6 | 193.2 | (23.1) | % | 298.6 | 302.0 | (1.1) | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 213.5 | 211.7 | 0.9 | % | 424.0 | 379.3 | 11.8 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 343.6 | 335.9 | 2.3 | % | 682.6 | 640.0 | 6.7 | % | |||||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 10.8 | 20.5 | (47.3) | % | 25.0 | 31.7 | (21.1) | % | |||||||||||||||||||||||||||||||||||||||
Total Gross Profit | $ | 1,011.0 | $ | 1,037.1 | (2.5) | % | $ | 2,020.1 | $ | 1,832.3 | 10.2 | % | |||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Revenue Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 53,675 | $ | 48,623 | 10.4 | % | $ | 53,523 | $ | 48,285 | 10.8 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 34,267 | 31,186 | 9.9 | % | 34,936 | 30,590 | 14.2 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Profit Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 6,851 | $ | 4,779 | 43.4 | % | $ | 6,804 | $ | 4,440 | 53.2 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 2,235 | 2,602 | (14.1) | % | 2,266 | 2,246 | 0.9 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance | 1,951 | 1,604 | 21.6 | % | 1,941 | 1,565 | 24.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Margin: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 12.8 | % | 9.8 | % | +300bps | 12.7 | % | 9.2 | % | +350bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 6.5 | % | 8.3 | % | (180)bps | 6.5 | % | 7.3 | % | (80)bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 60.4 | % | 61.7 | % | (130)bps | 60.1 | % | 61.2 | % | (110)bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 3.3 | % | 6.8 | % | (350)bps | 3.8 | % | 5.2 | % | (140)bps | |||||||||||||||||||||||||||||||||||||
Total Gross Margin | 17.8 | % | 16.8 | % | +100bps | 17.6 | % | 16.1 | % | +150bps | |||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Revenue Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 40.5 | % | 45.4 | % | (490)bps | 40.5 | % | 45.9 | % | (540)bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 40.0 | % | 37.5 | % | +250bps | 40.2 | % | 36.2 | % | +400bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 3.7 | % | 3.4 | % | +30bps | 3.7 | % | 3.3 | % | +40bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 10.0 | % | 8.8 | % | +120bps | 9.9 | % | 9.2 | % | +70bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 5.8 | % | 4.9 | % | +90bps | 5.7 | % | 5.4 | % | +30bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Automotive Same-Store Gross Profit Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 29.1 | % | 26.6 | % | +250bps | 29.2 | % | 26.2 | % | +300bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 14.7 | % | 18.6 | % | (390)bps | 14.8 | % | 16.5 | % | (170)bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 21.1 | % | 20.4 | % | +70bps | 21.0 | % | 20.7 | % | +30bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 34.0 | % | 32.4 | % | +160bps | 33.8 | % | 34.9 | % | (110)bps | |||||||||||||||||||||||||||||||||||||
Fleet and Wholesale | 1.1 | % | 2.0 | % | (90)bps | 1.2 | % | 1.7 | % | (50)bps | |||||||||||||||||||||||||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % |
9 | ![]() |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | Change | 2022 | 2021 | Change | ||||||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Units: | |||||||||||||||||||||||||||||||||||||||||||||||
New Retail | 3,531 | 3,314 | 6.5 | % | 7,386 | 5,479 | 34.8 | % | |||||||||||||||||||||||||||||||||||||||
Used Retail | 643 | 832 | (22.7) | % | 1,480 | 1,673 | (11.5) | % | |||||||||||||||||||||||||||||||||||||||
Total | 4,174 | 4,146 | 0.7 | % | 8,866 | 7,152 | 24.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Revenue: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 447.3 | $ | 399.2 | 12.0 | % | $ | 919.0 | $ | 646.7 | 42.1 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 78.7 | 59.0 | 33.4 | % | 179.0 | 110.0 | 62.7 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 4.5 | 3.8 | 18.4 | % | 10.9 | 6.9 | 58.0 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 219.6 | 157.3 | 39.6 | % | 416.6 | 281.9 | 47.8 | % | |||||||||||||||||||||||||||||||||||||||
Wholesale and Other | 18.6 | 6.0 | 210.0 | % | 35.5 | 14.5 | 144.8 | % | |||||||||||||||||||||||||||||||||||||||
Total Revenue | $ | 768.7 | $ | 625.3 | 22.9 | % | $ | 1,561.0 | $ | 1,060.0 | 47.3 | % | |||||||||||||||||||||||||||||||||||
Retail Commercial Truck Gross Profit: (Amounts in Millions) | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 26.5 | $ | 19.6 | 35.2 | % | $ | 55.5 | $ | 33.8 | 64.2 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 5.9 | 9.5 | (37.9) | % | 21.8 | 15.9 | 37.1 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 4.5 | 3.8 | 18.4 | % | 10.9 | 6.9 | 58.0 | % | |||||||||||||||||||||||||||||||||||||||
Service and Parts | 92.3 | 66.3 | 39.2 | % | 176.1 | 119.0 | 48.0 | % | |||||||||||||||||||||||||||||||||||||||
Wholesale and Other | 6.8 | 3.5 | 94.3 | % | 12.9 | 7.1 | 81.7 | % | |||||||||||||||||||||||||||||||||||||||
Total Gross Profit | $ | 136.0 | $ | 102.7 | 32.4 | % | $ | 277.2 | $ | 182.7 | 51.7 | % | |||||||||||||||||||||||||||||||||||
Retail Commercial Truck Revenue Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 126,676 | $ | 120,445 | 5.2 | % | $ | 124,422 | $ | 118,026 | 5.4 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 122,415 | 70,932 | 72.6 | % | 120,963 | 65,729 | 84.0 | % | |||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Gross Profit Per Vehicle Retailed: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | $ | 7,504 | $ | 5,909 | 27.0 | % | $ | 7,508 | $ | 6,176 | 21.6 | % | |||||||||||||||||||||||||||||||||||
Used Vehicles | 9,133 | 11,381 | (19.8) | % | 14,691 | 9,518 | 54.3 | % | |||||||||||||||||||||||||||||||||||||||
Finance and Insurance | 1,082 | 916 | 18.1 | % | 1,230 | 971 | 26.7 | % | |||||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Gross Margin: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 5.9 | % | 4.9 | % | +100bps | 6.0 | % | 5.2 | % | +80bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 7.5 | % | 16.1 | % | (860)bps | 12.2 | % | 14.5 | % | (230)bps | |||||||||||||||||||||||||||||||||||||
Service and Parts | 42.0 | % | 42.1 | % | (10)bps | 42.3 | % | 42.2 | % | +10bps | |||||||||||||||||||||||||||||||||||||
Wholesale and Other | 36.6 | % | 58.3 | % | (2,170)bps | 36.3 | % | 49.0 | % | (1,270)bps | |||||||||||||||||||||||||||||||||||||
Total Gross Margin | 17.7 | % | 16.4 | % | +130bps | 17.8 | % | 17.2 | % | +60bps | |||||||||||||||||||||||||||||||||||||
Retail Commercial Truck Revenue Mix Percentages: | |||||||||||||||||||||||||||||||||||||||||||||||
New Vehicles | 58.2 | % | 63.8 | % | (560)bps | 58.9 | % | 61.0 | % | (210)bps | |||||||||||||||||||||||||||||||||||||
Used Vehicles | 10.2 | % | 9.4 | % | +80bps | 11.5 | % | 10.4 | % | +110bps | |||||||||||||||||||||||||||||||||||||
Finance and Insurance, Net | 0.6 | % | 0.6 | % | —bps | 0.7 | % | 0.7 | % | —bps | |||||||||||||||||||||||||||||||||||||
