LONDON, UNITED KINGDOM / ACCESSWIRE / August 29, 2024 / The Company announces that on 28 August 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 28 August 2024 |
Aggregate number of ordinary shares purchased: | 10,000 |
Lowest price paid per share: | £ 75.0600 |
Highest price paid per share: | £ 75.6000 |
Average price paid per share: | £ 75.4063 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,728,468 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 28 August 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 10,000 | |||
Highest price paid (per ordinary share) | £ 75.6000 | |||
Lowest price paid (per ordinary share) | £ 75.0600 | |||
Volume weighted average price paid(per ordinary share) | £ 75.4063 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
28/08/2024 | 09:47:00 | BST | 93 | 75.0600 | XLON | 1058899096506054 |
28/08/2024 | 09:50:57 | BST | 78 | 75.1400 | XLON | 1058899096506212 |
28/08/2024 | 09:53:14 | BST | 69 | 75.3800 | XLON | 1058899096506360 |
28/08/2024 | 09:53:35 | BST | 48 | 75.3400 | XLON | 1058899096506374 |
28/08/2024 | 09:57:03 | BST | 62 | 75.3400 | XLON | 1058899096506530 |
28/08/2024 | 09:58:03 | BST | 70 | 75.3000 | XLON | 1058899096506546 |
28/08/2024 | 10:01:21 | BST | 50 | 75.3600 | XLON | 1058899096506694 |
28/08/2024 | 10:01:21 | BST | 19 | 75.3600 | XLON | 1058899096506695 |
28/08/2024 | 10:06:45 | BST | 72 | 75.4000 | XLON | 1058899096506907 |
28/08/2024 | 10:10:19 | BST | 68 | 75.3000 | XLON | 1058899096507014 |
28/08/2024 | 10:23:11 | BST | 71 | 75.2200 | XLON | 1058899096507680 |
28/08/2024 | 10:26:50 | BST | 68 | 75.1600 | XLON | 1058899096507810 |
28/08/2024 | 10:32:45 | BST | 52 | 75.3200 | XLON | 1058899096508015 |
28/08/2024 | 10:45:46 | BST | 78 | 75.4600 | XLON | 1058899096508914 |
28/08/2024 | 10:46:50 | BST | 78 | 75.4200 | XLON | 1058899096508968 |
28/08/2024 | 10:47:57 | BST | 63 | 75.3800 | XLON | 1058899096509014 |
28/08/2024 | 10:55:45 | BST | 55 | 75.4200 | XLON | 1058899096509481 |
28/08/2024 | 10:58:25 | BST | 46 | 75.3800 | XLON | 1058899096509639 |
28/08/2024 | 11:08:42 | BST | 10 | 75.3200 | XLON | 1058899096510121 |
28/08/2024 | 11:10:02 | BST | 35 | 75.3200 | XLON | 1058899096510178 |
28/08/2024 | 11:11:00 | BST | 58 | 75.2800 | XLON | 1058899096510201 |
28/08/2024 | 11:13:57 | BST | 45 | 75.2400 | XLON | 1058899096510317 |
28/08/2024 | 11:15:43 | BST | 69 | 75.2400 | XLON | 1058899096510371 |
28/08/2024 | 11:20:06 | BST | 1 | 75.2000 | XLON | 1058899096510648 |
28/08/2024 | 11:20:06 | BST | 36 | 75.2000 | XLON | 1058899096510651 |
28/08/2024 | 11:29:44 | BST | 34 | 75.1800 | XLON | 1058899096511086 |
28/08/2024 | 11:29:44 | BST | 13 | 75.1800 | XLON | 1058899096511087 |
28/08/2024 | 11:31:42 | BST | 61 | 75.1600 | XLON | 1058899096511287 |
28/08/2024 | 11:59:54 | BST | 91 | 75.4400 | XLON | 1058899096512481 |
28/08/2024 | 12:02:49 | BST | 90 | 75.4400 | XLON | 1058899096512602 |
28/08/2024 | 12:05:13 | BST | 90 | 75.4000 | XLON | 1058899096512698 |
28/08/2024 | 12:12:16 | BST | 45 | 75.4600 | XLON | 1058899096513006 |
28/08/2024 | 12:15:20 | BST | 1 | 75.4000 | XLON | 1058899096513199 |
28/08/2024 | 12:15:20 | BST | 47 | 75.4000 | XLON | 1058899096513200 |
28/08/2024 | 12:18:19 | BST | 57 | 75.4400 | XLON | 1058899096513356 |
28/08/2024 | 12:23:32 | BST | 46 | 75.4400 | XLON | 1058899096513559 |
28/08/2024 | 12:30:40 | BST | 49 | 75.4600 | XLON | 1058899096513926 |
28/08/2024 | 12:34:13 | BST | 71 | 75.5200 | XLON | 1058899096514036 |
28/08/2024 | 12:36:06 | BST | 20 | 75.4800 | XLON | 1058899096514177 |
28/08/2024 | 12:36:06 | BST | 49 | 75.4800 | XLON | 1058899096514178 |
28/08/2024 | 12:44:43 | BST | 62 | 75.4400 | XLON | 1058899096514513 |
28/08/2024 | 12:59:06 | BST | 86 | 75.4800 | XLON | 1058899096515157 |
28/08/2024 | 13:05:02 | BST | 22 | 75.4600 | XLON | 1058899096515458 |
28/08/2024 | 13:05:02 | BST | 1 | 75.4600 | XLON | 1058899096515459 |
28/08/2024 | 13:05:02 | BST | 34 | 75.4600 | XLON | 1058899096515460 |
28/08/2024 | 13:05:08 | BST | 26 | 75.4600 | XLON | 1058899096515470 |
28/08/2024 | 13:15:04 | BST | 48 | 75.4600 | XLON | 1058899096515853 |
28/08/2024 | 13:27:20 | BST | 89 | 75.5000 | XLON | 1058899096516273 |
28/08/2024 | 13:38:54 | BST | 81 | 75.5200 | XLON | 1058899096516755 |
28/08/2024 | 13:39:09 | BST | 65 | 75.4600 | XLON | 1058899096516763 |
28/08/2024 | 13:43:40 | BST | 20 | 75.4600 | XLON | 1058899096516912 |
28/08/2024 | 13:43:40 | BST | 51 | 75.4600 | XLON | 1058899096516913 |
28/08/2024 | 13:46:18 | BST | 48 | 75.4200 | XLON | 1058899096517020 |
28/08/2024 | 13:46:40 | BST | 55 | 75.4000 | XLON | 1058899096517044 |
28/08/2024 | 13:59:57 | BST | 69 | 75.4400 | XLON | 1058899096517783 |
28/08/2024 | 14:01:56 | BST | 57 | 75.4000 | XLON | 1058899096517848 |
28/08/2024 | 14:08:06 | BST | 65 | 75.4000 | XLON | 1058899096518105 |
28/08/2024 | 14:08:06 | BST | 56 | 75.3600 | XLON | 1058899096518106 |
28/08/2024 | 14:08:12 | BST | 74 | 75.3600 | XLON | 1058899096518114 |
28/08/2024 | 14:18:49 | BST | 51 | 75.3600 | XLON | 1058899096518573 |
28/08/2024 | 14:30:05 | BST | 48 | 75.3600 | XLON | 1058899096519015 |
28/08/2024 | 14:33:57 | BST | 45 | 75.3200 | XLON | 1058899096519169 |
28/08/2024 | 14:43:51 | BST | 60 | 75.2600 | XLON | 1058899096519660 |
28/08/2024 | 14:48:01 | BST | 94 | 75.3000 | XLON | 1058899096519819 |
28/08/2024 | 14:48:02 | BST | 91 | 75.2600 | XLON | 1058899096519828 |
28/08/2024 | 14:49:02 | BST | 55 | 75.2200 | XLON | 1058899096519864 |
28/08/2024 | 14:54:48 | BST | 72 | 75.3400 | XLON | 1058899096520096 |
28/08/2024 | 14:59:45 | BST | 64 | 75.3600 | XLON | 1058899096520358 |
28/08/2024 | 15:00:37 | BST | 24 | 75.3200 | XLON | 1058899096520409 |
28/08/2024 | 15:00:53 | BST | 22 | 75.3200 | XLON | 1058899096520412 |
28/08/2024 | 15:02:18 | BST | 45 | 75.3600 | XLON | 1058899096520451 |
28/08/2024 | 15:03:21 | BST | 52 | 75.3800 | XLON | 1058899096520477 |
28/08/2024 | 15:09:56 | BST | 50 | 75.4000 | XLON | 1058899096520821 |
28/08/2024 | 15:12:13 | BST | 46 | 75.4000 | XLON | 1058899096520925 |
28/08/2024 | 15:14:30 | BST | 56 | 75.4000 | XLON | 1058899096521044 |
28/08/2024 | 15:17:02 | BST | 1 | 75.4000 | XLON | 1058899096521135 |
28/08/2024 | 15:17:02 | BST | 3 | 75.4000 | XLON | 1058899096521136 |
28/08/2024 | 15:17:02 | BST | 25 | 75.4000 | XLON | 1058899096521137 |
28/08/2024 | 15:17:02 | BST | 16 | 75.4000 | XLON | 1058899096521138 |
28/08/2024 | 15:17:38 | BST | 74 | 75.3600 | XLON | 1058899096521167 |
28/08/2024 | 15:19:51 | BST | 45 | 75.3800 | XLON | 1058899096521277 |
28/08/2024 | 15:22:13 | BST | 81 | 75.4200 | XLON | 1058899096521364 |
28/08/2024 | 15:27:50 | BST | 54 | 75.4200 | XLON | 1058899096521700 |
28/08/2024 | 15:30:00 | BST | 45 | 75.4000 | XLON | 1058899096522018 |
28/08/2024 | 15:30:00 | BST | 37 | 75.4000 | XLON | 1058899096522040 |
28/08/2024 | 15:30:40 | BST | 5 | 75.4000 | XLON | 1058899096522356 |
28/08/2024 | 15:30:40 | BST | 38 | 75.4000 | XLON | 1058899096522357 |
28/08/2024 | 15:31:27 | BST | 79 | 75.3800 | XLON | 1058899096522437 |
28/08/2024 | 15:33:23 | BST | 10 | 75.4600 | XLON | 1058899096522712 |
28/08/2024 | 15:33:23 | BST | 20 | 75.4600 | XLON | 1058899096522713 |
28/08/2024 | 15:33:23 | BST | 10 | 75.4600 | XLON | 1058899096522714 |
28/08/2024 | 15:33:35 | BST | 8 | 75.4600 | XLON | 1058899096522719 |
28/08/2024 | 15:33:46 | BST | 33 | 75.4600 | XLON | 1058899096522744 |
28/08/2024 | 15:33:46 | BST | 23 | 75.4600 | XLON | 1058899096522745 |
28/08/2024 | 15:34:39 | BST | 68 | 75.4600 | XLON | 1058899096522865 |
28/08/2024 | 15:35:36 | BST | 18 | 75.4400 | XLON | 1058899096522994 |
28/08/2024 | 15:35:36 | BST | 38 | 75.4400 | XLON | 1058899096522995 |
28/08/2024 | 15:37:44 | BST | 37 | 75.4000 | XLON | 1058899096523190 |
28/08/2024 | 15:38:29 | BST | 8 | 75.4000 | XLON | 1058899096523292 |
28/08/2024 | 15:38:34 | BST | 2 | 75.3600 | XLON | 1058899096523309 |
28/08/2024 | 15:39:08 | BST | 80 | 75.3600 | XLON | 1058899096523392 |
28/08/2024 | 15:41:38 | BST | 57 | 75.4000 | XLON | 1058899096523863 |
28/08/2024 | 15:42:34 | BST | 12 | 75.3600 | XLON | 1058899096523959 |
28/08/2024 | 15:42:34 | BST | 37 | 75.3600 | XLON | 1058899096523960 |
28/08/2024 | 15:44:27 | BST | 53 | 75.3000 | XLON | 1058899096524115 |
28/08/2024 | 15:45:33 | BST | 52 | 75.2600 | XLON | 1058899096524202 |
28/08/2024 | 15:47:34 | BST | 26 | 75.3000 | XLON | 1058899096524437 |
28/08/2024 | 15:47:34 | BST | 41 | 75.3000 | XLON | 1058899096524438 |
28/08/2024 | 15:47:34 | BST | 46 | 75.2800 | XLON | 1058899096524442 |
28/08/2024 | 15:48:04 | BST | 7 | 75.3400 | XLON | 1058899096524516 |
28/08/2024 | 15:48:04 | BST | 41 | 75.3400 | XLON | 1058899096524517 |
28/08/2024 | 15:49:40 | BST | 15 | 75.3800 | XLON | 1058899096524810 |
28/08/2024 | 15:49:40 | BST | 11 | 75.3800 | XLON | 1058899096524811 |
28/08/2024 | 15:49:40 | BST | 33 | 75.3800 | XLON | 1058899096524812 |
28/08/2024 | 15:49:57 | BST | 10 | 75.3400 | XLON | 1058899096524875 |
28/08/2024 | 15:49:57 | BST | 48 | 75.3400 | XLON | 1058899096524876 |
28/08/2024 | 15:52:03 | BST | 68 | 75.3800 | XLON | 1058899096525087 |
28/08/2024 | 15:52:30 | BST | 71 | 75.3000 | XLON | 1058899096525210 |
28/08/2024 | 15:55:41 | BST | 56 | 75.3800 | XLON | 1058899096525631 |
28/08/2024 | 15:56:13 | BST | 45 | 75.3200 | XLON | 1058899096525724 |
28/08/2024 | 15:58:35 | BST | 59 | 75.3400 | XLON | 1058899096525948 |
28/08/2024 | 15:59:32 | BST | 46 | 75.3400 | XLON | 1058899096526077 |
28/08/2024 | 15:59:32 | BST | 80 | 75.3600 | XLON | 1058899096526101 |
28/08/2024 | 16:03:32 | BST | 73 | 75.3600 | XLON | 1058899096526531 |
28/08/2024 | 16:03:47 | BST | 52 | 75.3600 | XLON | 1058899096526550 |
28/08/2024 | 16:04:28 | BST | 45 | 75.3600 | XLON | 1058899096526583 |
28/08/2024 | 16:05:48 | BST | 80 | 75.3600 | XLON | 1058899096526728 |
28/08/2024 | 16:08:06 | BST | 55 | 75.4000 | XLON | 1058899096526982 |
28/08/2024 | 16:08:06 | BST | 1 | 75.3600 | XLON | 1058899096526998 |
28/08/2024 | 16:10:23 | BST | 51 | 75.4000 | XLON | 1058899096527121 |
28/08/2024 | 16:11:17 | BST | 86 | 75.3600 | XLON | 1058899096527237 |
28/08/2024 | 16:13:02 | BST | 52 | 75.3200 | XLON | 1058899096527388 |
28/08/2024 | 16:13:47 | BST | 78 | 75.3200 | XLON | 1058899096527432 |
28/08/2024 | 16:17:05 | BST | 50 | 75.4000 | XLON | 1058899096527757 |
28/08/2024 | 16:17:05 | BST | 2 | 75.4000 | XLON | 1058899096527762 |
28/08/2024 | 16:18:51 | BST | 49 | 75.4000 | XLON | 1058899096527867 |
28/08/2024 | 16:20:32 | BST | 45 | 75.4400 | XLON | 1058899096528005 |
28/08/2024 | 16:20:42 | BST | 45 | 75.4000 | XLON | 1058899096528013 |
28/08/2024 | 16:28:06 | BST | 82 | 75.4400 | XLON | 1058899096528569 |
28/08/2024 | 16:32:21 | BST | 95 | 75.4400 | XLON | 1058899096528943 |
28/08/2024 | 16:32:23 | BST | 89 | 75.4000 | XLON | 1058899096528947 |
28/08/2024 | 16:32:41 | BST | 73 | 75.4400 | XLON | 1058899096528989 |
28/08/2024 | 16:34:41 | BST | 93 | 75.4400 | XLON | 1058899096529314 |
28/08/2024 | 16:39:35 | BST | 92 | 75.4800 | XLON | 1058899096529830 |
28/08/2024 | 16:39:48 | BST | 79 | 75.4400 | XLON | 1058899096529842 |
28/08/2024 | 16:41:20 | BST | 10 | 75.4000 | XLON | 1058899096530000 |
28/08/2024 | 16:41:20 | BST | 38 | 75.4000 | XLON | 1058899096530001 |
28/08/2024 | 16:41:20 | BST | 1 | 75.4000 | XLON | 1058899096530002 |
28/08/2024 | 16:45:14 | BST | 57 | 75.4000 | XLON | 1058899096530483 |
28/08/2024 | 16:49:02 | BST | 91 | 75.5000 | XLON | 1058899096530775 |
28/08/2024 | 16:50:49 | BST | 83 | 75.4600 | XLON | 1058899096530969 |
28/08/2024 | 16:51:06 | BST | 72 | 75.4200 | XLON | 1058899096531000 |
28/08/2024 | 16:56:57 | BST | 94 | 75.5000 | XLON | 1058899096531539 |
28/08/2024 | 17:01:11 | BST | 45 | 75.6000 | XLON | 1058899096532161 |
28/08/2024 | 17:01:11 | BST | 91 | 75.5800 | XLON | 1058899096532162 |
28/08/2024 | 17:02:47 | BST | 21 | 75.5400 | XLON | 1058899096532379 |
28/08/2024 | 17:02:47 | BST | 73 | 75.5400 | XLON | 1058899096532380 |
28/08/2024 | 17:03:43 | BST | 92 | 75.5400 | XLON | 1058899096532508 |
28/08/2024 | 17:05:29 | BST | 92 | 75.5800 | XLON | 1058899096532784 |
28/08/2024 | 17:06:15 | BST | 93 | 75.5800 | XLON | 1058899096532946 |
28/08/2024 | 17:07:52 | BST | 92 | 75.5800 | XLON | 1058899096533212 |
28/08/2024 | 17:09:11 | BST | 90 | 75.5400 | XLON | 1058899096533442 |
28/08/2024 | 17:09:42 | BST | 3 | 75.5400 | XLON | 1058899096533495 |
28/08/2024 | 17:09:42 | BST | 1 | 75.5400 | XLON | 1058899096533496 |
28/08/2024 | 17:09:42 | BST | 75 | 75.5400 | XLON | 1058899096533497 |
28/08/2024 | 17:10:22 | BST | 91 | 75.5000 | XLON | 1058899096533573 |
28/08/2024 | 17:11:32 | BST | 45 | 75.4800 | XLON | 1058899096533675 |
28/08/2024 | 17:12:00 | BST | 52 | 75.4800 | XLON | 1058899096533713 |
28/08/2024 | 17:12:30 | BST | 47 | 75.4800 | XLON | 1058899096533745 |
28/08/2024 | 17:13:41 | BST | 28 | 75.4800 | XLON | 1058899096534009 |
28/08/2024 | 17:13:41 | BST | 29 | 75.4800 | XLON | 1058899096534010 |
28/08/2024 | 17:14:39 | BST | 55 | 75.5000 | XLON | 1058899096534133 |
28/08/2024 | 17:15:12 | BST | 59 | 75.5200 | XLON | 1058899096534297 |
28/08/2024 | 17:15:17 | BST | 61 | 75.5200 | XLON | 1058899096534303 |
28/08/2024 | 17:15:33 | BST | 59 | 75.4800 | XLON | 1058899096534343 |
28/08/2024 | 17:17:59 | BST | 49 | 75.5000 | XLON | 1058899096534596 |
28/08/2024 | 17:18:04 | BST | 32 | 75.4800 | XLON | 1058899096534617 |
28/08/2024 | 17:18:23 | BST | 22 | 75.4800 | XLON | 1058899096534678 |
28/08/2024 | 17:18:55 | BST | 45 | 75.5000 | XLON | 1058899096534736 |
28/08/2024 | 17:21:42 | BST | 19 | 75.4600 | XLON | 1058899096535191 |
28/08/2024 | 17:21:42 | BST | 27 | 75.4600 | XLON | 1058899096535192 |
28/08/2024 | 17:22:02 | BST | 67 | 75.4400 | XLON | 1058899096535244 |
28/08/2024 | 17:24:12 | BST | 70 | 75.4200 | XLON | 1058899096535611 |
28/08/2024 | 17:25:09 | BST | 57 | 75.4000 | XLON | 1058899096535782 |
28/08/2024 | 17:25:38 | BST | 91 | 75.4400 | XLON | 1058899096535872 |
28/08/2024 | 17:25:55 | BST | 45 | 75.4400 | XLON | 1058899096535894 |
28/08/2024 | 17:26:18 | BST | 68 | 75.4200 | XLON | 1058899096535973 |
28/08/2024 | 17:27:48 | BST | 33 | 75.4600 | XLON | 1058899096536229 |
28/08/2024 | 17:27:48 | BST | 12 | 75.4600 | XLON | 1058899096536230 |
28/08/2024 | 17:27:48 | BST | 74 | 75.4600 | XLON | 1058899096536231 |
28/08/2024 | 17:27:49 | BST | 91 | 75.4600 | XLON | 1058899096536237 |
28/08/2024 | 17:28:25 | BST | 14 | 75.4600 | XLON | 1058899096536413 |
28/08/2024 | 17:28:25 | BST | 47 | 75.4600 | XLON | 1058899096536414 |
28/08/2024 | 17:29:18 | BST | 47 | 75.5000 | XLON | 1058899096536593 |
28/08/2024 | 17:29:22 | BST | 40 | 75.5000 | XLON | 1058899096536607 |
28/08/2024 | 17:29:27 | BST | 13 | 75.5000 | XLON | 1058899096536620 |
28/08/2024 | 17:29:27 | BST | 70 | 75.5000 | XLON | 1058899096536621 |
28/08/2024 | 17:29:28 | BST | 46 | 75.5000 | XLON | 1058899096536623 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE:InterContinental Hotels Group PLC
View the original press release on accesswire.com