Try our mobile app

Interest Payment Notification - ABGI and BIAB

Published: 2023-03-01 18:47:27 ET
<<<  go to JSE:ABG company page
ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)        Interest Payment Date
 ASN419     ZAG000166604              8.97                3,912,314.38                06 March 2023

 ASN569     ZAG000174301              9.30                 347,682.33                 06 March 2023

 ASN635     ZAG000177379             10.17                2,408,046.99                06 March 2023

 ASN733     ZAG000181009              9.67                1,205,064.38                06 March 2023

  AGT03     ZAG000164906             11.47                39,338,407.46               06 March 2023

 ABFN56     ZAG000191586              8.67                14,596,177.81               08 March 2023

 ASN864     ZAG000186735              9.22                5,681,712.33                09 March 2023

 ASN865     ZAG000186743              9.22                3,409,027.41                09 March 2023

 ASN866     ZAG000186784              8.17                30,206,712.33               09 March 2023

 ASN885     ZAG000188061              9.59                2,909,135.34                09 March 2023

   ABS7     ZAG000043985              8.80               178,376,000.00               13 March 2023

 ASN286     ZAG000154071              9.50                3,277,898.33                13 March 2023

 ASN645     ZAG000177858              7.84                 977,664.11                 13 March 2023

 ASN721     ZAG000180662              9.53                1,781,044.52                13 March 2023

 ASN497     ZAG000170887              8.46                1,042,767.12                14 March 2023

 ASN498     ZAG000170895              8.46                1,042,767.12                14 March 2023
 ASN867     ZAG000186859            9.23                1,137,698.63              14 March 2023

 ASN868     ZAG000186867            9.23                1,137,698.63              14 March 2023

 ASN383     ZAG000163908            9.16                3,342,042.74              15 March 2023

 ASN384     ZAG000163916            9.16                2,145,230.14              15 March 2023

 ASN716     ZAG000180316           11.46                204,973.97                15 March 2023

 ASN791     ZAG000183765           11.46                1,900,130.14              15 March 2023

 ASN807     ZAG000184516            4.19               28,794,588.49              15 March 2023

 ASN888     ZAG000188137            9.82                5,667,736.44              15 March 2023

 AGLG01     ZAG000189580            9.36               42,737,088.66              16 March 2023

 ASN399     ZAG000165259            9.02                3,260,219.18              17 March 2023

 ASN587     ZAG000174863            3.54                1,707,923.29              17 March 2023




01 March 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division