Try our mobile app

Interest Payment Notification.

Published: 2023-03-15 16:49:18 ET
<<<  go to JSE:ABG company page
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note             ISIN               Coupon Rate (%)   Interest Amount       Interest Payment Date
                                                       (ZAR)
 ACL097           ZAG000081845                  9.91          1,465,841.10   20 March 2023
 ACL098           ZAG000082074                  9.71          1,196,876.71   20 March 2023
 ACL217           ZAG000109794                  9.37            230,991.78   20 March 2023
 ASN264           ZAG000152356                 10.36            561,886.04   20 March 2023
 ASN274           ZAG000153180                  8.91          5,491,232.88   20 March 2023
 ASN300           ZAG000155128                  9.31          3,327,928.77   20 March 2023
 ASN310           ZAG000156431                 10.96          1,367,198.14   20 March 2023
 ASN327           ZAG000158312                  9.00            887,276.71   20 March 2023
 ASN328           ZAG000158734                  9.79          1,206,739.73   20 March 2023
 ASN335           ZAG000159377                  9.04            557,136.99   20 March 2023
 ASN341           ZAG000159856                  9.41          2,319,780.82   20 March 2023
 ASN346           ZAG000160730                  8.86            152,891.51   20 March 2023
 ASN351           ZAG000160672                  9.31          3,052,513.97   20 March 2023
 ASN354           ZAG000161118                  9.16          1,354,882.19   20 March 2023
 ASN358           ZAG000161779                  9.16          2,258,136.99   20 March 2023
 ASN369           ZAG000162678                 10.31          1,423,351.23   20 March 2023
 ASN373           ZAG000162959                  9.05          1,338,608.22   20 March 2023
 ASN374           ZAG000163023                  9.26          2,282,794.52   20 March 2023
 ASN388           ZAG000164518                  9.10          1,121,671.23   20 March 2023
 ASN409           ZAG000165804                  9.06          1,563,435.62   20 March 2023
 ASN415           ZAG000166489                 10.06          1,488,032.88   20 March 2023
 ASN421           ZAG000167156                 10.49          2,586,082.19   20 March 2023
 ASN458           ZAG000169475                 10.26         51,264,684.93   20 March 2023
 ASN480           ZAG000170333                 10.36          3,022,265.75   20 March 2023
 ASN633           ZAG000177049                  9.96          8,839,430.14   20 March 2023
 ASN634           ZAG000177320                 10.62            785,441.10   20 March 2023
 ASN681           ZAG000179193                 10.31          2,541,698.63   20 March 2023
 ASN682           ZAG000179243                  9.60          1,301,917.81   20 March 2023
 ASN700           ZAG000179730                  9.61         23,690,958.91   20 March 2023
 ASN702           ZAG000179854                  9.66          1,190,712.16   20 March 2023
 ASN703           ZAG000180092                  8.96          3,313,229.87   20 March 2023
 ASN742           ZAG000181769                  9.36          3,899,593.97   20 March 2023
 ASN746           ZAG000181959                  9.46          1,166,054.79   20 March 2023
 ASN837           ZAG000185349                  9.33         3,565,084.93 20 March 2023
 ASN851           ZAG000185992                9.36         5,768,630.14   20 March 2023
 ASN852           ZAG000186123                9.56         9,427,068.49   20 March 2023
 ASN878           ZAG000187741               10.66         2,496,600.00   20 March 2023
 ASN880           ZAG000187782               10.56         2,603,342.47   20 March 2023
 ASN902           ZAG000188939               10.46         2,578,684.93   20 March 2023
 ASN904           ZAG000189135                9.26         1,141,397.26   20 March 2023
 ASN930           ZAG000190570               11.19         2,758,684.93   20 March 2023
 ASN932           ZAG000190653               11.50         5,670,246.58   20 March 2023
 ASN934           ZAG000190711               10.16         5,009,424.66   20 March 2023
 ASN936           ZAG000190745               15.41         3,799,232.88   20 March 2023
 ASN937           ZAG000190885               10.91         5,379,287.67   20 March 2023
 ASN940           ZAG000190992               10.26         5,058,739.73   20 March 2023
 ASN941           ZAG000191081                9.89         2,803,857.53   20 March 2023
 ASN943           ZAG000191115                9.56         1,178,383.56   20 March 2023
 ASN944           ZAG000191347               11.41         2,812,931.51   20 March 2023
 ASN948           ZAG000191370                9.28         3,433,438.36   20 March 2023
 ASN950           ZAG000190505                9.36        11,537,260.27   20 March 2023
 ASN953           ZAG000191768               10.76         5,305,315.07   20 March 2023
 ASN954           ZAG000191776                9.64         2,138,843.84   20 March 2023
 ASN955           ZAG000191750                9.06           670,043.84   20 March 2023
 ASN973           ZAG000193202               11.36         1,711,479.45   20 March 2023
 ASN974           ZAG000193186                9.36           705,054.79   20 March 2023
 ASN979           ZAG000193343               10.05         1,294,109.59   20 March 2023




15 March 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division