Try our mobile app

Interest Payment Notification

Published: 2023-05-23 15:33:46 ET
<<<  go to JSE:ABG company page
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

 JSE Alpha        Issuer name                ISIN               Coupon     Interest          Payment
 Code                                                           Rate       Payment           Date
                                                                           Amount (ZAR
 ABFN28           ABSA BANK LIMITED          ZAG000153719       8.8        23,955,287.67     29-May-23

 ABFN29           ABSA BANK LIMITED          ZAG000153727       8.95       24,496,027.40     29-May-23

 ABFN30           ABSA BANK LIMITED          ZAG000153735       9.15       6,565,438.36      29-May-23

 ABFN59           ABSA BANK LIMITED          ZAG000192311       8.65       13,863,698.63     29-May-23

 ASN602           ABSA BANK LIMITED          ZAG000175944       10.58      1,304,383.56      29-May-23

 ABFN22           ABSA BANK LIMITED          ZAG000144239       9.3        24,994,832.88     30-May-23

 ASN617           ABSA BANK LIMITED          ZAG000176207       11.16      1,181,431.23      31-May-23

 ASN627           ABSA BANK LIMITED          ZAG000176785       11.14      1,123,156.16      31-May-23

 ASN683           ABSA BANK LIMITED          ZAG000179276       11.17      3,378,542.47      31-May-23

 ASN736           ABSA BANK LIMITED          ZAG000181173       10.45      395,095.89        31-May-23

 ASN856           ABSA BANK LIMITED          ZAG000186321       10.45      842,871.23        31-May-23

 ASN913           ABSA BANK LIMITED          ZAG000189739       10.65      1,879,068.49      31-May-23

 ASN915           ABSA BANK LIMITED          ZAG000189879       10.85      2,734,794.52      31-May-23

 ASN916           ABSA BANK LIMITED          ZAG000189903       10.65      1,342,191.78      31-May-23

 ASN917           ABSA BANK LIMITED          ZAG000189911       10.45      1,316,986.30      31-May-23

 ASN918           ABSA BANK LIMITED          ZAG000190026       10.55      2,393,260.27      31-May-23

 ASN919           ABSA BANK LIMITED          ZAG000190034       10.7       2,427,287.67      31-May-23

 ASN920           ABSA BANK LIMITED          ZAG000190125       10.55      2,074,158.90      31-May-23

 ASN921           ABSA BANK LIMITED          ZAG000190117       10.7       2,103,649.32      31-May-23
 ASN951          ABSA BANK LIMITED         ZAG000191552      10.45      1,316,986.30   31-May-23

 ASN997          ABSA BANK LIMITED         ZAG000194580      10.533     1,038,871.23   31-May-23



23 May 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:

Absa Bank Limited, acting through its Corporate and Investment Banking division