Try our mobile app

Interest Payment Notification

Published: 2023-05-29 17:40:20 ET
<<<  go to JSE:ABG company page
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

   JSE
                                                                                  Interest Payment        Payment
  Alpha            Issuer name                  ISIN          Coupon Rate
                                                                                    Amount (ZAR)            Date
  Code
 ASN419      ABSA BANK LIMITED           ZAG000166604        9.217             4,021,389.73              2023/06/05
 ASN569      ABSA BANK LIMITED           ZAG000174301        9.547             357,031.64                2023/06/05
 ASN635      ABSA BANK LIMITED           ZAG000177379        10.417            5,518,509.32              2023/06/05
 ASN733      ABSA BANK LIMITED           ZAG000181009        9.917             1,236,228.77              2023/06/05
 AGT03       ABSA GROUP LIMITED          ZAG000164906        11.717            40,196,051.29             2023/06/05
 ABCPI3      ABSA BANK LIMITED           ZAG000073669        5.5               75,815,074.06             2023/06/07
 ABN63       ABSA BANK LIMITED           ZAG000099581        3.45              4,287,591.67              2023/06/07
 ABSI2       ABSA BANK LIMITED           ZAG000074378        5.5               89,691,936.77             2023/06/07
 ASN022      ABSA BANK LIMITED           ZAG000117433        4.41              608,962.29                2023/06/07
 ASN037      ABSA BANK LIMITED           ZAG000121393        3.45              2,984,116.16              2023/06/07
 ABFN56      ABSA BANK LIMITED           ZAG000191586        8.933             15,378,465.42             2023/06/08
 ASN864      ABSA BANK LIMITED           ZAG000186735        9.483             5,975,589.04              2023/06/09
 ASN865      ABSA BANK LIMITED           ZAG000186743        9.483             3,585,353.42              2023/06/09
 ASN866      ABSA BANK LIMITED           ZAG000186784        8.433             31,883,671.23             2023/06/09
 ASN885      ABSA BANK LIMITED           ZAG000188061        9.858             3,056,250.08              2023/06/09
 ASN645      ABSA BANK LIMITED           ZAG000177858        7.8428            5,333,289.11              2023/06/12
 ASN721      ABSA BANK LIMITED           ZAG000180662        9.8               2,523,159.25              2023/06/12
 ASN286      ABSA BANK LIMITED           ZAG000154071        9.7375            3,436,136.99              2023/06/13
 ASN497      ABSA BANK LIMITED           ZAG000170887        8.7               1,096,438.36              2023/06/14
 ASN498      ABSA BANK LIMITED           ZAG000170895        8.7               1,096,438.36              2023/06/14
 ASN867      ABSA BANK LIMITED           ZAG000186859        9.47              1,193,479.45              2023/06/14
 ASN868      ABSA BANK LIMITED           ZAG000186867        9.47              1,193,479.45              2023/06/14
 ASN383      ABSA BANK LIMITED           ZAG000163908        9.417             3,512,928.00              2023/06/15
 ASN384      ABSA BANK LIMITED           ZAG000163916        9.417             2,254,920.00              2023/06/15
 ASN716      ABSA BANK LIMITED           ZAG000180316        11.717            295,332.60                2023/06/15
 ASN791      ABSA BANK LIMITED           ZAG000183765        11.717            1,476,663.01              2023/06/15
 ASN888      ABSA BANK LIMITED           ZAG000188137        10.082            5,946,446.47              2023/06/15
29 May 2023

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division