Try our mobile app

Index Constituent Change - SYG4IR

Published: 2023-06-20 16:30:36 ET
<<<  go to JSE:SYG company page
SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
Sygnia Itrix 4th Industrial Revolution Global Equity ETF
JSE Code: SYG4IR
ISIN: ZAE000252433


A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX CONSTITUENT CHANGE – SYG4IR

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 20 June 2023.


The following constituents have been added to SYG4IR:

                                                  Previous    New
ISIN           Share
                                                  Weight      Weight
US4577301090   Inspire Medical Systems, Inc       0.00%       0.74664%
KYG1144A1058   Bit Digital, Inc                   0.00%       0.40557%
US5534981064   MSA Safety Inc                     0.00%       0.36456%
US78137L1052   Rumble Inc.                        0.00%       0.32907%
US8106481059   Scpharmaceuticals Inc.             0.00%       0.32446%
US87151X1019   Symbotic Inc.                      0.00%       0.29279%
US1266381052   CVRx, Inc.                         0.00%       0.27651%
IL0011762130   monday.com Ltd.                    0.00%       0.27520%
US17253J1060   Cipher Mining Inc.                 0.00%       0.23198%
US7835491082   Ryder System Inc                   0.00%       0.22659%
US1512908898   Cemex SA CPO ADR                   0.00%       0.21154%
US05988J1034   Bandwidth Inc                      0.00%       0.20756%
US24906P1093   Dentsply Sirona Inc.               0.00%       0.19822%
US77543R1023   Roku Inc Class A                   0.00%       0.16080%
CA5753851099   Masonite International Corp        0.00%       0.13806%
US2575541055   Domo, Inc-B                        0.00%       0.13475%
US6934831099   POSCO Holdings Inc. ADR            0.00%       0.13119%
US98956P1021   Zimmer Biomet Holdings Inc         0.00%       0.12714%
US2641471097   Ducommun Inc                       0.00%       0.12236%
US60741F1049   Mobileye Global Inc.               0.00%       0.11100%
US38911N2062   Gravity Co. Ltd. ADR               0.00%       0.09486%
US39854F1012   Grindr Inc.                        0.00%       0.08864%
US29076N2062   eMagin Corp                        0.00%       0.08742%
US29415C1018   Eos Energy Enterprises, Inc        0.00%       0.08680%
US34984V2097   Forum Energy Technologies Inc      0.00%       0.08300%
US5322751042   Lightwave Logic, Inc.              0.00%       0.07552%
US65290E1010   Nextracker Inc.                    0.00%       0.07262%
US91324P1021   Unitedhealth Group Inc             0.00%       0.07047%
US26622P1075   Doximity, Inc.                     0.00%       0.06946%
US2053061030   Computer Programs & Systems Inc    0.00%       0.06920%
US55328R1095   Tingo Group, Inc.                    0.00%     0.06727%
US90138Q1085   23andMe Holding Co. Class A          0.00%     0.06523%
US0043971052   Accuray Inc                          0.00%     0.06211%
US2193501051   Corning Inc                          0.00%     0.06179%
US30320C1036   FTC Solar, Inc.                      0.00%     0.06140%
GB00BNQMPN80   ReNew Energy Global plc Class A      0.00%     0.05259%
US02361E1082   Ameresco Inc A                       0.00%     0.05207%
US68218J1034   OmniAb Inc.                          0.00%     0.05154%
US5503511009   Luna Innovations                     0.00%     0.05033%
US92539P1012   Verve Therapeutics, Inc.             0.00%     0.04455%
NL0015000M91   Wallbox N.V.                         0.00%     0.04268%
US07373V1052   Beam Therapeutics Inc.               0.00%     0.03871%
US29280W1099   Energy Vault Holdings, Inc.          0.00%     0.03001%
US7311052010   Polestar Automotive Holding UK PLC   0.00%     0.02446%
US0953061068   Blue Bird Corporation (Common)       0.00%     0.02346%
US29278D1054   Enel Chile S.A. ADR                  0.00%     0.01937%
US7495271071   REV Group, Inc.                      0.00%     0.01829%
IL0007200111   Enlight Renewable Energy Ltd         0.00%     0.01752%
US5771281012   Matthews Intl Corp A                 0.00%     0.01720%
US88583P1049   374Water Inc.                        0.00%     0.01106%
US62526P2083   Mullen Automotive, Inc.              0.00%     0.00544%


The following constituents have been removed from SYG4IR:

                                                                  New
ISIN           Share                            Previous Weight
                                                                  Weight
US55024U1097   Lumentum Holdings Inc            0.28815%          0.00%
US74736K1016   Qorvo, Inc                       0.23649%          0.00%
US46982L1089   Jacobs Solutions Inc.            0.22076%          0.00%
US3746891072   Gibraltar Industries Inc         0.20703%          0.00%
US92346J1088   Vericel Corporation              0.17150%          0.00%
US34959J1088   Fortive Corp                     0.16969%          0.00%
US92511U1025   Verra Mobility Corporation       0.16913%          0.00%
KYG237731073   Consolidated Water Co. Ltd.      0.16102%          0.00%
US68989M2026   Ouster, Inc.                     0.15923%          0.00%
US4435106079   Hubbell Inc                      0.14951%          0.00%
US9858171054   Yelp Inc                         0.11451%          0.00%
US6701002056   Novo Nordisk AS B ADR            0.11041%          0.00%
US3755581036   Gilead Sciences Inc              0.10015%          0.00%
US57064N1028   Markforged Holding Corporation   0.09273%          0.00%
US68389X1054   Oracle Corp                      0.09247%          0.00%
US6863301015   Orix Corp ADR                    0.08613%          0.00%
US53220K5048   Ligand Pharmaceutical Inc        0.08548%          0.00%
US92347M1009   Veritone Inc.                    0.08544%          0.00%
US92242T1016   V2X, Inc.                        0.08180%          0.00%
US70439P1084   Paymentus Holdings, Inc.         0.07795%          0.00%
US07373B1098   Beam Global                      0.07225%          0.00%
US1281261099   CalAmp Corp                      0.06931%          0.00%
US2948216088   ERICSSON (LM) TEL-SP AD          0.06047%          0.00%
US1920051067   Codexis Inc                      0.06046%          0.00%
US59134N1046   Meta Materials Inc.               0.05952%       0.00%
US0594603039   Banco Bradesco ADR                0.05899%       0.00%
US68375N1037   OPKO Health, Inc.                 0.05744%       0.00%
KYG1117K1141   Bioceres Crop Solutions Corp      0.05431%       0.00%
US1420381089   Caribou Biosciences, Inc.         0.05139%       0.00%
US0465131078   Atara Biotherapeutics Inc.        0.05035%       0.00%
US51818V1061   Latch, Inc.                       0.04963%       0.00%
US44888K2096   Hydrofarm Holdings Group, Inc.    0.04870%       0.00%
US25056L1035   Design Therapeutics, Inc          0.04158%       0.00%
US78471E1055   SKYX Platforms Corp.              0.04095%       0.00%
US67577C1053   Ocugen, Inc.                      0.03897%       0.00%
US45166V1061   Ideanomics, Inc.                  0.03837%       0.00%
US8006771062   Sangamo Therapeutics, Inc         0.03470%       0.00%
US92671V1061   View, Inc.                        0.03318%       0.00%
US03783T1034   AppHarvest, Inc                   0.02980%       0.00%
US05759B1070   BAKKT Holdings, LLC               0.02790%       0.00%
CA2848492054   Electrameccanica Vehicles Corp.   0.02697%       0.00%
US44951Y1029   Hyzon Motors Inc.                 0.02678%       0.00%
US45773H2013   Inovio Pharmaceuticals Inc        0.02593%       0.00%
AU0000198582   Cenntro Electric Group Limited    0.02508%       0.00%
US83410S1087   Sohu.com Inc ADR                  0.02223%       0.00%
US0824901039   Benson Hill, Inc.                 0.02196%       0.00%
US87969B1017   Telos Corporation                 0.01890%       0.00%
US6834161019   Ooma Inc                          0.01887%       0.00%
US53261M1045   Edgio, Inc.                       0.01884%       0.00%
US31788K1088   FingerMotion Inc                  0.01706%       0.00%
US10920V4041   Bright Health Group, Inc.         0.01543%       0.00%
US54405Q2093   Lordstown Motors Corp             0.01091%       0.00%
US2297901009   Cue Health Inc.                   0.00735%       0.00%
US0081831051   AEye, Inc. Class A                0.00451%       0.00%


The above gave affect to changes in the index constituent weights.
The portfolio composition file can be viewed at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

20 June 2023

Manager
Sygnia Itrix (RF) Pty Limited


JSE Sponsors
Vunani Sponsors