Try our mobile app

Interest Payment Notification - BIABS and ABGI

Published: 2022-06-14 18:00:24 ET
<<<  go to JSE:ABG company page
ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date
 ACL097     ZAG000081845             6,942                1,027,035.62                20 June 2022

 ACL098     ZAG000082074             6,742                 831,205.48                 20 June 2022

 ACL185     ZAG000099078             6,442                5,559,534.25                20 June 2022

 ACL193     ZAG000100587             6,722                1,657,479.45                20 June 2022

 ACL194     ZAG000100595             6,722                1,657,479.45                20 June 2022

 ACL201     ZAG000101395             6,892                1,699,397.26                20 June 2022

 ACL202     ZAG000101387             6,892                1,699,397.26                20 June 2022

 ACL217     ZAG000109794             6,402                 157,857.53                 20 June 2022

 ASN181     ZAG000143090             7,412                 816,335.34                 20 June 2022

 ASN196     ZAG000145731             5,892                 217,923.29                 20 June 2022

 ASN203     ZAG000145962             5,974                1,693,997.26                20 June 2022

 ASN204     ZAG000146333             6,542                4,032,739.72                20 June 2022

 ASN264     ZAG000152356             7,392                 400,990.69                 20 June 2022

 ASN274     ZAG000153180             5,942                3,662,876.71                20 June 2022

 ASN300     ZAG000155128             6,342                2,267,482.20                20 June 2022

 ASN310     ZAG000156431             7,992                 997,138.85                 20 June 2022
ASN327   ZAG000158312   6,03     594,739.73     20 June 2022

ASN328   ZAG000158734   6,822    841,068.49     20 June 2022

ASN335   ZAG000159377   6,072    374,301.37     20 June 2022

ASN341   ZAG000159856   6,442   1,588,438.36    20 June 2022

ASN346   ZAG000160730   5,892   3,632,054.80    20 June 2022

ASN351   ZAG000160672   6,342   2,079,828.50    20 June 2022

ASN354   ZAG000161118   6,192    916,076.71     20 June 2022

ASN358   ZAG000161779   6,192   1,526,794.52    20 June 2022

ASN369   ZAG000162678   7,342   1,013,799.45    20 June 2022

ASN373   ZAG000162959   6,082    899,802.74     20 June 2022

ASN374   ZAG000163023   6,292   1,551,452.06    20 June 2022

ASN386   ZAG000164005   7,252    894,082.19     20 June 2022

ASN388   ZAG000164518   6,132    756,000.00     20 June 2022

ASN409   ZAG000165804   6,092   1,051,495.89    20 June 2022

ASN415   ZAG000166489   7,092   1,049,227.40    20 June 2022

ASN421   ZAG000167156   7,522   1,854,739.72    20 June 2022

ASN458   ZAG000169475   7,292    899,013.70     20 June 2022

ASN480   ZAG000170333   7,392   2,156,843.84    20 June 2022

ASN579   ZAG000174517   5,892   1,162,257.53    20 June 2022

ASN633   ZAG000177049   6,992   6,206,597.26    20 June 2022

ASN634   ZAG000177320   7,652    566,038.36     20 June 2022

ASN681   ZAG000179193   7,342   1,810,356.17    20 June 2022

ASN682   ZAG000179243   7,233   1,036,380.82    20 June 2022

ASN700   ZAG000179730   6,642   16,377,534.24   20 June 2022
ASN702   ZAG000179854   6,692   825,040.93     20 June 2022

ASN703   ZAG000180092   5,992   2,216,216.17   20 June 2022

ASN746   ZAG000181959   6,492   800,383.56     20 June 2022

ASN837   ZAG000185349   6,453   1,644,189.04   20 June 2022

ASN851   ZAG000185992   6,625   1,542,808.22   20 June 2022

ASN852   ZAG000186123   6,825   2,468,219.18   20 June 2022

ABN79    ZAG000106816   10,5    2,079,000.00   21 June 2022

ASN459   ZAG000169509   6,652   4,975,331.51   21 June 2022

ASN479   ZAG000170184   6,272   5,660,608.88   21 June 2022

ASN489   ZAG000170655   6,252   5,642,558.47   21 June 2022

ASN507   ZAG000171281   6,102   8,808,445.97   21 June 2022

ASN508   ZAG000171331    9      4,487,671.23   21 June 2022

ASN509   ZAG000171349   8,18    1,019,698.63   21 June 2022

ASN510   ZAG000171356   8,36    625,282.19     21 June 2022

ASN511   ZAG000171364   8,36    625,282.19     21 June 2022

ASN614   ZAG000176124   6,542   4,077,547.95   21 June 2022

ASN624   ZAG000176660   6,212   3,871,863.01   21 June 2022

ASN769   ZAG000182676   8,312   2,072,306.85   21 June 2022

ASN770   ZAG000182684   7,862   980,057.53     21 June 2022

ASN783   ZAG000182940   10,5    2,361,354.49   21 June 2022

ASN808   ZAG000184524   5,725   307,424.66     21 June 2022

ASN449   ZAG000168915   5,742   1,447,298.63   22 June 2022

ASN450   ZAG000168923   5,912   1,490,147.95   22 June 2022

ASN684   ZAG000179268   9,928   811,333.91     22 June 2022
 ASN291    ZAG000154311            6,378               4,106,383.56               27 June 2022

 ASN679    ZAG000179102            6,667                840,224.66                29 June 2022

 BGL19     ZAG000147026            7,817              19,978,967.01               29 June 2022

 ASN194    ZAG000145582            6,617               1,569,773.04               30 June 2022

 ASN611    ZAG000176074            7,967               1,191,775.89               30 June 2022

 ASN658    ZAG000178682            7,547                470,395.21                30 June 2022

 ASN685    ZAG000179284            7,507                636,346.79                30 June 2022

 ASN715    ZAG000180266            7,647                476,628.08                30 June 2022

 ASN717    ZAG000180381             4,85                843,501.37                30 June 2022

 ASN718    ZAG000180373            5,647                683,209.64                30 June 2022

 ASN737    ZAG000181181            7,617                474,758.22                30 June 2022

 BGL18     ZAG000147018            7,517               5,589,352.88               30 June 2022




14 June 2022

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division