Try our mobile app

SCIB: The Standard Bank of South Africa Limited - Issue of Stock Warrants

Published: 2023-08-04 12:20:23 ET
<<<  go to JSE:SBK company page
THE STANDARD BANK OF SOUTH AFRICA LIMITED

   ISSUE OF STOCK WARRANTS

       Underlying Instrument        Issue size    Exercise Price   Ratio   Warrant Style   Exercise Date   JSE Codes    ISIN Codes
    Anglo American Platinum Ltd     100 MILLION      R910.00       500     American Call     07-May-24      AMSSBI     ZAE000325122
    Anglo American Platinum Ltd     100 MILLION      R745.00       400     European Put      07-May-24     AMSSBU      ZAE000325387
       Anglogold Ashanti Ltd        100 MILLION      R390.00       230     American Call     07-May-24     ANGSBD      ZAE000325130
       Anglogold Ashanti Ltd        100 MILLION      R325.00       160     European Put      07-May-24     ANGSBZ      ZAE000325379
   Aspen Pharmacare Holdings Ltd    100 MILLION      R210.00        80     American Call     07-May-24     APNSBF      ZAE000325148
   Aspen Pharmacare Holdings Ltd    100 MILLION      R175.00        60     European Put      07-May-24     APNSBS      ZAE000325353
    British American Tobacco Plc    100 MILLION      R665.00       150     American Call     07-May-24      BTISBM     ZAE000325155
       Discovery Holdings Ltd       100 MILLION      R170.00        65     American Call     07-May-24     DSYSBM      ZAE000325163
       Exxaro Resources Ltd         100 MILLION      R165.00        65     American Call     07-May-24     EXXSBH      ZAE000325171
       Exxaro Resources Ltd         100 MILLION      R140.00        85     European Put      07-May-24      EXXSBV     ZAE000325338
           Firstrand Ltd            100 MILLION       R77.00        25     American Call     07-May-24     FSRSBH      ZAE000325197
          Gold Fields Ltd           100 MILLION      R270.00       150     American Call     07-May-24      GFISBE     ZAE000325205
          Gold Fields Ltd           100 MILLION      R225.00       120     European Put      07-May-24      GFISBS     ZAE000325312
     Growthpoint Properties Ltd     100 MILLION       R14.00        3      American Call     07-May-24      GRTSBJ     ZAE000325221
     Growthpoint Properties Ltd     100 MILLION       R12.00        4      European Put      07-May-24     GRTSBP      ZAE000325304
  Harmony Gold Mining Company Ltd   100 MILLION       R79.00        50     American Call     07-May-24     HARSBB      ZAE000325254
    Impala Platinum Holdings Ltd    100 MILLION      R130.00        60     American Call     07-May-24      IMPSBJ     ZAE000325288
    Impala Platinum Holdings Ltd    100 MILLION      R110.00        65     European Put      07-May-24      IMPSBX     ZAE000325296
        Kumba Iron Ore Ltd          100 MILLION      R520.00       300     American Call     07-May-24      KIOSBI     ZAE000325320
           Mtn Group Ltd            100 MILLION      R140.00        55     American Call     07-May-24     MTNSBB      ZAE000325346
           Mtn Group Ltd            100 MILLION      R120.00        50     European Put      07-May-24     MTNSBR      ZAE000325270
                 Naspers Ltd                      100 MILLION   R3,750.00     1700   American Call   07-May-24   NPNSBE   ZAE000325361
                 Naspers Ltd                      100 MILLION   R3,075.00     1200   European Put    07-May-24   NPNSBP   ZAE000325262
               Old Mutual Ltd                     100 MILLION    R14.00        5     American Call   07-May-24   OMUSBM   ZAE000325395
                Old Mutual Ltd                    100 MILLION    R11.50          3   European Put    07-May-24   OMUSBQ   ZAE000325247
                  Prosus N.v                      100 MILLION   R1,525.00      700   American Call   07-May-24   PRXSBC   ZAE000325411
                  Prosus N.v                      100 MILLION   R1,250.00      450   European Put    07-May-24   PRXSBS   ZAE000325239
                   Sasol Ltd                      100 MILLION    R365.00        40   American Call   07-May-24   SOLSBG   ZAE000325437
            Sibanye Stillwater Ltd                100 MILLION    R33.00         15   American Call   07-May-24   SSWSBE   ZAE000325452
            Sibanye Stillwater Ltd                100 MILLION    R27.50         15   European Put    07-May-24   SSWSBV   ZAE000325213
               Tiger Brands Ltd                   100 MILLION    R170.00        75   American Call   07-May-24   TBSSBD   ZAE000325429
                Telkom Sa Ltd                     100 MILLION    R32.00         25   American Call   07-May-24   TKGSBC   ZAE000325445
              JSE TOP40 INDEX                     100 MILLION     78,000.00   6000   European Call   07-May-24   TOPSBA   ZAE000325403
              JSE TOP40 INDEX                     100 MILLION     68,000.00   6000   European Put    07-May-24   TOPSBZ   ZAE000325189

For further information contact :
Standard Bank Warrants
Tel 0800 111 780
Internet : www.warrants.co.za

Sponsor: SBG Securities (Pty) Ltd
(A subsidiary of the Standard Bank Group Limited)
(Incorporated in the Republic of South Africa, 13 March 1962, Registration number 1972/008305/07)

                                     04/08/2023