Try our mobile app

Interest Payment Notification - ABGI and BIAB

Published: 2023-08-30 09:00:54 ET
<<<  go to JSE:ABG company page
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)        Interest Payment Date
 ASN569     ZAG000174301             10.57                 395,363.84              04 September 2023

 AGT03      ZAG000164906             12.74                44,192,746.96            05 September 2023

 ASN419     ZAG000166604             10.24                4,517,704.11             05 September 2023

 ABFN56     ZAG000191586              9.93                17,099,999.67            08 September 2023

 ASN864     ZAG000186735             10.48                6,749,328.77             11 September 2023

 ASN865     ZAG000186743             10.48                4,049,597.26             11 September 2023

 ASN885     ZAG000188061             10.86                3,439,457.42             11 September 2023

 ASN645     ZAG000177858              7.84                1,414,657.53             12 September 2023

 ASN721     ZAG000180662             10.78                2,036,917.81             12 September 2023

 ASC030     ZAG000196940              9.58                36,201,369.86            13 September 2023

 ASN286     ZAG000154071             10.67                3,764,665.21             13 September 2023

 ASC031     ZAG000196957              9.58                28,961,095.89            14 September 2023

 ASN497     ZAG000170887              9.68                1,219,315.07             14 September 2023

 ASN498     ZAG000170895              9.68                1,219,315.07             14 September 2023

 ASN867     ZAG000186859             10.45                1,316,356.16             14 September 2023

 ASN868     ZAG000186867             10.45                1,316,356.16             14 September 2023

 ASC032     ZAG000196981              9.48                11,941,095.89            15 September 2023
 ASN383    ZAG000163908            10.38                3,870,301.37              15 September 2023

 ASN384    ZAG000163916            10.38                2,484,315.07              15 September 2023

 ASN716    ZAG000180316            11.80                319,479.45                15 September 2023

 ASN791    ZAG000183765            12.68                2,084,897.26              15 September 2023

 ASN888    ZAG000188137            11.04                6,511,482.74              15 September 2023

 AGLG01    ZAG000189580            10.59               50,596,678.14              18 September 2023

 ASN399    ZAG000165259             9.02                3,371,363.01              18 September 2023

 ASN587    ZAG000174863             2.30                1,122,067.40              18 September 2023




30 August 2023

Debt sponsor to Absa Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division