Try our mobile app

Transaction in Own Shares and Total Voting Rights

Published: 2023-09-27 09:00:49 ET
<<<  go to JSE:GML company page
                      Incorporated in Guernsey. Guernsey registration Number: 47656.
                    South African external company registration number 2009/012636/10
                                  Share code on JSE:GML / AIM:GEM
                        ISIN: GG00BG0KTL52 | LEI: 21380017GAVXTCYS5R31
                                     ("Gemfields" or the "Company")




Transaction in Own Shares and Total Voting
Rights
LONDON, 27 SEPTEMBER 2023


Gemfields announces that on Tuesday 26 September 2023, the Company purchased 5,200,000 of
its own ordinary shares of USD0.00001 each in the Company ("Ordinary Shares") at an average
price of ZAR3.2115. These Ordinary Shares will be held as treasury shares before being periodically
cancelled. Any cancellations will be announced separately.


Date of purchase:                                          26 September 2023
Number of ordinary shares purchased:                       5,200,000
Highest price paid per share:                              ZAR3.25
Lowest price paid per share:                               ZAR3.00
Volume weighted average price paid per share:              ZAR3.2115

A list of all trades completed can be found at the bottom of this announcement.


Following this purchase, the total number of Ordinary Shares held in treasury by the Company is
8,137,124. The total number of Ordinary Shares in issue is 1,221,918,104, including treasury
shares.


Therefore, the number of Ordinary Shares that carry the right to one vote is 1,213,780,980. This
is the total voting rights figure which may be used by shareholders as the denominator for the
calculations by which they can determine whether they are required to notify their interests in, or
a change to their interest in, the Company under the FCA’s Disclosure Guidance and
Transparency Rules.




   Gemfields Group Limited, Royal Chambers, St Julian’s Avenue, St Peter Port, GY1 4HP, Guernsey
                                     T +44 (0)1481 731 554
                                        gemfieldsgroup.com
                                     Number of
                                                   Transaction
 Transaction date and time                shares                 Trading venue
                                                   price (ZAR)
                                    repurchased
 26 September 2023, 09:19 SA time         15,000          3.25              JSE
 26 September 2023, 09:19 SA time         54,000          3.25              JSE
 26 September 2023, 09:19 SA time          8,711          3.25              JSE
 26 September 2023, 09:19 SA time          5,018          3.25              JSE
 26 September 2023, 09:19 SA time          3,693          3.25              JSE
 26 September 2023, 09:20 SA time         12,311          3.25              JSE
 26 September 2023, 09:20 SA time         46,400          3.25              JSE
 26 September 2023, 09:21 SA time         13,308          3.25              JSE
 26 September 2023, 09:21 SA time         39,406          3.25              JSE
 26 September 2023, 09:28 SA time         12,282          3.25              JSE
 26 September 2023, 09:28 SA time        146,429          3.25              JSE
 26 September 2023, 09:33 SA time         14,313          3.25              JSE
 26 September 2023, 09:33 SA time        418,311          3.25              JSE
 26 September 2023, 09:34 SA time         12,316          3.25              JSE
 26 September 2023, 09:34 SA time        198,502          3.25              JSE
 26 September 2023, 09:36 SA time          5,112          3.24              JSE
 26 September 2023, 09:36 SA time        232,531          3.25              JSE
 26 September 2023, 09:36 SA time              1          3.25              JSE
 26 September 2023, 09:36 SA time         10,000          3.25              JSE
 26 September 2023, 09:36 SA time         35,553          3.25              JSE
 26 September 2023, 09:36 SA time          8,144          3.25              JSE
 26 September 2023, 09:36 SA time          2,953          3.25              JSE
 26 September 2023, 09:45 SA time            100          3.25              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          1,600          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time            807          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time            247          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 09:57 SA time          2,800          3.22              JSE
 26 September 2023, 10:31 SA time            859          3.22              JSE


Gemfields Group Limited                                             Page 2 of 7
 26 September 2023, 10:31 SA time   99,141   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time      170   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    1,281   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    2,800   3.22           JSE
 26 September 2023, 10:31 SA time    3,446   3.22           JSE
 26 September 2023, 10:31 SA time   42,055   3.22           JSE
 26 September 2023, 10:53 SA time   50,000   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time   33,587   3.20           JSE
 26 September 2023, 10:53 SA time    5,600   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    1,218   3.20           JSE
 26 September 2023, 10:53 SA time   25,463   3.20           JSE
 26 September 2023, 10:53 SA time    6,818   3.20           JSE
 26 September 2023, 10:53 SA time   44,326   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:53 SA time    2,800   3.20           JSE
 26 September 2023, 10:54 SA time   41,130   3.20           JSE
 26 September 2023, 10:54 SA time    2,800   3.20           JSE
 26 September 2023, 10:54 SA time    2,800   3.20           JSE
 26 September 2023, 10:54 SA time    2,800   3.20           JSE
 26 September 2023, 10:54 SA time    2,800   3.20           JSE
 26 September 2023, 10:54 SA time    2,800   3.20           JSE
 26 September 2023, 10:55 SA time   31,078   3.20           JSE



Gemfields Group Limited                             Page 3 of 7
 26 September 2023, 10:55 SA time   207,580   3.20           JSE
 26 September 2023, 12:03 SA time    40,000   3.15           JSE
 26 September 2023, 12:41 SA time         1   3.15           JSE
 26 September 2023, 13:02 SA time     9,999   3.15           JSE
 26 September 2023, 13:02 SA time     2,466   3.15           JSE
 26 September 2023, 13:02 SA time     2,800   3.15           JSE
 26 September 2023, 13:03 SA time       923   3.15           JSE
 26 September 2023, 13:57 SA time       100   3.15           JSE
 26 September 2023, 14:06 SA time     4,000   3.15           JSE
 26 September 2023, 14:09 SA time       100   3.15           JSE
 26 September 2023, 14:10 SA time    33,847   3.15           JSE
 26 September 2023, 14:10 SA time    66,153   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:10 SA time     2,800   3.15           JSE
 26 September 2023, 14:46 SA time   191,110   3.20           JSE
 26 September 2023, 14:46 SA time     4,999   3.20           JSE
 26 September 2023, 14:46 SA time    11,814   3.20           JSE
 26 September 2023, 14:46 SA time    75,000   3.20           JSE
 26 September 2023, 14:46 SA time    84,000   3.20           JSE
 26 September 2023, 14:46 SA time         1   3.20           JSE
 26 September 2023, 14:46 SA time   229,170   3.20           JSE
 26 September 2023, 14:46 SA time     2,878   3.20           JSE
 26 September 2023, 14:46 SA time    46,657   3.20           JSE
 26 September 2023, 14:46 SA time       465   3.20           JSE
 26 September 2023, 14:46 SA time       752   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE



Gemfields Group Limited                              Page 4 of 7
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     1,888   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:46 SA time     2,800   3.20           JSE
 26 September 2023, 14:50 SA time    23,930   3.20           JSE
 26 September 2023, 14:50 SA time    77,347   3.20           JSE
 26 September 2023, 15:12 SA time   367,243   3.20           JSE
 26 September 2023, 15:12 SA time     1,838   3.20           JSE
 26 September 2023, 15:12 SA time    60,307   3.20           JSE
 26 September 2023, 15:12 SA time         1   3.20           JSE
 26 September 2023, 15:12 SA time         1   3.20           JSE
 26 September 2023, 15:12 SA time    50,000   3.20           JSE
 26 September 2023, 15:12 SA time    20,610   3.20           JSE
 26 September 2023, 15:29 SA time    25,000   3.20           JSE
 26 September 2023, 15:29 SA time   224,423   3.20           JSE
 26 September 2023, 15:38 SA time     7,500   3.20           JSE
 26 September 2023, 15:42 SA time    12,939   3.20           JSE
 26 September 2023, 15:42 SA time     1,872   3.20           JSE
 26 September 2023, 15:42 SA time       100   3.20           JSE
 26 September 2023, 15:42 SA time        89   3.20           JSE
 26 September 2023, 15:42 SA time    15,000   3.20           JSE
 26 September 2023, 15:42 SA time     2,800   3.20           JSE
 26 September 2023, 15:42 SA time     2,800   3.20           JSE
 26 September 2023, 15:42 SA time     2,800   3.20           JSE
 26 September 2023, 15:42 SA time        22   3.20           JSE
 26 September 2023, 15:56 SA time    23,921   3.20           JSE
 26 September 2023, 15:56 SA time   663,830   3.20           JSE
 26 September 2023, 15:56 SA time    16,904   3.20           JSE
 26 September 2023, 16:11 SA time         1   3.00           JSE
 26 September 2023, 16:30 SA time     2,051   3.20           JSE



Gemfields Group Limited                              Page 5 of 7
 26 September 2023, 16:30 SA time                   190,807                   3.20           JSE
 26 September 2023, 16:30 SA time                    50,000                   3.20           JSE
 26 September 2023, 16:30 SA time                   257,141                   3.20           JSE
 26 September 2023, 17:00 SA time                   125,000                   3.20           JSE
 26 September 2023, 17:00 SA time                       725                   3.20           JSE
 26 September 2023, 17:00 SA time                     2,178                   3.20           JSE
 26 September 2023, 17:00 SA time                     1,269                   3.20           JSE
 26 September 2023, 17:00 SA time                       414                   3.20           JSE
 26 September 2023, 17:00 SA time                    70,414                   3.20           JSE



                                             -ENDS-




              Further information on Gemfields Group Limited can be found at:
                                     GEMFIELDSGROUP.COM




                          To join our investor mailing list, contact us on:
                                        ir@gemfields.com


                           For any press enquiries please contact us on:
                                    gemfields@camarco.co.uk



                                           ENQUIRIES




 GEMFIELDS                         Sean Gilbertson / David Lovett / Ian Hughes
                                   ir@gemfields.com
                                   T: +44(0) 20 7518 3400

 SPONSOR (JSE)                     Investec Bank Limited


 NOMINATED ADVISER                 Cavendish Capital Markets Limited
 (AIM) & JOINT BROKER              Neil McDonald / Edward Whiley / Tim Redfern
                                   T: +44(0) 20 7220 0500


 JOINT BROKER                      Liberum
                                   Scott Mathieson / Kane Collings




Gemfields Group Limited                                                              Page 6 of 7
                                   T: +44(0) 20 3100 2222


 FINANCIAL PR/ IR                  Camarco
                                   Gordon Poole / Emily Hall
                                   T: +44(0) 20 3757 4980




ADDITIONAL INFORMATION ON GEMFIELDS




Gemfields is a world-leading responsible miner and marketer of coloured gemstones. Gemfields is
the operator and 75% owner of both the Kagem emerald mine in Zambia (believed to be the
world’s single largest producing emerald mine) and the Montepuez ruby mine in Mozambique (one
of the most significant recently discovered ruby deposits in the world). In addition, Gemfields also
holds controlling interests in various other gemstone mining and prospecting licences in Zambia,
Mozambique, Ethiopia and Madagascar.


Gemfields’ outright ownership of Fabergé - an iconic and prestigious brand of exceptional heritage
- enables Gemfields to optimise positioning, perception and consumer awareness of coloured
gemstones through Fabergé designs, advancing the wider group’s “mine and market” vision.


Gemfields has developed a proprietary grading system and a pioneering auction platform to
provide a consistent supply of coloured gemstones to downstream markets, a key component of
Gemfields’ business model that has played an important role in the growth of the global coloured
gemstone sector.



                                           GEMFIELDS

                       GEMFIELDS.COM | INVESTORS |FOUNDATION

                      INSTAGRAM | FACEBOOK | TWITTER | YOUTUBE




                                            FABERGÉ

            FABERGÉ.COM | INSTAGRAM | FACEBOOK | TWITTER | YOUTUBE




                                   KAGEM MINING LINKEDIN

                             MONTEPUEZ RUBY MINING LINKEDIN




Gemfields Group Limited                                                                  Page 7 of 7