Try our mobile app

Index Constituent Change: SYG4IR

Published: 2023-12-18 16:45:52 ET
<<<  go to JSE:SYG company page
SYGNIA ITRIX COLLECTIVE INVESTMENT SCHEME
Sygnia Itrix 4th Industrial Revolution Global Equity ETF
JSE Code: SYG4IR
ISIN: ZAE000252433


A portfolio in the Sygnia Itrix Collective Investment Scheme in
Securities, registered as such in terms of the Collective Investment
Schemes Control Act, 45 of 2002.

INDEX CONSTITUENT CHANGE

In terms of section 19.28 of the JSE Limited Listings Requirements,
notice is hereby given to investors of the above ETF securities that
the following changes in the constituents of the underlying index in
the table below is effective from 18 December 2023.

The following constituents have been added to SYG4IR:

ISIN            Share                         Previous Weight   New Weight
US0900431000    BILL Holdings Inc.            0.00%             0.12348%
US31788K1088    FingerMotion Inc              0.00%             0.11026%
KYG237731073    Consolidated Water Co. Ltd.   0.00%             0.09734%
US1420381089    Caribou Biosciences, Inc.     0.00%             0.05029%



The following constituents have been removed from SYG4IR:

                                                         Previous   New
ISIN           Share
                                                         Weight     Weight
US3116421021   FARO Technologies Inc                     0.60401%   0.00%
US1266381052   CVRx, Inc.                                0.43663%   0.00%
US63008G2030   Nano Dimension Ltd. ADR                   0.40059%   0.00%
US43289P1066   Himax Technologies ADR                    0.33835%   0.00%
US92719V1008   Vimeo Holdings Inc. CL A                  0.31050%   0.00%
US5949603048   Microvision Inc                           0.30669%   0.00%
US68287N1000   OneSpan Inc                               0.30588%   0.00%
US92921W3007   Vuzix Corp                                0.27053%   0.00%
CA4339211035   Hive Blockchain Technologies Ltd.         0.26104%   0.00%
US1347481020   Canaan Inc.                               0.23226%   0.00%
US05988J1034   Bandwidth Inc                             0.19910%   0.00%
US4525211078   Immersion Corporation                     0.19420%   0.00%
US8106481059   Scpharmaceuticals Inc.                    0.16846%   0.00%
US0926671043   Blade Air Mobility, Inc. Class A          0.16609%   0.00%
US9001112047   Turkcell Iletisim Hizmet AS ADR           0.16196%   0.00%
US2480191012   Deluxe Corp                               0.15694%   0.00%
US2774614067   Eastman Kodak Co.                         0.15162%   0.00%
US68373J1043   Open Lending Corporation                  0.15059%   0.00%
US83193G1076   SmartRent, Inc.                           0.14865%   0.00%
US76029L1008   Repay Holdings Corporation                0.14320%   0.00%
US31810T1016   FinVolution Group ADR Class A             0.14062%   0.00%
US2641471097   Ducommun Inc                              0.13676%   0.00%
US48138M1053   Jumia Technologies AG                      0.13285%   0.00%
US69913P1057   Paragon 28, Inc.                           0.12816%   0.00%
US4835481031   Kaman Corp A                               0.12057%   0.00%
US39854F1012   Grindr Inc.                                0.11953%   0.00%
IL0011745804   Innoviz Technologies Ltd                   0.11842%   0.00%
US94724R1086   Weave Communications, Inc.                 0.11779%   0.00%
KYG011251066   Afya Limited                               0.11695%   0.00%
US46571Y1073   i3 Verticals, Inc-A                        0.11651%   0.00%
US65481N1000   NIU TECHNOLOGIES                           0.11464%   0.00%
US83067L2088   Skillz INC Class A                         0.11304%   0.00%
US25058X1054   Desktop Metal, Inc. Class A                0.11244%   0.00%
US72703X1063   Planet Labs PBC                            0.11105%   0.00%
US45104G1040   Icici Bank ADR                             0.10679%   0.00%
US38911N2062   Gravity Co. Ltd. ADR                       0.10640%   0.00%
US68401U2042   OptimizeRx Corp                            0.10244%   0.00%
US0589341009   Banco BBVA Argentina SA ADR                0.09734%   0.00%
US05967A1079   BANCO SANTANDER BRASIL-ADS                 0.09717%   0.00%
US98138J2069   Workhorse Group Inc.                       0.09603%   0.00%
IL0010834765   Radware Ltd                                0.09506%   0.00%
US65443P1021   908 Devices Inc                            0.09272%   0.00%
US0193301092   Allient Inc.                               0.09096%   0.00%
US4489475073   IDT Corp B                                 0.09043%   0.00%
US42225T1079   Health Catalyst, Inc.                      0.08861%   0.00%
US4491721050   Hyster-Yale Materials Handling Inc. A      0.08333%   0.00%
US90089L1089   TuSimple Holdings Inc. Class A             0.08215%   0.00%
US2575541055   Domo, Inc-B                                0.08211%   0.00%
US98423J1016   Xperi Inc.                                 0.08065%   0.00%
US9134831034   Universal Electronics Inc                  0.07982%   0.00%
US34984V2097   Forum Energy Technologies Inc              0.06937%   0.00%
GB00BNQMPN80   ReNew Energy Global plc Class A            0.06189%   0.00%
US1241551027   Butterfly Network, Inc. Class A            0.06097%   0.00%
PAL2400671A3   Intercorp Financial Services Inc           0.06072%   0.00%
US25985W1053   DouYu International Holdings Limited ADR   0.06064%   0.00%
US03044L1052   American Well Corporation Class A          0.06051%   0.00%
US53635D2027   Liquidia Corporation                       0.05992%   0.00%
US46185L1035   Invitae Corp                               0.05920%   0.00%
US68218J1034   OmniAb Inc.                                0.05786%   0.00%
US01988P1084   Veradigm Inc                               0.05419%   0.00%
US6294452064   NVE Corp                                   0.05205%   0.00%
US54975P1021   Lufax Holding Ltd ADR                      0.05061%   0.00%
US5322751042   Lightwave Logic, Inc.                      0.04995%   0.00%
US34988V1061   Fossil Group Inc                           0.04661%   0.00%
NL0015000DX5   ATAI Life Sciences N.V.                    0.04538%   0.00%
US0043971052   Accuray Inc                                0.04162%   0.00%
US81948W1045   Sharecare, Inc.                            0.04133%   0.00%
US35104E1001   4D Molecular Therapeutics, Inc.            0.04106%   0.00%
US57667T1007   Materialise NV ADR                         0.03947%   0.00%
US68376D1046   Oportun Financial Corp.                    0.03940%   0.00%
US81181C1045   Seagen Inc.                                0.03600%   0.00%
US82657M1053   Sight Sciences, Inc.                       0.03408%   0.00%
US90138Q1085   23andMe Holding Co. Class A                0.03328%   0.00%
US00835Q1031   Aeva Technologies, Inc.               0.03218%   0.00%
US5503511009   Luna Innovations                      0.03163%   0.00%
US2053061030   Computer Programs & Systems Inc       0.03021%   0.00%
US5006311063   Korea Elec Power Corp ADR             0.02980%   0.00%
US75971T3014   Emeren Group Ltd. ADR                 0.02879%   0.00%
US5288771034   LexinFintech Holdings Ltd ADR         0.02814%   0.00%
NL0015436031   CureVac N.V.                          0.02728%   0.00%
US61218C1036   Montauk Renewables, Inc.              0.02628%   0.00%
US7495271071   REV Group, Inc.                       0.02541%   0.00%
NL0015000M91   Wallbox N.V.                          0.02495%   0.00%
US29280W1099   Energy Vault Holdings, Inc.           0.02453%   0.00%
US31189P1021   Fate Therapeutics Inc                 0.02325%   0.00%
CA89346D1078   TransAlta Corporation                 0.02300%   0.00%
US30320C1036   FTC Solar, Inc.                       0.02176%   0.00%
US87266J1043   TPI Composites, Inc.                  0.02126%   0.00%
US09075F3055   BioNano Genomics, Inc                 0.02102%   0.00%
US29278D1054   Enel Chile S.A. ADR                   0.01943%   0.00%
US0303711081   American Vanguard Corp                0.01740%   0.00%
IL0007200111   Enlight Renewable Energy Ltd          0.01609%   0.00%
NL0010696654   UNIQURE N.V.                          0.01526%   0.00%
US5771281012   Matthews Intl Corp A                  0.01433%   0.00%
CA5362211040   Lion Electric Company                 0.01394%   0.00%
US9013841070   2seventybio Inc.                      0.01337%   0.00%
US81578P1066   Seer, Inc. Class A                    0.01327%   0.00%
GB00BNK03D49   Luxfer Holdings PLC                   0.00894%   0.00%
US4491091074   Hyliion Holdings Corp.                0.00721%   0.00%
US88583P1049   374Water Inc.                         0.00325%   0.00%
US62526P3073   Mullen Automotive, Inc.               0.00037%   0.00%
US55328R1095   Tingo Group, Inc.                     0.00000%   0.00%




The above gave affect to changes in the index constituent weights.
The    portfolio    composition    file    can  be    viewed    at
www.sygnia.co.za/etfs/etf-and-etn-fund-range.

18 December 2023

Manager

Sygnia Itrix (RF) Pty Limited


JSE Sponsors
Vunani Sponsors