ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)
INTEREST PAYMENT NOTIFICATION
Noteholders are advised of the following interest payments and their respective interest payment dates.
Note ISIN Coupon Rate (%) Interest Amount (ZAR) Interest Payment Date
ABFN22 ZAG000144239 10.217 27,157,625.75 28 February 2024
ABFN29 ZAG000153727 9.867 27,305,908.77 28 February 2024
ABFN30 ZAG000153735 10.067 7,303,677.45 28 February 2024
ABFN59 ZAG000192311 9.567 15,674,153.42 28 February 2024
AGT02 ZAG000159476 12.867 54,420,712.11 28 February 2024
ASC004 ZAG000195041 11.367 599,803.89 28 February 2024
ASC033 ZAG000197096 10.867 2,472,457.53 28 February 2024
ASC068 ZAG000200387 11.367 2,006,103.01 28 February 2024
ASC079 ZAG000201484 9.867 1,492,214.79 28 February 2024
ASN319 ZAG000157215 1.875 7,918,482.85 28 February 2024
ASN365 ZAG000162132 10.367 861,549.77 28 February 2024
ASN470 ZAG000169772 10.905 1,965,747.95 28 February 2024
ASN486 ZAG000170473 10.63 2,567,736.99 28 February 2024
ASN602 ZAG000175944 10.58 1,333,369.86 28 February 2024
ASN617 ZAG000176207 11.9 1,232,383.56 28 February 2024
ASN627 ZAG000176785 11.81 1,164,821.92 28 February 2024
ASN683 ZAG000179276 12.087 3,576,427.40 28 February 2024
ASN736 ZAG000181173 11.367 425,094.66 28 February 2024
ASN856 ZAG000186321 11.367 906,868.60 28 February 2024
ASN913 ZAG000189739 11.48 1,879,062.74 28 February 2024
ASN915 ZAG000189879 11.75 2,734,238.36 28 February 2024
ASN916 ZAG000189903 11.55 1,342,187.67 28 February 2024
ASN917 ZAG000189911 11.35 1,317,256.16 28 February 2024
ASN918 ZAG000190026 11.25 2,402,474.79 28 February 2024
ASN919 ZAG000190034 11.4 2,436,132.33 28 February 2024
ASN920 ZAG000190125 11.25 2,089,923.45 28 February 2024
ASN921 ZAG000190117 11.4 2,119,093.32 28 February 2024
ASN951 ZAG000191552 11.367 1,416,982.19 28 February 2024
ASN997 ZAG000194580 11.367 1,416,982.19 28 February 2024
ASC044 ZAG000198243 10.167 760,435.89 28 February 2024
ASC091 ZAG000202508 10.95 1,998,000.00 29 February 2024
20 February 2024
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division