Try our mobile app

Interest Payment Notification - ABGI and BIABS

Published: 2024-02-27 14:59:33 ET
<<<  go to JSE:ABG company page
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)        Interest Payment Date
 ASC060     ZAG000199068             9.093                11,335,109.59               04 March 2024

 ASN569     ZAG000174301            10.447                 390,689.18                 04 March 2024

 AGT03      ZAG000164906            12.625                43,311,013.70               05 March 2024

 ASC061     ZAG000199118             9.845                6,136,267.12                05 March 2024

 ASC062     ZAG000199142            10.295                2,566,698.63                06 March 2024

 ABFN69     ZAG000201781             9.437                47,802,050.68               07 March 2024

 ABFN70     ZAG000201799             9.607                19,345,116.58               07 March 2024

 ABFN71     ZAG000201807             9.727                19,222,490.96               07 March 2024

 ABFN56     ZAG000191586             9.833                16,743,847.92               08 March 2024

 ASN864     ZAG000186735              10.4                6,092,636.99                11 March 2024

 ASN865     ZAG000186743              10.4                3,889,315.07                11 March 2024

 ASN885     ZAG000188061            10.775                3,304,234.93                11 March 2024

 ASN645     ZAG000177858            7.8428                 977,664.11                 12 March 2024

 ASN721     ZAG000180662              10.7                2,000,753.42                12 March 2024

 ASC030     ZAG000196940             9.492                35,497,479.45               13 March 2024

 ASN286     ZAG000154071            10.6295               3,710,132.33                13 March 2024

 ASC031     ZAG000196957             9.492                28,397,983.56               14 March 2024
 ASN497    ZAG000170887            9.592                1,195,715.07              14 March 2024

 ASN498    ZAG000170895            9.592                1,195,715.07              14 March 2024

 ASN867    ZAG000186859            10.362               1,291,701.37              14 March 2024

 ASN868    ZAG000186867            10.362               1,291,701.37              14 March 2024

 ASC032    ZAG000196981            9.392               11,321,863.01              15 March 2024

 ASC063    ZAG000199415            10.262               3,711,189.04              15 March 2024

 ASN383    ZAG000163908            10.292               3,672,411.18              15 March 2024

 ASN384    ZAG000163916            10.292               2,357,290.96              15 March 2024

 ASN716    ZAG000180316             11.8                303,587.95                15 March 2024

 ASN791    ZAG000183765            12.592               4,210,542.47              15 March 2024

 ASN888    ZAG000188137            10.957               6,181,549.15              15 March 2024

 AGLG01    ZAG000189580            10.492              50,118,990.47              18 March 2024

 ASC082    ZAG000202144            10.122               5,047,134.25              18 March 2024

 ASN399    ZAG000165259            9.015                3,371,363.01              18 March 2024

 ASN587    ZAG000174863            2.408                1,170,683.84              18 March 2024




27 February 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division