Try our mobile app

Interest Payment Notification - BIABS

Published: 2024-03-08 17:40:26 ET
<<<  go to JSE:ABG company page
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)      Interest Amount (ZAR)       Interest Payment Date
 ABS7       ZAG000043985              8.8               178,376,000.00               11 March 2024

 ABFN09     ZAG000084765            10.342               3,480,862.19                18 March 2024

 ABFN40     ZAG000162355             9.652              31,138,674.19                18 March 2024

 ABFN41     ZAG000162371             9.752              20,812,103.89                18 March 2024

 ABFN42     ZAG000162389             9.872              13,315,299.51                18 March 2024

 ASC003     ZAG000195074              11.6               5,784,109.59                20 March 2024

 ASC021     ZAG000195751              10.9               6,793,835.62                20 March 2024

 ASC023     ZAG000195868             10.47               3,341,200.48                20 March 2024

 ASC037     ZAG000197815               12                2,991,780.82                20 March 2024

 ASC041     ZAG000197906             11.75                878,835.62                 20 March 2024

 ASC042     ZAG000197997             11.83               2,654,457.53                20 March 2024

 ASC047     ZAG000198524             11.82               2,538,027.40                20 March 2024

 ASC053     ZAG000198631              10.9                271,753.42                 20 March 2024

 ASC056     ZAG000198805              12.2               2,129,150.68                20 March 2024

 ASC057     ZAG000198995             12.05               1,502,123.29                20 March 2024

 ASC058     ZAG000199035             10.15               1,012,219.18                20 March 2024

 ASC059     ZAG000199027              11.1               2,767,397.26                20 March 2024

 ASC064     ZAG000199449             12.55                625,780.82                 20 March 2024

 ASC073     ZAG000200916              11.8                882,575.34                 20 March 2024
ASC080   ZAG000201831   10.85     838,571.23     20 March 2024

ASC081   ZAG000201849    10.3    12,839,726.03   20 March 2024

ASC087   ZAG000202219   10.25    6,357,534.25    20 March 2024

ASC096   ZAG000202748   12.292   3,367,671.23    20 March 2024

ASN327   ZAG000158312   10.138    993,321.10     20 March 2024

ASN328   ZAG000158734   10.93    1,507,982.19    20 March 2024

ASN335   ZAG000159377   10.18     634,506.85     20 March 2024

ASN341   ZAG000159856   10.55    2,630,273.97    20 March 2024

ASN351   ZAG000160672   10.45    3,465,105.48    20 March 2024

ASN354   ZAG000161118    10.3    1,666,421.92    20 March 2024

ASN358   ZAG000161779    10.3    2,567,945.21    20 March 2024

ASN369   ZAG000162678   11.45    1,552,933.70    20 March 2024

ASN373   ZAG000162959   10.19    1,524,312.33    20 March 2024

ASN374   ZAG000163023    10.4    2,756,427.40    20 March 2024

ASN388   ZAG000164518   10.24    1,276,493.15    20 March 2024

ASN409   ZAG000165804    10.2    1,780,109.59    20 March 2024

ASN415   ZAG000166489    11.2    1,675,397.26    20 March 2024

ASN421   ZAG000167156   11.63    2,899,534.25    20 March 2024

ASN480   ZAG000170333    11.5    4,061,757.99    20 March 2024

ASN634   ZAG000177320   11.76     869,491.29     20 March 2024

ASN681   ZAG000179193   11.45    2,816,595.43    20 March 2024

ASN682   ZAG000179243    9.6      309,898.63     20 March 2024

ASN702   ZAG000179854    10.8    1,346,301.20    20 March 2024

ASN703   ZAG000180092    10.1    3,777,123.29    20 March 2024
ASN742   ZAG000181769    10.5    4,395,865.95    20 March 2024

ASN746   ZAG000181959    10.6    1,321,369.86    20 March 2024

ASN837   ZAG000185349   10.47    7,439,436.37    20 March 2024

ASN851   ZAG000185992    10.5    6,544,520.55    20 March 2024

ASN852   ZAG000186123    10.7    10,670,684.93   20 March 2024

ASN878   ZAG000187741    11.8    2,794,821.92    20 March 2024

ASN880   ZAG000187782    11.7    2,916,986.30    20 March 2024

ASN902   ZAG000188939    11.6    2,892,054.79    20 March 2024

ASN904   ZAG000189135    10.4    1,300,741.05    20 March 2024

ASN930   ZAG000190570   12.33    3,074,054.79    20 March 2024

ASN932   ZAG000190653   12.64    6,302,684.93    20 March 2024

ASN934   ZAG000190711    11.3    5,634,520.55    20 March 2024

ASN936   ZAG000190745   16.55    4,071,148.86    20 March 2024

ASN937   ZAG000190885   12.05    6,008,493.15    20 March 2024

ASN940   ZAG000190992    11.4    5,684,383.56    20 March 2024

ASN941   ZAG000191081   11.03    3,162,436.99    20 March 2024

ASN943   ZAG000191115    10.7    1,333,835.62    20 March 2024

ASN944   ZAG000191347   12.55    3,128,904.11    20 March 2024

ASN948   ZAG000191370   10.425   3,898,664.38    20 March 2024

ASN953   ZAG000191768    11.9    5,933,698.63    20 March 2024

ASN954   ZAG000191776   10.78    2,418,854.79    20 March 2024

ASN955   ZAG000191750    10.2     762,904.11     20 March 2024

ASN973   ZAG000193202    12.4    3,050,286.76    20 March 2024

ASN974   ZAG000193186    10.4    1,296,438.36    20 March 2024
 ASN979    ZAG000193343              11               2,742,465.75                20 March 2024

 ASN992    ZAG000194275            10.34               773,375.34                 20 March 2024

 ASN994    ZAG000194432            11.47              5,719,287.67                20 March 2024

 ASC089    ZAG000202300             10.2               724,657.53                 22 March 2024

 ASN450    ZAG000168923            10.02              2,609,082.19                22 March 2024

 ASN459    ZAG000169509            10.76               325,453.15                 22 March 2024

 ASN479    ZAG000170184            10.38              9,471,110.14                22 March 2024

 ASN489    ZAG000170655            10.36              9,452,861.37                22 March 2024

 ASN507    ZAG000171281            10.21              14,900,446.03               22 March 2024

 ASN614    ZAG000176124             8.31              5,236,438.36                22 March 2024

 ASN624    ZAG000176660             9.07              5,715,342.47                22 March 2024

 ASN684    ZAG000179268             5.82               470,451.01                 22 March 2024

 ASN769    ZAG000182676             10.3              2,596,164.38                22 March 2024

 ASN770    ZAG000182684             9.85              1,241,369.86                22 March 2024

 ASN808    ZAG000184524             9.85               496,547.95                 22 March 2024

 ASN872    ZAG000187303             10.2              2,570,958.90                22 March 2024




08 March 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division