Try our mobile app

Form 8.3 Announcement

Published: 2024-04-12 17:00:48 ET
<<<  go to JSE:QLT company page
QUILTER PLC
(Incorporated under the Companies Act 1985 with
registered number 06404270 and re-registered as a public
limited company under the Companies Act 2006)
ISIN CODE: GB00BNHSJN34
JSE SHARE CODE: QLT
Quilter plc (the "Company")
                                                                                 FORM 8.3

          PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
      A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
                                         MORE
                      Rule 8.3 of the Takeover Code (the “Code”)


1.         KEY INFORMATION

 (a) Full name of discloser:                                  Quilter PLC (and subsidiaries)

 (b) Owner or controller of interests and short
     positions disclosed, if different from 1(a):
     The naming of nominee or vehicle companies is
     insufficient. For a trust, the trustee(s), settlor and
     beneficiaries must be named.
 (c) Name of offeror/offeree in relation to whose             DS Smith PLC
     relevant securities this form relates:
     Use a separate form for each offeror/offeree
 (d) If an exempt fund manager connected with an
     offeror/offeree, state this and specify identity
     of offeror/offeree:
 (e) Date position held/dealing undertaken:                   11/04/2024
     For an opening position disclosure, state the latest
     practicable date prior to the disclosure
 (f) In addition to the company in 1(c) above, is the         Yes – Mondi PLC
     discloser making disclosures in respect of any
     other party to the offer?
     If it is a cash offer or possible cash offer, state
     “N/A”

2.         POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant
securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for
each additional class of relevant security.

(a)        Interests and short positions in the relevant securities of the offeror or offeree
           to which the disclosure relates following the dealing (if any)

 Class of relevant security:                                  10p ordinary

                                                  Interests                Short positions

                                              Number             %          Number             %
 (1) Relevant securities owned               24,859,249         1.80
     and/or controlled:
 (2) Cash-settled derivatives:




                                                 1
Form 8.3                                                                             December 2021
 (3) Stock-settled derivatives
     (including options) and
     agreements to purchase/sell:
     TOTAL:                                 24,859,249        1.80


All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements
to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open
Positions).

(b)        Rights to subscribe for new securities (including directors’ and other employee
           options)

 Class of relevant security in relation to
 which subscription right exists:
 Details, including nature of the rights
 concerned and relevant percentages:


3.         DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or
offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class
of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a)        Purchases and sales

     Class of relevant       Purchase/sale             Number of              Price per unit
         security                                      securities
       10p ordinary            Purchase                  1,200                   4.074936
       10p ordinary            Purchase                   458                    4.079996
       10p ordinary            Purchase                   285                      4.085
       10p ordinary              Sale                   16,090                   4.114209
       10p ordinary              Sale                   11,136                  4.0874000
       10p ordinary              Sale                      50                   4.0840000
       10p ordinary              Sale                    4,400                  4.0841000
       10p ordinary              Sale                     600                   4.0841000
       10p ordinary              Sale                   66,181                  4.0841000
       10p ordinary              Sale                     550                   4.0841000
       10p ordinary              Sale                    4,600                  4.0841000
       10p ordinary              Sale                    3,345                  4.0841000
       10p ordinary              Sale                     750                   4.0841000
       10p ordinary              Sale                    5,400                  4.0841000
       10p ordinary              Sale                    3,118                  4.0841000
       10p ordinary              Sale                     700                   4.0841000
       10p ordinary              Sale                    4,154                  4.0841000
       10p ordinary              Sale                     750                   4.0841000
       10p ordinary              Sale                    3,945                  4.0841000
       10p ordinary              Sale                    2,800                  4.0841000
       10p ordinary              Sale                    2,259                  4.0841000
       10p ordinary              Sale                     400                   4.0841000


                                                2
Form 8.3                                                                            December 2021
     10p ordinary   Sale        1,909   4.0841000
     10p ordinary   Sale        1,825   4.0841000
     10p ordinary   Sale        1,650   4.0841000
     10p ordinary   Sale         914    4.0841000
     10p ordinary   Sale         681      4.0841
     10p ordinary   Sale         710      4.0841
     10p ordinary   Sale         605      4.0841
     10p ordinary   Sale         175      4.0841
     10p ordinary   Sale         240      4.0841
     10p ordinary   Sale         235      4.0841
     10p ordinary   Sale        1,900     4.0841
     10p ordinary   Sale        1,654     4.0841
     10p ordinary   Sale        1,300     4.0841
     10p ordinary   Sale         275      4.0841
     10p ordinary   Sale         820      4.0841
     10p ordinary   Sale         390      4.0841
     10p ordinary   Sale         600      4.0841
     10p ordinary   Sale       13,105     4.0874
     10p ordinary   Sale        1,590     4.0874
     10p ordinary   Sale         600      4.0825
     10p ordinary   Sale        1,470     4.0874
     10p ordinary   Sale        1,018     4.0841
     10p ordinary   Sale        1,220     4.0841
     10p ordinary   Sale         660      4.0841
     10p ordinary   Sale        2,418     4.0841
     10p ordinary   Sale        6,108     4.0841
     10p ordinary   Sale         950      4.0841
     10p ordinary   Sale         550      4.0841
     10p ordinary   Sale        2,418     4.0841
     10p ordinary   Sale        1,143     4.0841
     10p ordinary   Sale         390      4.0841
     10p ordinary   Sale        1,900     4.0841
     10p ordinary   Sale        1,200     4.0841
     10p ordinary   Sale        1,200     4.0841
     10p ordinary   Sale         750      4.0841
     10p ordinary   Sale         590      4.0874
     10p ordinary   Sale         527      4.0841
     10p ordinary   Sale        2450      4.0841
     10p ordinary   Sale         890      4.0841
     10p ordinary   Sale         410      4.0841
     10p ordinary   Sale         370      4.0841
     10p ordinary   Sale         407      4.0841
     10p ordinary   Sale         890      4.0841
     10p ordinary   Sale         890      4.0841
     10p ordinary   Sale         900      4.0841
     10p ordinary   Sale         636      4.0841
     10p ordinary   Sale        1,200     4.0745
     10p ordinary   Sale        1,272     4.0841
     10p ordinary   Sale         636      4.0841
     10p ordinary   Sale         782      4.0841


                           3
Form 8.3                                   December 2021
     10p ordinary   Sale       2,036   4.0841
     10p ordinary   Sale        480    4.0841
     10p ordinary   Sale       4,086   4.0874
     10p ordinary   Sale       1,400   4.0841
     10p ordinary   Sale        290    4.0841
     10p ordinary   Sale        890    4.0841
     10p ordinary   Sale        636    4.0841
     10p ordinary   Sale        410    4.0841
     10p ordinary   Sale       1,400   4.0841
     10p ordinary   Sale        530    4.0841
     10p ordinary   Sale        800    4.0874
     10p ordinary   Sale        890    4.0841
     10p ordinary   Sale       1,590   4.0841
     10p ordinary   Sale        841    4.0841
     10p ordinary   Sale       2,163   4.0841
     10p ordinary   Sale       1,400   4.0841
     10p ordinary   Sale       1,340   4.0874
     10p ordinary   Sale       1,390   4.0874
     10p ordinary   Sale       1,552   4.0874
     10p ordinary   Sale       1,300   4.0841
     10p ordinary   Sale       1,100   4.0841
     10p ordinary   Sale        600    4.0841
     10p ordinary   Sale       1,300   4.0841
     10p ordinary   Sale         5     4.0874
     10p ordinary   Sale         5     4.0874
     10p ordinary   Sale        354    4.0841
     10p ordinary   Sale        400    4.0841
     10p ordinary   Sale       1,470   4.0841
     10p ordinary   Sale        950    4.0841
     10p ordinary   Sale        900    4.0841
     10p ordinary   Sale        715    4.0841
     10p ordinary   Sale        700    4.0841
     10p ordinary   Sale        700    4.0841
     10p ordinary   Sale       2854    4.0874
     10p ordinary   Sale        750    4.0841
     10p ordinary   Sale        655    4.0874
     10p ordinary   Sale        800    4.0841
     10p ordinary   Sale        400    4.0841
     10p ordinary   Sale       1,350   4.0841
     10p ordinary   Sale        695    4.0841
     10p ordinary   Sale        800    4.0841
     10p ordinary   Sale        400    4.0874
     10p ordinary   Sale        800    4.0874
     10p ordinary   Sale       3,250   4.0841
     10p ordinary   Sale       6,500   4.0841
     10p ordinary   Sale        800    4.0874
     10p ordinary   Sale       3,000   4.0841
     10p ordinary   Sale        900    4.0874
     10p ordinary   Sale        750    4.0841
     10p ordinary   Sale       1,800   4.0841


                           4
Form 8.3                                December 2021
     10p ordinary   Sale        1,120    4.0874
     10p ordinary   Sale         900     4.0841
     10p ordinary   Sale        1,500    4.0841
     10p ordinary   Sale        1,400    4.0841
     10p ordinary   Sale        2,000    4.0841
     10p ordinary   Sale         700     4.0841
     10p ordinary   Sale        1000     4.0874
     10p ordinary   Sale         700     4.0841
     10p ordinary   Sale         330     4.0841
     10p ordinary   Sale         610     4.0841
     10p ordinary   Sale        2,000    4.0841
     10p ordinary   Sale         860     4.0841
     10p ordinary   Sale        1,800    4.0841
     10p ordinary   Sale        2,000    4.0841
     10p ordinary   Sale        1,200    4.0841
     10p ordinary   Sale         500     4.0874
     10p ordinary   Sale        1,100    4.0874
     10p ordinary   Sale         300     4.0874
     10p ordinary   Sale         970     4.0841
     10p ordinary   Sale        4,000    4.0841
     10p ordinary   Sale         540     4.0874
     10p ordinary   Sale        1,690    4.0841
     10p ordinary   Sale        8,890    4.0841
     10p ordinary   Sale        1,000   4.114209
     10p ordinary   Sale         410     4.0841
     10p ordinary   Sale         750     4.0841
     10p ordinary   Sale         900     4.0874
     10p ordinary   Sale       17,000    4.0841
     10p ordinary   Sale         380     4.0841
     10p ordinary   Sale         720     4.0841
     10p ordinary   Sale        1,150    4.0874
     10p ordinary   Sale        1,655    4.0841
     10p ordinary   Sale         470     4.0841
     10p ordinary   Sale         750     4.0841
     10p ordinary   Sale         420     4.0841
     10p ordinary   Sale        1,050    4.0874
     10p ordinary   Sale         700     4.0841
     10p ordinary   Sale        1,110    4.0841
     10p ordinary   Sale         500     4.0874
     10p ordinary   Sale         800     4.0841
     10p ordinary   Sale         380     4.0841
     10p ordinary   Sale        1,040    4.0874
     10p ordinary   Sale         575     4.0874
     10p ordinary   Sale         440     4.0841
     10p ordinary   Sale         420     4.0841
     10p ordinary   Sale         185     4.0841
     10p ordinary   Sale         700     4.0841
     10p ordinary   Sale         820     4.0841
     10p ordinary   Sale        1,550    4.0841
     10p ordinary   Sale         400     4.0874


                           5
Form 8.3                                   December 2021
      10p ordinary                  Sale                     350                   4.0841
      10p ordinary                  Sale                     480                   4.0841
      10p ordinary                  Sale                    1000                   4.0874
      10p ordinary                  Sale                     145                   4.0841
      10p ordinary                  Sale                     605                   4.0841
      10p ordinary                  Sale                    1,220                  4.0841
      10p ordinary                  Sale                     820                   4.0874
      10p ordinary                  Sale                    2,250                  4.0841
      10p ordinary                  Sale                    7,500                  4.0841
      10p ordinary                  Sale                    1,900                  4.0841
      10p ordinary                  Sale                     600                   4.0841
      10p ordinary                  Sale                    2,927                  4.0841
      10p ordinary                  Sale                    1,400                  4.0841
      10p ordinary                  Sale                    1,409                  4.0841
      10p ordinary                  Sale                    2,545                  4.0841
      10p ordinary                  Sale                     600                   4.0874
      10p ordinary                  Sale                    2,400                  4.0841
      10p ordinary                  Sale                    2,545                  4.0841
      10p ordinary                  Sale                    3,945                  4.0841
      10p ordinary                  Sale                    1,104                  4.0841
      10p ordinary                  Sale                     500                  4.085052
      10p ordinary                  Sale                    1,118                  4.0874
      10p ordinary                  Sale                     220                    4.078
      10p ordinary                  Sale                     182                   4.0874
      10p ordinary                  Sale                    1,800                  4.0874
      10p ordinary                  Sale                     800                   4.0874
      10p ordinary                  Sale                     300                   4.0874
      10p ordinary                  Sale                     680                   4.0874
      10p ordinary                  Sale                     500                   4.0874
      10p ordinary                  Sale                     500                   4.0874
      10p ordinary                  Sale                    1,300                  4.0874
      10p ordinary                  Sale                    1,075                  4.0874
      10p ordinary                  Sale                    1,500                  4.0874


(b)        Cash-settled derivative transactions

      Class of         Product              Nature of dealing       Number of        Price per
      relevant        description         e.g. opening/closing a    reference           unit
      security         e.g. CFD             long/short position,    securities
                                          increasing/reducing a
                                             long/short position



(c)        Stock-settled derivative transactions (including options)

(i)        Writing, selling, purchasing or varying

  Class        Product       Writing,        Number      Exercis     Type        Expir   Option
    of        descriptio    purchasin           of       e price      e.g.         y     money
 relevan      n e.g. call   g, selling,      securitie   per unit   America      date     paid/
     t          option                         s to                    n,                receive


                                                   6
Form 8.3                                                                             December 2021
  securit                    varying      which                Europea              d per
    y                          etc.      option                 n etc.              unit
                                         relates



(ii)       Exercise

       Class of          Product         Exercising/       Number of       Exercise price
       relevant        description        exercised        securities         per unit
       security       e.g. call option     against



(d)        Other dealings (including subscribing for new securities)

  Class of relevant         Nature of dealing             Details         Price per unit (if
      security              e.g. subscription,                               applicable)
                               conversion
       10p ordinary            Transfer in                10,273




4.         OTHER INFORMATION

(a)        Indemnity and other dealing arrangements

 Details of any indemnity or option arrangement, or any agreement or understanding,
 formal or informal, relating to relevant securities which may be an inducement to
 deal or refrain from dealing entered into by the person making the disclosure and
 any party to the offer or any person acting in concert with a party to the offer:
 Irrevocable commitments and letters of intent should not be included. If there are no such
 agreements, arrangements or understandings, state “none”

 None


(b)        Agreements, arrangements or understandings relating to options or derivatives

 Details of any agreement, arrangement or understanding, formal or informal,
 between the person making the disclosure and any other person relating to:
 (i) the voting rights of any relevant securities under any option; or
 (ii) the voting rights or future acquisition or disposal of any relevant securities to
      which any derivative is referenced:
 If there are no such agreements, arrangements or understandings, state “none”

 None


(c)        Attachments

 Is a Supplemental Form 8 (Open Positions) attached?                              NO




                                                 7
Form 8.3                                                                        December 2021
 0B   Date of disclosure:                          12/04/2024

 1B   Contact name:                                Henry Nevin

 2B   Telephone number:                            +44 (0)207 150 4209


Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.

The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s
disclosure requirements on +44 (0)20 7638 0129.

*If the discloser is a natural person, a telephone number does not need to be included, provided
contact information has been provided to the Panel’s Market Surveillance Unit.

The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.

12th April 2024

Sponsor:
J.P. Morgan Equities South Africa Proprietary Limited




                                               8
Form 8.3                                                                          December 2021