ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)
INTEREST PAYMENT NOTIFICATION
Noteholders are advised of the following interest payments and their respective interest payment dates.
Note ISIN Coupon Rate (%) Interest Amount (ZAR) Interest Payment Date
ABN61 ZAG000099565 2 3,759,268.84 01 August 2022
ASN195 ZAG000145632 2,25 2,579,890.44 01 August 2022
ASN337 ZAG000159567 2,25 551,423.25 01 August 2022
ASN469 ZAG000169764 9,395 2,795,334.25 01 August 2022
ASN522 ZAG000171828 9,1 2,030,671.23 01 August 2022
ASN525 ZAG000172008 11,05 3,561,732.88 01 August 2022
ASN530 ZAG000172271 11 3,818,356.16 01 August 2022
ASN532 ZAG000172636 10,5 3,384,452.05 01 August 2022
ASN538 ZAG000172842 10,5 4,686,164.38 01 August 2022
ASN541 ZAG000172990 6,3 1,553,424.66 01 August 2022
ASN545 ZAG000173170 10,6 4,205,150.68 01 August 2022
ASN557 ZAG000173527 10,47 1,557,591.78 01 August 2022
ASN558 ZAG000173717 10,55 1,569,493.15 01 August 2022
ASN595 ZAG000175340 9,22 1,600,238.36 01 August 2022
ASN607 ZAG000176009 6,205 3,947,400.00 01 August 2022
ASN610 ZAG000176058 7,55 558,493,15 01 August 2022
ASN693 ZAG000179573 7,18 531,123.29 01 August 2022
ASN735 ZAG000181165 6,95 171,369.86 01 August 2022
ASN748 ZAG000181967 6,6 2,441,095.89 01 August 2022
ASN796 ZAG000184268 10,2 999,041.10 01 August 2022
ASN803 ZAG000184375 7,45 9,184,931.51 01 August 2022
ASN804 ZAG000184458 6,55 4,037,671.23 01 August 2022
ASN806 ZAG000184508 6,56 1,617,534.25 01 August 2022
ASN823 ZAG000185166 13,85 3,415,290.41 01 August 2022
ASN834 ZAG000185323 7,433 629,259.45 01 August 2022
ASN863 ZAG000186685 12,178 1,351,257.53 01 August 2022
ASN881 ZAG000187824 7,1 301,506.85 01 August 2022
ASN560 ZAG000173758 6,358 801,282.19 04 August 2022
ASN644 ZAG000177841 7,808 492,010.96 04 August 2022
ASN713 ZAG000180134 8,508 2,144,482.19 04 August 2022
ABFN35 ZAG000156795 5,8 11,076,569.86 08 August 2022
ABFN36 ZAG000156803 5,91 4,936,064.38 08 August 2022
ABFN37 ZAG000156811 6,14 7,255,966.03 08 August 2022
ASN613 ZAG000176132 5,9 759,726.03 08 August 2022
ASN333 ZAG000159195 6,55 834,452.05 10 August 2022
ASN707 ZAG000181330 6,71 8,548,356.16 10 August 2022
ABFN16 ZAG000130964 6,117 15,711,137.42 11 August 2022
ASN619 ZAG000176298 8,187 309,535.89 11 August 2022
27 July 2022
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division