Try our mobile app

Transaction in own shares

Published: 2025-03-06 10:00:52 ET
<<<  go to JSE:BTI company page
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the “Company”)

British American Tobacco p.l.c.

6 March 2025

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from UBS
AG as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                                     05 March 2025
  Number of ordinary shares of 25 pence each
                                                        110,000
  purchased:
  Highest price paid per share (pence):                 3,088.00
  Lowest price paid per share (pence):                  3,060.00
  Volume weighted average price paid per share
                                                        3,075.2379
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,204,184,151 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,255,156 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS AG on 5 March 2025 is
set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      05/03/2025        51,000       3,075.5285       LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      05/03/2025        11,000       3,074.8308      CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      05/03/2025        48,000       3,075.0225      BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  1342              3,079.00          BATE        08:00:27
  746               3,072.00          BATE        08:12:24
  642               3,072.00          BATE        08:12:30
  1474              3,063.00          BATE        08:31:52
  320               3,079.00          BATE        08:56:13
  1117              3,079.00          BATE        08:56:13
  796               3,083.00          BATE        09:21:22
  631               3,083.00          BATE        09:21:22
  1408              3,084.00          BATE        09:44:19
  1478              3,071.00          BATE        10:07:29
  503               3,079.00          BATE        10:28:51
  810               3,079.00          BATE        10:28:57
  487               3,067.00          BATE        10:53:17
  456               3,067.00          BATE        10:53:17
  477               3,067.00          BATE        10:53:17
  1183              3,066.00          BATE        11:23:29
  41                3,066.00          BATE        11:23:29
  1043              3,065.00          BATE        11:44:57
  282               3,065.00          BATE        11:44:57
  1366              3,061.00          BATE        12:09:17
  15                3,069.00          BATE        12:33:15
  1334              3,074.00          BATE        12:38:11
  1378              3,064.00          BATE        13:01:46
  1251              3,064.00          BATE        13:27:20
  160               3,064.00          BATE        13:27:20
  688               3,072.00          BATE        13:48:39
  562               3,072.00          BATE        13:48:39
  339               3,068.00          BATE        14:00:16
  1062              3,068.00          BATE        14:00:16
  1304              3,068.00          BATE        14:17:48
1326   3,063.00   BATE   14:26:56
117    3,063.00   BATE   14:26:56
1210   3,065.00   BATE   14:31:20
208    3,065.00   BATE   14:31:20
1235   3,076.00   BATE   14:38:23
1092   3,076.00   BATE   14:43:47
374    3,076.00   BATE   14:43:47
1249   3,081.00   BATE   14:50:54
655    3,088.00   BATE   14:57:56
663    3,088.00   BATE   14:57:56
1163   3,083.00   BATE   15:03:55
74     3,083.00   BATE   15:03:55
1443   3,085.00   BATE   15:12:05
706    3,086.00   BATE   15:22:46
468    3,086.00   BATE   15:22:46
4      3,086.00   BATE   15:22:46
106    3,086.00   BATE   15:22:46
64     3,086.00   BATE   15:22:46
36     3,078.00   BATE   15:30:07
468    3,078.00   BATE   15:30:07
936    3,078.00   BATE   15:30:07
638    3,079.00   BATE   15:41:09
465    3,079.00   BATE   15:41:09
283    3,079.00   BATE   15:41:09
1281   3,081.00   BATE   15:49:45
27     3,078.00   BATE   15:58:26
1367   3,078.00   BATE   15:58:26
993    3,079.00   BATE   16:07:02
244    3,079.00   BATE   16:07:02
247    3,085.00   BATE   16:13:42
143    3,085.00   BATE   16:13:42
24     3,085.00   BATE   16:13:42
18     3,085.00   BATE   16:13:42
143    3,085.00   BATE   16:14:42
9      3,085.00   BATE   16:14:42
179    3,085.00   BATE   16:16:28
179    3,085.00   BATE   16:16:29
28     3,085.00   BATE   16:16:29
26     3,085.00   BATE   16:16:29
13     3,085.00   BATE   16:18:27
62     3,085.00   BATE   16:18:29
30     3,086.00   BATE   16:19:01
24     3,086.00   BATE   16:19:01
179    3,086.00   BATE   16:19:01
1338   3,085.00   BATE   16:19:54
766    3,081.00   BATE   16:24:49
1002   3,080.00   BATE   16:27:06
1002   3,064.00   CHIX   08:23:07
853    3,080.00   CHIX   09:28:17
229    3,078.00   CHIX   10:29:24
795    3,078.00   CHIX   10:29:24
870    3,065.00   CHIX   11:54:50
248    3,074.00   CHIX   13:05:57
724    3,074.00   CHIX   13:05:57
854    3,067.00   CHIX   14:03:43
186    3,067.00   CHIX   14:31:15
797    3,067.00   CHIX   14:31:15
1010   3,081.00   CHIX   14:50:54
836    3,083.00   CHIX   15:14:57
917    3,079.00   CHIX   15:41:09
107    3,079.00   CHIX   15:41:09
828    3,080.00   CHIX   16:08:07
309    3,082.00   CHIX   16:21:42
435    3,082.00   CHIX   16:21:42
1335   3,077.00   LSE    08:00:43
1212   3,069.00   LSE    08:02:19
957    3,072.00   LSE    08:06:48
336    3,072.00   LSE    08:06:48
1244   3,073.00   LSE    08:09:17
49     3,067.00   LSE    08:15:50
106    3,067.00   LSE    08:15:50
97     3,067.00   LSE    08:15:50
38     3,067.00   LSE    08:15:50
154    3,067.00   LSE    08:15:50
123    3,067.00   LSE    08:15:50
204    3,067.00   LSE    08:15:50
450    3,067.00   LSE    08:15:50
548    3,060.00   LSE    08:30:09
631    3,060.00   LSE    08:30:09
1128   3,084.00   LSE    08:59:35
1199   3,083.00   LSE    09:21:22
25     3,083.00   LSE    09:21:22
1270   3,087.00   LSE    09:49:14
943    3,070.00   LSE    10:08:44
965    3,078.00   LSE    10:29:24
400    3,078.00   LSE    10:29:24
1256   3,069.00   LSE    10:48:04
77     3,069.00   LSE    10:48:04
1167   3,068.00   LSE    11:15:37
1307   3,065.00   LSE    11:44:44
1135   3,063.00   LSE    12:11:49
76     3,074.00   LSE    12:38:11
47     3,074.00   LSE    12:38:11
581    3,074.00   LSE    12:38:11
440    3,074.00   LSE    12:38:11
1237   3,066.00   LSE    12:59:49
  1337               3,070.00           LSE         13:18:23
  1132               3,068.00           LSE         13:35:41
  101                3,071.00           LSE         13:51:11
  6                  3,071.00           LSE         13:51:11
  358                3,071.00           LSE         13:51:11
  10                 3,071.00           LSE         13:51:11
  21                 3,071.00           LSE         13:51:11
  7                  3,071.00           LSE         13:51:11
  20                 3,071.00           LSE         13:51:11
  638                3,071.00           LSE         13:51:11
  1309               3,068.00           LSE         14:07:35
  1321               3,065.00           LSE         14:23:57
  1224               3,068.00           LSE         14:30:21
  1215               3,066.00           LSE         14:32:24
  1238               3,076.00           LSE         14:38:23
  1156               3,082.00           LSE         14:46:28
  1214               3,080.00           LSE         14:50:54
  1118               3,088.00           LSE         14:57:00
  1117               3,084.00           LSE         15:02:58
  1145               3,085.00           LSE         15:09:35
  1232               3,084.00           LSE         15:14:46
  1166               3,086.00           LSE         15:22:46
  7                  3,086.00           LSE         15:22:46
  1132               3,078.00           LSE         15:28:52
  1255               3,079.00           LSE         15:37:21
  1137               3,081.00           LSE         15:45:19
  1349               3,083.00           LSE         15:52:56
  1200               3,078.00           LSE         16:00:56
  809                3,079.00           LSE         16:07:02
  531                3,079.00           LSE         16:07:02
  127                3,085.00           LSE         16:16:22
  303                3,085.00           LSE         16:16:22
  405                3,085.00           LSE         16:16:22
  310                3,085.00           LSE         16:16:22
  1183               3,085.00           LSE         16:19:54
  1227               3,081.00           LSE         16:23:50
  1203               3,080.00           LSE         16:27:20


6 March 2025

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities