ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)
INTEREST PAYMENT NOTIFICATION
Noteholders are advised of the following interest payments and their respective interest payment dates.
Note ISIN Coupon Rate (%) Interest Amount (ZAR) Interest Payment Date
ASN419 ZAG000166604 6,642 2,897,913.70 05 September 2022
ASN569 ZAG000174301 6,972 260,733.70 05 September 2022
ASN635 ZAG000177379 7,842 1,857,372.33 05 September 2022
ASN733 ZAG000181009 7,342 915,235.62 05 September 2022
AGT03 ZAG000164906 9,142 31,362,319.78 05 September 2022
BGL07 ZAG000129388 11,81 43,519,850.00 05 September 2022
BGL08 ZAG000129396 8,492 656,094.25 05 September 2022
ASN864 ZAG000186735 6,9 4,347,945.21 09 September 2022
ASN865 ZAG000186743 6,9 2,608,767.12 09 September 2022
ASN866 ZAG000186784 5,85 22,117,808.22 09 September 2022
ASN885 ZAG000188061 7,275 2,213,747.26 09 September 2022
ASN645 ZAG000177858 7,667 995,749.32 12 September 2022
ASN721 ZAG000180662 7,217 1,349,480.14 12 September 2022
BGT01 ZAG000146531 10,567 39,517,684.93 12 September 2022
ASN286 ZAG000154071 7,1545 2,524,656,44 13 September 2022
ASN497 ZAG000170887 6,125 771,917.81 14 September 2022
ASN498 ZAG000170895 6,125 771,917.81 14 September 2022
ASN867 ZAG000186859 6,895 868,958.90 14 September 2022
ASN868 ZAG000186867 6,895 868,958.90 14 September 2022
ASN383 ZAG000163908 6,825 2,546,005.48 15 September 2022
ASN384 ZAG000163916 6,825 1,634,260.27 15 September 2022
ASN575 ZAG000174459 6,875 3,465,753.42 15 September 2022
ASN580 ZAG000174533 6,775 3,329,958.90 15 September 2022
ASN716 ZAG000180316 9,125 230,000.00 15 September 2022
ASN791 ZAG000183765 9,125 1,150,000.00 15 September 2022
ASN807 ZAG000184516 6,525 542,736.99 15 September 2022
ASN870 ZAG000187121 5,975 9,789,178.08 15 September 2022
ASN888 ZAG000188137 7,49 3,858,948.49 15 September 2022
ASN399 ZAG000165259 6,752 2,608,306.85 19 September 2022
ASN587 ZAG000174863 5,858 3,017,271.23 19 September 2022
01 September 2022
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division