Try our mobile app

BISTDB - Notification of interest amounts

Published: 2025-10-29 18:46:25 ET
<<<  go to JSE:SBK company page
The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB
(the “Issuer”)
Bond Code          SBC010              ISIN NO: ZAG000202987
Bond Code          SBC012              ISIN NO: ZAG000203027
Bond Code          SBC013              ISIN NO: ZAG000203266
Bond Code          SBC023              ISIN NO: ZAG000204082
Bond Code          SBC024              ISIN NO: ZAG000204173
Bond Code          SBC031              ISIN NO: ZAG000205071
Bond Code          SBC034              ISIN NO: ZAG000205956
Bond Code          SBC037              ISIN NO: ZAG000206228
Bond Code          SBC040              ISIN NO: ZAG000206277
Bond Code          SBC042              ISIN NO: ZAG000206319
Bond Code          SBC044              ISIN NO: ZAG000206384
Bond Code          SBC045              ISIN NO: ZAG000206400
Bond Code          SBC049              ISIN NO: ZAG000206699
Bond Code          SBC050              ISIN NO: ZAG000206814
Bond Code          SBC059              ISIN NO: ZAG000207325
Bond Code          SBC066              ISIN NO: ZAG000207861
Bond Code          SBC068              ISIN NO: ZAG000207887
Bond Code          SBC069              ISIN NO: ZAG000208034
Bond Code          SBC070              ISIN NO: ZAG000208026
Bond Code          SBC075              ISIN NO: ZAG000208638
Bond Code          SBC086              ISIN NO: ZAG000209685
Bond Code          SBC087              ISIN NO: ZAG000209727
Bond Code          SBC089              ISIN NO: ZAG000210451
Bond Code          SBC092              ISIN NO: ZAG000211178
Bond Code          SBC093              ISIN NO: ZAG000211574
Bond Code          SBC094              ISIN NO: ZAG000211582
Bond Code          SBC099              ISIN NO: ZAG000212150
Bond Code          SBC102              ISIN NO: ZAG000212242
Bond Code          SBC108              ISIN NO: ZAG000212416
Bond Code          SBC109              ISIN NO: ZAG000212549
Bond Code          SBC110              ISIN NO: ZAG000212473
Bond Code          SBC111              ISIN NO: ZAG000212499
Bond Code          SBC112              ISIN NO: ZAG000212556
Bond Code          SBC117              ISIN NO: ZAG000212903
Bond Code          SBC118              ISIN NO: ZAG000212895
Bond Code          SBC120              ISIN NO: ZAG000213158
Bond Code          SBC121              ISIN NO: ZAG000213141
Bond Code          SBC126              ISIN NO: ZAG000213547
Bond Code          SBC131              ISIN NO: ZAG000213737
Bond Code          SBC133              ISIN NO: ZAG000213851
Bond Code          SBC135              ISIN NO: ZAG000214206
Bond Code          SBC141              ISIN NO: ZAG000214560
Bond Code          SBC142              ISIN NO: ZAG000214750
Bond Code          SBC143              ISIN NO: ZAG000214602
Bond Code          SBC144              ISIN NO: ZAG000214610
Bond Code          SBC147              ISIN NO: ZAG000214883
Bond Code          SBC149              ISIN NO: ZAG000214891
Bond Code          SBC156              ISIN NO: ZAG000215674
Bond Code          SBC163              ISIN NO: ZAG000216623
Bond Code          SBC167              ISIN NO: ZAG000217308
Bond Code          SBC168              ISIN NO: ZAG000217324
Bond Code          SBC173              ISIN NO: ZAG000217456
Bond Code          SBC174              ISIN NO: ZAG000217704
Bond Code          SBC176              ISIN NO: ZAG000217712
Bond Code          SBC177              ISIN NO: ZAG000217746
Bond Code          SBC178              ISIN NO: ZAG000217845
Bond Code          SBC179              ISIN NO: ZAG000217852
Bond Code          SBC180              ISIN NO: ZAG000217944
Bond Code          SBC181              ISIN NO: ZAG000217902
Bond Code          SBC182              ISIN NO: ZAG000217894
Bond Code          SBC183              ISIN NO: ZAG000217878
Bond Code          SBC186              ISIN NO: ZAG000218082
Bond Code          SBC187              ISIN NO: ZAG000218074
Bond Code          SBC188              ISIN NO: ZAG000218140
Bond Code          SBC191              ISIN NO: ZAG000218108
Bond Code          SBC193              ISIN NO: ZAG000218272
Bond Code          SBC195              ISIN NO: ZAG000218421
Bond Code          SBC197              ISIN NO: ZAG000218454
Bond Code          SBC198              ISIN NO: ZAG000218538
Bond Code          SBC200              ISIN NO: ZAG000218892
Bond Code          SBC202              ISIN NO: ZAG000219049
Bond Code          SBC203              ISIN NO: ZAG000219072
Bond Code          SBC206              ISIN NO: ZAG000219825
Bond Code          SBC209              ISIN NO: ZAG000220088
Bond Code          SBC210              ISIN NO: ZAG000220104
Bond Code          SBS52               ISIN NO: ZAG000143512
Bond Code          SBS53               ISIN NO: ZAG000143603
Bond Code          SBS63               ISIN NO: ZAG000156654
Bond Code          SBS64               ISIN NO: ZAG000156662
Bond Code          SBS71               ISIN NO: ZAG000183203
Bond Code          SBS72               ISIN NO: ZAG000183211
Bond Code          SBS81               ISIN NO: ZAG000197476
Bond Code          SBS82               ISIN NO: ZAG000197484
Bond Code          SBS83               ISIN NO: ZAG000204777
Bond Code          SBS84               ISIN NO: ZAG000204785
Bond Code          SBS85               ISIN NO: ZAG000204793
Bond Code          SBSL01              ISIN NO: ZAG000197856
Bond Code          SSN046              ISIN NO: ZAG000143132
Bond Code          SSN093              ISIN NO: ZAG000164120
Bond Code          SSN213              ISIN NO: ZAG000205022



Notification of Interest Amounts

In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements, noteholders are hereby advised of
the interest amounts details as follows:



    Instrument                                                                    Total amount in respect of aggregate
       Code                 Interest Payment Date            Interest rate %                    amount
      SBC010                      31-Oct-25                       9.403                   R     5,332,660.27
      SBC012                      31-Oct-25                       9.453                    R     2,382,673.97
      SBC013                      31-Oct-25                       9.533                    R     3,604,257.53
      SBC023                      31-Oct-25                       9.583                    R     5,193,198.36
      SBC024                      31-Oct-25                       9.433                    R    16,096,574.58
      SBC031                      31-Oct-25                      12.137                    R     1,223,675.62
      SBC034                      31-Oct-25                      10.133                    R     1,404,739.18
      SBC037                      31-Oct-25                       8.883                    R     8,038,019.84
      SBC040                      31-Oct-25                       8.883                    R     2,239,002.74
      SBC042                      31-Oct-25                      10.133                     R      766,221.37
      SBC044                      31-Oct-25                       8.833                    R     7,792,400.00
      SBC045                      31-Oct-25                      10.133                    R     1,021,628.49
      SBC049                      31-Oct-25                      10.633                    R     1,072,039.45
SBC050   31-Oct-25   10.633   R   2,948,108.49
SBC059   31-Oct-25   9.733    R     981,299.73
SBC066   31-Oct-25   9.733    R   1,226,624.66
SBC068   31-Oct-25   8.733    R   22,011,945.21
SBC069   31-Oct-25   10.133   R   2,043,256.99
SBC070   31-Oct-25   10.133   R   1,277,035.62
SBC075   31-Oct-25   9.733    R   1,054,897.21
SBC086   31-Oct-25   8.583    R   6,403,623.45
SBC087   31-Oct-25   8.913    R   16,849,232.88
SBC089   31-Oct-25   10.133   R   3,626,781.15
SBC092   31-Oct-25   9.733    R     981,299.73
SBC093   31-Oct-25   11.337   R   6,286,599.45
SBC094   31-Oct-25   11.337   R   4,714,949.59
SBC099   31-Oct-25   8.403    R   8,048,462.47
SBC102   31-Oct-25   9.883    R   1,494,634.52
SBC108   31-Oct-25   9.233    R   3,490,832.88
SBC109   31-Oct-25   10.133   R   1,277,035.62
SBC110   31-Oct-25   8.933    R   4,052,889.86
SBC111   31-Oct-25   10.133   R   3,703,403.29
SBC112   31-Oct-25   10.133   R   1,277,035.62
SBC117   31-Oct-25   10.133   R   1,660,146.30
SBC118   31-Oct-25   10.133   R   1,660,146.30
SBC120   31-Oct-25   9.683    R   1,952,517.26
SBC121   31-Oct-25   9.533    R   1,441,703.01
SBC126   31-Oct-25   9.683    R     610,161.64
SBC131   31-Oct-25   9.633    R   5,827,305.21
SBC133   31-Oct-25   10.133   R   2,554,071.23
SBC135   31-Oct-25   9.983    R   2,516,263.01
SBC141   31-Oct-25   13.087   R   2,803,844.93
SBC142   31-Oct-25   10.333   R   2,604,482.19
SBC143   31-Oct-25   10.333   R   6,511,205.48
SBC144   31-Oct-25   10.333   R   6,511,205.48
SBC147   31-Oct-25   10.433   R   2,629,687.67
SBC149   31-Oct-25   10.533   R   2,654,893.15
SBC156   31-Oct-25   8.913    R   10,087,074.08
SBC163   31-Oct-25   9.633    R   2,428,043.84
SBC167   31-Oct-25   8.763    R   16,786,546.85
SBC168   31-Oct-25   9.333    R   2,352,427.40
SBC173   31-Oct-25   9.333    R   4,704,854.79
SBC174   31-Oct-25   10.192   R   2,052,361.64
SBC176   31-Oct-25   10.675   R   5,556,849.32
SBC177   31-Oct-25   10.65    R   5,485,479.45
SBC178   31-Oct-25   8.225    R   4,844,863.01
SBC179   31-Oct-25   8.225    R   5,813,835.62
SBC180   31-Oct-25   9.175    R   6,153,534.25
SBC181   31-Oct-25   9.125    R   3,187,500.00
     SBC182                      31-Oct-25                      9.125                   R     1,062,500.00
     SBC183                      31-Oct-25                      9.125                   R     2,125,000.00
     SBC186                      31-Oct-25                      8.367                   R     9,283,931.51
     SBC187                      31-Oct-25                      8.567                   R     9,505,849.32
     SBC188                      31-Oct-25                     11.293                   R     5,132,900.55
     SBC191                      31-Oct-25                      8.367                   R     3,667,726.03
     SBC193                      31-Oct-25                     10.517                   R     2,218,654.80
     SBC195                      31-Oct-25                     10.517                   R     2,074,586.30
     SBC197                      31-Oct-25                      9.047                   R     3,519,654.79
     SBC198                      31-Oct-25                      8.697                   R    15,964,356.17
     SBC200                      31-Oct-25                      8.752                   R     6,713,863.01
     SBC202                      31-Oct-25                      8.975                   R     1,106,506.85
     SBC203                      31-Oct-25                     10.775                    R     531,369.86
     SBC206                      31-Oct-25                       10                      R     205,479.45
     SBC209                      31-Oct-25                      8.975                   R     1,475,342.47
     SBC210                      31-Oct-25                      8.533                    R     396,258.49
      SBS52                      29-Oct-25                       9.2                    R    54,030,465.75
      SBS53                     03-Nov-25                       9.017                   R    54,066,179.04
      SBS63                      31-Oct-25                      8.583                   R    36,820,834.85
      SBS64                      31-Oct-25                      8.823                   R    22,127,600.55
      SBS71                     03-Nov-25                       8.392                   R    23,830,750.90
      SBS72                     03-Nov-25                       8.472                   R    16,052,699.18
      SBS81                     10-Nov-25                       8.205                   R    28,632,078.08
      SBS82                     10-Nov-25                       8.365                   R    37,010,426.85
      SBS83                      29-Oct-25                      8.19                    R    17,546,794.52
      SBS84                      29-Oct-25                      8.37                    R    35,464,033.97
      SBS85                      29-Oct-25                      8.45                    R     9,989,057.53
      SBSL01                    10-Nov-25                       8.075                   R    49,452,627.40
     SSN046                      31-Oct-25                      9.163                   R     9,122,833.42
     SSN093                      31-Oct-25                      8.583                   R     1,081,693.15
     SSN213                      31-Oct-25                     10.517                   R     2,730,386.08


Further details of each of these notes may be obtained from the Applicable Pricing Supplements applicable thereto which
can be viewed at or downloaded from the Issuer’s websites: www.standardbank.co.za


Johannesburg
29 October 2025

Debt Sponsor: The Standard Bank of South Africa Limited