Try our mobile app

Interest Payment Notification - BIABS

Published: 2022-09-15 17:52:31 ET
<<<  go to JSE:ABG company page
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date
 ACL097     ZAG000081845             7,592               1,148,160.00              20 September 2022

 ACL098     ZAG000082074             7,392                 931,594.52              20 September 2022

 ACL185     ZAG000099078             7,092               6,256,504.11              20 September 2022

 ACL193     ZAG000100587             7,372               1,858,147.95              20 September 2022

 ACL194     ZAG000100595             7,372               1,858,147.95              20 September 2022

 ACL201     ZAG000101395             7,542               1,900,997.26              20 September 2022

 ACL202     ZAG000101387             7,542               1,900,997.26              20 September 2022

 ACL217     ZAG000109794             7,052                 177,749.04              20 September 2022

 ASN264     ZAG000152356             8,042                 445,945.43              20 September 2022

 ASN274     ZAG000153180             6,592               4,153,863.01              20 September 2022

 ASN300     ZAG000155128             6,992               2,555,432.33              20 September 2022

 ASN310     ZAG000156431             8,642               1,102,198.31              20 September 2022

 ASN327     ZAG000158312             6,68                  673,490.41              20 September 2022

 ASN328     ZAG000158734             7,472                 941,676.71              20 September 2022

 ASN335     ZAG000159377             6,722                 423,578.08              20 September 2022

 ASN341     ZAG000159856             7,092               1,787,572.60              20 September 2022

 ASN346     ZAG000160730             6,542               4,122,356.17              20 September 2022

 ASN351     ZAG000160672             6,992               2,343,948.27              20 September 2022

 ASN354     ZAG000161118             6,842               1,034,735.35              20 September 2022
ASN358   ZAG000161779   6,842   1,724,558.90    20 September 2022


ASN369   ZAG000162678   7,992   1,128,076.27    20 September 2022

ASN373   ZAG000162959   6,732   1,018,099.73    20 September 2022

ASN374   ZAG000163023   6,942   1,749,764.38    20 September 2022

ASN386   ZAG000164005   7,902    995,868.49     20 September 2022

ASN388   ZAG000164518   6,782    854,717.81     20 September 2022

ASN409   ZAG000165804   6,742   1,189,547.40    20 September 2022

ASN415   ZAG000166489   7,742   1,170,844.93    20 September 2022

ASN421   ZAG000167156   8,172   2,059,791.78    20 September 2022

ASN458   ZAG000169475   7,942   1,000,909.59    20 September 2022

ASN480   ZAG000170333   8,042   2,398,645.85    20 September 2022

ASN579   ZAG000174517   6,542   1,319,153.97    20 September 2022

ASN633   ZAG000177049   7,642   6,934,329.86    20 September 2022

ASN634   ZAG000177320   8,302    627,767.67     20 September 2022

ASN681   ZAG000179193   7,992   2,014,421.91    20 September 2022

ASN682   ZAG000179243   8,292   1,149,521.10    20 September 2022

ASN700   ZAG000179730   7,292   18,379,835.61   20 September 2022

ASN702   ZAG000179854   7,342    925,293.15     20 September 2022

ASN703   ZAG000180092   6,642   2,511,221.93    20 September 2022

ASN742   ZAG000181769   7,042   2,999,699.07    20 September 2022

ASN746   ZAG000181959   7,142    900,087.67     20 September 2022

ASN837   ZAG000185349   7,012   5,037,113.42    20 September 2022

ASN851   ZAG000185992   7,042   4,437,424.66    20 September 2022
 ASN852    ZAG000186123            7,242               7,301,523.29               20 September 2022

 ASN878    ZAG000187741            8,408               1,794,474.52               20 September 2022

 ASN880    ZAG000187782             8,35               1,853,013.70               20 September 2022

 ASN902    ZAG000188939             8,95                882,739.73                20 September 2022




15 September 2022

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division