Try our mobile app

Interest Payment Notification - ABGI and BIABS

Published: 2022-09-19 18:37:38 ET
<<<  go to JSE:ABG company page
ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date
 ASN449     ZAG000168915              6,4                 1,613,150.69             22 September 2022

 ASN450     ZAG000168923             6,57                 1,656,000.00             22 September 2022

 ASN684     ZAG000179268             9,27                  757,560.97              22 September 2022

 ABFN18     ZAG000139684             6,822                3,316,613.42             26 September 2022

 ABFN46     ZAG000168998              6,4                11,537,534.25             26 September 2022

 ABS18      ZAG000139668             9,84                 6,150,000.00             26 September 2022

 ASN291     ZAG000154311             7,012                4,370,493.16             26 September 2022

 ABGN01 ZAG000187436                 6,15                 6,805,101.37             27 September 2022

 ABGN02 ZAG000187428                 6,38                17,657,043.29             27 September 2022

 ABGN03 ZAG000187410                  6,5                16,907,835.62             27 September 2022

 ASN877     ZAG000187477             6,242                8,653,293.15             27 September 2022

 ASN679     ZAG000179102             7,308                 921,008.22              29 September 2022

 ASN887     ZAG000188129             7,733                7,572,785.29             29 September 2022

 BGL19      ZAG000147026             8,458               21,617,257.64             29 September 2022

 ABFN49     ZAG000173782             6,108               12,578,129.10             30 September 2022

 ABFN50     ZAG000173790             6,248               12,409,726.25             30 September 2022
 ABFN51    ZAG000173808            6,498              13,970,878.03               30 September 2022

 ABFN52    ZAG000173816            6,578              10,229,961.42               30 September 2022

 ABN62     ZAG000099573             2,6                3,274,052.95               30 September 2022

 ASN154    ZAG000137316             2,6                 283,218.30                30 September 2022

 ASN318    ZAG000157207            1,875               3,395,528.72               30 September 2022

 ASN611    ZAG000176074            8,608               1,301,812.60               30 September 2022

 ASN658    ZAG000178682            8,188                515,956.17                30 September 2022

 ASN685    ZAG000179284            8,148                698,272.44                30 September 2022

 ASN715    ZAG000180266            8,288                522,257.54                30 September 2022

 ASN717    ZAG000180381             4,85                843,501.37                30 September 2022

 ASN718    ZAG000180373            6,288                760,761.86                30 September 2022

 ASN737    ZAG000181181            8,258                520,367.12                30 September 2022

 ASN869    ZAG000187105            7,925               1,735,249.32               30 September 2022

 BGL18     ZAG000147018            8,158               6,065,975.89               30 September 2022




19 September 2022

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division