British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
("British American Tobacco p.l.c." or "the Company")
15 November 2022
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 28 April
2022 it purchased the following number of its ordinary shares of 25 pence each ("shares")
from UBS AG as part of its buyback programme announced on 11 February 2022:
Date of purchase: 14 November 2022
Number of ordinary shares of 25 pence each 30,891
purchased:
Highest price paid per share (pence): 3292.00p
Lowest price paid per share (pence): 3223.00p
Volume weighted average price paid per share 3275.0734p
(pence):
The Company intends to hold the purchased shares in Treasury. Following the purchase of
these shares, the Company holds 217,015,915 of its shares in Treasury. The Company has
2,239,848,532 ordinary shares in issue (excluding Treasury shares).
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS AG on 14 November
2022 is set out below.
Enquiries:
Investor Relations
British American Tobacco Investor Relations
Victoria Buxton / William Houston / John Harney / Yetunde Ibe
+44 (0) 20 7845 2012 / 1138 / 1263
Schedule of purchases - aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 14/11/2022 29,999 3,276.6063 LSE
Tobacco p.l.c.
British American
GB0002875804 14/11/2022 428 3,223.0000 CHIX
Tobacco p.l.c.
British American
GB0002875804 14/11/2022 464 3,224.0000 BATE
Tobacco p.l.c.
Schedule of purchases - individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
Quantity Price Market Execution Time
223 3,288.00 LSE 15:28:21
162 3,287.50 LSE 15:27:33
145 3,287.50 LSE 15:27:33
213 3,288.00 LSE 15:27:31
141 3,286.50 LSE 15:27:28
277 3,285.00 LSE 15:26:02
262 3,285.50 LSE 15:25:16
87 3,288.00 LSE 15:23:46
204 3,288.00 LSE 15:23:38
294 3,290.50 LSE 15:23:02
8 3,290.50 LSE 15:21:39
245 3,290.50 LSE 15:21:39
56 3,290.50 LSE 15:21:39
284 3,291.50 LSE 15:20:32
254 3,290.50 LSE 15:19:00
280 3,290.50 LSE 15:18:04
266 3,289.50 LSE 15:15:58
269 3,288.50 LSE 15:15:21
267 3,289.50 LSE 15:14:12
302 3,289.00 LSE 15:12:48
279 3,287.00 LSE 15:10:57
31 3,286.00 LSE 15:09:49
262 3,286.00 LSE 15:09:49
111 3,285.00 LSE 15:08:10
102 3,285.00 LSE 15:08:10
100 3,285.00 LSE 15:08:10
267 3,285.50 LSE 15:07:40
292 3,286.50 LSE 15:07:01
305 3,284.00 LSE 15:04:33
255 3,284.50 LSE 15:03:44
275 3,282.50 LSE 15:02:23
303 3,283.50 LSE 15:01:51
266 3,285.00 LSE 15:00:26
240 3,290.50 LSE 14:59:53
62 3,290.50 LSE 14:59:53
153 3,289.00 LSE 14:58:48
104 3,289.00 LSE 14:58:48
272 3,289.50 LSE 14:57:50
191 3,291.50 LSE 14:56:29
118 3,291.50 LSE 14:56:29
267 3,291.50 LSE 14:56:29
198 3,290.50 LSE 14:55:30
301 3,292.00 LSE 14:54:27
81 3,289.00 LSE 14:52:51
175 3,289.00 LSE 14:52:51
140 3,291.00 LSE 14:52:04
150 3,290.50 LSE 14:52:04
50 3,292.00 LSE 14:51:03
231 3,292.00 LSE 14:51:03
308 3,290.50 LSE 14:50:24
280 3,291.00 LSE 14:50:02
271 3,289.00 LSE 14:48:23
312 3,289.00 LSE 14:47:28
274 3,291.00 LSE 14:46:16
289 3,292.00 LSE 14:46:16
284 3,287.50 LSE 14:44:49
307 3,284.00 LSE 14:43:49
316 3,284.00 LSE 14:42:47
75 3,282.00 LSE 14:40:59
100 3,282.00 LSE 14:40:59
126 3,282.00 LSE 14:40:59
192 3,286.00 LSE 14:40:17
97 3,286.00 LSE 14:40:17
277 3,290.00 LSE 14:40:00
261 3,290.50 LSE 14:39:24
289 3,290.50 LSE 14:38:46
305 3,290.50 LSE 14:38:31
315 3,289.50 LSE 14:37:36
299 3,290.50 LSE 14:36:57
306 3,288.50 LSE 14:36:12
269 3,287.50 LSE 14:35:39
227 3,287.00 LSE 14:35:04
85 3,287.00 LSE 14:35:04
281 3,287.00 LSE 14:34:38
97 3,289.00 LSE 14:34:05
101 3,289.00 LSE 14:34:05
83 3,289.00 LSE 14:34:05
371 3,289.00 LSE 14:34:05
314 3,282.50 LSE 14:33:10
311 3,283.00 LSE 14:33:10
264 3,276.00 LSE 14:32:26
295 3,276.00 LSE 14:32:20
270 3,276.00 LSE 14:32:20
313 3,276.50 LSE 14:32:20
100 3,273.50 LSE 14:30:42
99 3,273.50 LSE 14:30:42
107 3,273.50 LSE 14:30:42
312 3,275.00 LSE 14:30:28
335 3,276.00 LSE 14:30:27
22 3,277.00 LSE 14:30:23
287 3,277.00 LSE 14:30:23
313 3,271.00 LSE 14:28:23
259 3,268.50 LSE 14:25:09
28 3,268.00 LSE 14:24:30
30 3,267.50 LSE 14:22:29
235 3,267.50 LSE 14:22:17
294 3,267.00 LSE 14:19:23
292 3,266.00 LSE 14:17:40
288 3,267.50 LSE 14:14:21
278 3,267.50 LSE 14:12:47
238 3,268.50 LSE 14:12:18
53 3,268.50 LSE 14:12:18
257 3,270.50 LSE 14:10:13
306 3,270.00 LSE 14:06:50
209 3,271.50 LSE 14:04:46
106 3,271.50 LSE 14:04:46
313 3,272.50 LSE 14:00:41
311 3,273.00 LSE 13:56:29
299 3,272.00 LSE 13:52:08
266 3,273.50 LSE 13:51:44
310 3,270.00 LSE 13:48:45
292 3,267.00 LSE 13:46:53
196 3,262.00 LSE 13:41:16
117 3,262.00 LSE 13:41:16
279 3,260.50 LSE 13:36:45
189 3,260.50 LSE 13:32:49
90 3,260.50 LSE 13:32:49
257 3,259.50 LSE 13:30:42
125 3,256.00 LSE 13:25:42
125 3,256.00 LSE 13:25:24
5 3,256.00 LSE 13:25:15
85 3,254.00 LSE 13:22:46
99 3,254.00 LSE 13:22:46
40 3,254.00 LSE 13:22:46
83 3,254.00 LSE 13:22:46
278 3,249.00 LSE 13:20:10
260 3,245.50 LSE 13:17:17
291 3,245.50 LSE 13:16:21
257 3,242.50 LSE 13:15:12
315 3,244.50 LSE 13:11:14
286 3,243.50 LSE 13:05:25
107 3,239.50 LSE 11:50:57
175 3,239.50 LSE 11:50:57
16 3,239.50 LSE 11:50:57
291 3,240.00 LSE 11:40:47
286 3,240.00 LSE 11:02:12
289 3,240.00 LSE 10:57:26
270 3,240.00 LSE 09:59:53
91 3,239.00 LSE 08:08:54
101 3,239.00 LSE 08:08:49
68 3,239.00 LSE 08:08:48
104 3,223.00 CHIX 08:05:05
324 3,223.00 CHIX 08:05:05
464 3,224.00 BATE 08:03:07
305 3,225.00 LSE 08:03:07
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities