Try our mobile app

Interest Payment Notification

Published: 2022-12-15 08:05:44 ET
<<<  go to JSE:ABG company page
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)        Interest Payment Date
 ACL097     ZAG000081845             8,567                1,281,529.32              20 December 2022

 ACL098     ZAG000082074             8,367                1,043,009.59              20 December 2022

 ACL201     ZAG000101395             8,517                2,123,416.44              20 December 2022

 ACL202     ZAG000101387             8,517                 2,126,128.77             20 December 2022

 ACL217     ZAG000109794             8,027                 200,125.21               20 December 2022

 ASN264     ZAG000152356             9,017                 494,576.27               20 December 2022

 ASN274     ZAG000153180             7,567                4,716,417.81              20 December 2022

 ASN300     ZAG000155128             7,967                2,880,125.07              20 December 2022

 ASN310     ZAG000156431             9,617                1,213,217.49              20 December 2022

 ASN327     ZAG000158312             7,655                 763,402.74               20 December 2022

 ASN328     ZAG000158734             8,447                1,052,982.19              20 December 2022

 ASN335     ZAG000159377             7,697                 479,744.52               20 December 2022

 ASN341     ZAG000159856             8,067                2,011,224.66              20 December 2022

 ASN346     ZAG000160730             7,517                4,685,253.42              20 December 2022

 ASN351     ZAG000160672             7,967                2,641,769.89              20 December 2022

 ASN354     ZAG000161118             7,817                1,169,337.54              20 December 2022

 ASN358     ZAG000161779             7,817                1,948,895.89              20 December 2022

 ASN369     ZAG000162678             8,967                1,251,940.60              20 December 2022

 ASN373     ZAG000162959             7,707                1,152,882.74              20 December 2022
ASN374   ZAG000163023   7,917   1,973,827.40    20 December 2022

ASN386   ZAG000164005   8,877   1,106,584.94    20 December 2022

ASN388   ZAG000164518   7,757    966,968.50     20 December 2022

ASN409   ZAG000165804   7,717   1,346,775.07    20 December 2022

ASN415   ZAG000166489   8,717   1,303,967.67    20 December 2022

ASN421   ZAG000167156   9,147   2,280,484.92    20 December 2022

ASN458   ZAG000169475   8,917   1,111,571.23    20 December 2022

ASN480   ZAG000170333   9,017   2,660,220.86    20 December 2022

ASN579   ZAG000174517   7,517    1,501,363.29   20 December 2022

ASN633   ZAG000177049   8,617   7,734,052.61    20 December 2022

ASN634   ZAG000177320   9,277    693,868.77     20 December 2022

ASN681   ZAG000179193   8,967   2,235,608.22    20 December 2022

ASN682   ZAG000179243   9,267   1,270,721.51    20 December 2022

ASN700   ZAG000179730   8,267   20,610,876.72   20 December 2022

ASN702   ZAG000179854   8,317   1,036,776.71    20 December 2022

ASN703   ZAG000180092   7,617   2,848,549.32    20 December 2022

ASN742   ZAG000181769   8,017   3,377,902.55    20 December 2022

ASN746   ZAG000181959   8,117   1,011,845.21    20 December 2022

ASN837   ZAG000185349   7,987   5,675,146.44    20 December 2022

ASN851   ZAG000185992   8,017   4,996,897.26    20 December 2022

ASN852   ZAG000186123   8,217   8,194,487.67    20 December 2022

ASN878   ZAG000187741   9,317   2,206,725.07    20 December 2022

ASN880   ZAG000187782   9,217   2,297,936.99    20 December 2022

ASN902   ZAG000188939   9,117   2,273,005.48    20 December 2022
ASN904   ZAG000189135   7,917     986,913.70     20 December 2022

ASN930   ZAG000190570   10,397   2,307,279.45    20 December 2022

ASN932   ZAG000190653   10,707   4,576,142.46    20 December 2022

ASN934   ZAG000190711   9,375    3,955,479.45    20 December 2022

ASN936   ZAG000190745   14,625   3,045,205.48    20 December 2022

ASN937   ZAG000190885   10,108   3,821,654.79    20 December 2022

ASN940   ZAG000190992   9,458    3,316,778.08    20 December 2022

ASN941   ZAG000191081   9,088    1,775,272.33    20 December 2022

ASN943   ZAG000191115   8,758     731,832.88     20 December 2022

ASN944   ZAG000191347   10,608   1,598,465.75    20 December 2022

ASN948   ZAG000191370   8,517    1,890,073.97    20 December 2022

ASN950   ZAG000190505   8,567    9,505,849.32    20 December 2022

ASN953   ZAG000191768   10,083   2,209,972.61    20 December 2022

ASN954   ZAG000191776   8,963     884,021.92     20 December 2022

ASN955   ZAG000191750   8,383     275,605.48     20 December 2022

ABN79    ZAG000106816    10,5    2,079,000.00    21 December 2022

ASN459   ZAG000169509   8,318    6,221,408.22    21 December 2022

ASN479   ZAG000170184   7,938    7,164,208.11    21 December 2022

ASN489   ZAG000170655   7,918    7,146,157.69    21 December 2022

ASN507   ZAG000171281   7,768    11,213,374.03   21 December 2022

ASN508   ZAG000171331     9      4,512,328.76    21 December 2022

ASN509   ZAG000171349    8,18    1,025,301.37    21 December 2022

ASN510   ZAG000171356    8,36       158,782.19   21 December 2022

ASN511   ZAG000171364    8,36     628,717.81     21 December 2022
 ASN614    ZAG000176124            8,208                5,115,945.21              21 December 2022

 ASN624    ZAG000176660            7,878                4,910,260.28              21 December 2022

 ASN769    ZAG000182676            9,978                2,487,665.75              21 December 2022

 ASN770    ZAG000182684            9,528                1,187,736.99              21 December 2022

 ASN783    ZAG000182940             10,5                2,367,823.97              21 December 2022

 ASN808    ZAG000184524            7,408                369,385.21                21 December 2022

 ASN872    ZAG000187303            7,758                1,934,186.30              21 December 2022




15 December 2022

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division